Mount Snow GS #2 - January 17, 2025
Race Summary
66 competitors (52 men, 14 women)
59 finishers (46 men, 13 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Jefferson, Carly (W01) | 42.38 | 43.23 | 1:25.61 | 0.00 |
2 | Levy, Andrea (W03) | 45.58 | 46.87 | 1:32.45 | 80.70 |
3 | Dorogi, Natalia (W01) | 50.61 | 51.94 | 1:42.55 | 199.85 |
4 | Dorogi, Kaya (W01) | 51.05 | 52.51 | 1:43.56 | 211.77 |
5 | Schmid, Pollyanna (W08) | 51.98 | 52.44 | 1:44.42 | 221.91 |
6 | Wing, Megan (W05) | 56.12 | 55.39 | 1:51.51 | 305.56 |
7 | Zimmerman, Lisa (W09) | 55.16 | 56.77 | 1:51.93 | 310.52 |
8 | Vaughn, Margaret (W09) | 55.62 | 57.77 | 1:53.39 | 327.74 |
9 | Melikian, Sara (W03) | 56.58 | 58.07 | 1:54.65 | 342.60 |
10 | Lane, Patti (W09) | 59.02 | 1:02.17 | 2:01.19 | 419.76 |
11 | Tomassetti, Carol (W09) | 58.99 | 1:02.83 | 2:01.82 | 427.19 |
12 | Godek, Sara (W03) | 1:01.85 | 1:00.76 | 2:02.61 | 436.51 |
13 | Schwinzer, Sandra (W06) | 1:11.97 | 1:19.93 | 2:31.90 | 782.07 |
- | Farkas, Amber (W02) | DNF | 1:12.52 | DNF | |
All Men | Time | Race Points | |||
1 | Dodge, Matthew (M03) | 40.38 | 41.09 | 1:21.47 | 0.00 |
2 | White-Chandler, Justin (M04) | 42.57 | 42.76 | 1:25.33 | 47.85 |
3 | Lindeman, Jeremy (M04) | 42.61 | 42.99 | 1:25.60 | 51.20 |
4 | Sertl, Mark (M09) | 43.84 | 43.85 | 1:27.69 | 77.11 |
5 | Jefferson, Richard (M09) | 44.00 | 44.13 | 1:28.13 | 82.57 |
6 | George, Mark (M10) | 44.90 | 44.65 | 1:29.55 | 100.17 |
7 | Robins, Luke (M02) | 44.92 | 46.35 | 1:31.27 | 121.49 |
8 | Westcott, Jason (M08) | 45.66 | 46.16 | 1:31.82 | 128.31 |
9 | Gladstone, Jason (M08) | 46.50 | 46.51 | 1:33.01 | 143.06 |
10 | Lorino, Justin (M04) | 46.83 | 46.50 | 1:33.33 | 147.03 |
11 | Cohen, Jacob (M01) | 46.73 | 47.76 | 1:34.49 | 161.41 |
12 | Tomassetti, Jim (M08) | 47.56 | 48.52 | 1:36.08 | 181.12 |
13 | Reichhelm, Scott (M09) | 47.51 | 48.60 | 1:36.11 | 181.49 |
14 | Diehl, Jonathan (M04) | 47.63 | 49.12 | 1:36.75 | 189.43 |
15 | Rye, Mark (M09) | 51.00 | 45.97 | 1:36.97 | 192.16 |
16 | Hart, Richard (M06) | 46.50 | 50.63 | 1:37.13 | 194.14 |
17 | Walter, Glenn (M08) | 47.14 | 50.14 | 1:37.28 | 196.00 |
18 | Griggs, Derek (M09) | 48.43 | 48.94 | 1:37.37 | 197.12 |
19 | McMahon, Gerald (M09) | 47.95 | 50.05 | 1:38.00 | 204.93 |
20 | Andrews, Donald (M09) | 48.16 | 51.74 | 1:39.90 | 228.48 |
21 | George, Don (M09) | 57.37 | 42.98 | 1:40.35 | 234.06 |
22 | Iovino, Christopher (M08) | 50.04 | 50.66 | 1:40.70 | 238.40 |
23 | Avillach, Paul (M05) | 48.84 | 51.89 | 1:40.73 | 238.77 |
24 | Williams, Peter (M10) | 50.69 | 50.50 | 1:41.19 | 244.47 |
25 | Truckenbrod, Hans (M10) | 50.66 | 51.53 | 1:42.19 | 256.87 |
26 | Knaus, Peter (M09) | 50.38 | 52.19 | 1:42.57 | 261.58 |
27 | Wickless, Kevin (M06) | 50.53 | 53.20 | 1:43.73 | 275.96 |
28 | Wise, David (M10) | 51.15 | 53.58 | 1:44.73 | 288.36 |
29 | Manzella, Matthew (M03) | 53.09 | 53.09 | 1:46.18 | 306.33 |
30 | Larsen, Jim (M12) | 52.91 | 53.93 | 1:46.84 | 314.52 |
31 | Chandler, Christian (M08) | 52.57 | 54.38 | 1:46.95 | 315.88 |
32 | Goldman, Daniel (M06) | 53.60 | 53.99 | 1:47.59 | 323.81 |
33 | Abrams, David (M08) | 52.89 | 55.22 | 1:48.11 | 330.26 |
34 | Rooney, Michael (M11) | 54.23 | 55.39 | 1:49.62 | 348.98 |
35 | Monroe, David (M09) | 52.90 | 57.02 | 1:49.92 | 352.70 |
36 | Albero, Kevin (M08) | 55.56 | 55.38 | 1:50.94 | 365.35 |
37 | Stewart, Shannon (M06) | 52.31 | 58.87 | 1:51.18 | 368.32 |
38 | Stuart, David (M11) | 55.54 | 56.05 | 1:51.59 | 373.40 |
39 | Bene, George (M06) | 49.90 | 1:04.76 | 1:54.66 | 411.46 |
40 | Zilli, Steve (M09) | 57.95 | 57.25 | 1:55.20 | 418.16 |
41 | Cole, Stuart (M10) | 56.60 | 58.75 | 1:55.35 | 420.02 |
42 | Hirae, Clement (M10) | 59.44 | 59.86 | 1:59.30 | 468.99 |
43 | Phillips, Barnet (M11) | 59.31 | 1:01.82 | 2:01.13 | 491.67 |
44 | Schweitzer, Manfred (M09) | 1:02.27 | 59.75 | 2:02.02 | 502.71 |
45 | Terry, Michael (M09) | 1:00.13 | 1:02.22 | 2:02.35 | 506.80 |
46 | Cohen, David (M08) | 1:03.46 | 1:05.39 | 2:08.85 | 587.38 |
- | Falcone, Frank (M08) | 52.07 | DSQ | DSQ | |
- | Kelly, Chris (M07) | 45.94 | DNF | DNF | |
- | Rannestad, John (M08) | 46.10 | DNF | DNF | |
- | Sarti, Francesco (M07) | DNF | DNS | DNF | |
- | Vitiello, Eric (M02) | 42.15 | DNF | DNF | |
- | Zimmerman, William (M09) | 47.19 | DNS | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)