Mittersill GS #1 - January 19, 2025
Race Summary
50 competitors (39 men, 11 women)
50 finishers (39 men, 11 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
1 | Burke, Kamden (M03) | 37.89 | 37.90 | 1:15.79 | 0.00 |
2 | Burke, Keegan (M04) | 39.49 | 39.17 | 1:18.66 | 38.25 |
3 | Dodge, Matthew (M03) | 39.97 | 41.09 | 1:21.06 | 70.23 |
4 | Jefferson, Carly (W01) | 41.93 | 42.39 | 1:24.32 | 113.67 |
5 | Vitiello, Eric (M02) | 42.11 | 44.07 | 1:26.18 | 138.46 |
6 | Anderson, Kyle (M02) | 42.21 | 44.04 | 1:26.25 | 139.39 |
7 | Jefferson, Richard (M09) | 43.19 | 43.70 | 1:26.89 | 147.92 |
8 | Fogarty, Terence (M07) | 43.83 | 44.48 | 1:28.31 | 166.85 |
9 | Robins, Luke (M02) | 43.59 | 45.30 | 1:28.89 | 174.57 |
10 | Wilson, Brandon (M02) | 44.30 | 44.91 | 1:29.21 | 178.84 |
11 | Padgett, Becka (W01) | 44.46 | 45.34 | 1:29.80 | 186.70 |
12 | Jones, Mitchell (M02) | 44.73 | 45.10 | 1:29.83 | 187.10 |
13 | George, Mark (M10) | 45.21 | 46.00 | 1:31.21 | 205.49 |
14 | Rannestad, John (M08) | 45.79 | 47.49 | 1:33.28 | 233.08 |
15 | Jacey, Sam (M01) | 46.63 | 46.86 | 1:33.49 | 235.88 |
16 | Avillach, Paul (M05) | 46.83 | 47.92 | 1:34.75 | 252.67 |
17 | Velikin, Peter (M05) | 47.11 | 49.43 | 1:36.54 | 276.52 |
18 | Bene, George (M06) | 47.48 | 49.57 | 1:37.05 | 283.32 |
19 | Griggs, Derek (M09) | 48.26 | 50.01 | 1:38.27 | 299.58 |
20 | Truckenbrod, Hans (M10) | 48.94 | 50.09 | 1:39.03 | 309.70 |
21(t) | McPartland, Kelly (W01) | 49.61 | 51.31 | 1:40.92 | 334.89 |
21(t) | Zachary, Richard (M06) | 50.42 | 50.50 | 1:40.92 | 334.89 |
23 | David, James (M10) | 49.78 | 51.54 | 1:41.32 | 340.22 |
24 | Larsen, Jim (M12) | 52.54 | 50.24 | 1:42.78 | 359.68 |
25 | Stackhouse, Kendal (M09) | 52.65 | 52.40 | 1:45.05 | 389.93 |
26 | Thorndike, Charles (M11) | 53.17 | 53.30 | 1:46.47 | 408.85 |
27 | Rogers, Paul (M12) | 52.01 | 55.25 | 1:47.26 | 419.38 |
28 | MacNeilage, Reed (M09) | 53.29 | 54.63 | 1:47.92 | 428.17 |
29 | Manzella, Matthew (M03) | 53.17 | 55.19 | 1:48.36 | 434.04 |
30 | Fogarty, Rachel (W01) | 52.15 | 56.22 | 1:48.37 | 434.17 |
31 | Walters, Rick (M10) | 54.19 | 54.52 | 1:48.71 | 438.70 |
32 | Carter, Peter (M11) | 54.02 | 55.36 | 1:49.38 | 447.63 |
33 | Cole, Stuart (M10) | 53.89 | 55.80 | 1:49.69 | 451.76 |
34 | Cullman, Duncan (M11) | 55.42 | 55.77 | 1:51.19 | 471.75 |
35 | Stuart, David (M11) | 55.72 | 56.13 | 1:51.85 | 480.55 |
36 | Hibbard, Mark (M09) | 56.27 | 56.22 | 1:52.49 | 489.07 |
37 | George, Don (M09) | 56.22 | 56.91 | 1:53.13 | 497.60 |
38 | Lhuillier, Renelle (W06) | 54.66 | 58.51 | 1:53.17 | 498.14 |
39 | Bassett, Scott (M09) | 55.90 | 58.15 | 1:54.05 | 509.86 |
40 | Macek, Krystian (M05) | 59.57 | 56.35 | 1:55.92 | 534.78 |
41 | Vaughn, Margaret (W09) | 57.14 | 59.63 | 1:56.77 | 546.11 |
42 | Godek, Sara (W03) | 59.99 | 1:02.16 | 2:02.15 | 617.81 |
43 | Zawacki, Walter (M09) | 59.50 | 1:03.50 | 2:03.00 | 629.13 |
44 | Lombard, Melissa (W06) | 59.57 | 1:03.75 | 2:03.32 | 633.40 |
45 | Serio, Joseph (M10) | 1:01.61 | 1:03.63 | 2:05.24 | 658.99 |
46 | Hodsdon, Alan (M11) | 1:01.73 | 1:03.90 | 2:05.63 | 664.18 |
47 | Page, James (M12) | 1:05.59 | 1:03.04 | 2:08.63 | 704.16 |
48 | Farkas, Amber (W02) | 1:04.54 | 1:05.89 | 2:10.43 | 728.15 |
49 | Shabasheva, Larissa (W06) | 1:04.84 | 1:06.40 | 2:11.24 | 738.94 |
50 | Isley, Kate (W05) | 1:07.94 | 1:06.03 | 2:13.97 | 775.32 |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)