Stratton Mountain SG #1 - January 24, 2025
Race Summary
51 competitors (40 men, 11 women)
49 finishers (38 men, 11 women)
Place | Competitor | Total | Race Points |
Men Class 12 (80-84) | Time | Race Points | |
1 | Larsen, Jim | 1:14.42 | 0.00 |
Women Class 11 (75-79) | Time | Race Points | |
1 | Sanderson, Karen | 1:41.69 | 0.00 |
Men Class 11 (75-79) | Time | Race Points | |
1 | Rooney, Michael | 1:14.79 | 0.00 |
2 | Stuart, David | 1:18.83 | 64.28 |
Men Class 10 (70-74) | Time | Race Points | |
1 | George, Mark | 1:00.13 | 0.00 |
2 | Truckenbrod, Hans | 1:11.29 | 220.86 |
3 | Cole, Stuart | 1:18.02 | 354.05 |
Women Class 9 (65-69) | Time | Race Points | |
1 | Vaughn, Margaret | 1:17.80 | 0.00 |
2 | Hart, Kathy | 1:19.78 | 30.29 |
3 | Lane, Patti | 1:24.60 | 104.01 |
Women Class 7 (55-59) | Time | Race Points | |
1 | Faber, Margaret | 1:36.56 | 0.00 |
Women Class 6 (50-54) | Time | Race Points | |
1 | Schwinzer, Sandra | 1:46.66 | 0.00 |
Women Class 5 (45-49) | Time | Race Points | |
1 | Finch, Kerry | 1:02.40 | 0.00 |
2 | Wing, Megan | 1:17.71 | 291.97 |
Women Class 2 (30-34) | Time | Race Points | |
1 | Farkas, Amber | 1:43.37 | 0.00 |
Women Class 1 (18-29) | Time | Race Points | |
1 | Padgett, Becka | 1:06.79 | 0.00 |
2 | Knudsen, Hannah | 1:12.96 | 109.93 |
Men Class 9 (65-69) | Time | Race Points | |
1 | Jefferson, Richard | 1:00.32 | 0.00 |
2 | Reichhelm, Scott | 1:02.91 | 51.10 |
3 | McMahon, Gerald | 1:05.85 | 109.10 |
4 | Griggs, Derek | 1:08.38 | 159.01 |
5 | Randall, Charles | 1:12.85 | 247.19 |
6 | Mooney, David | 1:15.48 | 299.08 |
7 | George, Don | 1:17.31 | 335.18 |
8 | Schweitzer, Manfred | 1:23.62 | 459.67 |
Men Class 8 (60-64) | Time | Race Points | |
1 | Trudeau, Wayne | 1:03.66 | 0.00 |
2 | Sevack, Lloyd | 1:03.72 | 1.12 |
3 | Rannestad, John | 1:03.97 | 5.79 |
4 | Westcott, Jason | 1:06.29 | 49.16 |
5 | Purdy, Andrew | 1:09.10 | 101.69 |
6 | Falcone, Frank | 1:10.86 | 134.59 |
7 | Gross, Steve | 1:12.40 | 163.38 |
8 | Abrams, David | 1:13.97 | 192.73 |
Men Class 7 (55-59) | Time | Race Points | |
1 | Mann, Robb | 1:04.34 | 0.00 |
2 | Gray, David | 1:09.96 | 103.94 |
Men Class 6 (50-54) | Time | Race Points | |
1 | Barrachin, Marc | 1:06.48 | 0.00 |
2 | Djoganopoulos, Chris | 1:14.70 | 147.14 |
3 | Fossa, Andrea | 1:20.77 | 255.79 |
- | Faber, Pierre | DSQ | |
- | Tocke, Kevin | DNF | |
Men Class 5 (45-49) | Time | Race Points | |
1 | Watson, David | 1:04.95 | 0.00 |
2 | Avillach, Paul | 1:07.65 | 49.47 |
3 | Barney, Sean | 1:53.41 | 887.87 |
Men Class 4 (40-44) | Time | Race Points | |
1 | Lindeman, Jeremy | 58.00 | 0.00 |
2 | Martini, Bastien | 59.18 | 24.21 |
Men Class 3 (35-39) | Time | Race Points | |
1 | Dodge, Matthew | 56.02 | 0.00 |
2 | Manzella, Matthew | 1:13.58 | 373.02 |
Men Class 2 (30-34) | Time | Race Points | |
1 | Vitiello, Eric | 1:01.68 | 0.00 |
Men Class 1 (18-29) | Time | Race Points | |
1 | Ancillotti, Thomas | 1:08.51 | 0.00 |
2 | Moya, Liam | 1:08.88 | 6.43 |
3 | Stevenson, Jesse | 1:09.26 | 13.03 |
Scoring Details
Race points: F=1190
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)