Stratton Mountain SG #2 - January 24, 2025
Race Summary
51 competitors (40 men, 11 women)
50 finishers (39 men, 11 women)
Place | Competitor | Total | Race Points |
Men Class 12 (80-84) | Time | Race Points | |
1 | Larsen, Jim | 1:12.79 | 0.00 |
Women Class 11 (75-79) | Time | Race Points | |
1 | Sanderson, Karen | 1:42.97 | 0.00 |
Men Class 11 (75-79) | Time | Race Points | |
1 | Rooney, Michael | 1:16.51 | 0.00 |
2 | Stuart, David | 1:16.88 | 5.75 |
Men Class 10 (70-74) | Time | Race Points | |
1 | George, Mark | 1:00.92 | 0.00 |
2 | Truckenbrod, Hans | 1:13.15 | 238.90 |
3 | Cole, Stuart | 1:23.07 | 432.67 |
Women Class 9 (65-69) | Time | Race Points | |
1 | Vaughn, Margaret | 1:21.55 | 0.00 |
2 | Hart, Kathy | 1:23.81 | 32.98 |
3 | Lane, Patti | 1:28.56 | 102.29 |
Women Class 7 (55-59) | Time | Race Points | |
1 | Faber, Margaret | 1:39.89 | 0.00 |
Women Class 6 (50-54) | Time | Race Points | |
1 | Schwinzer, Sandra | 1:53.01 | 0.00 |
Women Class 5 (45-49) | Time | Race Points | |
1 | Finch, Kerry | 1:03.88 | 0.00 |
2 | Wing, Megan | 1:19.57 | 292.28 |
Women Class 2 (30-34) | Time | Race Points | |
1 | Farkas, Amber | 1:47.75 | 0.00 |
Women Class 1 (18-29) | Time | Race Points | |
1 | Padgett, Becka | 1:05.95 | 0.00 |
2 | Knudsen, Hannah | 1:13.51 | 136.41 |
Men Class 9 (65-69) | Time | Race Points | |
1 | Jefferson, Richard | 1:01.00 | 0.00 |
2 | Reichhelm, Scott | 1:05.00 | 78.03 |
3 | McMahon, Gerald | 1:06.10 | 99.49 |
4 | Griggs, Derek | 1:09.35 | 162.89 |
5 | Randall, Charles | 1:12.89 | 231.95 |
6 | Mooney, David | 1:20.26 | 375.73 |
7 | George, Don | 1:21.33 | 396.60 |
8 | Schweitzer, Manfred | 1:24.58 | 460.00 |
Men Class 8 (60-64) | Time | Race Points | |
1 | Trudeau, Wayne | 1:03.65 | 0.00 |
2 | Rannestad, John | 1:03.84 | 3.55 |
3 | Sevack, Lloyd | 1:05.01 | 25.43 |
4 | Westcott, Jason | 1:05.17 | 28.42 |
5 | Purdy, Andrew | 1:10.63 | 130.50 |
6 | Falcone, Frank | 1:13.28 | 180.04 |
7 | Abrams, David | 1:18.40 | 275.77 |
- | Gross, Steve | DNF | |
Men Class 7 (55-59) | Time | Race Points | |
1 | Mann, Robb | 1:05.06 | 0.00 |
2 | Gray, David | 1:13.68 | 157.67 |
Men Class 6 (50-54) | Time | Race Points | |
1 | Tocke, Kevin | 1:05.68 | 0.00 |
2 | Barrachin, Marc | 1:07.71 | 36.78 |
3 | Faber, Pierre | 1:10.96 | 95.66 |
4 | Djoganopoulos, Chris | 1:15.33 | 174.84 |
5 | Fossa, Andrea | 1:24.98 | 349.68 |
Men Class 5 (45-49) | Time | Race Points | |
1 | Watson, David | 1:06.75 | 0.00 |
2 | Avillach, Paul | 1:11.28 | 80.76 |
3 | Barney, Sean | 1:55.07 | 861.44 |
Men Class 4 (40-44) | Time | Race Points | |
1 | Lindeman, Jeremy | 58.95 | 0.00 |
2 | Martini, Bastien | 59.12 | 3.43 |
Men Class 3 (35-39) | Time | Race Points | |
1 | Dodge, Matthew | 56.56 | 0.00 |
2 | Manzella, Matthew | 1:14.73 | 382.29 |
Men Class 2 (30-34) | Time | Race Points | |
1 | Vitiello, Eric | 1:01.96 | 0.00 |
Men Class 1 (18-29) | Time | Race Points | |
1 | Stevenson, Jesse | 1:05.87 | 0.00 |
2 | Ancillotti, Thomas | 1:08.57 | 48.78 |
3 | Moya, Liam | 1:10.63 | 85.99 |
Scoring Details
Race points: F=1190
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)