Okemo Mountain SG #2 - January 30, 2025
Race Summary
53 competitors (43 men, 10 women)
53 finishers (43 men, 10 women)
| Place | Competitor | Total | Race Points |
| All Women | Time | Race Points | |
| 1 | Levy, Andrea (W03) | 1:18.50 | 0.00 |
| 2 | Levy, Jacqueline (W03) | 1:21.01 | 38.05 |
| 3 | Lindeman, Ashley (W03) | 1:24.04 | 83.98 |
| 4 | Knudsen, Hannah (W01) | 1:30.13 | 176.30 |
| 5 | Vaughn, Margaret (W09) | 1:36.28 | 269.53 |
| 6 | Lane, Patti (W09) | 1:39.08 | 311.98 |
| 7 | Hart, Kathy (W09) | 1:39.95 | 325.17 |
| 8 | Moller, Jane (W09) | 1:53.63 | 532.54 |
| 9 | Schwinzer, Sandra (W06) | 1:58.38 | 604.55 |
| 10 | Farkas, Amber (W02) | 2:09.41 | 771.76 |
| All Men | Time | Race Points | |
| 1 | Ormiston, Tucker (M01) | 1:12.75 | 0.00 |
| 2 | Dodge, Matthew (M03) | 1:12.77 | 0.33 |
| 3 | O'Brien, Kevin (M03) | 1:13.02 | 4.42 |
| 4 | Jefferson, Richard (M09) | 1:15.60 | 46.62 |
| 5 | Sarkis, Greg (M08) | 1:16.05 | 53.98 |
| 6 | Sertl, Mark (M09) | 1:16.31 | 58.23 |
| 7 | George, Mark (M10) | 1:16.98 | 69.19 |
| 8 | Vitiello, Eric (M02) | 1:17.68 | 80.64 |
| 9 | Wilson, Brandon (M02) | 1:17.71 | 81.13 |
| 10 | Reichhelm, Scott (M09) | 1:20.20 | 121.86 |
| 11 | Westcott, Jason (M08) | 1:20.85 | 132.49 |
| 12 | Gladstone, Jason (M08) | 1:22.02 | 151.63 |
| 13 | Mann, Robb (M07) | 1:22.76 | 163.74 |
| 14 | Mann, Tom (M09) | 1:23.09 | 169.14 |
| 15 | Griggs, Derek (M09) | 1:23.23 | 171.43 |
| 16 | Rannestad, John (M08) | 1:24.01 | 184.18 |
| 17 | Tocke, Kevin (M06) | 1:24.07 | 185.17 |
| 18 | McMahon, Gerald (M09) | 1:24.99 | 200.21 |
| 19 | Truckenbrod, Hans (M10) | 1:25.81 | 213.63 |
| 20 | Watson, David (M05) | 1:25.83 | 213.95 |
| 21 | Knaus, Peter (M09) | 1:27.72 | 244.87 |
| 22 | Van Zoeren, Tad (M09) | 1:28.36 | 255.34 |
| 23 | Falcone, Frank (M08) | 1:29.40 | 272.35 |
| 24 | Ballantine, Ryan (M04) | 1:29.89 | 280.37 |
| 25 | Jones, Stuart (M09) | 1:30.50 | 290.34 |
| 26 | Abrams, David (M08) | 1:30.66 | 292.96 |
| 27 | Luke, Brighton (M03) | 1:30.73 | 294.11 |
| 28 | Tomcich, Bill (M07) | 1:32.85 | 328.78 |
| 29 | Larsen, Jim (M12) | 1:34.80 | 360.68 |
| 30 | Thorndike, Charles (M11) | 1:35.54 | 372.78 |
| 31 | Stewart, Shannon (M06) | 1:35.63 | 374.26 |
| 32 | Walters, Rick (M10) | 1:36.07 | 381.45 |
| 33 | Albero, Kevin (M08) | 1:37.88 | 411.06 |
| 34 | Gross, Steve (M08) | 1:39.04 | 430.04 |
| 35 | Rooney, Michael (M11) | 1:39.11 | 431.18 |
| 36 | George, Don (M09) | 1:39.19 | 432.49 |
| 37 | Cullman, Duncan (M11) | 1:39.60 | 439.20 |
| 38 | Stuart, David (M11) | 1:40.33 | 451.14 |
| 39 | Schweitzer, Manfred (M09) | 1:41.19 | 465.20 |
| 40 | Ho, Allan (M08) | 1:43.29 | 499.55 |
| 41 | Wepplo, Peter (M12) | 1:43.30 | 499.72 |
| 42 | Fossa, Andrea (M06) | 1:44.58 | 520.66 |
| 43 | Bouscaren, Anthony (M12) | 1:49.16 | 595.57 |
Scoring Details
Race points: F=1190
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)