West Mountain SL - February 16, 2025
Race Summary
57 competitors (35 men, 22 women)
53 finishers (32 men, 21 women)
| Place | Competitor | Total | Race Points |
| 1 | Martini, Bastien (M04) | 51.76 | 0.00 |
| 2 | Lindeman, Jeremy (M04) | 51.96 | 2.82 |
| 3 | Migliori, Giacomo (M03) | 52.02 | 3.67 |
| 4 | Robins, Luke (M02) | 54.08 | 32.72 |
| 5 | Wilson, Brandon (M02) | 54.50 | 38.64 |
| 6 | Eng, Abigail (W01) | 54.51 | 38.78 |
| 7 | Carpenter, Zack (M04) | 54.63 | 40.48 |
| 8 | Vitiello, Eric (M02) | 55.20 | 48.52 |
| 9 | Jefferson, Richard (M09) | 55.64 | 54.72 |
| 10 | Reichhelm, Scott (M09) | 56.86 | 71.93 |
| 11 | George, Mark (M10) | 56.97 | 73.48 |
| 12 | Rannestad, John (M08) | 57.76 | 84.62 |
| 13 | Zimmerman, William (M09) | 58.71 | 98.02 |
| 14 | Levy, Andrea (W03) | 1:01.73 | 140.61 |
| 15 | Lorino, Justin (M04) | 1:02.51 | 151.61 |
| 16 | Moya, Liam (M01) | 1:02.93 | 157.54 |
| 17 | Tomassetti, Jim (M08) | 1:03.05 | 159.23 |
| 18 | Finch, Kerry (W05) | 1:03.16 | 160.78 |
| 19 | Andrews, Donald (M09) | 1:03.26 | 162.19 |
| 20 | Stevenson, Jesse (M01) | 1:03.99 | 172.49 |
| 21 | Schmid, Pollyanna (W08) | 1:04.29 | 176.72 |
| 22 | Kent, Ryan (M02) | 1:05.29 | 190.82 |
| 23 | Lindeman, Ashley (W03) | 1:05.39 | 192.23 |
| 24 | Levy, Jacqueline (W03) | 1:05.63 | 195.62 |
| 25 | Truckenbrod, Hans (M10) | 1:05.73 | 197.03 |
| 26 | Wise, David (M10) | 1:05.89 | 199.28 |
| 27 | McMahon, Gerald (M09) | 1:05.98 | 200.55 |
| 28 | Bufano, Julian (M04) | 1:06.87 | 213.10 |
| 29 | Jones, Stuart (M09) | 1:07.09 | 216.21 |
| 30 | Diehl, Jonathan (M04) | 1:07.74 | 225.37 |
| 31 | Knudsen, Hannah (W01) | 1:08.20 | 231.86 |
| 32 | Eng, Keith (M07) | 1:08.37 | 234.26 |
| 33 | Way, Sharon (W08) | 1:08.47 | 235.67 |
| 34 | Adams, Deborah (W06) | 1:08.86 | 241.17 |
| 35 | Mazzanti, Dawn (W05) | 1:09.10 | 244.56 |
| 36 | Ziegenfelder, Dale (M10) | 1:10.80 | 268.53 |
| 37 | Smigelski, Alex (M09) | 1:11.09 | 272.62 |
| 38 | Zimmerman, Lisa (W09) | 1:11.47 | 277.98 |
| 39 | Zober, Richard (M07) | 1:14.10 | 315.07 |
| 40 | Hoyt, Kari (W05) | 1:14.43 | 319.73 |
| 41 | Melikian, Sara (W03) | 1:17.97 | 369.65 |
| 42 | George, Don (M09) | 1:18.36 | 375.15 |
| 43 | Fogarty, Rachel (W01) | 1:21.50 | 419.44 |
| 44 | Goldman, Howard (M07) | 1:22.06 | 427.34 |
| 45 | Tomassetti, Carol (W09) | 1:23.60 | 449.06 |
| 46 | Motai, Yuichi (M07) | 1:23.77 | 451.45 |
| 47 | Rooney, Michael (M11) | 1:25.16 | 471.06 |
| 48 | Sanderson, Karen (W11) | 1:28.03 | 511.54 |
| 49 | Schwinzer, Sandra (W06) | 1:30.59 | 547.64 |
| 50 | Eng, Jane (W06) | 1:30.70 | 549.19 |
| 51 | Forbes, Beth (W06) | 1:31.09 | 554.69 |
| 52 | Farkas, Amber (W02) | 1:32.12 | 569.22 |
| 53 | Hart, Kathy (W09) | 1:32.17 | 569.92 |
| - | Allison, Rob (M09) | DNF | |
| - | Carreras, Connor (W02) | DNF | |
| - | Manzella, Matthew (M03) | DSQ | |
| - | Terry, Michael (M09) | DNF |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)