Stowe GS #2 - December 20, 2025
Race Summary
55 competitors (43 men, 12 women)
53 finishers (42 men, 11 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| Men Class 12 (80-84) | Time | Race Points | |||
| 1 | Thorndike, Charles | 29.41 | 29.75 | 59.16 | 0.00 |
| 2 | Rogers, Paul | 30.37 | 31.15 | 1:01.52 | 40.29 |
| 3 | Umstead, David | 36.27 | 37.70 | 1:13.97 | 252.84 |
| Men Class 11 (75-79) | Time | Race Points | |||
| 1 | Cutting, Eric | 27.46 | 27.47 | 54.93 | 0.00 |
| 2 | Dover, Kent | 29.20 | 29.62 | 58.82 | 71.53 |
| 3 | Gill, Greg | 30.43 | 31.07 | 1:01.50 | 120.80 |
| 4 | Rooney, Michael | 31.66 | 31.03 | 1:02.69 | 142.68 |
| Men Class 10 (70-74) | Time | Race Points | |||
| 1 | George, Mark | 26.52 | 26.54 | 53.06 | 0.00 |
| 2 | Steele, Ben | 27.31 | 28.08 | 55.39 | 44.35 |
| 3 | Andrews, Donald | 28.47 | 28.40 | 56.87 | 72.52 |
| 4 | Hirae, Clement | 36.43 | 35.97 | 1:12.40 | 368.14 |
| Women Class 9 (65-69) | Time | Race Points | |||
| 1 | Vaughn, Margaret | 32.04 | 33.26 | 1:05.30 | 0.00 |
| Women Class 8 (60-64) | Time | Race Points | |||
| 1 | SCHMID, Pollyanna | 27.70 | 28.38 | 56.08 | 0.00 |
| Women Class 6 (50-54) | Time | Race Points | |||
| 1 | Adams, Deb | 28.72 | 28.58 | 57.30 | 0.00 |
| 2 | Eng, Jane | 37.18 | 35.41 | 1:12.59 | 269.51 |
| Women Class 4 (40-44) | Time | Race Points | |||
| 1 | Lindeman, Ashley | 28.28 | 28.26 | 56.54 | 0.00 |
| Women Class 3 (35-39) | Time | Race Points | |||
| 1 | Godek, Sara | 30.46 | 30.67 | 1:01.13 | 0.00 |
| 2 | Melikian, Sara | 30.56 | 31.57 | 1:02.13 | 16.52 |
| Women Class 1 (18-29) | Time | Race Points | |||
| 1 | Eng, Abigail | 25.37 | 25.82 | 51.19 | 0.00 |
| 2 | Lemire, Jamie | 26.20 | 25.91 | 52.11 | 18.15 |
| 3 | Padgett, Becka | 26.25 | 26.82 | 53.07 | 37.09 |
| 4 | Grossman, Myra | 34.39 | 34.25 | 1:08.64 | 344.30 |
| - | Eng, Amelie | 25.20 | DNF | DNF | |
| Men Class 9 (65-69) | Time | Race Points | |||
| 1 | Reichhelm, Scott | 26.23 | 26.22 | 52.45 | 0.00 |
| 2 | McMahon, Gerald | 28.35 | 28.17 | 56.52 | 78.37 |
| 3 | Griggs, Derek | 28.14 | 28.55 | 56.69 | 81.65 |
| 4 | Strang, David | 29.38 | 29.83 | 59.21 | 130.17 |
| 5 | Mann, Tom | 29.25 | 30.03 | 59.28 | 131.52 |
| Men Class 8 (60-64) | Time | Race Points | |||
| 1 | Sevack, Lloyd | 26.11 | 27.04 | 53.15 | 0.00 |
| 2 | Gladstone, Jason | 26.50 | 27.06 | 53.56 | 7.79 |
| 3 | Rannestad, John | 27.12 | 27.45 | 54.57 | 26.98 |
| 4 | Abrams, David | 30.58 | 30.28 | 1:00.86 | 146.51 |
| 5 | Albero, Kevin | 31.01 | 31.17 | 1:02.18 | 171.60 |
| 6 | Lofdahl, Corey | 34.72 | 35.15 | 1:09.87 | 317.73 |
| Men Class 7 (55-59) | Time | Race Points | |||
| 1 | Ormiston, Lee | 24.90 | 25.35 | 50.25 | 0.00 |
| 2 | Spooner, John | 26.37 | 27.33 | 53.70 | 69.34 |
| 3 | Gengenbach, David | 28.27 | 26.89 | 55.16 | 98.69 |
| 4 | Tocke, Kevin | 34.57 | 29.18 | 1:03.75 | 271.34 |
| Men Class 6 (50-54) | Time | Race Points | |||
| 1 | Watson, David | 26.14 | 26.88 | 53.02 | 0.00 |
| 2 | Wickless, Kevin | 29.03 | 29.66 | 58.69 | 108.01 |
| 3 | Hart, Rich | 26.91 | 31.93 | 58.84 | 110.87 |
| Men Class 5 (45-49) | Time | Race Points | |||
| 1 | Rogers, Christopher | 24.43 | 24.76 | 49.19 | 0.00 |
| 2 | Avillach, Paul | 27.52 | 28.02 | 55.54 | 130.38 |
| 3 | Charron, Eric | 30.76 | 30.62 | 1:01.38 | 250.29 |
| Men Class 4 (40-44) | Time | Race Points | |||
| 1 | Lindeman, Jeremy | 26.21 | 25.58 | 51.79 | 0.00 |
| 2 | Mitsis, Matthew | 27.16 | 28.13 | 55.29 | 68.26 |
| 3 | Ballantine, Ryan | 27.87 | 28.86 | 56.73 | 96.34 |
| - | Snyder, Michael | DNF | DNS | DNF | |
| Men Class 3 (35-39) | Time | Race Points | |||
| 1 | Elkins, Jaymes | 24.18 | 24.61 | 48.79 | 0.00 |
| 2 | Dodge, Matt | 24.97 | 24.11 | 49.08 | 6.00 |
| Men Class 2 (30-34) | Time | Race Points | |||
| 1 | Vitiello, Eric | 25.96 | 26.19 | 52.15 | 0.00 |
| 2 | Wilson, Brandon | 26.94 | 26.96 | 53.90 | 33.89 |
| 3 | Philip, Henry R. | 32.26 | 32.54 | 1:04.80 | 245.00 |
| Men Class 1 (18-29) | Time | Race Points | |||
| 1 | Ormiston, Tucker | 24.44 | 24.25 | 48.69 | 0.00 |
| 2 | Moya, Liam | 28.53 | 29.01 | 57.54 | 183.58 |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)