Stowe GS #2 - December 20, 2025
Race Summary
55 competitors (43 men, 12 women)
53 finishers (42 men, 11 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| All Women | Time | Race Points | |||
| 1 | Eng, Abigail (W01) | 25.37 | 25.82 | 51.19 | 0.00 |
| 2 | Lemire, Jamie (W01) | 26.20 | 25.91 | 52.11 | 18.15 |
| 3 | Padgett, Becka (W01) | 26.25 | 26.82 | 53.07 | 37.09 |
| 4 | SCHMID, Pollyanna (W08) | 27.70 | 28.38 | 56.08 | 96.48 |
| 5 | Lindeman, Ashley (W04) | 28.28 | 28.26 | 56.54 | 105.56 |
| 6 | Adams, Deb (W06) | 28.72 | 28.58 | 57.30 | 120.55 |
| 7 | Godek, Sara (W03) | 30.46 | 30.67 | 1:01.13 | 196.12 |
| 8 | Melikian, Sara (W03) | 30.56 | 31.57 | 1:02.13 | 215.85 |
| 9 | Vaughn, Margaret (W09) | 32.04 | 33.26 | 1:05.30 | 278.40 |
| 10 | Grossman, Myra (W01) | 34.39 | 34.25 | 1:08.64 | 344.30 |
| 11 | Eng, Jane (W06) | 37.18 | 35.41 | 1:12.59 | 422.23 |
| - | Eng, Amelie (W01) | 25.20 | DNF | DNF | |
| All Men | Time | Race Points | |||
| 1 | Ormiston, Tucker (M01) | 24.44 | 24.25 | 48.69 | 0.00 |
| 2 | Elkins, Jaymes (M03) | 24.18 | 24.61 | 48.79 | 2.07 |
| 3 | Dodge, Matt (M03) | 24.97 | 24.11 | 49.08 | 8.09 |
| 4 | Rogers, Christopher (M05) | 24.43 | 24.76 | 49.19 | 10.37 |
| 5 | Ormiston, Lee (M07) | 24.90 | 25.35 | 50.25 | 32.36 |
| 6 | Lindeman, Jeremy (M04) | 26.21 | 25.58 | 51.79 | 64.30 |
| 7 | Vitiello, Eric (M02) | 25.96 | 26.19 | 52.15 | 71.77 |
| 8 | Reichhelm, Scott (M09) | 26.23 | 26.22 | 52.45 | 78.00 |
| 9 | Watson, David (M06) | 26.14 | 26.88 | 53.02 | 89.82 |
| 10 | George, Mark (M10) | 26.52 | 26.54 | 53.06 | 90.65 |
| 11 | Sevack, Lloyd (M08) | 26.11 | 27.04 | 53.15 | 92.52 |
| 12 | Gladstone, Jason (M08) | 26.50 | 27.06 | 53.56 | 101.02 |
| 13 | Spooner, John (M07) | 26.37 | 27.33 | 53.70 | 103.92 |
| 14 | Wilson, Brandon (M02) | 26.94 | 26.96 | 53.90 | 108.07 |
| 15 | Rannestad, John (M08) | 27.12 | 27.45 | 54.57 | 121.97 |
| 16 | Cutting, Eric (M11) | 27.46 | 27.47 | 54.93 | 129.44 |
| 17 | Gengenbach, David (M07) | 28.27 | 26.89 | 55.16 | 134.21 |
| 18 | Mitsis, Matthew (M04) | 27.16 | 28.13 | 55.29 | 136.91 |
| 19 | Steele, Ben (M10) | 27.31 | 28.08 | 55.39 | 138.98 |
| 20 | Avillach, Paul (M05) | 27.52 | 28.02 | 55.54 | 142.09 |
| 21 | McMahon, Gerald (M09) | 28.35 | 28.17 | 56.52 | 162.42 |
| 22 | Griggs, Derek (M09) | 28.14 | 28.55 | 56.69 | 165.95 |
| 23 | Ballantine, Ryan (M04) | 27.87 | 28.86 | 56.73 | 166.78 |
| 24 | Andrews, Donald (M10) | 28.47 | 28.40 | 56.87 | 169.68 |
| 25 | Moya, Liam (M01) | 28.53 | 29.01 | 57.54 | 183.58 |
| 26 | Wickless, Kevin (M06) | 29.03 | 29.66 | 58.69 | 207.43 |
| 27 | Dover, Kent (M11) | 29.20 | 29.62 | 58.82 | 210.13 |
| 28 | Hart, Rich (M06) | 26.91 | 31.93 | 58.84 | 210.55 |
| 29 | Thorndike, Charles (M12) | 29.41 | 29.75 | 59.16 | 217.18 |
| 30 | Strang, David (M09) | 29.38 | 29.83 | 59.21 | 218.22 |
| 31 | Mann, Tom (M09) | 29.25 | 30.03 | 59.28 | 219.67 |
| 32 | Abrams, David (M08) | 30.58 | 30.28 | 1:00.86 | 252.45 |
| 33 | Charron, Eric (M05) | 30.76 | 30.62 | 1:01.38 | 263.23 |
| 34 | Gill, Greg (M11) | 30.43 | 31.07 | 1:01.50 | 265.72 |
| 35 | Rogers, Paul (M12) | 30.37 | 31.15 | 1:01.52 | 266.14 |
| 36 | Albero, Kevin (M08) | 31.01 | 31.17 | 1:02.18 | 279.83 |
| 37 | Rooney, Michael (M11) | 31.66 | 31.03 | 1:02.69 | 290.41 |
| 38 | Tocke, Kevin (M07) | 34.57 | 29.18 | 1:03.75 | 312.40 |
| 39 | Philip, Henry R. (M02) | 32.26 | 32.54 | 1:04.80 | 334.18 |
| 40 | Lofdahl, Corey (M08) | 34.72 | 35.15 | 1:09.87 | 439.35 |
| 41 | Hirae, Clement (M10) | 36.43 | 35.97 | 1:12.40 | 491.83 |
| 42 | Umstead, David (M12) | 36.27 | 37.70 | 1:13.97 | 524.40 |
| - | Snyder, Michael (M04) | DNF | DNS | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)