Jiminy Peak GS #1 - January 16, 2026
Race Summary
49 competitors (36 men, 13 women)
44 finishers (31 men, 13 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| All Women | Time | Race Points | |||
| 1 | Eng, Abigail (W01) | 55.39 | 54.00 | 1:49.39 | 0.00 |
| 2 | Eng, Amelie (W01) | 55.99 | 55.37 | 1:51.36 | 18.19 |
| 3 | Padgett, Becka (W01) | 57.54 | 57.83 | 1:55.37 | 55.21 |
| 4 | Schmid, Polly (W08) | 1:01.82 | 1:04.33 | 2:06.15 | 154.75 |
| 5 | Moore, Wendy (W09) | 1:02.34 | 1:04.84 | 2:07.18 | 164.26 |
| 6 | Godek, Sara (W03) | 1:05.25 | 1:05.09 | 2:10.34 | 193.43 |
| 7 | Zimmerman, Lisa (W09) | 1:05.77 | 1:08.03 | 2:13.80 | 225.38 |
| 8 | Way, Sharon (W09) | 1:07.62 | 1:06.39 | 2:14.01 | 227.32 |
| 9 | Melikian, Sara (W03) | 1:06.74 | 1:08.16 | 2:14.90 | 235.53 |
| 10 | Adams, Deb (W06) | 1:07.13 | 1:10.29 | 2:17.42 | 258.80 |
| 11 | Vaughn, Margaret (W09) | 1:09.32 | 1:09.75 | 2:19.07 | 274.04 |
| 12 | Tomassetti, Carol (W09) | 1:10.55 | 1:12.88 | 2:23.43 | 314.29 |
| 13 | Eng, Jane (W06) | 1:19.36 | 1:19.71 | 2:39.07 | 458.70 |
| All Men | Time | Race Points | |||
| 1 | Lindeman, Jeremy (M04) | 53.23 | 52.45 | 1:45.68 | 0.00 |
| 2 | Vitiello, Eric (M02) | 53.44 | 52.79 | 1:46.23 | 5.26 |
| 3 | Wilson, Brandon (M02) | 55.88 | 56.85 | 1:52.73 | 67.38 |
| 4 | Zimmerman, William (M10) | 56.58 | 56.94 | 1:53.52 | 74.93 |
| 5 | Sarkis, Greg (M09) | 56.77 | 57.56 | 1:54.33 | 82.67 |
| 6 | Westcott, Jason (M09) | 58.59 | 58.98 | 1:57.57 | 113.63 |
| 7 | Gladstone, Jason (M08) | 59.13 | 59.04 | 1:58.17 | 119.37 |
| 8 | George, Mark (M10) | 58.86 | 59.59 | 1:58.45 | 122.04 |
| 9 | Cutting, Eric (M11) | 1:00.05 | 1:00.87 | 2:00.92 | 145.65 |
| 10 | Griggs, Derek (M09) | 1:01.84 | 1:01.29 | 2:03.13 | 166.77 |
| 11 | Mann, Tom (M09) | 1:00.55 | 1:02.72 | 2:03.27 | 168.11 |
| 12 | McMahon, Gerald (M09) | 1:03.01 | 1:01.43 | 2:04.44 | 179.29 |
| 13 | Eng, Keith (M07) | 1:00.82 | 1:03.97 | 2:04.79 | 182.64 |
| 14 | Tomassetti, Jim (M08) | 1:02.77 | 1:02.25 | 2:05.02 | 184.84 |
| 15 | Ballantine, Ryan (M04) | 1:01.30 | 1:04.85 | 2:06.15 | 195.63 |
| 16 | Walter, Glenn (M09) | 1:04.29 | 1:06.91 | 2:11.20 | 243.90 |
| 17 | Abrams, David (M08) | 1:04.94 | 1:06.79 | 2:11.73 | 248.96 |
| 18 | Strang, David (M09) | 1:06.35 | 1:07.42 | 2:13.77 | 268.46 |
| 19 | Sarti, Francesco (M07) | 1:08.90 | 1:08.83 | 2:17.73 | 306.31 |
| 20 | Charron, Eric (M05) | 1:08.54 | 1:09.76 | 2:18.30 | 311.75 |
| 21 | Phillips, Barnet (M11) | 1:09.30 | 1:12.90 | 2:22.20 | 349.03 |
| 22 | Rye, Mark (M09) | 1:11.99 | 1:14.79 | 2:26.78 | 392.80 |
| 23 | McMahon, Michael (M07) | 1:12.53 | 1:14.45 | 2:26.98 | 394.71 |
| 24 | Goldman, Daniel (M06) | 1:13.81 | 1:15.22 | 2:29.03 | 414.30 |
| 25 | Cole, Stuart (M10) | 1:14.34 | 1:16.60 | 2:30.94 | 432.56 |
| 26 | Grattan, Patrick (M08) | 1:13.61 | 1:17.81 | 2:31.42 | 437.14 |
| 27 | Noto, Salvatore (M02) | 1:17.36 | 1:17.91 | 2:35.27 | 473.94 |
| 28 | Mark, Clifton (M11) | 1:21.71 | 1:25.27 | 2:46.98 | 585.85 |
| 29 | Ferranti, William (M11) | 1:22.35 | 1:26.39 | 2:48.74 | 602.67 |
| 30 | Hirae, Clement (M10) | 1:28.20 | 1:23.40 | 2:51.60 | 630.01 |
| 31 | Bouscaren, Anthony (M12) | 1:23.12 | 1:29.11 | 2:52.23 | 636.03 |
| - | Avillach, Paul (M05) | DNF | 1:01.38 | DNF | |
| - | Herr, Benjamin (M07) | 1:04.58 | DNF | DNF | |
| - | Mitsis, Matthew (M04) | DNF | DNS | DNF | |
| - | Randall, Charles (M09) | 1:02.93 | DNF | DNF | |
| - | Reichhelm, Scott (M09) | DSQ | 57.43 | DSQ |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)