Okemo Mountain SG - January 30, 2025
Race Summary
55 competitors (45 men, 10 women)
52 finishers (42 men, 10 women)
Place | Competitor | Total | Race Points |
Men Class 12 (80-84) | Time | Race Points | |
1 | Wepplo, Peter | 1:34.03 | 0.00 |
2 | Larsen, Jim | 1:35.03 | 12.66 |
3 | Bouscaren, Anthony | 1:43.34 | 117.82 |
Men Class 11 (75-79) | Time | Race Points | |
1 | Thorndike, Charles | 1:31.53 | 0.00 |
2 | Rooney, Michael | 1:34.04 | 32.63 |
3 | Cullman, Duncan | 1:34.84 | 43.03 |
4 | Stuart, David | 1:38.42 | 89.58 |
Men Class 10 (70-74) | Time | Race Points | |
1 | George, Mark | 1:18.27 | 0.00 |
2 | Truckenbrod, Hans | 1:25.42 | 108.71 |
3 | Walters, Rick | 1:37.24 | 288.42 |
Women Class 9 (65-69) | Time | Race Points | |
1 | Lane, Patti | 1:36.83 | 0.00 |
2 | Vaughn, Margaret | 1:38.04 | 14.87 |
3 | Hart, Kathy | 1:41.41 | 56.29 |
4 | Moller, Jane | 1:50.56 | 168.74 |
Women Class 6 (50-54) | Time | Race Points | |
1 | Schwinzer, Sandra | 2:01.62 | 0.00 |
Women Class 3 (35-39) | Time | Race Points | |
1 | Levy, Andrea | 1:20.01 | 0.00 |
2 | Levy, Jacqueline | 1:20.14 | 1.93 |
3 | Lindeman, Ashley | 1:23.67 | 54.44 |
Women Class 2 (30-34) | Time | Race Points | |
1 | Farkas, Amber | 2:08.79 | 0.00 |
Women Class 1 (18-29) | Time | Race Points | |
1 | Knudsen, Hannah | 1:27.54 | 0.00 |
Men Class 9 (65-69) | Time | Race Points | |
1 | Sertl, Mark | 1:16.35 | 0.00 |
2 | Jefferson, Richard | 1:17.38 | 16.05 |
3 | Reichhelm, Scott | 1:19.62 | 50.97 |
4 | Griggs, Derek | 1:24.71 | 130.30 |
5 | McMahon, Gerald | 1:25.53 | 143.08 |
6 | Van Zoeren, Tad | 1:28.42 | 188.12 |
7 | Knaus, Peter | 1:28.97 | 196.70 |
8 | Jones, Stuart | 1:29.31 | 202.00 |
9 | George, Don | 1:36.42 | 312.81 |
10 | Schweitzer, Manfred | 1:44.73 | 442.33 |
- | Mann, Tom | DNF | |
Men Class 8 (60-64) | Time | Race Points | |
1 | Sarkis, Greg | 1:17.34 | 0.00 |
2 | Gladstone, Jason | 1:20.59 | 50.01 |
3 | Westcott, Jason | 1:20.92 | 55.08 |
4 | Rannestad, John | 1:21.12 | 58.16 |
5 | Falcone, Frank | 1:27.52 | 156.64 |
6 | Abrams, David | 1:30.30 | 199.41 |
7 | Albero, Kevin | 1:35.69 | 282.34 |
8 | Gross, Steve | 1:39.21 | 336.51 |
9 | Ho, Allan | 1:45.27 | 429.75 |
Men Class 7 (55-59) | Time | Race Points | |
1 | Mann, Robb | 1:19.95 | 0.00 |
2 | Tomcich, Bill | 1:31.75 | 175.63 |
Men Class 6 (50-54) | Time | Race Points | |
1 | Tocke, Kevin | 1:23.54 | 0.00 |
2 | Stewart, Shannon | 1:37.42 | 197.72 |
3 | Fossa, Andrea | 1:39.78 | 231.33 |
Men Class 5 (45-49) | Time | Race Points | |
1 | Watson, David | 1:25.37 | 0.00 |
2 | Barney, Sean | 2:23.65 | 812.38 |
Men Class 4 (40-44) | Time | Race Points | |
1 | Ballantine, Ryan | 1:25.11 | 0.00 |
- | Diehl, Jonathan | DNF | |
Men Class 3 (35-39) | Time | Race Points | |
1 | Dodge, Matthew | 1:12.20 | 0.00 |
2 | O'Brien, Kevin | 1:13.45 | 20.60 |
3 | Luke, Brighton | 1:30.41 | 300.14 |
Men Class 2 (30-34) | Time | Race Points | |
1 | Wilson, Brandon | 1:14.44 | 0.00 |
2 | Vitiello, Eric | 1:17.43 | 47.80 |
Men Class 1 (18-29) | Time | Race Points | |
- | Ormiston, Tucker | DSQ |
Scoring Details
Race points: F=1190
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)