Ragged Mountain SL #2 - January 11, 2026
Race Summary
47 competitors (39 men, 8 women)
36 finishers (29 men, 7 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| All Women | Time | Race Points | |||
| 1 | Padgett, Becka (W01) | 39.43 | 41.08 | 1:20.51 | 0.00 |
| 2 | Schmid, Polly (W08) | 44.95 | 48.27 | 1:33.22 | 115.24 |
| 3 | Oliviero, Eleanor (W01) | 46.03 | 47.64 | 1:33.67 | 119.32 |
| 4 | Weston, Sharon (W08) | 49.22 | 52.43 | 1:41.65 | 191.68 |
| 5 | Vaughn, Margaret (W09) | 55.00 | 59.68 | 1:54.68 | 309.83 |
| 6 | Lhuillier, Renelle (W07) | 1:00.34 | 1:02.78 | 2:03.12 | 386.35 |
| 7 | Florek-Grader, Eleanor (W01) | 1:04.68 | 1:05.84 | 2:10.52 | 453.45 |
| - | Lemire, Jamie (W01) | 41.10 | DSQ | DSQ | |
| All Men | Time | Race Points | |||
| 1 | Dodge, Matt (M03) | 34.74 | 35.27 | 1:10.01 | 0.00 |
| 2 | Ormiston, Tucker (M01) | 34.82 | 35.74 | 1:10.56 | 5.73 |
| 3 | Ormiston, Lee (M07) | 37.42 | 38.65 | 1:16.07 | 63.19 |
| 4 | Rogers, Christopher (M05) | 38.01 | 39.19 | 1:17.20 | 74.97 |
| 5 | George, Mark (M10) | 39.21 | 40.79 | 1:20.00 | 104.17 |
| 6 | Hatem, Emile (M02) | 39.91 | 40.53 | 1:20.44 | 108.75 |
| 7 | Wilson, Brandon (M02) | 39.99 | 41.02 | 1:21.01 | 114.70 |
| 8 | Gengenbach, David (M07) | 40.17 | 41.49 | 1:21.66 | 121.48 |
| 9 | Vitiello, Eric (M02) | 41.13 | 42.45 | 1:23.58 | 141.50 |
| 10 | Hawkins, Benjamin (M03) | 41.84 | 42.38 | 1:24.22 | 148.17 |
| 11 | Spooner, John (M07) | 42.21 | 44.46 | 1:26.67 | 173.72 |
| 12 | Lonfat, Nicolas (M04) | 44.14 | 44.67 | 1:28.81 | 196.03 |
| 13 | Jacey, Sam (M01) | 44.43 | 45.24 | 1:29.67 | 205.00 |
| 14 | Tanner, Eric (M08) | 44.57 | 45.18 | 1:29.75 | 205.83 |
| 15 | Mitsis, Matthew (M04) | 44.49 | 46.19 | 1:30.68 | 215.53 |
| 16 | Griggs, Derek (M09) | 45.00 | 46.36 | 1:31.36 | 222.62 |
| 17 | Hart, Rich (M06) | 45.51 | 46.54 | 1:32.05 | 229.81 |
| 18 | Couture, Brandon (M01) | 45.73 | 46.70 | 1:32.43 | 233.78 |
| 19(t) | Cutting, Eric (M11) | 45.59 | 47.31 | 1:32.90 | 238.68 |
| 19(t) | Stackhouse, Kendal (M10) | 45.42 | 47.48 | 1:32.90 | 238.68 |
| 21 | Randall, Charles (M09) | 46.51 | 46.46 | 1:32.97 | 239.41 |
| 22 | Romano, Gary (M10) | 45.65 | 47.74 | 1:33.39 | 243.79 |
| 23 | Carville, Christopher (M01) | 47.08 | 48.78 | 1:35.86 | 269.54 |
| 24 | Strang, David (M09) | 50.08 | 49.75 | 1:39.83 | 310.94 |
| 25 | Avillach, Paul (M05) | 49.73 | 50.57 | 1:40.30 | 315.84 |
| 26 | Risley, John (M11) | 51.42 | 54.81 | 1:46.23 | 377.67 |
| 27 | Abrams, David (M08) | 52.18 | 54.28 | 1:46.46 | 380.07 |
| 28 | Thorndike, Charles (M12) | 1:05.56 | 54.85 | 2:00.41 | 525.52 |
| 29 | Hirae, Clement (M10) | 1:06.47 | 1:08.02 | 2:14.49 | 672.34 |
| - | Andrews, Donald (M10) | DSQ | 46.51 | DSQ | |
| - | Charron, Eric (M05) | DNF | 52.76 | DNF | |
| - | Cyr, Elliot (M09) | DNF | DNF | DNF | |
| - | Davis, Nicolas (M01) | 38.06 | DNF | DNF | |
| - | Jones, Stuart (M09) | 43.44 | DNF | DNF | |
| - | Mullaney, Owen (M01) | 50.21 | DNF | DNF | |
| - | Orcutt, Pierre (M04) | DNF | 53.79 | DNF | |
| - | Rannestad, John (M08) | DNF | DNF | DNF | |
| - | Rogers, Paul (M12) | DNF | DNS | DNF | |
| - | Stuart, David (M11) | 52.94 | DNF | DNF |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)