Age Classes
Event Standings Summary
6 races scored.
Scoring policy: total Sise Cup points across best 9 finishes.
Total number of competitors: 84 (65 men, 19 women)
Number of qualifiers: 84 (65 men, 19 women)
Position | Competitor | SiseCupPoints | St | Fn | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS |
Men Class 12 (80-84) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Larsen, Jim | 40 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||
2 | Rogers, Paul | 20 | 2 | 2 | 10 (1) | 10 (1) | ||||
3 | Umstead, David | 8 | 2 | 1 | 8 (2) | DSQ | ||||
Men Class 11 (75-79) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Cutting, Eric | 46 | 6 | 5 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | DNF |
2 | Stuart, David | 38 | 6 | 6 | 0 (6) | 6 (3) | 8 (2) | 6 (3) | 8 (2) | 10 (1) |
3(t) | Neubauer, Pepi | 20 | 2 | 2 | 10 (1) | 10 (1) | ||||
3(t) | Rooney, Michael | 20 | 6 | 6 | 0 (8) | 0 (6) | 4 (4) | 2 (5) | 6 (3) | 8 (2) |
5(t) | Risley, John | 18 | 5 | 5 | 0 (7) | 2 (5) | 6 (3) | 8 (2) | 2 (5) | |
5(t) | Thorndike, Charles | 18 | 6 | 4 | 4 (4) | DNF | DNF | 4 (4) | 4 (4) | 6 (3) |
7 | Gill, Greg | 10 | 2 | 2 | 6 (3) | 4 (4) | ||||
8 | Cullman, Duncan | 2 | 1 | 1 | 2 (5) | |||||
Men Class 10 (70-74) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | George, Mark | 60 | 6 | 6 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) |
2 | Truckenbrod, Hans | 32 | 4 | 4 | 8 (2) | 8 (2) | 8 (2) | 8 (2) | ||
3 | Cole, Stuart | 20 | 4 | 4 | 6 (3) | 6 (3) | 4 (4) | 4 (4) | ||
4 | Goodrich, Michael | 12 | 2 | 2 | 6 (3) | 6 (3) | ||||
5 | Hirae, Clement | 4 | 2 | 2 | 2 (5) | 2 (5) | ||||
Women Class 9 (65-69) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Vaughn, Margaret | 60 | 6 | 6 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) |
2(t) | Lane, Patti | 16 | 2 | 2 | 8 (2) | 8 (2) | ||||
2(t) | Moller, Jane | 16 | 4 | 2 | DNF | 8 (2) | DSQ | 8 (2) | ||
(3 competitors) | ||||||||||
Women Class 8 (60-64) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Schmid, Pollyanna | 40 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||
2 | Weston, Sharon | 36 | 4 | 4 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | ||
Women Class 7 (55-59) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Audet, Cinthia | 10 | 2 | 1 | 10 (1) | DNF | ||||
Women Class 6 (50-54) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Eng, Jane | 20 | 2 | 2 | 10 (1) | 10 (1) | ||||
2 | Lombard, Melissa | 10 | 2 | 1 | 10 (1) | DSQ | ||||
Women Class 5 (45-49) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Wing, Megan | 40 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||
2 | Vertii, Anastassiia | 20 | 2 | 2 | 10 (1) | 10 (1) | ||||
Women Class 3 (35-39) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Melikian, Sara | 30 | 4 | 3 | 10 (1) | 10 (1) | DSQ | 10 (1) | ||
2 | Godek, Sara | 18 | 2 | 2 | 10 (1) | 8 (2) | ||||
Women Class 2 (30-34) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Farkas, Amber | 58 | 6 | 6 | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) |
2 | Carreras, Connor | 10 | 2 | 1 | 10 (1) | DSQ | ||||
Women Class 1 (18-29) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Padgett, Becka | 54 | 6 | 6 | 8 (2) | 8 (2) | 10 (1) | 8 (2) | 10 (1) | 10 (1) |
2 | Eng, Amelie | 38 | 4 | 4 | 10 (1) | 10 (1) | 8 (2) | 10 (1) | ||
3 | Eng, Abigail | 18 | 4 | 3 | 6 (3) | DSQ | 6 (3) | 6 (3) | ||
4 | Ten Kate, Madeline | 10 | 2 | 2 | 4 (4) | 6 (3) | ||||
5 | McPartland, Kelly | 8 | 2 | 2 | 4 (4) | 4 (4) | ||||
Men Class 9 (65-69) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Reichhelm, Scott | 48 | 6 | 5 | 10 (1) | DSQ | 10 (1) | 10 (1) | 10 (1) | 8 (2) |
2 | Jefferson, Richard | 36 | 6 | 4 | DNF | 10 (1) | 8 (2) | 8 (2) | DNF | 10 (1) |
3 | Griggs, Derek | 24 | 4 | 4 | 6 (3) | 6 (3) | 8 (2) | 4 (4) | ||
4 | Andrews, Donald | 22 | 6 | 5 | 2 (5) | 8 (2) | 2 (5) | 4 (4) | DSQ | 6 (3) |
5 | Randall, Charles | 20 | 6 | 5 | 6 (3) | 6 (3) | 4 (4) | 2 (5) | DNF | 2 (5) |
6 | McMahon, Gerald | 14 | 6 | 5 | 8 (2) | DNF | 0 (6) | 0 (7) | 6 (3) | 0 (6) |
7 | Stackhouse, Kendal | 12 | 6 | 6 | 4 (4) | 4 (4) | 0 (7) | 0 (6) | 4 (4) | 0 (7) |
8(t) | George, Don | 2 | 6 | 6 | 0 (7) | 2 (5) | 0 (8) | 0 (8) | 0 (6) | 0 (9) |
8(t) | Mooney, David | 2 | 2 | 2 | 2 (5) | 0 (8) | ||||
10(t) | Monroe, David | - | 2 | 1 | 0 (6) | DNF | ||||
10(t) | Wilcox, Christopher | - | 2 | 0 | DNF | DSQ | ||||
(11 competitors) | ||||||||||
Men Class 8 (60-64) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Rannestad, John | 58 | 6 | 6 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) |
2 | Westcott, Jason | 34 | 4 | 4 | 8 (2) | 8 (2) | 8 (2) | 10 (1) | ||
3 | Lofdahl, Corey | 14 | 6 | 6 | 4 (4) | 8 (2) | 0 (6) | 2 (5) | 0 (9) | 0 (9) |
4(t) | Abrams, David | 12 | 6 | 5 | 6 (3) | DSQ | 2 (5) | 4 (4) | 0 (8) | 0 (8) |
4(t) | Gladstone, Jason | 12 | 2 | 2 | 6 (3) | 6 (3) | ||||
4(t) | Tanner, Eric | 12 | 2 | 2 | 6 (3) | 6 (3) | ||||
7(t) | Walter, Glenn | 8 | 2 | 2 | 4 (4) | 4 (4) | ||||
7(t) | Wolcott, Mark | 8 | 2 | 1 | 8 (2) | DNF | ||||
9(t) | Chandler, Christian | 4 | 4 | 3 | 4 (4) | DNF | 0 (7) | 0 (7) | ||
9(t) | Iovino, Christopher | 4 | 2 | 2 | 2 (5) | 2 (5) | ||||
11 | Nickoski, Steve | - | 2 | 2 | 0 (6) | 0 (6) | ||||
Men Class 7 (55-59) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Malachovsky, Martin | 36 | 4 | 4 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | ||
2(t) | Gengenbach, David | 28 | 4 | 3 | 8 (2) | DNF | 10 (1) | 10 (1) | ||
2(t) | Spooner, John | 28 | 4 | 4 | 6 (3) | 10 (1) | 6 (3) | 6 (3) | ||
4 | Ormiston, Lee | 10 | 2 | 1 | 10 (1) | DNF | ||||
5 | Eng, Keith | 8 | 4 | 2 | 4 (4) | DNF | 4 (4) | DNF | ||
Men Class 6 (50-54) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1(t) | Hart, Richard | 32 | 4 | 4 | 10 (1) | 10 (1) | 6 (3) | 6 (3) | ||
1(t) | Wickless, Kevin | 32 | 4 | 4 | 8 (2) | 8 (2) | 8 (2) | 8 (2) | ||
3 | Walther, Tobias | 20 | 2 | 2 | 10 (1) | 10 (1) | ||||
4(t) | Stewart, Shannon | 18 | 2 | 2 | 10 (1) | 8 (2) | ||||
4(t) | Zachary, Richard | 18 | 2 | 2 | 8 (2) | 10 (1) | ||||
(5 competitors) | ||||||||||
Men Class 5 (45-49) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Avillach, Paul | 30 | 4 | 3 | DSQ | 10 (1) | 10 (1) | 10 (1) | ||
Men Class 4 (40-44) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Mitsis, Matthew | 26 | 3 | 3 | 8 (2) | 8 (2) | 10 (1) | |||
2(t) | Lindeman, Jeremy | 20 | 2 | 2 | 10 (1) | 10 (1) | ||||
2(t) | Martini, Bastien | 20 | 2 | 2 | 10 (1) | 10 (1) | ||||
(3 competitors) | ||||||||||
Men Class 3 (35-39) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Manzella, Matthew | 50 | 6 | 6 | 6 (3) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 10 (1) |
2 | Dodge, Matthew | 28 | 4 | 3 | 8 (2) | DNF | 10 (1) | 10 (1) | ||
3 | Burke, Kamden | 20 | 2 | 2 | 10 (1) | 10 (1) | ||||
4 | Baldassarre, Jay | - | 2 | 0 | DSQ | DNF | ||||
Men Class 2 (30-34) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Vitiello, Eric | 50 | 6 | 5 | 10 (1) | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) |
2 | Wilson, Brandon | 28 | 4 | 4 | 6 (3) | 10 (1) | 6 (3) | 6 (3) | ||
3 | Robins, Luke | 24 | 4 | 3 | 8 (2) | 8 (2) | 8 (2) | DNF | ||
4 | Anderson, Kyle | 16 | 2 | 2 | 8 (2) | 8 (2) | ||||
Men Class 1 (18-29) | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Ormiston, Tucker | 30 | 4 | 3 | 10 (1) | DNF | 10 (1) | 10 (1) | ||
2(t) | Jacey, Sam | 16 | 2 | 2 | 8 (2) | 8 (2) | ||||
2(t) | Risley, Roger | 16 | 2 | 2 | 8 (2) | 8 (2) | ||||
2(t) | Stevenson, Jesse | 16 | 2 | 2 | 6 (3) | 10 (1) | ||||
5 | Moya, Liam | 4 | 2 | 1 | 4 (4) | DNF |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: SiseCupPoints
Scoring policy: total Sise Cup points across best 9 finishes
Scored Races
1. Stowe SL - December 14, 2024 - All racers on one course
2. Stowe SL - December 14, 2024 - All racers on one course
3. Wachusett Mountain SL - January 03, 2025 - All racers on one course
4. Wachusett Mountain SL - January 03, 2025 - All racers on one course
5. Berkshire East GS - January 10, 2025 - All racers on one course
6. Berkshire East GS - January 10, 2025 - All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)