SeasonStandings_Overall
Event Standings Summary
12 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 140 (113 men, 27 women)
Number of qualifiers: 140 (113 men, 27 women)
| Position | Competitor | Points | St | Fn | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
| Men Class 12 (80-84) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Thorndike, Charles | 500 | 7 | 5 | 100 (1) | 100 (1) | DSQ | DNF | 100 (1) | 100 (1) | 100 (1) | |||||
| 2 | Rogers, Paul | 340 | 6 | 4 | 80 (2) | 80 (2) | 100 (1) | DNF | 80 (2) | DNF | ||||||
| 3 | Bouscaren, Anthony | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||||||||
| 4 | Umstead, David | 120 | 2 | 2 | 60 (3) | 60 (3) | ||||||||||
| Women Class 11 (75-79) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Sanderson, Karen | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||||||||
| Men Class 11 (75-79) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Cutting, Eric | 900 | 12 | 9 | 100 (1) | 100 (1) | 100 (1) | DNF | DSQ | 100 (1) | 100 (1) | DNF | 100 (1) | 100 (1) | 100 (1) | 100 (1) |
| 2 | Phillips, Barnet | 420 | 5 | 5 | 80 (2) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | |||||||
| 3 | Rooney, Michael | 400 | 6 | 6 | 50 (4) | 50 (4) | 80 (2) | 100 (1) | 60 (3) | 60 (3) | ||||||
| 4 | Stuart, David | 320 | 6 | 5 | 80 (2) | DNF | 50 (4) | 60 (3) | 50 (4) | 80 (2) | ||||||
| 5 | Risley, John | 180 | 2 | 2 | 100 (1) | 80 (2) | ||||||||||
| 6 | Dover, Kent | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||||||||
| 7 | Ferranti, William | 130 | 2 | 2 | 50 (4) | 80 (2) | ||||||||||
| 8(t) | Gill, Greg | 120 | 2 | 2 | 60 (3) | 60 (3) | ||||||||||
| 8(t) | Mark, Clifton | 120 | 2 | 2 | 60 (3) | 60 (3) | ||||||||||
| 10 | Webster, Kent | 60 | 1 | 1 | 60 (3) | |||||||||||
| Men Class 10 (70-74) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | George, Mark | 820 | 10 | 9 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | DSQ | 100 (1) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | ||
| 2 | Andrews, Donald | 545 | 10 | 8 | 60 (3) | 60 (3) | 60 (3) | 60 (3) | DSQ | DSQ | 60 (3) | 45 (5) | 100 (1) | 100 (1) | ||
| 3 | Steele, Ben | 495 | 7 | 7 | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 45 (5) | 50 (4) | 80 (2) | |||||
| 4 | Zimmerman, William | 400 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||||||||
| 5 | Hirae, Clement | 332 | 9 | 7 | 50 (4) | 50 (4) | 50 (4) | DSQ | DSQ | 50 (4) | 50 (4) | 50 (4) | 32 (8) | |||
| 6 | Cole, Stuart | 262 | 6 | 5 | 60 (3) | 60 (3) | DNF | 32 (8) | 60 (3) | 50 (4) | ||||||
| 7 | Stackhouse, Kendal | 232 | 4 | 4 | 80 (2) | 80 (2) | 36 (7) | 36 (7) | ||||||||
| 8 | Romano, Gary | 160 | 3 | 2 | 100 (1) | 60 (3) | DNF | |||||||||
| 9 | Sparkowski, Edward | 110 | 2 | 2 | 50 (4) | 60 (3) | ||||||||||
| 10(t) | Goodrich, Michael | 80 | 1 | 1 | 80 (2) | |||||||||||
| 10(t) | Williams, Peter | 80 | 2 | 2 | 40 (6) | 40 (6) | ||||||||||
| 12 | Truckenbrod, Hans | 60 | 1 | 1 | 60 (3) | |||||||||||
| Women Class 9 (65-69) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Vaughn, Margaret | 775 | 11 | 10 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | DSQ | 100 (1) | 50 (4) | 45 (5) | 60 (3) | 60 (3) | 60 (3) | |
| 2 | Zimmerman, Lisa | 520 | 6 | 6 | 80 (2) | 80 (2) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | ||||||
| 3 | Tomassetti, Carol | 365 | 6 | 6 | 45 (5) | 50 (4) | 80 (2) | 80 (2) | 50 (4) | 60 (3) | ||||||
| 4 | Way, Sharon | 320 | 4 | 4 | 60 (3) | 60 (3) | 100 (1) | 100 (1) | ||||||||
| 5 | Moore, Wendy | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||||||||
| 6 | Moller, Jane | 100 | 2 | 2 | 50 (4) | 50 (4) | ||||||||||
| Women Class 8 (60-64) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Schmid, Pollyanna | 1080 | 12 | 11 | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | DNF | 100 (1) | 100 (1) | 100 (1) |
| 2 | Weston, Sharon | 280 | 4 | 4 | 60 (3) | 60 (3) | 80 (2) | 80 (2) | ||||||||
| 3 | Audet, Cinthia | 180 | 2 | 2 | 80 (2) | 100 (1) | ||||||||||
| Women Class 7 (55-59) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Lhuillier, Renelle | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||||||||
| Women Class 6 (50-54) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Eng, Jane | 660 | 8 | 8 | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 100 (1) | 80 (2) | ||||
| 2 | Adams, Deb | 600 | 6 | 6 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||||||
| 3 | Schwinzer, Sandra | 180 | 2 | 2 | 80 (2) | 100 (1) | ||||||||||
| Women Class 4 (40-44) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Lindeman, Ashley | 500 | 6 | 5 | 100 (1) | 100 (1) | 100 (1) | DNF | 100 (1) | 100 (1) | ||||||
| Women Class 3 (35-39) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1(t) | Godek, Sara | 680 | 7 | 7 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | |||||
| 1(t) | Melikian, Sara | 680 | 8 | 8 | 80 (2) | 80 (2) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | ||||
| 3 | Mitchell, Alexandra | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||||||||
| Women Class 2 (30-34) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Sanchez Gomez-casuso, Carmen | - | 2 | 0 | DSQ | DSQ | ||||||||||
| Women Class 1 (18-29) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Padgett, Becka | 950 | 12 | 12 | 50 (4) | 60 (3) | 80 (2) | 80 (2) | 80 (2) | 100 (1) | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 80 (2) | 80 (2) |
| 2 | Eng, Abigail | 560 | 8 | 6 | 100 (1(t)) | 100 (1) | DNF | 60 (3) | 100 (1) | 100 (1) | 100 (1) | DNF | ||||
| 3 | Lemire, Jamie | 480 | 6 | 5 | 100 (1(t)) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | DSQ | ||||||
| 4 | Eng, Amelie | 300 | 6 | 4 | 60 (3) | DNF | 80 (2) | DNF | 60 (3) | 100 (1) | ||||||
| 5 | Grossman, Myra | 205 | 4 | 4 | 45 (5) | 50 (4) | 60 (3) | 50 (4) | ||||||||
| 6 | Florek-Grader, Eleanor | 120 | 2 | 2 | 60 (3) | 60 (3) | ||||||||||
| 7 | Oliviero, Eleanor | 80 | 2 | 1 | DSQ | 80 (2) | ||||||||||
| 8 | Knudsen, Hannah | 50 | 2 | 1 | 50 (4) | DNF | ||||||||||
| Men Class 9 (65-69) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Griggs, Derek | 675 | 10 | 10 | 60 (3) | 60 (3) | 80 (2) | 80 (2) | 80 (2) | 100 (1) | 60 (3) | 50 (4) | 60 (3) | 45 (5) | ||
| 2 | Reichhelm, Scott | 640 | 10 | 7 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | DSQ | 80 (2) | DNF | 80 (2) | 80 (2) | DNF | ||
| 3 | McMahon, Gerald | 542 | 10 | 10 | 80 (2) | 80 (2) | 60 (3) | 60 (3) | 45 (5) | 45 (5) | 32 (8) | 40 (6) | 40 (6) | 60 (3) | ||
| 4 | Westcott, Jason | 440 | 5 | 5 | 80 (2) | 60 (3) | 100 (1) | 100 (1) | 100 (1) | |||||||
| 5 | Randall, Charles | 413 | 8 | 7 | 100 (1) | 80 (2) | DNF | 36 (7) | 45 (5) | 36 (7) | 36 (7) | 80 (2) | ||||
| 6 | Strang, David | 367 | 8 | 8 | 50 (4) | 50 (4) | 60 (3) | 60 (3) | 36 (7) | 29 (9) | 32 (8) | 50 (4) | ||||
| 7 | Mann, Tom | 330 | 7 | 7 | 45 (5) | 45 (5) | 50 (4) | 40 (6) | 50 (4) | 50 (4) | 50 (4) | |||||
| 8 | Jones, Stuart | 203 | 6 | 4 | DNF | DNF | 26 (10) | 32 (8) | 45 (5) | 100 (1) | ||||||
| 9 | Sarkis, Greg | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||||||||
| 10 | Walter, Glenn | 194 | 5 | 5 | 40 (6) | 32 (8) | 36 (7) | 26 (10) | 60 (3) | |||||||
| 11 | George, Don | 160 | 5 | 5 | 40 (6) | 24 (11) | 22 (12) | 29 (9) | 45 (5) | |||||||
| 12 | Wolcott, Mark | 140 | 2 | 2 | 80 (2) | 60 (3) | ||||||||||
| 13 | Knaus, Peter | 69 | 2 | 2 | 40 (6) | 29 (9) | ||||||||||
| 14 | Rye, Mark | 58 | 2 | 2 | 32 (8) | 26 (10) | ||||||||||
| 15 | Smigelski, Alex | 53 | 2 | 2 | 29 (9) | 24 (11) | ||||||||||
| 16 | Mooney, David | 42 | 2 | 2 | 22 (12) | 20 (13) | ||||||||||
| 17 | Cyr, Elliot | - | 2 | 0 | DNF | DNF | ||||||||||
| Men Class 8 (60-64) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Abrams, David | 660 | 12 | 11 | 50 (4) | 50 (4) | 60 (3) | DSQ | 100 (1) | 80 (2) | 60 (3) | 60 (3) | 50 (4) | 45 (5) | 45 (5) | 60 (3) |
| 2 | Rannestad, John | 620 | 10 | 7 | 60 (3) | 60 (3) | 100 (1) | 100 (1) | DNF | DNF | DNF | 100 (1) | 100 (1) | 100 (1) | ||
| 3 | Gladstone, Jason | 580 | 7 | 7 | 80 (2) | 80 (2) | 100 (1) | 100 (1) | 80 (2) | 60 (3) | 80 (2) | |||||
| 4 | Tomassetti, Jim | 480 | 6 | 6 | 80 (2) | 80 (2) | 100 (1) | 80 (2) | 60 (3) | 80 (2) | ||||||
| 5 | Sevack, Lloyd | 360 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 80 (2) | ||||||||
| 6 | Grattan, Patrick | 185 | 4 | 4 | 50 (4) | 50 (4) | 45 (5) | 40 (6) | ||||||||
| 7 | Lofdahl, Corey | 140 | 4 | 3 | 40 (6) | 40 (6) | DNF | 60 (3) | ||||||||
| 8 | Ward, Carl | 110 | 3 | 2 | 60 (3) | 50 (4) | DNF | |||||||||
| 9 | Tanner, Eric | 100 | 2 | 1 | DNF | 100 (1) | ||||||||||
| 10 | Albero, Kevin | 90 | 3 | 2 | 45 (5) | 45 (5) | DSQ | |||||||||
| 11(t) | Falcone, Frank | 50 | 1 | 1 | 50 (4) | |||||||||||
| 11(t) | Gross, Steve | 50 | 2 | 1 | DNF | 50 (4) | ||||||||||
| (12 competitors) | ||||||||||||||||
| Men Class 7 (55-59) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Gengenbach, David | 600 | 8 | 7 | 100 (1) | 60 (3) | 80 (2) | 100 (1) | 80 (2) | 80 (2) | 100 (1) | DNF | ||||
| 2 | Spooner, John | 560 | 8 | 8 | 60 (3) | 80 (2) | 60 (3) | 80 (2) | 60 (3) | 60 (3) | 80 (2) | 80 (2) | ||||
| 3 | Ormiston, Lee | 480 | 6 | 5 | 80 (2) | 100 (1) | 100 (1) | DNF | 100 (1) | 100 (1) | ||||||
| 4 | Eng, Keith | 260 | 4 | 3 | 100 (1) | 100 (1) | 60 (3) | DNF | ||||||||
| 5 | Fogarty, Terence | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||||||||
| 6(t) | Sarti, Francesco | 180 | 3 | 3 | 80 (2) | 50 (4) | 50 (4) | |||||||||
| 6(t) | Zachary, Richard | 180 | 2 | 2 | 80 (2) | 100 (1) | ||||||||||
| 8(t) | Herr, Benjamin | 120 | 3 | 2 | DNF | 80 (2) | 40 (6) | |||||||||
| 8(t) | McMahon, Michael | 120 | 2 | 2 | 60 (3) | 60 (3) | ||||||||||
| 10 | Gray, David | 105 | 2 | 2 | 45 (5) | 60 (3) | ||||||||||
| 11 | Tocke, Kevin | 100 | 2 | 2 | 50 (4) | 50 (4) | ||||||||||
| 12 | Naylor, Jason | 36 | 1 | 1 | 36 (7) | |||||||||||
| 13 | Irwin, Brian | - | 2 | 0 | DNF | DNF | ||||||||||
| Men Class 6 (50-54) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Watson, David | 480 | 6 | 6 | 80 (2) | 100 (1) | 60 (3) | 80 (2) | 100 (1) | 60 (3) | ||||||
| 2 | Hart, Rich | 460 | 6 | 5 | 100 (1) | 60 (3) | 100 (1) | DNF | 100 (1) | 100 (1) | ||||||
| 3 | Goldman, Daniel | 380 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 100 (1) | ||||||||
| 4 | Wickless, Kevin | 320 | 4 | 4 | 60 (3) | 80 (2) | 80 (2) | 100 (1) | ||||||||
| 5 | Barrachin, Marc | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||||||||
| 6(t) | Barney, Sean | 100 | 2 | 2 | 50 (4) | 50 (4) | ||||||||||
| 6(t) | Stewart, Shannon | 100 | 2 | 1 | 100 (1) | DNF | ||||||||||
| 6(t) | Walther, Tobias | 100 | 1 | 1 | 100 (1) | |||||||||||
| 9 | Buono, Jared | 60 | 1 | 1 | 60 (3) | |||||||||||
| Men Class 5 (45-49) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Rogers, Christopher | 600 | 6 | 6 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||||||
| 2 | Charron, Eric | 480 | 7 | 6 | 60 (3) | 60 (3) | 80 (2) | 80 (2) | DNF | 100 (1) | 100 (1) | |||||
| 3 | Avillach, Paul | 300 | 5 | 4 | 80 (2) | 80 (2) | 60 (3) | 80 (2) | DNF | |||||||
| 4 | Steinmann, Jeff | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||||||||
| Men Class 4 (40-44) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Lindeman, Jeremy | 580 | 8 | 6 | 100 (1) | 100 (1) | DNF | 100 (1) | 100 (1) | 100 (1) | DNF | 80 (2) | ||||
| 2 | Mitsis, Matthew | 370 | 6 | 5 | 50 (4) | 80 (2) | 80 (2) | 80 (2) | DNF | 80 (2) | ||||||
| 3(t) | Lorino, Justin | 300 | 4 | 4 | 100 (1) | 60 (3) | 60 (3) | 80 (2) | ||||||||
| 3(t) | Martini, Bastien | 300 | 4 | 3 | DNF | 100 (1) | 100 (1) | 100 (1) | ||||||||
| 5 | Ballantine, Ryan | 280 | 5 | 4 | 60 (3) | 60 (3) | 80 (2) | 80 (2) | DNF | |||||||
| 6 | Lonfat, Nicolas | 160 | 2 | 2 | 60 (3) | 100 (1) | ||||||||||
| 7 | Orcutt, Pierre | 100 | 2 | 1 | 100 (1) | DNF | ||||||||||
| 8(t) | Roy, Mike | 80 | 1 | 1 | 80 (2) | |||||||||||
| 8(t) | Snyder, Michael | 80 | 2 | 1 | 80 (2) | DNF | ||||||||||
| 10 | Diehl, Jonathan | 60 | 1 | 1 | 60 (3) | |||||||||||
| 11 | Xie, Boyi | 50 | 2 | 1 | DNF | 50 (4) | ||||||||||
| 12(t) | Libby, Brian | - | 2 | 0 | DNF | DSQ | ||||||||||
| 12(t) | White-Chandler, Justin | - | 1 | 0 | DNF | |||||||||||
| (13 competitors) | ||||||||||||||||
| Men Class 3 (35-39) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Dodge, Matt | 780 | 8 | 8 | 100 (1) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||||
| 2 | Elkins, Jaymes | 340 | 5 | 4 | 80 (2) | 100 (1) | 80 (2) | 80 (2) | DNF | |||||||
| 3 | Hawkins, Benjamin | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||||||||
| 4 | Hasegawa, Hiroki | 100 | 2 | 1 | DNF | 100 (1) | ||||||||||
| Men Class 2 (30-34) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Vitiello, Eric | 1040 | 12 | 12 | 100 (1) | 100 (1) | 60 (3) | 80 (2) | 60 (3) | 60 (3) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 100 (1) |
| 2 | Wilson, Brandon | 820 | 12 | 11 | DNF | 80 (2) | 80 (2) | 60 (3) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 60 (3) | 60 (3) |
| 3 | Hatem, Emile | 580 | 6 | 6 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | ||||||
| 4 | Philip, Henry R. | 140 | 2 | 2 | 80 (2) | 60 (3) | ||||||||||
| 5 | Ancillotti, Thomas | 120 | 2 | 2 | 60 (3) | 60 (3) | ||||||||||
| 6 | Noto, Salvatore | 60 | 2 | 1 | 60 (3) | DSQ | ||||||||||
| Men Class 1 (18-29) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Ormiston, Tucker | 500 | 6 | 5 | 100 (1) | 100 (1) | 100 (1) | DNF | 100 (1) | 100 (1) | ||||||
| 2 | Moya, Liam | 340 | 4 | 4 | 80 (2) | 80 (2) | 80 (2) | 100 (1) | ||||||||
| 3 | Mangold, Andrew | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||||||||
| 4 | Jacey, Sam | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||||||||
| 5 | Carville, Christopher | 110 | 2 | 2 | 60 (3) | 50 (4) | ||||||||||
| 6 | Stevenson, Jesse | 80 | 2 | 1 | DNF | 80 (2) | ||||||||||
| 7 | Couture, Brandon | 60 | 2 | 1 | DNF | 60 (3) | ||||||||||
| 8 | Mullaney, Owen | 50 | 2 | 1 | 50 (4) | DNF | ||||||||||
| 9 | Davis, Nicolas | - | 2 | 0 | DNF | DNF |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe GS - December 20, 2025 - All racers on one course
2. Stowe GS - December 20, 2025 - All racers on one course
3. Stowe SL - December 21, 2025 - All racers on one course
4. Stowe SL - December 21, 2025 - All racers on one course
5. Ragged Mountain SL - January 11, 2026 - All racers on one course
6. Ragged Mountain SL - January 11, 2026 - All racers on one course
7. Jiminy Peak GS - January 16, 2026 - All racers on one course
8. Jiminy Peak GS - January 16, 2026 - All racers on one course
9. Berkshire East GS - January 23, 2026 - All racers on one course
10. Berkshire East GS - January 23, 2026 - All racers on one course
11. Stratton Mountain GS - January 31, 2026 - All racers on one course
12. Stratton Mountain SL - February 01, 2026 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)