SeasonStandings_Class
Event Standings Summary
19 races scored.
Scoring policy: total Sise Cup points across best 9 finishes.
Total number of competitors: 220 (175 men, 45 women)
Number of qualifiers: 220 (175 men, 45 women)
| Position | Competitor | SiseCupPoints | St | Fn | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
| Men Class 12 (80-84) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Thorndike, Charles | 88 | 11 | 9 | 10 (1) | 10 (1) | DSQ | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | ||||||||
| 2 | Larsen, Jim | 38 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 8 (2) | |||||||||||||||
| 3 | Rogers, Paul | 34 | 6 | 4 | 8 (2) | 8 (2) | 10 (1) | DNF | 8 (2) | DNF | |||||||||||||
| 4 | Bouscaren, Anthony | 28 | 3 | 3 | 10 (1) | 10 (1) | 8 (2) | ||||||||||||||||
| 5(t) | Hodsdon, Alan | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||||||||
| 5(t) | Umstead, David | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||||||||
| 7 | Wilkes, F John | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||
| Women Class 11 (75-79) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Sanderson, Karen | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||
| Men Class 11 (75-79) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Cutting, Eric | 90 | 18 | 14 | 10 (1) | 10 (1) | 10 (1) | DNF | DSQ | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |
| 2 | Phillips, Barnet | 66 | 8 | 8 | 8 (2) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | |||||||||||
| 3 | Stuart, David | 64 | 13 | 12 | 8 (2) | DNF | 4 (4) | 6 (3) | 4 (4) | 8 (2) | 4 (4) | 6 (3) | 6 (3) | 10 (1) | 4 (4) | 8 (2) | 8 (2) | ||||||
| 4 | Rooney, Michael | 60 | 13 | 12 | 4 (4) | 4 (4) | 8 (2) | 10 (1) | 6 (3) | 6 (3) | 6 (3) | 4 (4) | DSQ | 6 (3) | 6 (3) | 6 (3) | 6 (3) | ||||||
| 5 | Dover, Kent | 26 | 3 | 3 | 8 (2) | 8 (2) | 10 (1) | ||||||||||||||||
| 6 | Risley, John | 18 | 2 | 2 | 10 (1) | 8 (2) | |||||||||||||||||
| 7(t) | Ferranti, William | 14 | 3 | 3 | 4 (4) | 8 (2) | 2 (5) | ||||||||||||||||
| 7(t) | Webster, Kent | 14 | 2 | 2 | 6 (3) | 8 (2) | |||||||||||||||||
| 9(t) | Gill, Greg | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||||||||
| 9(t) | Mark, Clifton | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||||||||
| 11 | Dover Jr, G Kent | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
| 12 | Lewis, David | 2 | 1 | 1 | 2 (5) | ||||||||||||||||||
| 13 | Moore, Patrick | - | 1 | 0 | DNF | ||||||||||||||||||
| Women Class 10 (70-74) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Price, Nadine | 30 | 3 | 3 | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||||
| Men Class 10 (70-74) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | George, Mark | 88 | 13 | 12 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DSQ | 10 (1) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | ||||||
| 2 | Andrews, Donald | 66 | 13 | 11 | 6 (3) | 6 (3) | 6 (3) | 6 (3) | DSQ | DSQ | 6 (3) | 2 (5) | 10 (1) | 10 (1) | 6 (3) | 8 (2) | 8 (2) | ||||||
| 3 | Steele, Ben | 54 | 8 | 8 | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 2 (5) | 4 (4) | 8 (2) | 8 (2) | |||||||||||
| 4 | Truckenbrod, Hans | 52 | 7 | 7 | 6 (3) | 4 (4) | 10 (1) | 10 (1) | 10 (1) | 6 (3) | 6 (3) | ||||||||||||
| 5 | Stackhouse, Kendal | 48 | 8 | 8 | 8 (2) | 8 (2) | 0 (7) | 0 (7) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | |||||||||||
| 6(t) | Hirae, Clement | 40 | 16 | 14 | 4 (4) | 4 (4) | 4 (4) | DSQ | DSQ | 4 (4) | 4 (4) | 4 (4) | 0 (8) | 0 (6) | 6 (3) | 6 (3) | 0 (6) | 0 (6) | 4 (4) | 4 (4) | |||
| 6(t) | Zimmerman, William | 40 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||
| 8 | Cole, Stuart | 28 | 7 | 6 | 6 (3) | 6 (3) | DNF | 0 (8) | 6 (3) | 4 (4) | 6 (3) | ||||||||||||
| 9 | Romano, Gary | 16 | 3 | 2 | 10 (1) | 6 (3) | DNF | ||||||||||||||||
| 10 | Goodrich, Michael | 12 | 2 | 2 | 8 (2) | 4 (4) | |||||||||||||||||
| 11(t) | Crowley, Jeff | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
| 11(t) | Sparkowski, Edward | 10 | 2 | 2 | 4 (4) | 6 (3) | |||||||||||||||||
| 13(t) | Healey, Rick | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||
| 13(t) | Wilson, Roger | 6 | 3 | 3 | 2 (5) | 2 (5) | 2 (5) | ||||||||||||||||
| 15 | Powell, Scott | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||
| 16(t) | Whitman, Paul | - | 1 | 1 | 0 (7) | ||||||||||||||||||
| 16(t) | Williams, Peter | - | 2 | 2 | 0 (6) | 0 (6) | |||||||||||||||||
| (17 competitors) | |||||||||||||||||||||||
| Women Class 9 (65-69) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Vaughn, Margaret | 86 | 15 | 14 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DSQ | 10 (1) | 4 (4) | 2 (5) | 6 (3) | 6 (3) | 6 (3) | 10 (1) | 10 (1) | 10 (1) | 6 (3) | ||||
| 2 | Zimmerman, Lisa | 52 | 6 | 6 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | |||||||||||||
| 3(t) | Tomassetti, Carol | 32 | 6 | 6 | 2 (5) | 4 (4) | 8 (2) | 8 (2) | 4 (4) | 6 (3) | |||||||||||||
| 3(t) | Way, Sharon | 32 | 4 | 4 | 6 (3) | 6 (3) | 10 (1) | 10 (1) | |||||||||||||||
| 5 | Moore, Wendy | 30 | 3 | 3 | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||||
| 6(t) | Horgan, Julia | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
| 6(t) | Moller, Jane | 8 | 2 | 2 | 4 (4) | 4 (4) | |||||||||||||||||
| 8 | Healey, Nancy | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||
| Women Class 8 (60-64) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Schmid, Pollyanna | 90 | 19 | 18 | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) |
| 2 | Weston, Sharon | 28 | 4 | 4 | 6 (3) | 6 (3) | 8 (2) | 8 (2) | |||||||||||||||
| 3 | Audet, Cinthia | 18 | 2 | 2 | 8 (2) | 10 (1) | |||||||||||||||||
| 4 | Brueckner, Marti | - | 1 | 0 | DNF | ||||||||||||||||||
| Women Class 7 (55-59) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Lhuillier, Renelle | 50 | 5 | 5 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||
| 2 | Fastl, Ursula | 30 | 3 | 3 | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||||
| Women Class 6 (50-54) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Eng, Jane | 78 | 10 | 10 | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | |||||||||
| 2 | Adams, Deb | 60 | 6 | 6 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||||||
| 3 | Mayer, Dita | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||
| 4 | Schwinzer, Sandra | 18 | 2 | 2 | 8 (2) | 10 (1) | |||||||||||||||||
| 5 | Barskaya, Yelena | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
| Women Class 4 (40-44) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Lindeman, Ashley | 50 | 6 | 5 | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | |||||||||||||
| Women Class 3 (35-39) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Melikian, Sara | 80 | 10 | 10 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 10 (1) | |||||||||
| 2 | Godek, Sara | 68 | 7 | 7 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | ||||||||||||
| 3 | Mitchell, Alexandra | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||
| 4 | Levy, Andrea | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
| 5 | Levy, Jacqueline | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
| Women Class 2 (30-34) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1(t) | Hyer, Dylan Marie | 30 | 3 | 3 | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||||
| 1(t) | Zacharer, Johannah | 30 | 3 | 3 | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||||
| 3 | Sanchez Gomez-casuso, Carmen | 8 | 3 | 1 | DSQ | DSQ | 8 (2) | ||||||||||||||||
| 4(t) | Farkas, Amber | - | 2 | 0 | DNF | DNF | |||||||||||||||||
| 4(t) | Jones, Caroline | - | 1 | 0 | DNF | ||||||||||||||||||
| (5 competitors) | |||||||||||||||||||||||
| Women Class 1 (18-29) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Padgett, Becka | 88 | 17 | 17 | 4 (4) | 6 (3) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 6 (3) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||
| 2 | Eng, Abigail | 66 | 10 | 7 | 10 (1(t)) | 10 (1) | DNF | 6 (3) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | DNF | |||||||||
| 3 | Lemire, Jamie | 48 | 6 | 5 | 10 (1(t)) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | DSQ | |||||||||||||
| 4 | Eng, Amelie | 30 | 6 | 4 | 6 (3) | DNF | 8 (2) | DNF | 6 (3) | 10 (1) | |||||||||||||
| 5 | Wilson, Clara | 18 | 2 | 2 | 8 (2) | 10 (1) | |||||||||||||||||
| 6 | Grossman, Myra | 16 | 4 | 4 | 2 (5) | 4 (4) | 6 (3) | 4 (4) | |||||||||||||||
| 7 | Florek-Grader, Eleanor | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||||||||
| 8(t) | Hatcher, Charlotte | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
| 8(t) | Oliviero, Eleanor | 8 | 2 | 1 | DSQ | 8 (2) | |||||||||||||||||
| 10 | Knudsen, Hannah | 4 | 2 | 1 | 4 (4) | DNF | |||||||||||||||||
| 11 | Connors, Kelly | - | 1 | 0 | DNF | ||||||||||||||||||
| Women Class 0 (under 18) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Tassinari, Olivia | 30 | 3 | 3 | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||||
| 2 | Chiappa-Blanco, Noelie | 16 | 2 | 2 | 8 (2) | 8 (2) | |||||||||||||||||
| Men Class 9 (65-69) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Reichhelm, Scott | 88 | 17 | 14 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DSQ | 8 (2) | DNF | 8 (2) | 8 (2) | DNF | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | 8 (2) | 10 (1) | ||
| 2 | Griggs, Derek | 64 | 15 | 15 | 6 (3) | 6 (3) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 6 (3) | 4 (4) | 6 (3) | 2 (5) | 2 (5) | 4 (4) | 4 (4) | 6 (3) | 2 (5) | ||||
| 3 | Jefferson, Rich | 62 | 7 | 7 | 10 (1) | 8 (2) | 8 (2) | 10 (1) | 8 (2) | 10 (1) | 8 (2) | ||||||||||||
| 4 | Westcott, Jason | 44 | 5 | 5 | 8 (2) | 6 (3) | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||
| 5 | McMahon, Gerald | 38 | 11 | 10 | 8 (2) | 8 (2) | 6 (3) | 6 (3) | 2 (5) | 2 (5) | 0 (8) | 0 (6) | 0 (6) | 6 (3) | DNF | ||||||||
| 6 | Jones, Stuart | 34 | 10 | 8 | DNF | DNF | 0 (10) | 0 (8) | 2 (5) | 10 (1) | 6 (3) | 6 (3) | 6 (3) | 4 (4) | |||||||||
| 7 | Strang, David | 32 | 12 | 11 | 4 (4) | 4 (4) | 6 (3) | 6 (3) | 0 (7) | 0 (9) | 0 (8) | 4 (4) | DSQ | 0 (9) | 4 (4) | 4 (4) | |||||||
| 8 | Wolcott, Mark | 30 | 5 | 5 | 8 (2) | 6 (3) | 4 (4) | 6 (3) | 6 (3) | ||||||||||||||
| 9 | Randall, Charles | 28 | 8 | 7 | 10 (1) | 8 (2) | DNF | 0 (7) | 2 (5) | 0 (7) | 0 (7) | 8 (2) | |||||||||||
| 10(t) | Mann, Tom | 20 | 7 | 7 | 2 (5) | 2 (5) | 4 (4) | 0 (6) | 4 (4) | 4 (4) | 4 (4) | ||||||||||||
| 10(t) | Sarkis, Greg | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||
| 12(t) | George, Don | 6 | 12 | 12 | 0 (6) | 0 (11) | 0 (12) | 0 (9) | 2 (5) | 0 (9) | 0 (6) | 0 (6) | 0 (6) | 0 (13) | 2 (5) | 2 (5) | |||||||
| 12(t) | Johnson, Pete | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||
| 12(t) | Monroe, David | 6 | 7 | 5 | 0 (8) | 2 (5) | 2 (5) | 2 (5) | 0 (11) | DSQ | DNF | ||||||||||||
| 12(t) | Walter, Glenn | 6 | 5 | 5 | 0 (6) | 0 (8) | 0 (7) | 0 (10) | 6 (3) | ||||||||||||||
| 16 | Davis, Alan | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||
| 17(t) | Bonneau, Yves | - | 1 | 1 | 0 (6) | ||||||||||||||||||
| 17(t) | Cyr, Elliot | - | 3 | 1 | DNF | DNF | 0 (7) | ||||||||||||||||
| 17(t) | DiMare, James | - | 1 | 1 | 0 (14) | ||||||||||||||||||
| 17(t) | Jones, Don | - | 1 | 0 | DNF | ||||||||||||||||||
| 17(t) | Knaus, Peter | - | 3 | 3 | 0 (6) | 0 (9) | 0 (8) | ||||||||||||||||
| 17(t) | Lieblich, David | - | 1 | 1 | 0 (7) | ||||||||||||||||||
| 17(t) | Lilburn, Steven | - | 1 | 1 | 0 (10) | ||||||||||||||||||
| 17(t) | Loftus, John | - | 1 | 1 | 0 (12) | ||||||||||||||||||
| 17(t) | Mooney, David | - | 3 | 3 | 0 (12) | 0 (13) | 0 (7) | ||||||||||||||||
| 17(t) | Rye, Mark | - | 2 | 2 | 0 (8) | 0 (10) | |||||||||||||||||
| 17(t) | Smigelski, Alex | - | 2 | 2 | 0 (9) | 0 (11) | |||||||||||||||||
| 17(t) | Tabner, James | - | 1 | 1 | 0 (15) | ||||||||||||||||||
| 17(t) | Tilton, Michael | - | 1 | 1 | 0 (6) | ||||||||||||||||||
| (29 competitors) | |||||||||||||||||||||||
| Men Class 8 (60-64) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Rannestad, John | 86 | 14 | 10 | 6 (3) | 6 (3) | 10 (1) | 10 (1) | DNF | DNF | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | |||||
| 2 | Gladstone, Jason | 76 | 9 | 9 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 6 (3) | 8 (2) | 8 (2) | 10 (1) | ||||||||||
| 3 | Abrams, David | 64 | 16 | 15 | 4 (4) | 4 (4) | 6 (3) | DSQ | 10 (1) | 8 (2) | 6 (3) | 6 (3) | 4 (4) | 2 (5) | 2 (5) | 6 (3) | 0 (7) | 2 (5) | 10 (1) | 8 (2) | |||
| 4 | Tomassetti, Jim | 48 | 6 | 6 | 8 (2) | 8 (2) | 10 (1) | 8 (2) | 6 (3) | 8 (2) | |||||||||||||
| 5 | Tanner, Eric | 38 | 5 | 4 | DNF | 10 (1) | 10 (1) | 10 (1) | 8 (2) | ||||||||||||||
| 6 | Sevack, Lloyd | 36 | 4 | 4 | 10 (1) | 10 (1) | 8 (2) | 8 (2) | |||||||||||||||
| 7 | Lofdahl, Corey | 30 | 10 | 8 | 0 (6) | 0 (6) | DNF | 6 (3) | 8 (2) | 8 (2) | 0 (6) | 2 (5) | DNF | 6 (3) | |||||||||
| 8 | Ward, Carl | 22 | 5 | 4 | 6 (3) | 4 (4) | DNF | 6 (3) | 6 (3) | ||||||||||||||
| 9 | Purdy, Andrew | 12 | 3 | 3 | 0 (6) | 4 (4) | 8 (2) | ||||||||||||||||
| 10 | Grattan, Patrick | 10 | 4 | 4 | 4 (4) | 4 (4) | 2 (5) | 0 (6) | |||||||||||||||
| 11 | Albero, Kevin | 8 | 5 | 4 | 2 (5) | 2 (5) | DSQ | 0 (8) | 4 (4) | ||||||||||||||
| 12(t) | Baltay, Michael | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||
| 12(t) | Falcone, Frank | 6 | 2 | 2 | 4 (4) | 2 (5) | |||||||||||||||||
| 14(t) | Gross, Steve | 4 | 2 | 1 | DNF | 4 (4) | |||||||||||||||||
| 14(t) | Iovino, Christopher | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||
| 16 | O'Connell, Brian | - | 1 | 1 | 0 (9) | ||||||||||||||||||
| Men Class 7 (55-59) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Gengenbach, David | 84 | 12 | 11 | 10 (1) | 6 (3) | 8 (2) | 10 (1) | 8 (2) | 8 (2) | 10 (1) | DNF | 10 (1) | 10 (1) | 10 (1) | 8 (2) | |||||||
| 2 | Ormiston, Lee | 78 | 10 | 8 | 8 (2) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | |||||||||
| 3 | Spooner, John | 56 | 9 | 8 | 6 (3) | 8 (2) | 6 (3) | 8 (2) | 6 (3) | 6 (3) | 8 (2) | 8 (2) | DNF | ||||||||||
| 4(t) | Eng, Keith | 40 | 6 | 5 | 10 (1) | 10 (1) | 6 (3) | DNF | 8 (2) | 6 (3) | |||||||||||||
| 4(t) | Zachary, Richard | 40 | 5 | 5 | 8 (2) | 10 (1) | 8 (2) | 8 (2) | 6 (3) | ||||||||||||||
| 6(t) | Fogarty, Terence | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||
| 6(t) | McMahon, Michael | 20 | 3 | 3 | 6 (3) | 6 (3) | 8 (2) | ||||||||||||||||
| 8 | Sarti, Francesco | 16 | 3 | 3 | 8 (2) | 4 (4) | 4 (4) | ||||||||||||||||
| 9 | Tufts, Peter | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
| 10(t) | Gray, David | 8 | 2 | 2 | 2 (5) | 6 (3) | |||||||||||||||||
| 10(t) | Herr, Benjamin | 8 | 3 | 2 | DNF | 8 (2) | 0 (6) | ||||||||||||||||
| 10(t) | Richmond, Will | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
| 10(t) | Tocke, Kevin | 8 | 2 | 2 | 4 (4) | 4 (4) | |||||||||||||||||
| 10(t) | Verri, Joe | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
| 15(t) | Irwin, Brian | - | 2 | 0 | DNF | DNF | |||||||||||||||||
| 15(t) | Naylor, Jason | - | 1 | 1 | 0 (7) | ||||||||||||||||||
| (16 competitors) | |||||||||||||||||||||||
| Men Class 6 (50-54) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Hart, Rich | 70 | 9 | 8 | 10 (1) | 6 (3) | 10 (1) | DNF | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | ||||||||||
| 2 | Watson, David | 48 | 6 | 6 | 8 (2) | 10 (1) | 6 (3) | 8 (2) | 10 (1) | 6 (3) | |||||||||||||
| 3 | Goldman, Daniel | 38 | 4 | 4 | 10 (1) | 10 (1) | 8 (2) | 10 (1) | |||||||||||||||
| 4 | Wickless, Kevin | 32 | 4 | 4 | 6 (3) | 8 (2) | 8 (2) | 10 (1) | |||||||||||||||
| 5 | Gomes, Lance | 26 | 3 | 3 | 10 (1) | 8 (2) | 8 (2) | ||||||||||||||||
| 6(t) | Mensoian, Christopher | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||
| 6(t) | Sorel, Marc | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||
| 8 | Barrachin, Marc | 16 | 2 | 2 | 8 (2) | 8 (2) | |||||||||||||||||
| 9(t) | Smilyanski, Georgiy | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
| 9(t) | Stewart, Shannon | 10 | 2 | 1 | 10 (1) | DNF | |||||||||||||||||
