Age Classes
Event Standings Summary
25 races scored.
Scoring policy: total Sise Cup points across best 9 finishes.
Total number of competitors: 289 (216 men, 73 women)
Number of qualifiers: 289 (216 men, 73 women)
Position | Competitor | SiseCupPoints | St | Fn | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
Men Class 12 (80-84) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Larsen, Jim | 90 | 19 | 18 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | ||||||
2 | Wepplo, Peter | 54 | 6 | 6 | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | |||||||||||||||||||
3 | Rogers, Paul | 46 | 6 | 5 | 10 (1) | 10 (1) | 8 (2) | 8 (2) | DNF | 10 (1) | |||||||||||||||||||
4 | Bouscaren, Anthony | 28 | 4 | 4 | 8 (2) | 6 (3) | 6 (3) | 8 (2) | |||||||||||||||||||||
5 | Umstead, David | 8 | 2 | 1 | 8 (2) | DSQ | |||||||||||||||||||||||
6 | Page, James | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||||||||
Women Class 11 (75-79) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Sanderson, Karen | 60 | 6 | 6 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||||||
Men Class 11 (75-79) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Thorndike, Charles | 90 | 17 | 14 | 4 (4) | DNF | DNF | 4 (4) | 4 (4) | 6 (3) | 10 (1) | 4 (4) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | ||||||||
2 | Rooney, Michael | 82 | 23 | 20 | 0 (8) | 0 (6) | 4 (4) | 2 (5) | 6 (3) | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | DSQ | DNF | 10 (1) | 6 (3) | 4 (4) | 6 (3) | 8 (2) | 6 (3) | DNF | ||
3 | Stuart, David | 80 | 21 | 21 | 0 (6) | 6 (3) | 8 (2) | 6 (3) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 4 (4) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | 4 (4) | 4 (4) | 8 (2) | 2 (5) | 8 (2) | 10 (1) | 2 (5) | 4 (4) | ||||
4 | Cutting, Eric | 46 | 6 | 5 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | DNF | |||||||||||||||||||
5 | Risley, John | 34 | 8 | 8 | 0 (7) | 2 (5) | 6 (3) | 8 (2) | 2 (5) | 6 (3) | 4 (4) | 6 (3) | |||||||||||||||||
6 | Cullman, Duncan | 32 | 6 | 6 | 2 (5) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | |||||||||||||||||||
7 | Gill, Greg | 26 | 4 | 4 | 6 (3) | 4 (4) | 8 (2) | 8 (2) | |||||||||||||||||||||
8 | Neubauer, Pepi | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||||||||
9 | Phillips, Barnet | 18 | 3 | 3 | 6 (3) | 6 (3) | 6 (3) | ||||||||||||||||||||||
10 | Carter, Peter | 16 | 2 | 2 | 8 (2) | 8 (2) | |||||||||||||||||||||||
11 | Hodsdon, Alan | 10 | 6 | 6 | 2 (5) | 2 (5) | 4 (4) | 0 (8) | 0 (6) | 2 (5) | |||||||||||||||||||
12 | Moore, Patrick | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||||||||
13(t) | Ferranti, William | - | 2 | 1 | DSQ | 0 (6) | |||||||||||||||||||||||
13(t) | Kishida, Earl | - | 1 | 1 | 0 (7) | ||||||||||||||||||||||||
(14 competitors) | |||||||||||||||||||||||||||||
Men Class 10 (70-74) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | George, Mark | 90 | 23 | 23 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||
2 | Truckenbrod, Hans | 74 | 23 | 23 | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 6 (3) | 8 (2) | 6 (3) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 6 (3) | 8 (2) | 8 (2) | 10 (1) | 6 (3) | 6 (3) | 8 (2) | 8 (2) | ||
3 | Walters, Rick | 48 | 10 | 10 | 4 (4) | 4 (4) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 4 (4) | 4 (4) | 6 (3) | 6 (3) | |||||||||||||||
4 | Cole, Stuart | 42 | 11 | 11 | 6 (3) | 6 (3) | 4 (4) | 4 (4) | 2 (5) | 2 (5) | 2 (5) | 2 (5) | 6 (3) | 6 (3) | 6 (3) | ||||||||||||||
5 | Steele, Ben | 26 | 3 | 3 | 10 (1) | 8 (2) | 8 (2) | ||||||||||||||||||||||
6 | Wise, David | 24 | 5 | 5 | 4 (4) | 4 (4) | 6 (3) | 4 (4) | 6 (3) | ||||||||||||||||||||
7 | Goodrich, Michael | 20 | 7 | 6 | 6 (3) | 6 (3) | 0 (6) | 2 (5) | 4 (4) | 2 (5) | DNF | ||||||||||||||||||
8 | Williams, Peter | 14 | 2 | 2 | 6 (3) | 8 (2) | |||||||||||||||||||||||
9(t) | Wilson, Roger | 12 | 3 | 3 | 4 (4) | 4 (4) | 4 (4) | ||||||||||||||||||||||
9(t) | Ziegenfelder, Dale | 12 | 2 | 2 | 8 (2) | 4 (4) | |||||||||||||||||||||||
11(t) | Crowley, Jeff | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||||||||
11(t) | Florio, Brendan | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||||||||
11(t) | Hirae, Clement | 8 | 5 | 5 | 2 (5) | 2 (5) | 0 (7) | 0 (6) | 4 (4) | ||||||||||||||||||||
14(t) | David, James | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||||||||
14(t) | Dover Jr, G Kent | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||||||||
16 | Browne, Mason | 2 | 1 | 1 | 2 (5) | ||||||||||||||||||||||||
17 | Serio, Joseph | - | 2 | 2 | 0 (6) | 0 (6) | |||||||||||||||||||||||
Women Class 9 (65-69) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Vaughn, Margaret | 90 | 22 | 22 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | |||
2 | Lane, Patti | 72 | 16 | 16 | 8 (2) | 8 (2) | 4 (4) | 6 (3) | 6 (3) | 6 (3) | 4 (4) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | 4 (4) | 8 (2) | 8 (2) | 6 (3) | 6 (3) | |||||||||
3 | Zimmerman, Lisa | 58 | 6 | 6 | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||||||
4 | Hart, Kathy | 54 | 9 | 8 | 8 (2) | 8 (2) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 8 (2) | DNF | 6 (3) | ||||||||||||||||
5 | Moller, Jane | 40 | 10 | 8 | DNF | 8 (2) | DSQ | 8 (2) | 4 (4) | 4 (4) | 4 (4) | 4 (4) | 6 (3) | 2 (5) | |||||||||||||||
6 | Tomassetti, Carol | 32 | 5 | 5 | 6 (3) | 4 (4) | 6 (3) | 8 (2) | 8 (2) | ||||||||||||||||||||
7 | Price, Nadine | 30 | 3 | 3 | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||||||||||
8 | Healey, Nancy | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||||||||
9 | Stimpson, Carolyn | - | 1 | 0 | DNF | ||||||||||||||||||||||||
Women Class 8 (60-64) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Schmid, Pollyanna | 90 | 16 | 16 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||
2 | Weston, Sharon | 36 | 4 | 4 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | |||||||||||||||||||||
3 | Way, Sharon | 26 | 3 | 3 | 10 (1) | 8 (2) | 8 (2) | ||||||||||||||||||||||
4 | Brueckner, Marti | 16 | 2 | 2 | 8 (2) | 8 (2) | |||||||||||||||||||||||
5 | Moore, Wendy | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||||||||
6 | Hanright, Martha | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||||||||
7(t) | Demond, Lynne | - | 1 | 0 | DNF | ||||||||||||||||||||||||
7(t) | shatos, Shelley | - | 1 | 0 | DNF | ||||||||||||||||||||||||
(8 competitors) | |||||||||||||||||||||||||||||
Women Class 7 (55-59) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Faber, Margaret | 30 | 3 | 3 | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||||||||||
2(t) | Audet, Cinthia | 10 | 2 | 1 | 10 (1) | DNF | |||||||||||||||||||||||
2(t) | Fastl, Ursula | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||||||||
4 | Martell, Tracey | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||||||||
5(t) | Kennedy, Karen | - | 1 | 0 | DSQ | ||||||||||||||||||||||||
5(t) | Lowrie, Christine | - | 1 | 0 | DNF | ||||||||||||||||||||||||
(6 competitors) | |||||||||||||||||||||||||||||
Women Class 6 (50-54) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Schwinzer, Sandra | 86 | 10 | 10 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | |||||||||||||||
2 | Lombard, Melissa | 46 | 6 | 5 | 10 (1) | DSQ | 8 (2) | 8 (2) | 10 (1) | 10 (1) | |||||||||||||||||||
3 | Lhuillier, Renelle | 40 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||||||||
4 | Eng, Jane | 34 | 5 | 4 | 10 (1) | 10 (1) | DSQ | 6 (3) | 8 (2) | ||||||||||||||||||||
5(t) | Adams, Deborah | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||||||||
5(t) | Forbes, Beth | 20 | 3 | 3 | 10 (1) | 6 (3) | 4 (4) | ||||||||||||||||||||||
7 | Mayer, Dita | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||||||||
8 | Shabasheva, Larissa | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||||||||
Women Class 5 (45-49) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Wing, Megan | 88 | 13 | 12 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | DSQ | 6 (3) | 10 (1) | ||||||||||||
2 | Finch, Kerry | 60 | 6 | 6 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||||||
3(t) | Isley, Kate | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||||||||
3(t) | Vertii, Anastassiia | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||||||||
5 | Mazzanti, Dawn | 16 | 2 | 2 | 8 (2) | 8 (2) | |||||||||||||||||||||||
6 | Hoyt, Kari | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||||||||||||||
7 | Stodulski, Kathy | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||||||||
8 | DeMartino, Kateri | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||||||||
Women Class 4 (40-44) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Parhiala, Katelyn | 26 | 3 | 3 | 6 (3) | 10 (1) | 10 (1) | ||||||||||||||||||||||
2 | Healey, Caitlin | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||||||||
3(t) | Kmieczak, Lisbet | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||||||||
3(t) | Martini, Adeline | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||||||||
5 | Kirtland, Audra | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||||||||
Women Class 3 (35-39) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Godek, Sara | 86 | 13 | 13 | 10 (1) | 8 (2) | 6 (3) | 6 (3) | 10 (1) | 10 (1) | 8 (2) | 0 (6) | 10 (1) | 4 (4) | 10 (1) | 10 (1) | 10 (1) | ||||||||||||
2 | Levy, Andrea | 80 | 8 | 8 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||||
3 | Melikian, Sara | 62 | 10 | 9 | 10 (1) | 10 (1) | DSQ | 10 (1) | 8 (2) | 8 (2) | 2 (5) | 4 (4) | 4 (4) | 6 (3) | |||||||||||||||
4 | Levy, Jacqueline | 46 | 6 | 6 | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 6 (3) | |||||||||||||||||||
5 | Lindeman, Ashley | 32 | 5 | 5 | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 8 (2) | ||||||||||||||||||||
6 | Fischoff, Lisa | 14 | 2 | 2 | 10 (1) | 4 (4) | |||||||||||||||||||||||
7 | Willette, Keegan | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||||||||
8 | Powell, Megan | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||||||||
9 | Powell, Virginia | 2 | 1 | 1 | 2 (5) | ||||||||||||||||||||||||
10(t) | Abraham, Mackenzie | - | 1 | 0 | DNF | ||||||||||||||||||||||||
10(t) | Carlson, Nicole | - | 1 | 0 | DNF | ||||||||||||||||||||||||
(11 competitors) | |||||||||||||||||||||||||||||
Women Class 2 (30-34) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Farkas, Amber | 90 | 25 | 21 | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | 10 (1) | 8 (2) | DSQ | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) |
2 | Carreras, Connor | 30 | 5 | 3 | 10 (1) | DSQ | 10 (1) | 10 (1) | DNF | ||||||||||||||||||||
3 | Sowizral, Tory | - | 1 | 0 | DNF | ||||||||||||||||||||||||
Women Class 1 (18-29) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Padgett, Becka | 88 | 14 | 13 | 8 (2) | 8 (2) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | |||||||||||
2 | Knudsen, Hannah | 80 | 9 | 9 | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | ||||||||||||||||
3 | Eng, Abigail | 48 | 7 | 6 | 6 (3) | DSQ | 6 (3) | 6 (3) | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||||||
4 | Eng, Amelie | 38 | 5 | 4 | 10 (1) | 10 (1) | 8 (2) | 10 (1) | DNF | ||||||||||||||||||||
5 | Fogarty, Rachel | 34 | 6 | 6 | 4 (4) | 4 (4) | 6 (3) | 6 (3) | 6 (3) | 8 (2) | |||||||||||||||||||
6 | Jefferson, Carly | 30 | 4 | 3 | DNF | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||||||||
7 | McPartland, Kelly | 20 | 5 | 4 | 4 (4) | 4 (4) | 6 (3) | 6 (3) | DNF | ||||||||||||||||||||
8 | Dorogi, Natalia | 18 | 2 | 2 | 10 (1) | 8 (2) | |||||||||||||||||||||||
9 | Ten Kate, Madeline | 16 | 3 | 3 | 4 (4) | 6 (3) | 6 (3) | ||||||||||||||||||||||
10 | Dorogi, Kaya | 14 | 2 | 2 | 8 (2) | 6 (3) | |||||||||||||||||||||||
11(t) | Anderson, Julia | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||||||||
11(t) | Driscoll, Emily | 10 | 2 | 1 | 10 (1) | DNF | |||||||||||||||||||||||
13 | Weitz, Jacqueline | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||||||||
14 | Connors, Kelly | - | 1 | 0 | DNF | ||||||||||||||||||||||||
Men Class 9 (65-69) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1(t) | Jefferson, Richard | 90 | 20 | 15 | DNF | 10 (1) | 8 (2) | 8 (2) | DNF | 10 (1) | DNF | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | DNF | 10 (1) | |||||
1(t) | Reichhelm, Scott | 90 | 20 | 19 | 10 (1) | DSQ | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 6 (3) | 8 (2) | 8 (2) | 10 (1) | 6 (3) | 6 (3) | 8 (2) | 8 (2) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | |||||
3 | Griggs, Derek | 74 | 19 | 18 | 6 (3) | 6 (3) | 8 (2) | 4 (4) | 6 (3) | 2 (5) | 8 (2) | 8 (2) | 4 (4) | 4 (4) | 4 (4) | 2 (5) | DNF | 10 (1) | 2 (5) | 8 (2) | 8 (2) | 10 (1) | 8 (2) | ||||||
4 | Andrews, Donald | 58 | 18 | 17 | 2 (5) | 8 (2) | 2 (5) | 4 (4) | DSQ | 6 (3) | 4 (4) | 0 (7) | 6 (3) | 4 (4) | 4 (4) | 4 (4) | 8 (2) | 8 (2) | 4 (4) | 4 (4) | 8 (2) | 6 (3) | |||||||
5 | McMahon, Gerald | 46 | 16 | 14 | 8 (2) | DNF | 0 (6) | 0 (7) | 6 (3) | 0 (6) | 2 (5) | 0 (6) | 6 (3) | 6 (3) | 8 (2) | 2 (5) | 0 (6) | DSQ | 6 (3) | 2 (5) | |||||||||
6 | Sertl, Mark | 38 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 8 (2) | |||||||||||||||||||||
7(t) | Randall, Charles | 32 | 13 | 11 | 6 (3) | 6 (3) | 4 (4) | 2 (5) | DNF | 2 (5) | 2 (5) | 2 (5) | DNF | 0 (6) | 6 (3) | 0 (8) | 2 (5) | ||||||||||||
7(t) | Stackhouse, Kendal | 32 | 12 | 12 | 4 (4) | 4 (4) | 0 (7) | 0 (6) | 4 (4) | 0 (7) | 6 (3) | 6 (3) | 4 (4) | 0 (7) | 2 (5) | 2 (5) | |||||||||||||
9 | Mann, Tom | 22 | 7 | 6 | DNF | 4 (4) | 6 (3) | 6 (3) | 6 (3) | 0 (6) | 0 (7) | ||||||||||||||||||
10 | Zimmerman, William | 14 | 4 | 2 | DNF | DNF | 8 (2) | 6 (3) | |||||||||||||||||||||
11 | Lanza, Marco | 10 | 2 | 2 | 6 (3) | 4 (4) | |||||||||||||||||||||||
12 | MacNeilage, Reed | 8 | 4 | 4 | 4 (4) | 4 (4) | 0 (7) | 0 (8) | |||||||||||||||||||||
13(t) | Allison, Rob | 6 | 3 | 2 | 6 (3) | 0 (6) | DNF | ||||||||||||||||||||||
13(t) | Jones, Stuart | 6 | 8 | 7 | 0 (8) | 0 (8) | 0 (9) | DNF | 4 (4) | 2 (5) | 0 (6) | 0 (10) | |||||||||||||||||
13(t) | Tilton, Michael | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||||||||
16(t) | George, Don | 4 | 24 | 23 | 0 (7) | 2 (5) | 0 (8) | 0 (8) | 0 (6) | 0 (9) | 0 (10) | 0 (8) | 0 (6) | 0 (6) | 0 (7) | 0 (7) | 2 (5) | 0 (9) | 0 (10) | 0 (7) | DNF | 0 (8) | 0 (8) | 0 (16) | 0 (7) | 0 (6) | 0 (9) | 0 (11) | |
16(t) | Hathaway, Steve | 4 | 5 | 5 | 2 (5) | 0 (6) | 2 (5) | 0 (8) | 0 (9) | ||||||||||||||||||||
16(t) | Kikel, Erich | 4 | 2 | 2 | 4 (4) | 0 (6) | |||||||||||||||||||||||
16(t) | Parker, Peter | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||||||||
16(t) | Rye, Mark | 4 | 4 | 4 | 0 (7) | 4 (4) | 0 (6) | 0 (13) | |||||||||||||||||||||
16(t) | Schab, David | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||||||||
16(t) | Van Zoeren, Tad | 4 | 5 | 5 | 0 (6) | 0 (8) | 2 (5) | 2 (5) | 0 (8) | ||||||||||||||||||||
23(t) | Bassett, Scott | 2 | 2 | 2 | 0 (7) | 2 (5) | |||||||||||||||||||||||
23(t) | Hibbard, Mark | 2 | 2 | 2 | 2 (5) | 0 (7) | |||||||||||||||||||||||
23(t) | Mooney, David | 2 | 10 | 10 | 2 (5) | 0 (8) | 0 (6) | 0 (6) | 0 (6) | 0 (8) | 0 (7) | 0 (14) | 0 (8) | 0 (7) | |||||||||||||||
26(t) | Bourgeios, David | - | 3 | 1 | 0 (20) | DNF | DNF | ||||||||||||||||||||||
26(t) | Cyr, Elliot | - | 1 | 0 | DNF | ||||||||||||||||||||||||
26(t) | Davis, Alan | - | 1 | 1 | 0 (6) | ||||||||||||||||||||||||
26(t) | DiMare, James | - | 1 | 1 | 0 (15) | ||||||||||||||||||||||||
26(t) | Healey, Richard | - | 1 | 1 | 0 (12) | ||||||||||||||||||||||||
