SeasonStandings_Class
Event Standings Summary
6 races scored.
Scoring policy: total Sise Cup points across best 3 finishes.
Total number of competitors: 80 (63 men, 17 women)
Number of qualifiers: 80 (63 men, 17 women)
| Position | Competitor | SiseCupPoints | St | Fn | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL |
| Men Class 12 (80-84) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Thorndike, Charles | 30 | 6 | 4 | 10 (1) | 10 (1) | DSQ | DNF | 10 (1) | 10 (1) |
| 2 | Rogers, Paul | 26 | 6 | 4 | 8 (2) | 8 (2) | 10 (1) | DNF | 8 (2) | DNF |
| 3 | Umstead, David | 12 | 2 | 2 | 6 (3) | 6 (3) | ||||
| Men Class 11 (75-79) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Cutting, Eric | 30 | 6 | 4 | 10 (1) | 10 (1) | 10 (1) | DNF | DSQ | 10 (1) |
| 2 | Rooney, Michael | 22 | 4 | 4 | 4 (4) | 4 (4) | 8 (2) | 10 (1) | ||
| 3 | Risley, John | 18 | 2 | 2 | 10 (1) | 8 (2) | ||||
| 4 | Dover, Kent | 16 | 2 | 2 | 8 (2) | 8 (2) | ||||
| 5 | Gill, Greg | 12 | 2 | 2 | 6 (3) | 6 (3) | ||||
| 6 | Stuart, David | 8 | 2 | 1 | 8 (2) | DNF | ||||
| Men Class 10 (70-74) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | George, Mark | 30 | 6 | 5 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DSQ | 10 (1) |
| 2 | Steele, Ben | 24 | 4 | 4 | 8 (2) | 8 (2) | 8 (2) | 8 (2) | ||
| 3 | Andrews, Donald | 18 | 6 | 4 | 6 (3) | 6 (3) | 6 (3) | 6 (3) | DSQ | DSQ |
| 4(t) | Romano, Gary | 16 | 2 | 2 | 10 (1) | 6 (3) | ||||
| 4(t) | Stackhouse, Kendal | 16 | 2 | 2 | 8 (2) | 8 (2) | ||||
| 6 | Hirae, Clement | 12 | 6 | 4 | 4 (4) | 4 (4) | 4 (4) | DSQ | DSQ | 4 (4) |
| Women Class 9 (65-69) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Vaughn, Margaret | 30 | 6 | 5 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DSQ | 10 (1) |
| Women Class 8 (60-64) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Schmid, Pollyanna | 30 | 6 | 6 | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | 10 (1) |
| 2 | Weston, Sharon | 22 | 4 | 4 | 6 (3) | 6 (3) | 8 (2) | 8 (2) | ||
| 3 | Audet, Cinthia | 18 | 2 | 2 | 8 (2) | 10 (1) | ||||
| Women Class 7 (55-59) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Lhuillier, Renelle | 20 | 2 | 2 | 10 (1) | 10 (1) | ||||
| Women Class 6 (50-54) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Adams, Deb | 30 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||
| 2 | Eng, Jane | 24 | 4 | 4 | 8 (2) | 8 (2) | 8 (2) | 8 (2) | ||
| Women Class 4 (40-44) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Lindeman, Ashley | 30 | 4 | 3 | 10 (1) | 10 (1) | 10 (1) | DNF | ||
| Women Class 3 (35-39) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Melikian, Sara | 28 | 4 | 4 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | ||
| 2 | Godek, Sara | 20 | 2 | 2 | 10 (1) | 10 (1) | ||||
| Women Class 1 (18-29) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Lemire, Jamie | 30 | 6 | 5 | 10 (1(t)) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | DSQ |
| 2(t) | Eng, Abigail | 26 | 4 | 3 | 10 (1(t)) | 10 (1) | DNF | 6 (3) | ||
| 2(t) | Padgett, Becka | 26 | 6 | 6 | 4 (4) | 6 (3) | 8 (2) | 8 (2) | 8 (2) | 10 (1) |
| 4 | Grossman, Myra | 14 | 4 | 4 | 2 (5) | 4 (4) | 6 (3) | 4 (4) | ||
| 5 | Florek-Grader, Eleanor | 12 | 2 | 2 | 6 (3) | 6 (3) | ||||
| 6 | Oliviero, Eleanor | 8 | 2 | 1 | DSQ | 8 (2) | ||||
| 7 | Eng, Amelie | 6 | 2 | 1 | 6 (3) | DNF | ||||
| Men Class 9 (65-69) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Reichhelm, Scott | 30 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||
| 2 | Griggs, Derek | 26 | 6 | 6 | 6 (3) | 6 (3) | 8 (2) | 8 (2) | 8 (2) | 10 (1) |
| 3 | McMahon, Gerald | 22 | 4 | 4 | 8 (2) | 8 (2) | 6 (3) | 6 (3) | ||
| 4 | Randall, Charles | 18 | 2 | 2 | 10 (1) | 8 (2) | ||||
| 5 | Strang, David | 16 | 4 | 4 | 4 (4) | 4 (4) | 6 (3) | 6 (3) | ||
| 6 | Mann, Tom | 4 | 2 | 2 | 2 (5) | 2 (5) | ||||
| 7(t) | Cyr, Elliot | - | 2 | 0 | DNF | DNF | ||||
| 7(t) | George, Don | - | 1 | 1 | 0 (6) | |||||
| 7(t) | Jones, Stuart | - | 2 | 0 | DNF | DNF | ||||
| (9 competitors) | ||||||||||
| Men Class 8 (60-64) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Sevack, Lloyd | 28 | 4 | 4 | 10 (1) | 10 (1) | 8 (2) | 8 (2) | ||
| 2 | Rannestad, John | 26 | 6 | 4 | 6 (3) | 6 (3) | 10 (1) | 10 (1) | DNF | DNF |
| 3 | Abrams, David | 24 | 6 | 5 | 4 (4) | 4 (4) | 6 (3) | DSQ | 10 (1) | 8 (2) |
| 4 | Gladstone, Jason | 16 | 2 | 2 | 8 (2) | 8 (2) | ||||
| 5 | Tanner, Eric | 10 | 2 | 1 | DNF | 10 (1) | ||||
| 6 | Lofdahl, Corey | 6 | 4 | 3 | 0 (6) | 0 (6) | DNF | 6 (3) | ||
| 7 | Albero, Kevin | 4 | 2 | 2 | 2 (5) | 2 (5) | ||||
| Men Class 7 (55-59) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Ormiston, Lee | 30 | 6 | 5 | 8 (2) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) |
| 2 | Gengenbach, David | 28 | 6 | 6 | 10 (1) | 6 (3) | 8 (2) | 10 (1) | 8 (2) | 8 (2) |
| 3 | Spooner, John | 22 | 6 | 6 | 6 (3) | 8 (2) | 6 (3) | 8 (2) | 6 (3) | 6 (3) |
| 4 | Tocke, Kevin | 8 | 2 | 2 | 4 (4) | 4 (4) | ||||
| 5 | Irwin, Brian | - | 2 | 0 | DNF | DNF | ||||
| Men Class 6 (50-54) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Hart, Rich | 30 | 6 | 5 | 10 (1) | 6 (3) | 10 (1) | DNF | 10 (1) | 10 (1) |
| 2(t) | Watson, David | 26 | 4 | 4 | 8 (2) | 10 (1) | 6 (3) | 8 (2) | ||
| 2(t) | Wickless, Kevin | 26 | 4 | 4 | 6 (3) | 8 (2) | 8 (2) | 10 (1) | ||
| (3 competitors) | ||||||||||
| Men Class 5 (45-49) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Rogers, Christopher | 30 | 6 | 6 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) |
| 2 | Avillach, Paul | 24 | 4 | 4 | 8 (2) | 8 (2) | 6 (3) | 8 (2) | ||
| 3 | Charron, Eric | 22 | 5 | 4 | 6 (3) | 6 (3) | 8 (2) | 8 (2) | DNF | |
| Men Class 4 (40-44) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Lindeman, Jeremy | 30 | 4 | 3 | 10 (1) | 10 (1) | DNF | 10 (1) | ||
| 2 | Mitsis, Matthew | 24 | 4 | 4 | 4 (4) | 8 (2) | 8 (2) | 8 (2) | ||
| 3 | Lonfat, Nicolas | 16 | 2 | 2 | 6 (3) | 10 (1) | ||||
| 4 | Ballantine, Ryan | 12 | 2 | 2 | 6 (3) | 6 (3) | ||||
| 5 | Orcutt, Pierre | 10 | 2 | 1 | 10 (1) | DNF | ||||
| 6 | Snyder, Michael | 8 | 2 | 1 | 8 (2) | DNF | ||||
| 7 | Libby, Brian | - | 2 | 0 | DNF | DSQ | ||||
| Men Class 3 (35-39) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Dodge, Matt | 30 | 6 | 6 | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) |
| 2 | Elkins, Jaymes | 26 | 4 | 4 | 8 (2) | 10 (1) | 8 (2) | 8 (2) | ||
| 3 | Hawkins, Benjamin | 16 | 2 | 2 | 8 (2) | 8 (2) | ||||
| Men Class 2 (30-34) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Hatem, Emile | 30 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||
| 2 | Vitiello, Eric | 28 | 6 | 6 | 10 (1) | 10 (1) | 6 (3) | 8 (2) | 6 (3) | 6 (3) |
| 3 | Wilson, Brandon | 24 | 6 | 5 | DNF | 8 (2) | 8 (2) | 6 (3) | 8 (2) | 8 (2) |
| 4 | Philip, Henry R. | 14 | 2 | 2 | 8 (2) | 6 (3) | ||||
| Men Class 1 (18-29) | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Ormiston, Tucker | 30 | 6 | 5 | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) |
| 2 | Moya, Liam | 26 | 4 | 4 | 8 (2) | 8 (2) | 8 (2) | 10 (1) | ||
| 3 | Jacey, Sam | 16 | 2 | 2 | 8 (2) | 8 (2) | ||||
| 4 | Carville, Christopher | 10 | 2 | 2 | 6 (3) | 4 (4) | ||||
| 5 | Couture, Brandon | 6 | 2 | 1 | DNF | 6 (3) | ||||
| 6 | Mullaney, Owen | 4 | 2 | 1 | 4 (4) | DNF | ||||
| 7 | Davis, Nicolas | - | 2 | 0 | DNF | DNF |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: SiseCupPoints
Scoring policy: total Sise Cup points across best 3 finishes
Scored Races
1. Stowe GS - December 20, 2025 - All racers on one course
2. Stowe GS - December 20, 2025 - All racers on one course
3. Stowe SL - December 21, 2025 - All racers on one course
4. Stowe SL - December 21, 2025 - All racers on one course
5. Ragged Mountain SL - January 11, 2026 - All racers on one course
6. Ragged Mountain SL - January 11, 2026 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)