SeasonStandings_Class
Event Standings Summary
13 races scored.
Scoring policy: total Sise Cup points across best 9 finishes.
Total number of competitors: 160 (129 men, 31 women)
Number of qualifiers: 160 (129 men, 31 women)
| Position | Competitor | SiseCupPoints | St | Fn | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
| Men Class 12 (80-84) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Thorndike, Charles | 60 | 8 | 6 | 10 (1) | 10 (1) | DSQ | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||
| 2 | Rogers, Paul | 34 | 6 | 4 | 8 (2) | 8 (2) | 10 (1) | DNF | 8 (2) | DNF | |||||||
| 3 | Bouscaren, Anthony | 28 | 3 | 3 | 10 (1) | 10 (1) | 8 (2) | ||||||||||
| 4 | Umstead, David | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||
| 5 | Wilkes, F John | 6 | 1 | 1 | 6 (3) | ||||||||||||
| Women Class 11 (75-79) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Sanderson, Karen | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||
| Men Class 11 (75-79) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Cutting, Eric | 90 | 13 | 9 | 10 (1) | 10 (1) | 10 (1) | DNF | DSQ | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF |
| 2 | Phillips, Barnet | 50 | 6 | 6 | 8 (2) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | |||||||
| 3 | Rooney, Michael | 44 | 7 | 7 | 4 (4) | 4 (4) | 8 (2) | 10 (1) | 6 (3) | 6 (3) | 6 (3) | ||||||
| 4 | Stuart, David | 34 | 7 | 6 | 8 (2) | DNF | 4 (4) | 6 (3) | 4 (4) | 8 (2) | 4 (4) | ||||||
| 5 | Dover, Kent | 26 | 3 | 3 | 8 (2) | 8 (2) | 10 (1) | ||||||||||
| 6 | Risley, John | 18 | 2 | 2 | 10 (1) | 8 (2) | |||||||||||
| 7 | Ferranti, William | 14 | 3 | 3 | 4 (4) | 8 (2) | 2 (5) | ||||||||||
| 8(t) | Gill, Greg | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||
| 8(t) | Mark, Clifton | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||
| 10 | Webster, Kent | 6 | 1 | 1 | 6 (3) | ||||||||||||
| 11 | Moore, Patrick | - | 1 | 0 | DNF | ||||||||||||
| Men Class 10 (70-74) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | George, Mark | 84 | 11 | 10 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DSQ | 10 (1) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | ||
| 2 | Andrews, Donald | 58 | 11 | 9 | 6 (3) | 6 (3) | 6 (3) | 6 (3) | DSQ | DSQ | 6 (3) | 2 (5) | 10 (1) | 10 (1) | 6 (3) | ||
| 3 | Steele, Ben | 54 | 8 | 8 | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 2 (5) | 4 (4) | 8 (2) | 8 (2) | |||||
| 4 | Zimmerman, William | 40 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||
| 5 | Hirae, Clement | 24 | 10 | 8 | 4 (4) | 4 (4) | 4 (4) | DSQ | DSQ | 4 (4) | 4 (4) | 4 (4) | 0 (8) | 0 (6) | |||
| 6 | Cole, Stuart | 22 | 6 | 5 | 6 (3) | 6 (3) | DNF | 0 (8) | 6 (3) | 4 (4) | |||||||
| 7(t) | Romano, Gary | 16 | 3 | 2 | 10 (1) | 6 (3) | DNF | ||||||||||
| 7(t) | Stackhouse, Kendal | 16 | 4 | 4 | 8 (2) | 8 (2) | 0 (7) | 0 (7) | |||||||||
| 9(t) | Sparkowski, Edward | 10 | 2 | 2 | 4 (4) | 6 (3) | |||||||||||
| 9(t) | Truckenbrod, Hans | 10 | 2 | 2 | 6 (3) | 4 (4) | |||||||||||
| 11 | Goodrich, Michael | 8 | 1 | 1 | 8 (2) | ||||||||||||
| 12 | Wilson, Roger | 2 | 1 | 1 | 2 (5) | ||||||||||||
| 13(t) | Whitman, Paul | - | 1 | 1 | 0 (7) | ||||||||||||
| 13(t) | Williams, Peter | - | 2 | 2 | 0 (6) | 0 (6) | |||||||||||
| (14 competitors) | |||||||||||||||||
| Women Class 9 (65-69) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Vaughn, Margaret | 72 | 11 | 10 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DSQ | 10 (1) | 4 (4) | 2 (5) | 6 (3) | 6 (3) | 6 (3) | ||
| 2 | Zimmerman, Lisa | 52 | 6 | 6 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | |||||||
| 3(t) | Tomassetti, Carol | 32 | 6 | 6 | 2 (5) | 4 (4) | 8 (2) | 8 (2) | 4 (4) | 6 (3) | |||||||
| 3(t) | Way, Sharon | 32 | 4 | 4 | 6 (3) | 6 (3) | 10 (1) | 10 (1) | |||||||||
| 5 | Moore, Wendy | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||
| 6 | Moller, Jane | 8 | 2 | 2 | 4 (4) | 4 (4) | |||||||||||
| Women Class 8 (60-64) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Schmid, Pollyanna | 90 | 13 | 12 | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) |
| 2 | Weston, Sharon | 28 | 4 | 4 | 6 (3) | 6 (3) | 8 (2) | 8 (2) | |||||||||
| 3 | Audet, Cinthia | 18 | 2 | 2 | 8 (2) | 10 (1) | |||||||||||
| 4 | Brueckner, Marti | - | 1 | 0 | DNF | ||||||||||||
| Women Class 7 (55-59) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Lhuillier, Renelle | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||
| Women Class 6 (50-54) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Eng, Jane | 66 | 8 | 8 | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 8 (2) | |||||
| 2 | Adams, Deb | 60 | 6 | 6 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||
| 3 | Schwinzer, Sandra | 18 | 2 | 2 | 8 (2) | 10 (1) | |||||||||||
| Women Class 4 (40-44) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Lindeman, Ashley | 50 | 6 | 5 | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | |||||||
| Women Class 3 (35-39) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1(t) | Godek, Sara | 68 | 7 | 7 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | ||||||
| 1(t) | Melikian, Sara | 68 | 8 | 8 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | |||||
| 3 | Mitchell, Alexandra | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||
| 4 | Levy, Andrea | 10 | 1 | 1 | 10 (1) | ||||||||||||
| 5 | Levy, Jacqueline | 8 | 1 | 1 | 8 (2) | ||||||||||||
| Women Class 2 (30-34) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1(t) | Farkas, Amber | - | 1 | 0 | DNF | ||||||||||||
| 1(t) | Sanchez Gomez-casuso, Carmen | - | 2 | 0 | DSQ | DSQ | |||||||||||
| (2 competitors) | |||||||||||||||||
| Women Class 1 (18-29) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Padgett, Becka | 80 | 13 | 13 | 4 (4) | 6 (3) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 6 (3) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 10 (1) |
| 2 | Eng, Abigail | 56 | 8 | 6 | 10 (1(t)) | 10 (1) | DNF | 6 (3) | 10 (1) | 10 (1) | 10 (1) | DNF | |||||
| 3 | Lemire, Jamie | 48 | 6 | 5 | 10 (1(t)) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | DSQ | |||||||
| 4 | Eng, Amelie | 30 | 6 | 4 | 6 (3) | DNF | 8 (2) | DNF | 6 (3) | 10 (1) | |||||||
| 5 | Grossman, Myra | 16 | 4 | 4 | 2 (5) | 4 (4) | 6 (3) | 4 (4) | |||||||||
| 6 | Florek-Grader, Eleanor | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||
| 7 | Oliviero, Eleanor | 8 | 2 | 1 | DSQ | 8 (2) | |||||||||||
| 8 | Knudsen, Hannah | 4 | 2 | 1 | 4 (4) | DNF | |||||||||||
| Men Class 9 (65-69) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Reichhelm, Scott | 72 | 11 | 8 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DSQ | 8 (2) | DNF | 8 (2) | 8 (2) | DNF | 8 (2) | ||
| 2 | Griggs, Derek | 62 | 11 | 11 | 6 (3) | 6 (3) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 6 (3) | 4 (4) | 6 (3) | 2 (5) | 2 (5) | ||
| 3 | Westcott, Jason | 44 | 5 | 5 | 8 (2) | 6 (3) | 10 (1) | 10 (1) | 10 (1) | ||||||||
| 4 | McMahon, Gerald | 38 | 11 | 10 | 8 (2) | 8 (2) | 6 (3) | 6 (3) | 2 (5) | 2 (5) | 0 (8) | 0 (6) | 0 (6) | 6 (3) | DNF | ||
| 5 | Randall, Charles | 28 | 8 | 7 | 10 (1) | 8 (2) | DNF | 0 (7) | 2 (5) | 0 (7) | 0 (7) | 8 (2) | |||||
| 6 | Strang, David | 24 | 9 | 8 | 4 (4) | 4 (4) | 6 (3) | 6 (3) | 0 (7) | 0 (9) | 0 (8) | 4 (4) | DSQ | ||||
| 7(t) | Mann, Tom | 20 | 7 | 7 | 2 (5) | 2 (5) | 4 (4) | 0 (6) | 4 (4) | 4 (4) | 4 (4) | ||||||
| 7(t) | Sarkis, Greg | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||
| 9(t) | Jones, Stuart | 18 | 7 | 5 | DNF | DNF | 0 (10) | 0 (8) | 2 (5) | 10 (1) | 6 (3) | ||||||
| 9(t) | Wolcott, Mark | 18 | 3 | 3 | 8 (2) | 6 (3) | 4 (4) | ||||||||||
| 11 | Jefferson, Rich | 10 | 1 | 1 | 10 (1) | ||||||||||||
| 12 | Walter, Glenn | 6 | 5 | 5 | 0 (6) | 0 (8) | 0 (7) | 0 (10) | 6 (3) | ||||||||
| 13 | George, Don | 2 | 6 | 6 | 0 (6) | 0 (11) | 0 (12) | 0 (9) | 2 (5) | 0 (9) | |||||||
| 14(t) | Bonneau, Yves | - | 1 | 1 | 0 (6) | ||||||||||||
| 14(t) | Cyr, Elliot | - | 3 | 1 | DNF | DNF | 0 (7) | ||||||||||
| 14(t) | Knaus, Peter | - | 2 | 2 | 0 (6) | 0 (9) | |||||||||||
| 14(t) | Monroe, David | - | 1 | 1 | 0 (8) | ||||||||||||
| 14(t) | Mooney, David | - | 2 | 2 | 0 (12) | 0 (13) | |||||||||||
| 14(t) | Rye, Mark | - | 2 | 2 | 0 (8) | 0 (10) | |||||||||||
| 14(t) | Smigelski, Alex | - | 2 | 2 | 0 (9) | 0 (11) | |||||||||||
| (20 competitors) | |||||||||||||||||
| Men Class 8 (60-64) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Rannestad, John | 72 | 11 | 8 | 6 (3) | 6 (3) | 10 (1) | 10 (1) | DNF | DNF | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||
| 2 | Gladstone, Jason | 66 | 8 | 8 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 6 (3) | 8 (2) | 8 (2) | |||||
| 3 | Abrams, David | 54 | 13 | 12 | 4 (4) | 4 (4) | 6 (3) | DSQ | 10 (1) | 8 (2) | 6 (3) | 6 (3) | 4 (4) | 2 (5) | 2 (5) | 6 (3) | 0 (7) |
| 4 | Tomassetti, Jim | 48 | 6 | 6 | 8 (2) | 8 (2) | 10 (1) | 8 (2) | 6 (3) | 8 (2) | |||||||
| 5 | Sevack, Lloyd | 36 | 4 | 4 | 10 (1) | 10 (1) | 8 (2) | 8 (2) | |||||||||
| 6 | Ward, Carl | 16 | 4 | 3 | 6 (3) | 4 (4) | DNF | 6 (3) | |||||||||
| 7(t) | Grattan, Patrick | 10 | 4 | 4 | 4 (4) | 4 (4) | 2 (5) | 0 (6) | |||||||||
| 7(t) | Tanner, Eric | 10 | 2 | 1 | DNF | 10 (1) | |||||||||||
| 9(t) | Falcone, Frank | 6 | 2 | 2 | 4 (4) | 2 (5) | |||||||||||
| 9(t) | Lofdahl, Corey | 6 | 4 | 3 | 0 (6) | 0 (6) | DNF | 6 (3) | |||||||||
| 11(t) | Albero, Kevin | 4 | 4 | 3 | 2 (5) | 2 (5) | DSQ | 0 (8) | |||||||||
| 11(t) | Gross, Steve | 4 | 2 | 1 | DNF | 4 (4) | |||||||||||
| 11(t) | Iovino, Christopher | 4 | 1 | 1 | 4 (4) | ||||||||||||
| 14(t) | O'Connell, Brian | - | 1 | 1 | 0 (9) | ||||||||||||
| 14(t) | Purdy, Andrew | - | 1 | 1 | 0 (6) | ||||||||||||
| (15 competitors) | |||||||||||||||||
| Men Class 7 (55-59) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Gengenbach, David | 60 | 8 | 7 | 10 (1) | 6 (3) | 8 (2) | 10 (1) | 8 (2) | 8 (2) | 10 (1) | DNF | |||||
| 2 | Ormiston, Lee | 58 | 7 | 6 | 8 (2) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | 10 (1) | ||||||
| 3 | Spooner, John | 56 | 9 | 8 | 6 (3) | 8 (2) | 6 (3) | 8 (2) | 6 (3) | 6 (3) | 8 (2) | 8 (2) | DNF | ||||
| 4 | Eng, Keith | 26 | 4 | 3 | 10 (1) | 10 (1) | 6 (3) | DNF | |||||||||
| 5(t) | Fogarty, Terence | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||
| 5(t) | McMahon, Michael | 20 | 3 | 3 | 6 (3) | 6 (3) | 8 (2) | ||||||||||
| 7 | Zachary, Richard | 18 | 2 | 2 | 8 (2) | 10 (1) | |||||||||||
| 8 | Sarti, Francesco | 16 | 3 | 3 | 8 (2) | 4 (4) | 4 (4) | ||||||||||
| 9(t) | Gray, David | 8 | 2 | 2 | 2 (5) | 6 (3) | |||||||||||
| 9(t) | Herr, Benjamin | 8 | 3 | 2 | DNF | 8 (2) | 0 (6) | ||||||||||
| 9(t) | Tocke, Kevin | 8 | 2 | 2 | 4 (4) | 4 (4) | |||||||||||
| 12(t) | Irwin, Brian | - | 2 | 0 | DNF | DNF | |||||||||||
| 12(t) | Naylor, Jason | - | 1 | 1 | 0 (7) | ||||||||||||
| (13 competitors) | |||||||||||||||||
| Men Class 6 (50-54) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Watson, David | 48 | 6 | 6 | 8 (2) | 10 (1) | 6 (3) | 8 (2) | 10 (1) | 6 (3) | |||||||
| 2 | Hart, Rich | 46 | 6 | 5 | 10 (1) | 6 (3) | 10 (1) | DNF | 10 (1) | 10 (1) | |||||||
| 3 | Goldman, Daniel | 38 | 4 | 4 | 10 (1) | 10 (1) | 8 (2) | 10 (1) | |||||||||
| 4 | Wickless, Kevin | 32 | 4 | 4 | 6 (3) | 8 (2) | 8 (2) | 10 (1) | |||||||||
| 5 | Barrachin, Marc | 16 | 2 | 2 | 8 (2) | 8 (2) | |||||||||||
| 6(t) | Stewart, Shannon | 10 | 2 | 1 | 10 (1) | DNF | |||||||||||
| 6(t) | Walther, Tobias | 10 | 1 | 1 | 10 (1) | ||||||||||||
| 8 | Barney, Sean | 8 | 2 | 2 | 4 (4) | 4 (4) | |||||||||||
| 9 | Buono, Jared | 6 | 1 | 1 | 6 (3) | ||||||||||||
| Men Class 5 (45-49) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Rogers, Christopher | 60 | 6 | 6 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||
| 2 | Charron, Eric | 48 | 7 | 6 | 6 (3) | 6 (3) | 8 (2) | 8 (2) | DNF | 10 (1) | 10 (1) | ||||||
| 3 | Avillach, Paul | 30 | 5 | 4 | 8 (2) | 8 (2) | 6 (3) | 8 (2) | DNF | ||||||||
| 4 | Steinmann, Jeff | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||
| Men Class 4 (40-44) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Lindeman, Jeremy | 58 | 8 | 6 | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | 10 (1) | DNF | 8 (2) | |||||
| 2 | Mitsis, Matthew | 36 | 6 | 5 | 4 (4) | 8 (2) | 8 (2) | 8 (2) | DNF | 8 (2) | |||||||
| 3(t) | Lorino, Justin | 30 | 4 | 4 | 10 (1) | 6 (3) | 6 (3) | 8 (2) | |||||||||
| 3(t) | Martini, Bastien | 30 | 4 | 3 | DNF | 10 (1) | 10 (1) | 10 (1) | |||||||||
| 5 | Ballantine, Ryan | 28 | 5 | 4 | 6 (3) | 6 (3) | 8 (2) | 8 (2) | DNF | ||||||||
| 6 | Roy, Mike | 18 | 2 | 2 | 8 (2) | 10 (1) | |||||||||||
| 7 | Lonfat, Nicolas | 16 | 2 | 2 | 6 (3) | 10 (1) | |||||||||||
| 8 | Orcutt, Pierre | 10 | 2 | 1 | 10 (1) | DNF | |||||||||||
| 9 | Snyder, Michael | 8 | 2 | 1 | 8 (2) | DNF | |||||||||||
| 10 | Diehl, Jonathan | 6 | 1 | 1 | 6 (3) | ||||||||||||
| 11 | Xie, Boyi | 4 | 2 | 1 | DNF | 4 (4) | |||||||||||
| 12(t) | Libby, Brian | - | 2 | 0 | DNF | DSQ | |||||||||||
| 12(t) | White-Chandler, Justin | - | 1 | 0 | DNF | ||||||||||||
| (13 competitors) | |||||||||||||||||
| Men Class 3 (35-39) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Dodge, Matt | 88 | 9 | 9 | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||||
| 2 | Elkins, Jaymes | 34 | 5 | 4 | 8 (2) | 10 (1) | 8 (2) | 8 (2) | DNF | ||||||||
| 3 | Hawkins, Benjamin | 16 | 2 | 2 | 8 (2) | 8 (2) | |||||||||||
| 4 | Hasegawa, Hiroki | 10 | 2 | 1 | DNF | 10 (1) | |||||||||||
| 5 | O'Brien, Kevin | 8 | 1 | 1 | 8 (2) | ||||||||||||
| Men Class 2 (30-34) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Vitiello, Eric | 86 | 12 | 12 | 10 (1) | 10 (1) | 6 (3) | 8 (2) | 6 (3) | 6 (3) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | |
| 2 | Wilson, Brandon | 72 | 13 | 12 | DNF | 8 (2) | 8 (2) | 6 (3) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 6 (3) | 6 (3) | 8 (2) |
| 3 | Hatem, Emile | 68 | 7 | 7 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | ||||||
| 4 | Philip, Henry R. | 14 | 2 | 2 | 8 (2) | 6 (3) | |||||||||||
| 5 | Ancillotti, Thomas | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||
| 6(t) | Anderson, Kyle | 6 | 1 | 1 | 6 (3) | ||||||||||||
| 6(t) | Noto, Salvatore | 6 | 2 | 1 | 6 (3) | DSQ | |||||||||||
| 8 | Jefferson, Alexander | 4 | 1 | 1 | 4 (4) | ||||||||||||
| 9 | Junek, Zdenek | 2 | 1 | 1 | 2 (5) | ||||||||||||
| Men Class 1 (18-29) | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
||||
| 1 | Ormiston, Tucker | 50 | 7 | 5 | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 10 (1) | DNF | ||||||
| 2 | Moya, Liam | 34 | 4 | 4 | 8 (2) | 8 (2) | 8 (2) | 10 (1) | |||||||||
| 3 | Mangold, Andrew | 30 | 3 | 3 | 10 (1) | 10 (1) | 10 (1) | ||||||||||
| 4 | Jacey, Sam | 16 | 2 | 2 | 8 (2) | 8 (2) | |||||||||||
| 5 | Carville, Christopher | 10 | 2 | 2 | 6 (3) | 4 (4) | |||||||||||
| 6 | Stevenson, Jesse | 8 | 2 | 1 | DNF | 8 (2) | |||||||||||
| 7 | Couture, Brandon | 6 | 2 | 1 | DNF | 6 (3) | |||||||||||
| 8 | Mullaney, Owen | 4 | 2 | 1 | 4 (4) | DNF | |||||||||||
| 9(t) | Davis, Nicolas | - | 2 | 0 | DNF | DNF | |||||||||||
| 9(t) | Paquin, Tyler | - | 1 | 0 | DNF | ||||||||||||
| 9(t) | Sullivan, Cameron | - | 1 | 0 | DNF | ||||||||||||
| (11 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: SiseCupPoints
Scoring policy: total Sise Cup points across best 9 finishes
Scored Races
1. Stowe GS - December 20, 2025 - All racers on one course
2. Stowe GS - December 20, 2025 - All racers on one course
3. Stowe SL - December 21, 2025 - All racers on one course
4. Stowe SL - December 21, 2025 - All racers on one course
5. Ragged Mountain SL - January 11, 2026 - All racers on one course
6. Ragged Mountain SL - January 11, 2026 - All racers on one course
7. Jiminy Peak GS - January 16, 2026 - All racers on one course
8. Jiminy Peak GS - January 16, 2026 - All racers on one course
9. Berkshire East GS - January 23, 2026 - All racers on one course
10. Berkshire East GS - January 23, 2026 - All racers on one course
11. Stratton Mountain GS - January 31, 2026 - All racers on one course
12. Stratton Mountain SL - February 01, 2026 - All racers on one course
13. Okemo Mountain GS - February 22, 2026 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)