SeasonScoring_GS
Event Standings Summary
10 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 194 (155 men, 39 women)
Number of qualifiers: 194 (155 men, 39 women)
| Position | Competitor | Points | St | Fn | Stowe GS |
Stowe GS |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Okemo GS |
Sunapee GS |
Wachusett GS |
| All Women | Stowe GS |
Stowe GS |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Okemo GS |
Sunapee GS |
Wachusett GS |
||||
| 1 | Padgett, Becka (W01) | 810 | 10 | 10 | 50 (4) | 60 (3) | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 60 (3) | 100 (1) | 100 (1) | 100 (1) |
| 2 | Eng, Abigail (W01) | 500 | 5 | 5 | 100 (1(t)) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||||
| 3 | Schmid, Pollyanna (W08) | 480 | 10 | 9 | 45 (5) | 50 (4) | 50 (4) | 60 (3) | DNF | 80 (2) | 45 (5) | 50 (4) | 60 (3) | 40 (6) |
| 4 | Godek, Sara (W03) | 324 | 7 | 7 | 32 (8) | 36 (7) | 40 (6) | 50 (4) | 80 (2) | 60 (3) | 26 (10) | |||
| 5 | Vaughn, Margaret (W09) | 284 | 9 | 9 | 26 (10) | 29 (9) | 24 (11) | 26 (10) | 40 (6) | 36 (7) | 24 (11) | 50 (4) | 29 (9) | |
| 6 | Melikian, Sara (W03) | 236 | 6 | 6 | 29 (9) | 32 (8) | 29 (9) | 36 (7) | 60 (3) | 50 (4) | ||||
| 7 | Zimmerman, Lisa (W09) | 200 | 5 | 5 | 36 (7) | 40 (6) | 50 (4) | 45 (5) | 29 (9) | |||||
| 8 | Eng, Amelie (W01) | 190 | 5 | 3 | 60 (3) | DNF | 80 (2) | DNF | 50 (4) | |||||
| 9 | Lemire, Jamie (W01) | 180 | 2 | 2 | 100 (1(t)) | 80 (2) | ||||||||
| 10 | Tomassetti, Carol (W09) | 158 | 5 | 5 | 22 (12) | 29 (9) | 45 (5) | 40 (6) | 22 (12) | |||||
| 11 | Moore, Wendy (W09) | 135 | 3 | 3 | 45 (5) | 45 (5) | 45 (5) | |||||||
| 12 | Adams, Deb (W06) | 126 | 4 | 4 | 36 (7) | 40 (6) | 26 (10) | 24 (11) | ||||||
| 13 | Lindeman, Ashley (W04) | 125 | 3 | 3 | 40 (6) | 45 (5) | 40 (6) | |||||||
| 14 | Eng, Jane (W06) | 106 | 5 | 5 | 22 (12) | 24 (11) | 20 (13) | 22 (12) | 18 (14) | |||||
| 15 | Way, Sharon (W09) | 100 | 3 | 3 | 32 (8) | 32 (8) | 36 (7) | |||||||
| 16(t) | Hatcher, Charlotte (W01) | 80 | 1 | 1 | 80 (2) | |||||||||
| 16(t) | Hyer, Dylan Marie (W02) | 80 | 1 | 1 | 80 (2) | |||||||||
| 16(t) | Levy, Andrea (W03) | 80 | 1 | 1 | 80 (2) | |||||||||
| 16(t) | Mitchell, Alexandra (W03) | 80 | 1 | 1 | 80 (2) | |||||||||
| 20 | Moller, Jane (W09) | 68 | 2 | 2 | 36 (7) | 32 (8) | ||||||||
| 21(t) | Levy, Jacqueline (W03) | 60 | 1 | 1 | 60 (3) | |||||||||
| 21(t) | Zacharer, Johannah (W02) | 60 | 1 | 1 | 60 (3) | |||||||||
| 23(t) | Grossman, Myra (W01) | 50 | 2 | 2 | 24 (11) | 26 (10) | ||||||||
| 23(t) | Mayer, Dita (W06) | 50 | 1 | 1 | 50 (4) | |||||||||
| 25 | Barskaya, Yelena (W06) | 45 | 1 | 1 | 45 (5) | |||||||||
| 26 | Lhuillier, Renelle (W07) | 40 | 1 | 1 | 40 (6) | |||||||||
| 27 | Tassinari, Olivia (W00) | 36 | 1 | 1 | 36 (7) | |||||||||
| 28(t) | Horgan, Julia (W09) | 32 | 1 | 1 | 32 (8) | |||||||||
| 28(t) | Knudsen, Hannah (W01) | 32 | 1 | 1 | 32 (8) | |||||||||
| 30 | Price, Nadine (W10) | 26 | 1 | 1 | 26 (10) | |||||||||
| 31 | Fastl, Ursula (W07) | 24 | 1 | 1 | 24 (11) | |||||||||
| 32 | Healey, Nancy (W09) | 22 | 1 | 1 | 22 (12) | |||||||||
| 33(t) | Sanchez Gomez-casuso, Carmen (W02) | 20 | 2 | 1 | DSQ | 20 (13) | ||||||||
| 33(t) | Sanderson, Karen (W11) | 20 | 1 | 1 | 20 (13) | |||||||||
| 35 | Schwinzer, Sandra (W06) | 16 | 1 | 1 | 16 (15) | |||||||||
| 36(t) | Brueckner, Marti (W08) | - | 1 | 0 | DNF | |||||||||
| 36(t) | Connors, Kelly (W01) | - | 1 | 0 | DNF | |||||||||
| 36(t) | Farkas, Amber (W02) | - | 2 | 0 | DNF | DNF | ||||||||
| 36(t) | Jones, Caroline (W02) | - | 1 | 0 | DNF | |||||||||
| (39 competitors) | ||||||||||||||
| All Men | Stowe GS |
Stowe GS |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Okemo GS |
Sunapee GS |
Wachusett GS |
||||
| 1 | Dodge, Matt (M03) | 620 | 7 | 7 | 100 (1) | 60 (3) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | |||
| 2 | Vitiello, Eric (M02) | 430 | 8 | 8 | 40 (6) | 36 (7) | 80 (2) | 80 (2) | 80 (2) | 60 (3) | 32 (8) | 22 (12) | ||
| 3 | Lindeman, Jeremy (M04) | 380 | 7 | 6 | 45 (5) | 40 (6) | 100 (1) | 100 (1) | DNF | 50 (4) | 45 (5) | |||
| 4 | Wilson, Brandon (M02) | 270 | 9 | 8 | DNF | 18 (14) | 60 (3) | 50 (4) | 29 (9) | 15 (16) | 26 (10) | 40 (6) | 32 (8) | |
| 5 | Reichhelm, Scott (M09) | 247 | 10 | 8 | 22 (12) | 32 (8) | DSQ | 40 (6) | DNF | 29 (9) | 36 (7) | 24 (11) | 40 (6) | 24 (11) |
| 6 | George, Mark (M10) | 217 | 7 | 7 | 26 (10) | 26 (10) | 32 (8) | 32 (8) | 40 (6) | 32 (8) | 29 (9) | |||
| 7 | Gladstone, Jason (M08) | 209 | 9 | 9 | 20 (13(t)) | 22 (12) | 36 (7) | 29 (9) | 24 (11) | 20 (13) | 24 (11) | 18 (14) | 16 (15) | |
| 8 | Zimmerman, William (M10) | 205 | 4 | 4 | 50 (4) | 60 (3) | 50 (4) | 45 (5) | ||||||
| 9 | Westcott, Jason (M09) | 197 | 5 | 5 | 40 (6) | 36 (7) | 45 (5) | 36 (7) | 40 (6) | |||||
| 10 | Roy, Mike (M04) | 190 | 3 | 3 | 80 (2) | 60 (3) | 50 (4) | |||||||
| 11(t) | Martini, Bastien (M04) | 180 | 3 | 2 | DNF | 80 (2) | 100 (1) | |||||||
| 11(t) | Ormiston, Tucker (M01) | 180 | 4 | 2 | 80 (2) | 100 (1) | DNF | DNF | ||||||
| 13 | Hatem, Emile (M02) | 165 | 3 | 3 | 60 (3) | 45 (5) | 60 (3) | |||||||
| 14 | Ormiston, Lee (M07) | 149 | 4 | 4 | 32 (8) | 45 (5) | 36 (7) | 36 (7) | ||||||
| 15 | Cutting, Eric (M11) | 132 | 9 | 7 | 12 (19) | 15 (16) | 29 (9) | DNF | 26 (10) | 22 (12) | 20 (13) | DNF | 8 (23) | |
| 16 | Elkins, Jaymes (M03) | 130 | 3 | 2 | 50 (4) | 80 (2) | DNF | |||||||
| 17 | Rannestad, John (M08) | 126 | 7 | 6 | 13 (18) | 16 (15) | DNF | 26 (10) | 29 (9) | 20 (13) | 22 (12) | |||
| 18 | Griggs, Derek (M09) | 123 | 9 | 9 | 5 (26) | 9 (22) | 26 (10) | 24 (11) | 15 (16) | 11 (20) | 12 (19) | 18 (14) | 3 (28) | |
| 19 | Lorino, Justin (M04) | 117 | 3 | 3 | 32 (8) | 40 (6) | 45 (5) | |||||||
| 20(t) | Gengenbach, David (M07) | 110 | 4 | 3 | 36 (7) | 14 (17) | 60 (3) | DNF | ||||||
| 20(t) | Rogers, Christopher (M05) | 110 | 2 | 2 | 60 (3) | 50 (4) | ||||||||
| 20(t) | Tomassetti, Jim (M08) | 110 | 5 | 5 | 18 (14) | 20 (13) | 36 (7) | 24 (11) | 12 (19) | |||||
| 23 | Jefferson, Rich (M09) | 102 | 3 | 3 | 32 (8) | 50 (4) | 20 (13) | |||||||
| 24(t) | Burke, Kamden G.W. (M03) | 100 | 1 | 1 | 100 (1) | |||||||||
| 24(t) | Garside, Travis (M01) | 100 | 1 | 1 | 100 (1) | |||||||||
| 24(t) | Mangold, Andrew (M01) | 100 | 2 | 2 | 50 (4) | 50 (4) | ||||||||
| 27 | Sarkis, Greg (M09) | 90 | 2 | 2 | 45 (5) | 45 (5) | ||||||||
| 28 | McMahon, Gerald (M09) | 88 | 8 | 7 | 10 (21(t)) | 10 (21) | 22 (12) | 22 (12) | 7 (24) | 9 (22) | 8 (23) | DNF | ||
| 29 | Mann, Tom (M09) | 82 | 7 | 7 | 1 (30) | 0 (31) | 24 (11) | 18 (14) | 14 (17) | 12 (19) | 13 (18) | |||
| 30 | O'Brien, Kevin (M03) | 80 | 1 | 1 | 80 (2) | |||||||||
| 31 | Andrews, Donald (M10) | 77 | 6 | 6 | 6 (25) | 7 (24) | 22 (12) | 10 (21) | 18 (14) | 14 (17) | ||||
| 32 | Steele, Ben (M10) | 75 | 5 | 5 | 16 (15) | 12 (19) | 16 (15) | 16 (15) | 15 (16) | |||||
| 33 | Waitkun, Peter (M04) | 71 | 2 | 2 | 45 (5) | 26 (10) | ||||||||
| 34 | Jefferson, Alexander (M02) | 62 | 2 | 2 | 22 (12) | 40 (6) | ||||||||
| 35 | Bachant, Patrick (M04) | 60 | 1 | 1 | 60 (3) | |||||||||
| 36 | Watson, David (M06) | 59 | 3 | 3 | 15 (16) | 29 (9) | 15 (16) | |||||||
| 37(t) | Ballantine, Ryan (M04) | 58 | 5 | 4 | 8 (23) | 8 (23) | 16 (15) | 26 (10) | DNF | |||||
| 37(t) | Vollenweider, Brent (M05) | 58 | 2 | 2 | 29 (9) | 29 (9) | ||||||||
| 39(t) | Spooner, John (M07) | 56 | 4 | 3 | 20 (13(t)) | 20 (13) | 16 (15) | DNF | ||||||
| 39(t) | Walter, Glenn (M09) | 56 | 5 | 5 | 15 (16) | 14 (17) | 8 (23) | 5 (26) | 14 (17) | |||||
| 41 | Sevack, Lloyd (M08) | 53 | 2 | 2 | 29 (9) | 24 (11) | ||||||||
| 42 | Jones, Stuart (M09) | 52 | 5 | 5 | 5 (26) | 7 (24) | 9 (22) | 16 (15) | 15 (16) | |||||
| 43 | Eng, Keith (M07) | 46 | 3 | 3 | 20 (13) | 16 (15) | 10 (21) | |||||||
| 44 | Wolcott, Mark (M09) | 44 | 3 | 3 | 18 (14) | 13 (18) | 13 (18) | |||||||
| 45 | Mitsis, Matthew (M04) | 42 | 5 | 4 | 7 (24) | 13 (18) | DNF | 11 (20) | 11 (20) | |||||
| 46 | Abrams, David (M08) | 41 | 9 | 9 | 0 (33) | 0 (32) | 14 (17) | 10 (21) | 0 (31) | 0 (32) | 0 (32) | 6 (25) | 11 (20) | |
| 47 | Randall, Charles (M09) | 40 | 5 | 4 | DNF | 15 (16) | 12 (19) | 8 (23) | 5 (26) | |||||
| 48(t) | Paquin, Tyler (M01) | 38 | 3 | 2 | DNF | 24 (11) | 14 (17) | |||||||
| 48(t) | Sparkowski, Edward (M10) | 38 | 2 | 2 | 20 (13) | 18 (14) | ||||||||
| 50 | Hart, Rich (M06) | 37 | 3 | 3 | 24 (11) | 3 (28) | 10 (21) | |||||||
| 51 | Foote, Howard (M04) | 36 | 1 | 1 | 36 (7) | |||||||||
| 52 | Ward, Carl (M08) | 33 | 5 | 4 | 2 (29) | 4 (27) | DNF | 11 (20) | 16 (15) | |||||
| 53 | Kilgus, Robert (M04) | 32 | 1 | 1 | 32 (8) | |||||||||
| 54 | Charron, Eric (M05) | 31 | 5 | 5 | 0 (34) | 0 (33) | 11 (20) | 12 (19) | 8 (23) | |||||
| 55 | Strang, David (M09) | 28 | 7 | 6 | 2 (29) | 1 (30) | 13 (18) | 11 (20) | 1 (30) | DSQ | 0 (35) | |||
| 56 | Ancillotti, Thomas (M02) | 27 | 2 | 2 | 13 (18) | 14 (17) | ||||||||
| 57(t) | Anderson, Kyle (M02) | 26 | 2 | 1 | 26 (10) | DNF | ||||||||
| 57(t) | Shaw, Joseph (M04) | 26 | 1 | 1 | 26 (10) | |||||||||
| 59 | Purdy, Andrew (M08) | 25 | 3 | 3 | 7 (24) | 13 (18) | 5 (26) | |||||||
| 60 | Sarti, Francesco (M07) | 23 | 3 | 3 | 12 (19) | 7 (24) | 4 (27) | |||||||
| 61 | Fogarty, Terence (M07) | 22 | 1 | 1 | 22 (12) | |||||||||
| 62 | Tanner, Eric (M08) | 20 | 1 | 1 | 20 (13) | |||||||||
| 63 | Phillips, Barnet (M11) | 19 | 6 | 6 | 10 (21) | 9 (22) | 0 (33) | 0 (35) | 0 (36) | 0 (34) | ||||
| 64 | DiMare, Anthony (M02) | 18 | 1 | 1 | 18 (14) | |||||||||
| 65 | Moya, Liam (M01) | 17 | 2 | 2 | 11 (20) | 6 (25) | ||||||||
| 66(t) | Knaus, Peter (M09) | 16 | 3 | 3 | 10 (21) | 6 (25) | 0 (34) | |||||||
| 66(t) | McMahon, Michael (M07) | 16 | 3 | 3 | 8 (23) | 8 (23) | 0 (40) | |||||||
| 66(t) | Truckenbrod, Hans (M10) | 16 | 2 | 2 | 4 (27) | 12 (19) | ||||||||
| 69(t) | Avillach, Paul (M05) | 15 | 3 | 2 | 4 (27) | 11 (20) | DNF | |||||||
| 69(t) | Falcone, Frank (M08) | 15 | 2 | 2 | 7 (24) | 8 (23) | ||||||||
| 69(t) | Herr, Benjamin (M07) | 15 | 3 | 2 | DNF | 13 (18) | 2 (29) | |||||||
| 69(t) | Smilyanski, Georgiy (M06) | 15 | 1 | 1 | 15 (16) | |||||||||
| 73(t) | Cole, Stuart (M10) | 14 | 6 | 5 | 6 (25) | 6 (25) | DNF | 0 (33) | 0 (37) | 2 (29) | ||||
| 73(t) | Richmond, Will (M07) | 14 | 1 | 1 | 14 (17) | |||||||||
| 73(t) | Rye, Mark (M09) | 14 | 2 | 2 | 9 (22) | 5 (26) | ||||||||
| 73(t) | Snyder, Michael (M04) | 14 | 2 | 1 | 14 (17) | DNF | ||||||||
| 77 | Tassinari, Matthew (M04) | 13 | 1 | 1 | 13 (18) | |||||||||
| 78(t) | Dover, Kent (M11) | 12 | 3 | 3 | 3 (28) | 4 (27) | 5 (26) | |||||||
| 78(t) | Tufts, Peter (M07) | 12 | 1 | 1 | 12 (19) | |||||||||
| 80(t) | Goldman, Daniel (M06) | 11 | 4 | 4 | 7 (24) | 4 (27) | 0 (32) | 0 (34) | ||||||
| 80(t) | Steinmann, Jeff (M05) | 11 | 1 | 1 | 11 (20) | |||||||||
| 82(t) | Bonneau, Yves (M09) | 10 | 1 | 1 | 10 (21) | |||||||||
| 82(t) | Gomes, Lance (M06) | 10 | 1 | 1 | 10 (21) | |||||||||
| 82(t) | Stackhouse, Kendal (M10) | 10 | 4 | 4 | 1 (30) | 0 (31) | 9 (22) | 0 (33) | ||||||
| 82(t) | Tocke, Kevin (M07) | 10 | 2 | 2 | 10 (21(t)) | 0 (38) | ||||||||
| 86(t) | Iovino, Christopher (M08) | 9 | 1 | 1 | 9 (22) | |||||||||
| 86(t) | Stewart, Shannon (M06) | 9 | 2 | 1 | 9 (22) | DNF | ||||||||
| 86(t) | Verri, Joe (M07) | 9 | 1 | 1 | 9 (22) | |||||||||
| 89 | Grattan, Patrick (M08) | 8 | 4 | 4 | 5 (26) | 3 (28) | 0 (38) | 0 (38) | ||||||
| 90(t) | Larsen, Jim (M12) | 7 | 2 | 2 | 7 (24) | 0 (42) | ||||||||
| 90(t) | Marchand, Matt (M02) | 7 | 1 | 1 | 7 (24) | |||||||||
| 90(t) | Smigelski, Alex (M09) | 7 | 2 | 2 | 6 (25) | 1 (30) | ||||||||
| 90(t) | Zachary, Richard (M07) | 7 | 3 | 3 | 4 (27) | 3 (28) | 0 (37) | |||||||
| 94(t) | Barrachin, Marc (M06) | 6 | 1 | 1 | 6 (25) | |||||||||
| 94(t) | Johnson, Pete (M09) | 6 | 1 | 1 | 6 (25) | |||||||||
| 94(t) | Monroe, David (M09) | 6 | 3 | 3 | 0 (32) | 6 (25) | 0 (41) | |||||||
| 94(t) | Thorndike, Charles (M12) | 6 | 6 | 6 | 0 (32) | 2 (29) | 0 (31) | 0 (31) | 4 (27) | 0 (40) | ||||
| 98(t) | George, Don (M09) | 5 | 7 | 7 | 0 (43) | 0 (34) | 0 (36) | 0 (35) | 0 (33) | 5 (26) | 0 (49) | |||
| 98(t) | Wickless, Kevin (M06) | 5 | 2 | 2 | 0 (31) | 5 (26) | ||||||||
| 98(t) | Williams, Peter (M10) | 5 | 2 | 2 | 3 (28) | 2 (29) | ||||||||
| 101(t) | Davis, Alan (M09) | 4 | 1 | 1 | 4 (27) | |||||||||
| 101(t) | Ferranti, William (M11) | 4 | 3 | 3 | 2 (29) | 2 (29) | 0 (42) | |||||||
| 101(t) | Noto, Salvatore (M02) | 4 | 2 | 1 | 4 (27) | DSQ | ||||||||
| 104(t) | Gray, David (M07) | 3 | 1 | 1 | 3 (28) | |||||||||
| 104(t) | Junek, Zdenek (M02) | 3 | 1 | 1 | 3 (28) | |||||||||
| 104(t) | Mark, Clifton (M11) | 3 | 2 | 2 | 3 (28) | 0 (31) | ||||||||
| 104(t) | Stuart, David (M11) | 3 | 6 | 6 | 0 (36) | 0 (37) | 0 (39) | 0 (37) | 3 (28) | 0 (48) | ||||
| 108(t) | Albero, Kevin (M08) | 2 | 5 | 4 | 0 (37) | 0 (36) | DSQ | 2 (29) | 0 (43) | |||||
| 108(t) | Hirae, Clement (M10) | 2 | 8 | 8 | 0 (42) | 0 (41) | 1 (30) | 1 (30) | 0 (39) | 0 (39) | 0 (37) | 0 (54) | ||
| 108(t) | Tilton, Michael (M09) | 2 | 1 | 1 | 2 (29) | |||||||||
| 111(t) | Baltay, Michael (M08) | 1 | 1 | 1 | 1 (30) | |||||||||
| 111(t) | Cyr, Elliot (M09) | 1 | 1 | 1 | 1 (30) | |||||||||
| 111(t) | Goodrich, Michael (M10) | 1 | 2 | 2 | 0 (34) | 1 (30) | ||||||||
| 114(t) | Barney, Sean (M06) | - | 1 | 1 | 0 (41) | |||||||||
| 114(t) | Bouscaren, Anthony (M12) | - | 3 | 3 | 0 (31) | 0 (32) | 0 (41) | |||||||
| 114(t) | Buono, Jared (M06) | - | 1 | 1 | 0 (33) | |||||||||
| 114(t) | Crowley, Jeff (M10) | - | 1 | 1 | 0 (32) | |||||||||
| 114(t) | Damien, Raymond (M05) | - | 1 | 0 | DNF | |||||||||
| 114(t) | DiMare, James (M09) | - | 1 | 1 | 0 (50) | |||||||||
| 114(t) | Digeronimo, Greg (M03) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Dover Jr, G Kent (M11) | - | 1 | 1 | 0 (39) | |||||||||
| 114(t) | Gill, Greg (M11) | - | 2 | 2 | 0 (36) | 0 (34) | ||||||||
| 114(t) | Gross, Steve (M08) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Hasegawa, Hiroki (M03) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Healey, Rick (M10) | - | 1 | 1 | 0 (38) | |||||||||
| 114(t) | Hodsdon, Alan (M12) | - | 2 | 2 | 0 (36) | 0 (55) | ||||||||
| 114(t) | Irwin, Brian (M07) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Jones, Don (M09) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Lewis, David (M11) | - | 1 | 1 | 0 (52) | |||||||||
| 114(t) | Lieblich, David (M09) | - | 1 | 1 | 0 (31) | |||||||||
| 114(t) | Lilburn, Steven (M09) | - | 1 | 1 | 0 (36) | |||||||||
| 114(t) | Lofdahl, Corey (M08) | - | 4 | 4 | 0 (40) | 0 (40) | 0 (35) | 0 (51) | ||||||
| 114(t) | Loftus, John (M09) | - | 1 | 1 | 0 (46) | |||||||||
| 114(t) | McKinney, Alan (M04) | - | 1 | 1 | 0 (56) | |||||||||
| 114(t) | Mooney, David (M09) | - | 3 | 3 | 0 (37) | 0 (39) | 0 (31) | |||||||
| 114(t) | Moore, Patrick (M11) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Naylor, Jason (M07) | - | 1 | 1 | 0 (40) | |||||||||
| 114(t) | O'Connell, Brian (M08) | - | 1 | 1 | 0 (35) | |||||||||
| 114(t) | Perry, Craig (M06) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Philip, Henry R. (M02) | - | 2 | 2 | 0 (39) | 0 (39) | ||||||||
| 114(t) | Powell, Scott (M10) | - | 1 | 1 | 0 (44) | |||||||||
| 114(t) | Rogers, Paul (M12) | - | 2 | 2 | 0 (35) | 0 (35) | ||||||||
| 114(t) | Romano, Gary (M10) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Rooney, Michael (M11) | - | 6 | 6 | 0 (38) | 0 (37) | 0 (38) | 0 (36) | 0 (34) | 0 (47) | ||||
| 114(t) | Stevenson, Jesse (M01) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Sullivan, Cameron (M01) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Tabner, James (M09) | - | 1 | 1 | 0 (53) | |||||||||
| 114(t) | Thompson, Aaron (M05) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Umstead, David (M12) | - | 2 | 2 | 0 (41) | 0 (42) | ||||||||
| 114(t) | Webster, Kent (M11) | - | 2 | 2 | 0 (35) | 0 (32) | ||||||||
| 114(t) | White-Chandler, Justin (M04) | - | 1 | 0 | DNF | |||||||||
| 114(t) | Whitman, Paul (M10) | - | 1 | 1 | 0 (43) | |||||||||
| 114(t) | Wilkes, F John (M12) | - | 1 | 1 | 0 (44) | |||||||||
| 114(t) | Wilson, Roger (M10) | - | 3 | 3 | 0 (38) | 0 (33) | 0 (45) | |||||||
| 114(t) | Xie, Boyi (M04) | - | 1 | 0 | DNF | |||||||||
| (155 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe GS - December 20, 2025 - All racers on one course
2. Stowe GS - December 20, 2025 - All racers on one course
3. Jiminy Peak GS - January 16, 2026 - All racers on one course
4. Jiminy Peak GS - January 16, 2026 - All racers on one course
5. Berkshire East GS - January 23, 2026 - All racers on one course
6. Berkshire East GS - January 23, 2026 - All racers on one course
7. Stratton Mountain GS - January 31, 2026 - All racers on one course
8. Okemo Mountain GS - February 22, 2026 - All racers on one course
9. Sunapee GS - March 01, 2026 - All racers on one course
10. Wachusett Mountain GS - March 06, 2026 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)