SeasonScoring_GS
Event Standings Summary
8 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 142 (116 men, 26 women)
Number of qualifiers: 142 (116 men, 26 women)
| Position | Competitor | Points | St | Fn | Stowe GS |
Stowe GS |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Okemo GS |
| All Women | Stowe GS |
Stowe GS |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Okemo GS |
||||
| 1 | Padgett, Becka (W01) | 610 | 8 | 8 | 50 (4) | 60 (3) | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 60 (3) | 100 (1) |
| 2 | Eng, Abigail (W01) | 500 | 5 | 5 | 100 (1(t)) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||
| 3 | Schmid, Pollyanna (W08) | 380 | 8 | 7 | 45 (5) | 50 (4) | 50 (4) | 60 (3) | DNF | 80 (2) | 45 (5) | 50 (4) |
| 4 | Godek, Sara (W03) | 324 | 7 | 7 | 32 (8) | 36 (7) | 40 (6) | 50 (4) | 80 (2) | 60 (3) | 26 (10) | |
| 5 | Melikian, Sara (W03) | 236 | 6 | 6 | 29 (9) | 32 (8) | 29 (9) | 36 (7) | 60 (3) | 50 (4) | ||
| 6 | Vaughn, Margaret (W09) | 205 | 7 | 7 | 26 (10) | 29 (9) | 24 (11) | 26 (10) | 40 (6) | 36 (7) | 24 (11) | |
| 7 | Zimmerman, Lisa (W09) | 200 | 5 | 5 | 36 (7) | 40 (6) | 50 (4) | 45 (5) | 29 (9) | |||
| 8 | Eng, Amelie (W01) | 190 | 5 | 3 | 60 (3) | DNF | 80 (2) | DNF | 50 (4) | |||
| 9 | Lemire, Jamie (W01) | 180 | 2 | 2 | 100 (1(t)) | 80 (2) | ||||||
| 10 | Tomassetti, Carol (W09) | 158 | 5 | 5 | 22 (12) | 29 (9) | 45 (5) | 40 (6) | 22 (12) | |||
| 11 | Adams, Deb (W06) | 126 | 4 | 4 | 36 (7) | 40 (6) | 26 (10) | 24 (11) | ||||
| 12 | Lindeman, Ashley (W04) | 125 | 3 | 3 | 40 (6) | 45 (5) | 40 (6) | |||||
| 13 | Eng, Jane (W06) | 106 | 5 | 5 | 22 (12) | 24 (11) | 20 (13) | 22 (12) | 18 (14) | |||
| 14 | Way, Sharon (W09) | 100 | 3 | 3 | 32 (8) | 32 (8) | 36 (7) | |||||
| 15 | Moore, Wendy (W09) | 90 | 2 | 2 | 45 (5) | 45 (5) | ||||||
| 16(t) | Levy, Andrea (W03) | 80 | 1 | 1 | 80 (2) | |||||||
| 16(t) | Mitchell, Alexandra (W03) | 80 | 1 | 1 | 80 (2) | |||||||
| 18 | Moller, Jane (W09) | 68 | 2 | 2 | 36 (7) | 32 (8) | ||||||
| 19 | Levy, Jacqueline (W03) | 60 | 1 | 1 | 60 (3) | |||||||
| 20 | Grossman, Myra (W01) | 50 | 2 | 2 | 24 (11) | 26 (10) | ||||||
| 21 | Knudsen, Hannah (W01) | 32 | 1 | 1 | 32 (8) | |||||||
| 22 | Sanderson, Karen (W11) | 20 | 1 | 1 | 20 (13) | |||||||
| 23 | Schwinzer, Sandra (W06) | 16 | 1 | 1 | 16 (15) | |||||||
| 24(t) | Brueckner, Marti (W08) | - | 1 | 0 | DNF | |||||||
| 24(t) | Farkas, Amber (W02) | - | 1 | 0 | DNF | |||||||
| 24(t) | Sanchez Gomez-casuso, Carmen (W02) | - | 1 | 0 | DSQ | |||||||
| (26 competitors) | ||||||||||||
| All Men | Stowe GS |
Stowe GS |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Okemo GS |
||||
| 1 | Dodge, Matt (M03) | 460 | 5 | 5 | 100 (1) | 60 (3) | 100 (1) | 100 (1) | 100 (1) | |||
| 2 | Vitiello, Eric (M02) | 408 | 7 | 7 | 40 (6) | 36 (7) | 80 (2) | 80 (2) | 80 (2) | 60 (3) | 32 (8) | |
| 3 | Lindeman, Jeremy (M04) | 335 | 6 | 5 | 45 (5) | 40 (6) | 100 (1) | 100 (1) | DNF | 50 (4) | ||
| 4 | Wilson, Brandon (M02) | 238 | 8 | 7 | DNF | 18 (14) | 60 (3) | 50 (4) | 29 (9) | 15 (16) | 26 (10) | 40 (6) |
| 5 | George, Mark (M10) | 217 | 7 | 7 | 26 (10) | 26 (10) | 32 (8) | 32 (8) | 40 (6) | 32 (8) | 29 (9) | |
| 6 | Zimmerman, William (M10) | 205 | 4 | 4 | 50 (4) | 60 (3) | 50 (4) | 45 (5) | ||||
| 7 | Westcott, Jason (M09) | 197 | 5 | 5 | 40 (6) | 36 (7) | 45 (5) | 36 (7) | 40 (6) | |||
| 8 | Gladstone, Jason (M08) | 193 | 8 | 8 | 20 (13(t)) | 22 (12) | 36 (7) | 29 (9) | 24 (11) | 20 (13) | 24 (11) | 18 (14) |
| 9 | Reichhelm, Scott (M09) | 183 | 8 | 6 | 22 (12) | 32 (8) | DSQ | 40 (6) | DNF | 29 (9) | 36 (7) | 24 (11) |
| 10(t) | Martini, Bastien (M04) | 180 | 3 | 2 | DNF | 80 (2) | 100 (1) | |||||
| 10(t) | Ormiston, Tucker (M01) | 180 | 3 | 2 | 80 (2) | 100 (1) | DNF | |||||
| 12 | Roy, Mike (M04) | 140 | 2 | 2 | 80 (2) | 60 (3) | ||||||
| 13 | Elkins, Jaymes (M03) | 130 | 3 | 2 | 50 (4) | 80 (2) | DNF | |||||
| 14 | Cutting, Eric (M11) | 124 | 8 | 6 | 12 (19) | 15 (16) | 29 (9) | DNF | 26 (10) | 22 (12) | 20 (13) | DNF |
| 15 | Lorino, Justin (M04) | 117 | 3 | 3 | 32 (8) | 40 (6) | 45 (5) | |||||
| 16 | Ormiston, Lee (M07) | 113 | 3 | 3 | 32 (8) | 45 (5) | 36 (7) | |||||
| 17(t) | Gengenbach, David (M07) | 110 | 4 | 3 | 36 (7) | 14 (17) | 60 (3) | DNF | ||||
| 17(t) | Rogers, Christopher (M05) | 110 | 2 | 2 | 60 (3) | 50 (4) | ||||||
| 17(t) | Tomassetti, Jim (M08) | 110 | 5 | 5 | 18 (14) | 20 (13) | 36 (7) | 24 (11) | 12 (19) | |||
| 20 | Hatem, Emile (M02) | 105 | 2 | 2 | 60 (3) | 45 (5) | ||||||
| 21 | Rannestad, John (M08) | 104 | 6 | 5 | 13 (18) | 16 (15) | DNF | 26 (10) | 29 (9) | 20 (13) | ||
| 22 | Griggs, Derek (M09) | 102 | 7 | 7 | 5 (26) | 9 (22) | 26 (10) | 24 (11) | 15 (16) | 11 (20) | 12 (19) | |
| 23 | Mangold, Andrew (M01) | 100 | 2 | 2 | 50 (4) | 50 (4) | ||||||
| 24 | Sarkis, Greg (M09) | 90 | 2 | 2 | 45 (5) | 45 (5) | ||||||
| 25 | McMahon, Gerald (M09) | 88 | 8 | 7 | 10 (21(t)) | 10 (21) | 22 (12) | 22 (12) | 7 (24) | 9 (22) | 8 (23) | DNF |
| 26 | Mann, Tom (M09) | 82 | 7 | 7 | 1 (30) | 0 (31) | 24 (11) | 18 (14) | 14 (17) | 12 (19) | 13 (18) | |
| 27 | O'Brien, Kevin (M03) | 80 | 1 | 1 | 80 (2) | |||||||
| 28 | Andrews, Donald (M10) | 77 | 6 | 6 | 6 (25) | 7 (24) | 22 (12) | 10 (21) | 18 (14) | 14 (17) | ||
| 29 | Steele, Ben (M10) | 75 | 5 | 5 | 16 (15) | 12 (19) | 16 (15) | 16 (15) | 15 (16) | |||
| 30 | Watson, David (M06) | 59 | 3 | 3 | 15 (16) | 29 (9) | 15 (16) | |||||
| 31 | Ballantine, Ryan (M04) | 58 | 5 | 4 | 8 (23) | 8 (23) | 16 (15) | 26 (10) | DNF | |||
| 32(t) | Spooner, John (M07) | 56 | 4 | 3 | 20 (13(t)) | 20 (13) | 16 (15) | DNF | ||||
| 32(t) | Walter, Glenn (M09) | 56 | 5 | 5 | 15 (16) | 14 (17) | 8 (23) | 5 (26) | 14 (17) | |||
| 34 | Sevack, Lloyd (M08) | 53 | 2 | 2 | 29 (9) | 24 (11) | ||||||
| 35 | Eng, Keith (M07) | 46 | 3 | 3 | 20 (13) | 16 (15) | 10 (21) | |||||
| 36 | Wolcott, Mark (M09) | 44 | 3 | 3 | 18 (14) | 13 (18) | 13 (18) | |||||
| 37 | Randall, Charles (M09) | 40 | 5 | 4 | DNF | 15 (16) | 12 (19) | 8 (23) | 5 (26) | |||
| 38 | Sparkowski, Edward (M10) | 38 | 2 | 2 | 20 (13) | 18 (14) | ||||||
| 39 | Jones, Stuart (M09) | 37 | 4 | 4 | 5 (26) | 7 (24) | 9 (22) | 16 (15) | ||||
| 40 | Jefferson, Rich (M09) | 32 | 1 | 1 | 32 (8) | |||||||
| 41 | Mitsis, Matthew (M04) | 31 | 4 | 3 | 7 (24) | 13 (18) | DNF | 11 (20) | ||||
| 42 | Abrams, David (M08) | 30 | 8 | 8 | 0 (33) | 0 (32) | 14 (17) | 10 (21) | 0 (31) | 0 (32) | 0 (32) | 6 (25) |
| 43 | Strang, David (M09) | 28 | 6 | 5 | 2 (29) | 1 (30) | 13 (18) | 11 (20) | 1 (30) | DSQ | ||
| 44(t) | Ancillotti, Thomas (M02) | 27 | 2 | 2 | 13 (18) | 14 (17) | ||||||
| 44(t) | Hart, Rich (M06) | 27 | 2 | 2 | 24 (11) | 3 (28) | ||||||
| 46 | Anderson, Kyle (M02) | 26 | 1 | 1 | 26 (10) | |||||||
| 47(t) | Charron, Eric (M05) | 23 | 4 | 4 | 0 (34) | 0 (33) | 11 (20) | 12 (19) | ||||
| 47(t) | Sarti, Francesco (M07) | 23 | 3 | 3 | 12 (19) | 7 (24) | 4 (27) | |||||
| 49(t) | Fogarty, Terence (M07) | 22 | 1 | 1 | 22 (12) | |||||||
| 49(t) | Jefferson, Alexander (M02) | 22 | 1 | 1 | 22 (12) | |||||||
| 51 | Phillips, Barnet (M11) | 19 | 6 | 6 | 10 (21) | 9 (22) | 0 (33) | 0 (35) | 0 (36) | 0 (34) | ||
| 52(t) | Moya, Liam (M01) | 17 | 2 | 2 | 11 (20) | 6 (25) | ||||||
| 52(t) | Ward, Carl (M08) | 17 | 4 | 3 | 2 (29) | 4 (27) | DNF | 11 (20) | ||||
| 54(t) | Knaus, Peter (M09) | 16 | 2 | 2 | 10 (21) | 6 (25) | ||||||
| 54(t) | McMahon, Michael (M07) | 16 | 3 | 3 | 8 (23) | 8 (23) | 0 (40) | |||||
| 56(t) | Avillach, Paul (M05) | 15 | 3 | 2 | 4 (27) | 11 (20) | DNF | |||||
| 56(t) | Falcone, Frank (M08) | 15 | 2 | 2 | 7 (24) | 8 (23) | ||||||
| 56(t) | Herr, Benjamin (M07) | 15 | 3 | 2 | DNF | 13 (18) | 2 (29) | |||||
| 59(t) | Rye, Mark (M09) | 14 | 2 | 2 | 9 (22) | 5 (26) | ||||||
| 59(t) | Snyder, Michael (M04) | 14 | 2 | 1 | 14 (17) | DNF | ||||||
| 61(t) | Cole, Stuart (M10) | 12 | 5 | 4 | 6 (25) | 6 (25) | DNF | 0 (33) | 0 (37) | |||
| 61(t) | Dover, Kent (M11) | 12 | 3 | 3 | 3 (28) | 4 (27) | 5 (26) | |||||
| 63(t) | Goldman, Daniel (M06) | 11 | 4 | 4 | 7 (24) | 4 (27) | 0 (32) | 0 (34) | ||||
| 63(t) | Steinmann, Jeff (M05) | 11 | 1 | 1 | 11 (20) | |||||||
| 65(t) | Bonneau, Yves (M09) | 10 | 1 | 1 | 10 (21) | |||||||
| 65(t) | Tocke, Kevin (M07) | 10 | 2 | 2 | 10 (21(t)) | 0 (38) | ||||||
| 67(t) | Iovino, Christopher (M08) | 9 | 1 | 1 | 9 (22) | |||||||
| 67(t) | Stewart, Shannon (M06) | 9 | 2 | 1 | 9 (22) | DNF | ||||||
| 69 | Grattan, Patrick (M08) | 8 | 4 | 4 | 5 (26) | 3 (28) | 0 (38) | 0 (38) | ||||
| 70(t) | Purdy, Andrew (M08) | 7 | 1 | 1 | 7 (24) | |||||||
| 70(t) | Smigelski, Alex (M09) | 7 | 2 | 2 | 6 (25) | 1 (30) | ||||||
| 70(t) | Zachary, Richard (M07) | 7 | 2 | 2 | 4 (27) | 3 (28) | ||||||
| 73 | Barrachin, Marc (M06) | 6 | 1 | 1 | 6 (25) | |||||||
| 74(t) | Wickless, Kevin (M06) | 5 | 2 | 2 | 0 (31) | 5 (26) | ||||||
| 74(t) | Williams, Peter (M10) | 5 | 2 | 2 | 3 (28) | 2 (29) | ||||||
| 76(t) | Ferranti, William (M11) | 4 | 3 | 3 | 2 (29) | 2 (29) | 0 (42) | |||||
| 76(t) | Noto, Salvatore (M02) | 4 | 2 | 1 | 4 (27) | DSQ | ||||||
| 76(t) | Truckenbrod, Hans (M10) | 4 | 1 | 1 | 4 (27) | |||||||
| 79(t) | Gray, David (M07) | 3 | 1 | 1 | 3 (28) | |||||||
| 79(t) | Junek, Zdenek (M02) | 3 | 1 | 1 | 3 (28) | |||||||
| 79(t) | Mark, Clifton (M11) | 3 | 2 | 2 | 3 (28) | 0 (31) | ||||||
| 82(t) | Albero, Kevin (M08) | 2 | 4 | 3 | 0 (37) | 0 (36) | DSQ | 2 (29) | ||||
| 82(t) | Hirae, Clement (M10) | 2 | 6 | 6 | 0 (42) | 0 (41) | 1 (30) | 1 (30) | 0 (39) | 0 (39) | ||
| 82(t) | Thorndike, Charles (M12) | 2 | 4 | 4 | 0 (32) | 2 (29) | 0 (31) | 0 (31) | ||||
| 85(t) | Cyr, Elliot (M09) | 1 | 1 | 1 | 1 (30) | |||||||
| 85(t) | Stackhouse, Kendal (M10) | 1 | 2 | 2 | 1 (30) | 0 (31) | ||||||
| 87(t) | Barney, Sean (M06) | - | 1 | 1 | 0 (41) | |||||||
| 87(t) | Bouscaren, Anthony (M12) | - | 3 | 3 | 0 (31) | 0 (32) | 0 (41) | |||||
| 87(t) | Buono, Jared (M06) | - | 1 | 1 | 0 (33) | |||||||
| 87(t) | George, Don (M09) | - | 5 | 5 | 0 (43) | 0 (34) | 0 (36) | 0 (35) | 0 (33) | |||
| 87(t) | Gill, Greg (M11) | - | 2 | 2 | 0 (36) | 0 (34) | ||||||
| 87(t) | Goodrich, Michael (M10) | - | 1 | 1 | 0 (34) | |||||||
| 87(t) | Gross, Steve (M08) | - | 1 | 0 | DNF | |||||||
| 87(t) | Hasegawa, Hiroki (M03) | - | 1 | 0 | DNF | |||||||
| 87(t) | Irwin, Brian (M07) | - | 1 | 0 | DNF | |||||||
| 87(t) | Lofdahl, Corey (M08) | - | 2 | 2 | 0 (40) | 0 (40) | ||||||
| 87(t) | Monroe, David (M09) | - | 1 | 1 | 0 (32) | |||||||
| 87(t) | Mooney, David (M09) | - | 2 | 2 | 0 (37) | 0 (39) | ||||||
| 87(t) | Moore, Patrick (M11) | - | 1 | 0 | DNF | |||||||
| 87(t) | Naylor, Jason (M07) | - | 1 | 1 | 0 (40) | |||||||
| 87(t) | O'Connell, Brian (M08) | - | 1 | 1 | 0 (35) | |||||||
| 87(t) | Paquin, Tyler (M01) | - | 1 | 0 | DNF | |||||||
| 87(t) | Philip, Henry R. (M02) | - | 2 | 2 | 0 (39) | 0 (39) | ||||||
| 87(t) | Rogers, Paul (M12) | - | 2 | 2 | 0 (35) | 0 (35) | ||||||
| 87(t) | Romano, Gary (M10) | - | 1 | 0 | DNF | |||||||
| 87(t) | Rooney, Michael (M11) | - | 4 | 4 | 0 (38) | 0 (37) | 0 (38) | 0 (36) | ||||
| 87(t) | Stevenson, Jesse (M01) | - | 1 | 0 | DNF | |||||||
| 87(t) | Stuart, David (M11) | - | 4 | 4 | 0 (36) | 0 (37) | 0 (39) | 0 (37) | ||||
| 87(t) | Sullivan, Cameron (M01) | - | 1 | 0 | DNF | |||||||
| 87(t) | Umstead, David (M12) | - | 2 | 2 | 0 (41) | 0 (42) | ||||||
| 87(t) | Webster, Kent (M11) | - | 1 | 1 | 0 (35) | |||||||
| 87(t) | White-Chandler, Justin (M04) | - | 1 | 0 | DNF | |||||||
| 87(t) | Whitman, Paul (M10) | - | 1 | 1 | 0 (43) | |||||||
| 87(t) | Wilkes, F John (M12) | - | 1 | 1 | 0 (44) | |||||||
| 87(t) | Wilson, Roger (M10) | - | 1 | 1 | 0 (38) | |||||||
| 87(t) | Xie, Boyi (M04) | - | 1 | 0 | DNF | |||||||
| (116 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe GS - December 20, 2025 - All racers on one course
2. Stowe GS - December 20, 2025 - All racers on one course
3. Jiminy Peak GS - January 16, 2026 - All racers on one course
4. Jiminy Peak GS - January 16, 2026 - All racers on one course
5. Berkshire East GS - January 23, 2026 - All racers on one course
6. Berkshire East GS - January 23, 2026 - All racers on one course
7. Stratton Mountain GS - January 31, 2026 - All racers on one course
8. Okemo Mountain GS - February 22, 2026 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)