SeasonScoring_GS
Event Standings Summary
15 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 273 (203 men, 70 women)
Number of qualifiers: 273 (203 men, 70 women)
Position | Competitor | Points | St | Fn | Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton GS |
Okemo GS |
WestMtn GS |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
All Women | Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton GS |
Okemo GS |
WestMtn GS |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Schmid, Pollyanna (W08) | 955 | 13 | 13 | 80 (2) | 80 (2) | 100 (1) | 45 (5) | 50 (4) | 50 (4) | 40 (6) | 80 (2) | 50 (4) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | ||
2 | Padgett, Becka (W01) | 620 | 8 | 7 | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | DNF | 80 (2) | 100 (1) | |||||||
3 | Vaughn, Margaret (W09) | 595 | 14 | 14 | 50 (4) | 45 (5) | 40 (6) | 32 (8) | 40 (6) | 40 (6) | 24 (11) | 29 (9) | 45 (5) | 20 (13) | 80 (2) | 60 (3) | 45 (5) | 45 (5) | |
4 | Godek, Sara (W03) | 446 | 13 | 13 | 36 (7) | 36 (7) | 29 (9) | 22 (12) | 36 (7) | 29 (9) | 22 (12) | 20 (13) | 32 (8) | 14 (17) | 50 (4) | 80 (2) | 40 (6) | ||
5 | Lane, Patti (W09) | 383 | 12 | 12 | 45 (5) | 40 (6) | 24 (11) | 26 (10) | 16 (15) | 24 (11) | 36 (7) | 11 (20) | 45 (5) | 40 (6) | 36 (7) | 40 (6) | |||
6 | Farkas, Amber (W02) | 348 | 15 | 11 | 32 (8) | 32 (8) | DNF | DNF | 29 (9) | 26 (10) | DNF | 16 (15) | DSQ | 29 (9) | 6 (25) | 60 (3) | 50 (4) | 32 (8) | 36 (7) |
7 | Levy, Andrea (W03) | 320 | 4 | 4 | 60 (3) | 80 (2) | 100 (1) | 80 (2) | |||||||||||
8 | Jefferson, Carly (W01) | 300 | 4 | 3 | DNF | 100 (1) | 100 (1) | 100 (1) | |||||||||||
9 | Wing, Megan (W05) | 285 | 9 | 8 | 60 (3) | 50 (4) | 45 (5) | 40 (6) | 20 (13) | 26 (10) | DSQ | 8 (23) | 36 (7) | ||||||
10 | Fogarty, Rachel (W01) | 208 | 5 | 5 | 50 (4) | 50 (4) | 40 (6) | 18 (14) | 50 (4) | ||||||||||
11 | Eng, Abigail (W01) | 200 | 2 | 2 | 100 (1) | 100 (1) | |||||||||||||
12 | Lhuillier, Renelle (W06) | 190 | 4 | 4 | 45 (5) | 45 (5) | 40 (6) | 60 (3) | |||||||||||
13 | Melikian, Sara (W03) | 184 | 7 | 6 | DSQ | 60 (3) | 32 (8) | 29 (9) | 32 (8) | 16 (15) | 15 (16) | ||||||||
14 | Healey, Caitlin (W04) | 180 | 2 | 2 | 100 (1) | 80 (2) | |||||||||||||
15 | Lombard, Melissa (W06) | 176 | 6 | 5 | 40 (6) | DSQ | 32 (8) | 36 (7) | 32 (8) | 36 (7) | |||||||||
16 | Parhiala, Katelyn (W04) | 152 | 3 | 3 | 32 (8) | 60 (3) | 60 (3) | ||||||||||||
17(t) | Dorogi, Natalia (W01) | 140 | 2 | 2 | 80 (2) | 60 (3) | |||||||||||||
17(t) | Levy, Jacqueline (W03) | 140 | 2 | 2 | 80 (2) | 60 (3) | |||||||||||||
19 | Price, Nadine (W09) | 129 | 3 | 3 | 29 (9) | 50 (4) | 50 (4) | ||||||||||||
20 | Zimmerman, Lisa (W09) | 123 | 4 | 4 | 36 (7) | 36 (7) | 29 (9) | 22 (12) | |||||||||||
21 | Knudsen, Hannah (W01) | 122 | 3 | 3 | 45 (5) | 45 (5) | 32 (8) | ||||||||||||
22 | McPartland, Kelly (W01) | 120 | 3 | 2 | 60 (3) | 60 (3) | DNF | ||||||||||||
23 | Lindeman, Ashley (W03) | 110 | 2 | 2 | 60 (3) | 50 (4) | |||||||||||||
24 | Finch, Kerry (W05) | 105 | 2 | 2 | 60 (3) | 45 (5) | |||||||||||||
25(t) | Anderson, Julia (W01) | 100 | 1 | 1 | 100 (1) | ||||||||||||||
25(t) | Dorogi, Kaya (W01) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||||||||
27 | Brueckner, Marti (W08) | 85 | 2 | 2 | 40 (6) | 45 (5) | |||||||||||||
28 | Schwinzer, Sandra (W06) | 71 | 4 | 4 | 22 (12) | 20 (13) | 15 (16) | 14 (17) | |||||||||||
29 | Tomassetti, Carol (W09) | 65 | 3 | 3 | 26 (10) | 24 (11) | 15 (16) | ||||||||||||
30 | Fischoff, Lisa (W03) | 62 | 2 | 2 | 26 (10) | 36 (7) | |||||||||||||
31 | Willette, Keegan (W03) | 60 | 1 | 1 | 60 (3) | ||||||||||||||
32 | Isley, Kate (W05) | 56 | 2 | 2 | 24 (11) | 32 (8) | |||||||||||||
33 | Kmieczak, Lisbet (W04) | 45 | 1 | 1 | 45 (5) | ||||||||||||||
34(t) | Hart, Kathy (W09) | 40 | 3 | 2 | 18 (14) | 22 (12) | DNF | ||||||||||||
34(t) | Mayer, Dita (W06) | 40 | 1 | 1 | 40 (6) | ||||||||||||||
34(t) | Ten Kate, Madeline (W01) | 40 | 1 | 1 | 40 (6) | ||||||||||||||
37 | Moller, Jane (W09) | 39 | 3 | 3 | 18 (14) | 11 (20) | 10 (21) | ||||||||||||
38(t) | Martini, Adeline (W04) | 36 | 1 | 1 | 36 (7) | ||||||||||||||
38(t) | Mazzanti, Dawn (W05) | 36 | 1 | 1 | 36 (7) | ||||||||||||||
38(t) | Moore, Wendy (W08) | 36 | 1 | 1 | 36 (7) | ||||||||||||||
41 | Weitz, Jacqueline (W01) | 32 | 1 | 1 | 32 (8) | ||||||||||||||
42(t) | Driscoll, Emily (W01) | 29 | 2 | 1 | 29 (9) | DNF | |||||||||||||
42(t) | Way, Sharon (W08) | 29 | 1 | 1 | 29 (9) | ||||||||||||||
44(t) | Carreras, Connor (W02) | 26 | 1 | 1 | 26 (10) | ||||||||||||||
44(t) | Eng, Jane (W06) | 26 | 2 | 1 | DSQ | 26 (10) | |||||||||||||
44(t) | Hanright, Martha (W08) | 26 | 1 | 1 | 26 (10) | ||||||||||||||
44(t) | Shabasheva, Larissa (W06) | 26 | 1 | 1 | 26 (10) | ||||||||||||||
48 | Sanderson, Karen (W11) | 25 | 2 | 2 | 13 (18) | 12 (19) | |||||||||||||
49(t) | Adams, Deborah (W06) | 24 | 1 | 1 | 24 (11) | ||||||||||||||
49(t) | Powell, Megan (W03) | 24 | 1 | 1 | 24 (11) | ||||||||||||||
51 | Stodulski, Kathy (W05) | 22 | 1 | 1 | 22 (12) | ||||||||||||||
52 | Hoyt, Kari (W05) | 20 | 1 | 1 | 20 (13) | ||||||||||||||
53 | Kirtland, Audra (W04) | 18 | 1 | 1 | 18 (14) | ||||||||||||||
54 | Fastl, Ursula (W07) | 16 | 1 | 1 | 16 (15) | ||||||||||||||
55 | Faber, Margaret (W07) | 14 | 1 | 1 | 14 (17) | ||||||||||||||
56(t) | DeMartino, Kateri (W05) | 13 | 1 | 1 | 13 (18) | ||||||||||||||
56(t) | Forbes, Beth (W06) | 13 | 1 | 1 | 13 (18) | ||||||||||||||
58 | Healey, Nancy (W09) | 12 | 1 | 1 | 12 (19) | ||||||||||||||
59 | Powell, Virginia (W03) | 9 | 1 | 1 | 9 (22) | ||||||||||||||
60 | Martell, Tracey (W07) | 7 | 1 | 1 | 7 (24) | ||||||||||||||
61(t) | Abraham, Mackenzie (W03) | - | 1 | 0 | DNF | ||||||||||||||
61(t) | Carlson, Nicole (W03) | - | 1 | 0 | DNF | ||||||||||||||
61(t) | Connors, Kelly (W01) | - | 1 | 0 | DNF | ||||||||||||||
61(t) | Demond, Lynne (W08) | - | 1 | 0 | DNF | ||||||||||||||
61(t) | Eng, Amelie (W01) | - | 1 | 0 | DNF | ||||||||||||||
61(t) | Kennedy, Karen (W07) | - | 1 | 0 | DSQ | ||||||||||||||
61(t) | Lowrie, Christine (W07) | - | 1 | 0 | DNF | ||||||||||||||
61(t) | Sowizral, Tory (W02) | - | 1 | 0 | DNF | ||||||||||||||
61(t) | Stimpson, Carolyn (W09) | - | 1 | 0 | DNF | ||||||||||||||
61(t) | shatos, Shelley (W08) | - | 1 | 0 | DNF | ||||||||||||||
(70 competitors) | |||||||||||||||||||
All Men | Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton GS |
Okemo GS |
WestMtn GS |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Vitiello, Eric (M02) | 960 | 15 | 14 | 100 (1) | 100 (1) | 40 (6) | DNF | 50 (4) | 45 (5) | 60 (3) | 80 (2) | 40 (6) | 45 (5) | 40 (6) | 80 (2) | 80 (2) | 100 (1) | 100 (1) |
2 | Dodge, Matthew (M03) | 700 | 8 | 8 | 100 (1) | 100 (1) | 60 (3) | 60 (3) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | |||||||
3 | Robins, Luke (M02) | 462 | 10 | 10 | 36 (7) | 36 (7) | 32 (8) | 32 (8) | 50 (4) | 50 (4) | 36 (7) | 50 (4) | 80 (2) | 60 (3) | |||||
4 | George, Mark (M10) | 409 | 13 | 13 | 32 (8) | 29 (9) | 45 (5) | 40 (6) | 24 (11) | 22 (12) | 36 (7) | 32 (8) | 29 (9) | 22 (12) | 26 (10) | 40 (6) | 32 (8) | ||
5 | Wilson, Brandon (M02) | 385 | 11 | 10 | 60 (3) | 36 (7) | 29 (9) | 24 (11) | 36 (7) | 45 (5) | 15 (16) | 40 (6) | 50 (4) | DNF | 50 (4) | ||||
6 | Reichhelm, Scott (M09) | 349 | 10 | 10 | 50 (4) | 50 (4) | 29 (9) | 20 (13) | 40 (6) | 45 (5) | 22 (12) | 24 (11) | 29 (9) | 40 (6) | |||||
7 | Anderson, Kyle (M02) | 331 | 6 | 6 | 80 (2) | 80 (2) | 45 (5) | 50 (4) | 40 (6) | 36 (7) | |||||||||
8 | White-Chandler, Justin (M04) | 330 | 6 | 5 | 60 (3) | 80 (2) | 80 (2) | 50 (4) | 60 (3) | DNF | |||||||||
9 | Westcott, Jason (M08) | 313 | 10 | 9 | 40 (6) | 45 (5) | DNF | 32 (8) | 29 (9) | 24 (11) | 26 (10) | 36 (7) | 45 (5) | 36 (7) | |||||
10 | Rannestad, John (M08) | 310 | 13 | 11 | 45 (5) | 40 (6) | 22 (12) | DNF | 22 (12) | 16 (15) | 26 (10) | 26 (10) | DNF | 16 (15) | 32 (8) | 36 (7) | 29 (9) | ||
11 | Burke, Kamden (M03) | 300 | 3 | 3 | 100 (1) | 100 (1) | 100 (1) | ||||||||||||
12 | Jefferson, Richard (M09) | 267 | 10 | 6 | DNF | 60 (3) | DNF | 45 (5) | 40 (6) | 36 (7) | 60 (3) | DNF | DNF | 26 (10) | |||||
13 | Martini, Bastien (M04) | 260 | 3 | 3 | 100 (1) | 80 (2) | 80 (2) | ||||||||||||
14 | Hatem, R Emile (M02) | 253 | 6 | 5 | DNF | 36 (7) | 32 (8) | 45 (5) | 60 (3) | 80 (2) | |||||||||
15 | Lindeman, Jeremy (M04) | 245 | 4 | 4 | 80 (2) | 60 (3) | 60 (3) | 45 (5) | |||||||||||
16 | Burke, Keegan (M04) | 220 | 3 | 3 | 80 (2) | 80 (2) | 60 (3) | ||||||||||||
17 | Griggs, Derek (M09) | 206 | 13 | 12 | 18 (14) | 20 (13(t)) | 15 (16) | 13 (18) | 14 (17) | 14 (17) | DNF | 14 (17) | 8 (23) | 15 (16) | 22 (12) | 29 (9) | 24 (11) | ||
18 | Truckenbrod, Hans (M10) | 195 | 15 | 15 | 22 (12) | 14 (17) | 10 (21) | 6 (25) | 13 (18) | 9 (22) | 13 (18) | 15 (16) | 10 (21) | 13 (18) | 11 (20) | 11 (20) | 16 (15) | 18 (14) | 14 (17) |
19 | Andrews, Donald (M09) | 188 | 13 | 12 | DSQ | 24 (11) | 13 (18) | 11 (20) | 12 (19) | 14 (17) | 12 (19) | 12 (19) | 18 (14) | 13 (18) | 13 (18) | 26 (10) | 20 (13) | ||
20 | Jones, Mitchell (M02) | 165 | 6 | 5 | 26 (10) | 26 (10) | 36 (7) | DNF | 32 (8) | 45 (5) | |||||||||
21 | Gladstone, Jason (M08) | 151 | 5 | 5 | 36 (7) | 32 (8) | 32 (8) | 29 (9) | 22 (12) | ||||||||||
22 | Avillach, Paul (M05) | 149 | 10 | 9 | 20 (13) | 22 (12) | 11 (20) | 8 (23) | 18 (14) | 12 (19) | 18 (14) | 20 (13) | 20 (13) | DNF | |||||
23(t) | Hart, Richard (M06) | 130 | 6 | 6 | 16 (15) | 15 (16) | 24 (11) | 29 (9) | 24 (11) | 22 (12) | |||||||||
23(t) | Tanner, Eric (M08) | 130 | 4 | 4 | 18 (14) | 22 (12) | 50 (4) | 40 (6) | |||||||||||
25 | Lorino, Justin (M04) | 129 | 4 | 4 | 26 (10) | 26 (10) | 45 (5) | 32 (8) | |||||||||||
26 | Fogarty, Terence (M07) | 123 | 4 | 4 | 36 (7) | 29 (9) | 32 (8) | 26 (10) | |||||||||||
27 | Rogers, Christopher (M05) | 110 | 3 | 2 | 60 (3) | 50 (4) | DNF | ||||||||||||
28 | Desino, Andrew (M01) | 105 | 2 | 2 | 45 (5) | 60 (3) | |||||||||||||
29(t) | Migliori, Giacomo (M03) | 100 | 1 | 1 | 100 (1) | ||||||||||||||
29(t) | O'Brien, Kevin (M03) | 100 | 1 | 1 | 100 (1) | ||||||||||||||
29(t) | Sertl, Mark (M09) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||||||||
32 | Walter, Glenn (M08) | 94 | 5 | 5 | 26 (10) | 26 (10) | 12 (19) | 14 (17) | 16 (15) | ||||||||||
33 | Stackhouse, Kendal (M09) | 82 | 8 | 8 | 12 (19) | 11 (20) | 9 (22) | 10 (21) | 8 (23) | 5 (26) | 12 (19(t)) | 15 (16) | |||||||
34 | Bene, George (M06) | 79 | 6 | 6 | 9 (22) | 0 (39) | 15 (16) | 15 (16) | 22 (12) | 18 (14) | |||||||||
35 | McMahon, Gerald (M09) | 78 | 6 | 6 | 15 (16) | 12 (19) | 8 (23) | 12 (19) | 15 (16) | 16 (15) | |||||||||
36 | Mann, Tom (M09) | 70 | 5 | 5 | 18 (14) | 14 (17) | 18 (14) | 10 (21) | 10 (21) | ||||||||||
37 | Ormiston, Lee (M07) | 69 | 2 | 2 | 40 (6) | 29 (9) | |||||||||||||
38 | Malachovsky, Martin (M07) | 68 | 3 | 3 | 24 (11) | 20 (13(t)) | 24 (11) | ||||||||||||
39 | Jacey, Sam (M01) | 64 | 3 | 3 | 20 (13) | 20 (13) | 24 (11) | ||||||||||||
40 | Walters, Rick (M10) | 61 | 8 | 8 | 4 (27) | 7 (24) | 13 (18) | 5 (26) | 9 (22) | 14 (17) | 7 (24) | 2 (29) | |||||||
41 | Steele, Ben (M10) | 56 | 3 | 3 | 18 (14) | 18 (14) | 20 (13) | ||||||||||||
42 | Abrams, David (M08) | 55 | 11 | 11 | 3 (28) | 7 (24) | 0 (37) | 0 (33) | 11 (20) | 9 (22) | 7 (24) | 5 (26) | 8 (23) | 1 (30) | 4 (27) | ||||
43 | Bachant, Patrick (M04) | 50 | 1 | 1 | 50 (4) | ||||||||||||||
44 | Thorndike, Charles (M11) | 49 | 11 | 10 | 2 (29) | 0 (31) | 8 (23) | 0 (36) | 8 (23) | 3 (28) | 0 (31) | 4 (27) | DNF | 16 (15) | 8 (23) | ||||
45 | Randall, Charles (M09) | 46 | 7 | 5 | DNF | 15 (16) | DNF | 10 (21) | 10 (21) | 4 (27) | 7 (24) | ||||||||
46(t) | Baltay, Michael (M08) | 44 | 2 | 2 | 20 (13) | 24 (11) | |||||||||||||
46(t) | Cohen, Jacob (M01) | 44 | 2 | 2 | 20 (13) | 24 (11) | |||||||||||||
46(t) | Stevenson, Jesse (M01) | 44 | 2 | 2 | 26 (10) | 18 (14) | |||||||||||||
46(t) | Zachary, Richard (M06) | 44 | 5 | 5 | 11 (20) | 13 (18) | 12 (19) | 8 (23) | 0 (36) | ||||||||||
50 | Larsen, Jim (M12) | 42 | 13 | 12 | 9 (22) | 4 (27) | 0 (33) | 1 (30) | 10 (21) | 6 (25) | 3 (28) | 2 (29) | 0 (45) | 2 (29) | DNF | 4 (27) | 1 (30) | ||
51 | Diehl, Jonathan (M04) | 41 | 3 | 3 | 14 (17) | 18 (14) | 9 (22) | ||||||||||||
52(t) | Sarkis, Greg (M08) | 40 | 1 | 1 | 40 (6) | ||||||||||||||
52(t) | Tomassetti, Jim (M08) | 40 | 3 | 2 | 18 (14) | 22 (12) | DNF | ||||||||||||
54 | Iovino, Christopher (M08) | 38 | 4 | 3 | 13 (18) | 16 (15) | DNF | 9 (22) | |||||||||||
55 | Purdy, Andrew (M08) | 34 | 4 | 4 | 11 (20) | 3 (28) | 9 (22) | 11 (20) | |||||||||||
56(t) | Paquin, Tyler (M01) | 32 | 1 | 1 | 32 (8) | ||||||||||||||
56(t) | Stackhouse, Matthew (M01) | 32 | 1 | 1 | 32 (8) | ||||||||||||||
58 | Lanza, Marco (M09) | 31 | 2 | 2 | 15 (16) | 16 (15) | |||||||||||||
59(t) | Collette, Jonathan (M01) | 29 | 1 | 1 | 29 (9) | ||||||||||||||
59(t) | Cutting, Eric (M11) | 29 | 2 | 1 | 29 (9) | DNF | |||||||||||||
59(t) | Sevack, Lloyd (M08) | 29 | 1 | 1 | 29 (9) | ||||||||||||||
59(t) | Stewart, Shannon (M06) | 29 | 5 | 5 | 14 (17) | 9 (22) | 0 (39) | 0 (37) | 6 (25) | ||||||||||
63(t) | Hathaway, Steve (M09) | 28 | 5 | 5 | 6 (25) | 6 (25) | 10 (21) | 3 (28) | 3 (28) | ||||||||||
63(t) | Wickless, Kevin (M06) | 28 | 4 | 4 | 2 (29) | 4 (27) | 10 (21) | 12 (19(t)) | |||||||||||
65(t) | Herr, Benjamin (M07) | 27 | 2 | 2 | 12 (19) | 15 (16) | |||||||||||||
65(t) | Velikin, Peter (M05) | 27 | 2 | 2 | 16 (15) | 11 (20) | |||||||||||||
67(t) | Kikel, Erich (M09) | 26 | 2 | 2 | 13 (18) | 13 (18) | |||||||||||||
67(t) | Lazzari, Patrick (M07) | 26 | 2 | 2 | 14 (17) | 12 (19) | |||||||||||||
67(t) | Powell, Rob (M03) | 26 | 1 | 1 | 26 (10) | ||||||||||||||
70(t) | Gengenbach, David (M07) | 24 | 1 | 1 | 24 (11) | ||||||||||||||
70(t) | Kelly, Chris (M07) | 24 | 2 | 1 | 24 (11) | DNF | |||||||||||||
72 | George, Don (M09) | 23 | 15 | 14 | 0 (32) | 0 (32) | 0 (43) | 10 (21) | 0 (33) | 0 (34) | 0 (34) | 3 (28) | DNF | 0 (33) | 0 (52) | 3 (28) | 7 (24) | 0 (33) | 0 (35) |
73(t) | Baldassarre, Jay (M03) | 22 | 1 | 1 | 22 (12) | ||||||||||||||
73(t) | MacNeilage, Reed (M09) | 22 | 4 | 4 | 6 (25) | 5 (26) | 6 (25) | 5 (26) | |||||||||||
73(t) | Moya, Liam (M01) | 22 | 2 | 1 | 22 (12) | DNF | |||||||||||||
73(t) | Rye, Mark (M09) | 22 | 4 | 4 | 5 (26) | 16 (15) | 1 (30) | 0 (43) | |||||||||||
77(t) | Falcone, Frank (M08) | 21 | 5 | 4 | 3 (28) | DSQ | 2 (29) | 12 (19) | 4 (27) | ||||||||||
77(t) | Sarti, Francesco (M07) | 21 | 5 | 3 | DNF | DNF | 2 (29) | 12 (19(t)) | 7 (24) | ||||||||||
79(t) | Barrachin, Marc (M06) | 20 | 1 | 1 | 20 (13) | ||||||||||||||
79(t) | Bushell, Alan (M08) | 20 | 5 | 3 | DSQ | DNF | 0 (32) | 8 (23) | 12 (19(t)) | ||||||||||
79(t) | Coenraads, Pieter (M08) | 20 | 1 | 1 | 20 (13) | ||||||||||||||
79(t) | Eng, Keith (M07) | 20 | 2 | 2 | 5 (26) | 15 (16) | |||||||||||||
79(t) | Mann, Robb (M07) | 20 | 1 | 1 | 20 (13) | ||||||||||||||
79(t) | Nickoski, Steve (M08) | 20 | 2 | 2 | 10 (21) | 10 (21) | |||||||||||||
79(t) | Zimmerman, William (M09) | 20 | 3 | 1 | DNF | DNF | 20 (13) | ||||||||||||
86(t) | Rogers, Paul (M12) | 18 | 4 | 3 | 7 (24) | 2 (29) | DNF | 9 (22) | |||||||||||
86(t) | Stuart, David (M11) | 18 | 13 | 13 | 6 (25) | 5 (26) | 0 (35) | 0 (38) | 0 (31) | 3 (28) | 0 (33) | 0 (31) | 0 (47) | 0 (32) | 4 (27) | 0 (35) | 0 (34) | ||
88(t) | Luke, Brighton (M03) | 17 | 2 | 2 | 8 (23) | 9 (22) | |||||||||||||
88(t) | Mitsis, Matthew (M04) | 17 | 2 | 2 | 16 (15) | 1 (30) | |||||||||||||
90(t) | Kilgus, Robert (M04) | 16 | 1 | 1 | 16 (15) | ||||||||||||||
90(t) | Mooney, David (M09) | 16 | 8 | 8 | 7 (24) | 3 (28) | 0 (36) | 0 (32) | 0 (32) | 0 (48) | 0 (31) | 6 (25) | |||||||
90(t) | Tassinari, Matthew (M04) | 16 | 1 | 1 | 16 (15) | ||||||||||||||
90(t) | Tocke, Kevin (M06) | 16 | 1 | 1 | 16 (15) | ||||||||||||||
94(t) | Jones, Stuart (M09) | 15 | 4 | 3 | 4 (27) | DNF | 11 (20) | 0 (34) | |||||||||||
94(t) | Manzella, Matthew (M03) | 15 | 7 | 7 | 0 (31) | 2 (29) | 1 (30) | 2 (29) | 5 (26) | 4 (27) | 1 (30) | ||||||||
94(t) | Ziegenfelder, Dale (M10) | 15 | 1 | 1 | 15 (16) | ||||||||||||||
97(t) | Bufano, Julian (M04) | 14 | 1 | 1 | 14 (17) | ||||||||||||||
97(t) | DiMare, Anthony (M02) | 14 | 1 | 1 | 14 (17) | ||||||||||||||
97(t) | Faber, Pierre (M06) | 14 | 1 | 1 | 14 (17) | ||||||||||||||
97(t) | Goodrich, Michael (M10) | 14 | 7 | 6 | 8 (23) | 6 (25) | 0 (42) | 0 (33) | 0 (35) | 0 (36) | DNF | ||||||||
97(t) | Williams, Peter (M10) | 14 | 2 | 2 | 7 (24) | 7 (24) | |||||||||||||
102(t) | Day, John (M06) | 13 | 1 | 1 | 13 (18) | ||||||||||||||
102(t) | Florio, Brendan (M10) | 13 | 1 | 1 | 13 (18) | ||||||||||||||
102(t) | Kent, Ryan (M02) | 13 | 1 | 1 | 13 (18) | ||||||||||||||
102(t) | Rooney, Michael (M11) | 13 | 13 | 11 | 5 (26) | 1 (30) | 0 (38) | 0 (34) | 0 (32) | 4 (27) | DNF | 0 (34) | 0 (46) | 0 (33) | 3 (28) | 0 (31) | DNF | ||
102(t) | Van Zoeren, Tad (M09) | 13 | 2 | 2 | 11 (20) | 2 (29) | |||||||||||||
107(t) | Chandler, Christian (M08) | 12 | 4 | 4 | 4 (27) | 8 (23) | 0 (32) | 0 (31) | |||||||||||
107(t) | Tilton, Michael (M09) | 12 | 1 | 1 | 12 (19) | ||||||||||||||
109(t) | David, James (M10) | 11 | 1 | 1 | 11 (20) | ||||||||||||||
109(t) | Gill, Greg (M11) | 11 | 2 | 2 | 5 (26) | 6 (25) | |||||||||||||
109(t) | Knaus, Peter (M09) | 11 | 2 | 2 | 6 (25) | 5 (26) | |||||||||||||
112(t) | Tsao, Tim (M06) | 10 | 1 | 1 | 10 (21) | ||||||||||||||
112(t) | Tufts, Peter (M06) | 10 | 1 | 1 | 10 (21) | ||||||||||||||
112(t) | Wise, David (M10) | 10 | 3 | 3 | 0 (31) | 3 (28) | 7 (24) | ||||||||||||
115(t) | Ancillotti, Thomas (M01) | 9 | 1 | 1 | 9 (22) | ||||||||||||||
115(t) | Didominic, Dominic (M01) | 9 | 1 | 1 | 9 (22) | ||||||||||||||
115(t) | Schab, David (M09) | 9 | 1 | 1 | 9 (22) | ||||||||||||||
118(t) | Allison, Rob (M09) | 8 | 1 | 1 | 8 (23) | ||||||||||||||
118(t) | Lassi, James (M01) | 8 | 1 | 1 | 8 (23(t)) | ||||||||||||||
118(t) | Parker, Peter (M09) | 8 | 1 | 1 | 8 (23(t)) | ||||||||||||||
121(t) | Davis, Alan (M09) | 7 | 1 | 1 | 7 (24) | ||||||||||||||
121(t) | Wepplo, Peter (M12) | 7 | 3 | 3 | 7 (24) | 0 (36) | 0 (31) | ||||||||||||
123(t) | Ballantine, Ryan (M04) | 6 | 1 | 1 | 6 (25) | ||||||||||||||
123(t) | Gray, David (M07) | 6 | 1 | 1 | 6 (25) | ||||||||||||||
123(t) | Gross, Steve (M08) | 6 | 2 | 2 | 1 (30) | 5 (26) | |||||||||||||
123(t) | Pokrovsky, Andrei (M07) | 6 | 2 | 2 | 1 (30) | 5 (26) | |||||||||||||
123(t) | Verri, Joe (M07) | 6 | 1 | 1 | 6 (25) | ||||||||||||||
128 | Moses, Erik (M07) | 5 | 1 | 1 | 5 (26) | ||||||||||||||
129(t) | Carter, Peter (M11) | 4 | 2 | 2 | 3 (28) | 1 (30) | |||||||||||||
129(t) | Conrod, David (M08) | 4 | 1 | 1 | 4 (27) | ||||||||||||||
129(t) | Risley, Roger (M01) | 4 | 1 | 1 | 4 (27) | ||||||||||||||
132 | Smigelski, Alex (M09) | 3 | 1 | 1 | 3 (28) | ||||||||||||||
133(t) | Calladine, John (M08) | 2 | 1 | 1 | 2 (29) | ||||||||||||||
133(t) | Cole, Stuart (M10) | 2 | 7 | 7 | 0 (33) | 0 (33) | 0 (36) | 0 (41) | 2 (29) | 0 (32) | 0 (31) | ||||||||
133(t) | Monroe, David (M09) | 2 | 6 | 6 | 0 (35) | 0 (37) | 0 (34) | 2 (29) | 0 (34) | 0 (32) | |||||||||
133(t) | Wilson, Roger (M10) | 2 | 3 | 3 | 0 (44) | 2 (29) | 0 (36) | ||||||||||||
137(t) | Albero, Kevin (M08) | 1 | 3 | 3 | 0 (41) | 0 (36) | 1 (30) | ||||||||||||
137(t) | Cullman, Duncan (M11) | 1 | 3 | 3 | 1 (30) | 0 (33) | 0 (31) | ||||||||||||
137(t) | Lofdahl, Corey (M08) | 1 | 7 | 7 | 0 (34) | 0 (34) | 0 (37) | 0 (38) | 0 (59) | 0 (35) | 1 (30) | ||||||||
137(t) | Risley, John (M11) | 1 | 4 | 4 | 1 (30) | 0 (41) | 0 (32) | 0 (33) | |||||||||||
141(t) | Barney, Sean (M05) | - | 2 | 2 | 0 (39) | 0 (36) | |||||||||||||
141(t) | Bassett, Scott (M09) | - | 2 | 2 | 0 (34) | 0 (31) | |||||||||||||
141(t) | Bemis, Hogan (M01) | - | 1 | 0 | DNF | ||||||||||||||
141(t) | Blaszkowski, Jim (M07) | - | 1 | 0 | DNF | ||||||||||||||
