SeasonScoring_GS
Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 57 (45 men, 12 women)
Number of qualifiers: 57 (45 men, 12 women)
| Position | Competitor | Points | St | Fn | Stowe GS | Stowe GS |
| All Women | Stowe GS | Stowe GS | ||||
| 1 | Eng, Abigail (W01) | 200 | 2 | 2 | 100 (1(t)) | 100 (1) |
| 2 | Lemire, Jamie (W01) | 180 | 2 | 2 | 100 (1(t)) | 80 (2) |
| 3 | Padgett, Becka (W01) | 110 | 2 | 2 | 50 (4) | 60 (3) |
| 4 | Schmid, Pollyanna (W08) | 95 | 2 | 2 | 45 (5) | 50 (4) |
| 5 | Lindeman, Ashley (W04) | 85 | 2 | 2 | 40 (6) | 45 (5) |
| 6 | Adams, Deb (W06) | 76 | 2 | 2 | 36 (7) | 40 (6) |
| 7 | Godek, Sara (W03) | 68 | 2 | 2 | 32 (8) | 36 (7) |
| 8 | Melikian, Sara (W03) | 61 | 2 | 2 | 29 (9) | 32 (8) |
| 9 | Eng, Amelie (W01) | 60 | 2 | 1 | 60 (3) | DNF |
| 10 | Vaughn, Margaret (W09) | 55 | 2 | 2 | 26 (10) | 29 (9) |
| 11 | Grossman, Myra (W01) | 50 | 2 | 2 | 24 (11) | 26 (10) |
| 12 | Eng, Jane (W06) | 46 | 2 | 2 | 22 (12) | 24 (11) |
| All Men | Stowe GS | Stowe GS | ||||
| 1 | Ormiston, Tucker (M01) | 180 | 2 | 2 | 80 (2) | 100 (1) |
| 2 | Dodge, Matt (M03) | 160 | 2 | 2 | 100 (1) | 60 (3) |
| 3 | Elkins, Jaymes (M03) | 130 | 2 | 2 | 50 (4) | 80 (2) |
| 4 | Rogers, Christopher (M05) | 110 | 2 | 2 | 60 (3) | 50 (4) |
| 5 | Lindeman, Jeremy (M04) | 85 | 2 | 2 | 45 (5) | 40 (6) |
| 6 | Ormiston, Lee (M07) | 77 | 2 | 2 | 32 (8) | 45 (5) |
| 7 | Vitiello, Eric (M02) | 76 | 2 | 2 | 40 (6) | 36 (7) |
| 8 | Reichhelm, Scott (M09) | 54 | 2 | 2 | 22 (12) | 32 (8) |
| 9 | Sevack, Lloyd (M08) | 53 | 2 | 2 | 29 (9) | 24 (11) |
| 10 | George, Mark (M10) | 52 | 2 | 2 | 26 (10) | 26 (10) |
| 11 | Gengenbach, David (M07) | 50 | 2 | 2 | 36 (7) | 14 (17) |
| 12 | Watson, David (M06) | 44 | 2 | 2 | 15 (16) | 29 (9) |
| 13 | Gladstone, Jason (M08) | 42 | 2 | 2 | 20 (13(t)) | 22 (12) |
| 14 | Spooner, John (M07) | 40 | 2 | 2 | 20 (13(t)) | 20 (13) |
| 15 | Rannestad, John (M08) | 29 | 2 | 2 | 13 (18) | 16 (15) |
| 16 | Steele, Ben (M10) | 28 | 2 | 2 | 16 (15) | 12 (19) |
| 17(t) | Cutting, Eric (M11) | 27 | 2 | 2 | 12 (19) | 15 (16) |
| 17(t) | Hart, Rich (M06) | 27 | 2 | 2 | 24 (11) | 3 (28) |
| 19(t) | McMahon, Gerald (M09) | 20 | 2 | 2 | 10 (21(t)) | 10 (21) |
| 19(t) | Mitsis, Matthew (M04) | 20 | 2 | 2 | 7 (24) | 13 (18) |
| 21 | Wilson, Brandon (M02) | 18 | 2 | 1 | DNF | 18 (14) |
| 22 | Moya, Liam (M01) | 17 | 2 | 2 | 11 (20) | 6 (25) |
| 23 | Ballantine, Ryan (M04) | 16 | 2 | 2 | 8 (23) | 8 (23) |
| 24 | Avillach, Paul (M05) | 15 | 2 | 2 | 4 (27) | 11 (20) |
| 25(t) | Griggs, Derek (M09) | 14 | 2 | 2 | 5 (26) | 9 (22) |
| 25(t) | Snyder, Michael (M04) | 14 | 2 | 1 | 14 (17) | DNF |
| 27 | Andrews, Donald (M10) | 13 | 2 | 2 | 6 (25) | 7 (24) |
| 28 | Tocke, Kevin (M07) | 10 | 2 | 2 | 10 (21(t)) | 0 (38) |
| 29 | Dover, Kent (M11) | 7 | 2 | 2 | 3 (28) | 4 (27) |
| 30 | Wickless, Kevin (M06) | 5 | 2 | 2 | 0 (31) | 5 (26) |
| 31 | Strang, David (M09) | 3 | 2 | 2 | 2 (29) | 1 (30) |
| 32 | Thorndike, Charles (M12) | 2 | 2 | 2 | 0 (32) | 2 (29) |
| 33 | Mann, Tom (M09) | 1 | 2 | 2 | 1 (30) | 0 (31) |
| 34(t) | Abrams, David (M08) | - | 2 | 2 | 0 (33) | 0 (32) |
| 34(t) | Albero, Kevin (M08) | - | 2 | 2 | 0 (37) | 0 (36) |
| 34(t) | Charron, Eric (M05) | - | 2 | 2 | 0 (34) | 0 (33) |
| 34(t) | George, Don (M09) | - | 1 | 1 | 0 (43) | |
| 34(t) | Gill, Greg (M11) | - | 2 | 2 | 0 (36) | 0 (34) |
| 34(t) | Hirae, Clement (M10) | - | 2 | 2 | 0 (42) | 0 (41) |
| 34(t) | Irwin, Brian (M07) | - | 1 | 0 | DNF | |
| 34(t) | Lofdahl, Corey (M08) | - | 2 | 2 | 0 (40) | 0 (40) |
| 34(t) | Philip, Henry R. (M02) | - | 2 | 2 | 0 (39) | 0 (39) |
| 34(t) | Rogers, Paul (M12) | - | 2 | 2 | 0 (35) | 0 (35) |
| 34(t) | Rooney, Michael (M11) | - | 2 | 2 | 0 (38) | 0 (37) |
| 34(t) | Umstead, David (M12) | - | 2 | 2 | 0 (41) | 0 (42) |
| (45 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe GS - December 20, 2025 - All racers on one course
2. Stowe GS - December 20, 2025 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)