SeasonScoring_GS
Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 47 (38 men, 9 women)
Number of qualifiers: 47 (38 men, 9 women)
Position | Competitor | Points | St | Fn | Berkshire GS | Berkshire GS |
All Women | Berkshire GS | Berkshire GS | ||||
1 | Padgett, Becka (W01) | 200 | 2 | 2 | 100 (1) | 100 (1) |
2 | Schmid, Pollyanna (W08) | 160 | 2 | 2 | 80 (2) | 80 (2) |
3 | Wing, Megan (W05) | 110 | 2 | 2 | 60 (3) | 50 (4) |
4 | Vaughn, Margaret (W09) | 95 | 2 | 2 | 50 (4) | 45 (5) |
5 | Lane, Patti (W09) | 85 | 2 | 2 | 45 (5) | 40 (6) |
6 | Godek, Sara (W03) | 72 | 2 | 2 | 36 (7) | 36 (7) |
7 | Farkas, Amber (W02) | 64 | 2 | 2 | 32 (8) | 32 (8) |
8 | Melikian, Sara (W03) | 60 | 2 | 1 | DSQ | 60 (3) |
9 | Lombard, Melissa (W06) | 40 | 2 | 1 | 40 (6) | DSQ |
All Men | Berkshire GS | Berkshire GS | ||||
1 | Vitiello, Eric (M02) | 200 | 2 | 2 | 100 (1) | 100 (1) |
2 | Anderson, Kyle (M02) | 160 | 2 | 2 | 80 (2) | 80 (2) |
3 | Reichhelm, Scott (M09) | 100 | 2 | 2 | 50 (4) | 50 (4) |
4 | Wilson, Brandon (M02) | 96 | 2 | 2 | 60 (3) | 36 (7) |
5(t) | Rannestad, John (M08) | 85 | 2 | 2 | 45 (5) | 40 (6) |
5(t) | Westcott, Jason (M08) | 85 | 2 | 2 | 40 (6) | 45 (5) |
7 | Gladstone, Jason (M08) | 68 | 2 | 2 | 36 (7) | 32 (8) |
8 | George, Mark (M10) | 61 | 2 | 2 | 32 (8) | 29 (9) |
9 | Jefferson, Richard (M09) | 60 | 2 | 1 | DNF | 60 (3) |
10 | Walter, Glenn (M08) | 52 | 2 | 2 | 26 (10) | 26 (10) |
11 | Malachovsky, Martin (M07) | 44 | 2 | 2 | 24 (11) | 20 (13(t)) |
12 | Avillach, Paul (M05) | 42 | 2 | 2 | 20 (13) | 22 (12) |
13 | Griggs, Derek (M09) | 38 | 2 | 2 | 18 (14) | 20 (13(t)) |
14 | Truckenbrod, Hans (M10) | 36 | 2 | 2 | 22 (12) | 14 (17) |
15(t) | Cutting, Eric (M11) | 29 | 2 | 1 | 29 (9) | DNF |
15(t) | Iovino, Christopher (M08) | 29 | 2 | 2 | 13 (18) | 16 (15) |
17 | McMahon, Gerald (M09) | 27 | 2 | 2 | 15 (16) | 12 (19) |
18(t) | Andrews, Donald (M09) | 24 | 2 | 1 | DSQ | 24 (11) |
18(t) | Zachary, Richard (M06) | 24 | 2 | 2 | 11 (20) | 13 (18) |
20(t) | Stackhouse, Kendal (M09) | 23 | 2 | 2 | 12 (19) | 11 (20) |
20(t) | Stewart, Shannon (M06) | 23 | 2 | 2 | 14 (17) | 9 (22) |
22 | Nickoski, Steve (M08) | 20 | 2 | 2 | 10 (21) | 10 (21) |
23 | Mitsis, Matthew (M04) | 16 | 1 | 1 | 16 (15) | |
24 | Randall, Charles (M09) | 15 | 2 | 1 | DNF | 15 (16) |
25 | Goodrich, Michael (M10) | 14 | 2 | 2 | 8 (23) | 6 (25) |
26 | Larsen, Jim (M12) | 13 | 2 | 2 | 9 (22) | 4 (27) |
27 | Chandler, Christian (M08) | 12 | 2 | 2 | 4 (27) | 8 (23) |
28 | Stuart, David (M11) | 11 | 2 | 2 | 6 (25) | 5 (26) |
29(t) | Abrams, David (M08) | 10 | 2 | 2 | 3 (28) | 7 (24) |
29(t) | Mooney, David (M09) | 10 | 2 | 2 | 7 (24) | 3 (28) |
31 | Rooney, Michael (M11) | 6 | 2 | 2 | 5 (26) | 1 (30) |
32(t) | Manzella, Matthew (M03) | 2 | 2 | 2 | 0 (31) | 2 (29) |
32(t) | Thorndike, Charles (M11) | 2 | 2 | 2 | 2 (29) | 0 (31) |
34 | Risley, John (M11) | 1 | 1 | 1 | 1 (30) | |
35(t) | Cole, Stuart (M10) | - | 2 | 2 | 0 (33) | 0 (33) |
35(t) | George, Don (M09) | - | 2 | 2 | 0 (32) | 0 (32) |
35(t) | Hirae, Clement (M10) | - | 2 | 2 | 0 (35) | 0 (35) |
35(t) | Lofdahl, Corey (M08) | - | 2 | 2 | 0 (34) | 0 (34) |
(38 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Berkshire East GS - January 10, 2025 - All racers on one course
2. Berkshire East GS - January 10, 2025 - All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)