SeasonScoring_Overall
Event Standings Summary
25 races scored.
Scoring policy: total World Cup points across best 9 finishes.
Total number of competitors: 289 (216 men, 73 women)
Number of qualifiers: 289 (216 men, 73 women)
Position | Competitor | Points | St | Fn | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
All Women | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Padgett, Becka (W01) | 800 | 14 | 13 | 80 (2) | 80 (2) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | DNF | 80 (2) | 100 (1) | |||||||||||
2 | Schmid, Pollyanna (W08) | 780 | 16 | 16 | 50 (4) | 60 (3) | 80 (2) | 80 (2) | 100 (1) | 45 (5) | 50 (4) | 50 (4) | 40 (6) | 50 (4) | 80 (2) | 50 (4) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | |||||||||
3 | Levy, Andrea (W03) | 700 | 8 | 8 | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | |||||||||||||||||
4 | Eng, Abigail (W01) | 480 | 7 | 6 | 60 (3) | DSQ | 60 (3) | 60 (3) | 100 (1) | 100 (1) | 100 (1) | ||||||||||||||||||
5 | Vaughn, Margaret (W09) | 460 | 22 | 22 | 32 (8) | 40 (6) | 36 (7) | 32 (8) | 50 (4) | 45 (5) | 40 (6) | 32 (8) | 40 (6) | 40 (6) | 45 (5) | 45 (5) | 24 (11) | 40 (6) | 45 (5) | 29 (9) | 45 (5) | 20 (13) | 80 (2) | 60 (3) | 45 (5) | 45 (5) | |||
6 | Finch, Kerry (W05) | 445 | 6 | 6 | 100 (1) | 100 (1) | 60 (3) | 80 (2) | 45 (5) | 60 (3) | |||||||||||||||||||
7 | Knudsen, Hannah (W01) | 428 | 9 | 9 | 60 (3) | 60 (3) | 45 (5) | 50 (4) | 50 (4) | 45 (5) | 50 (4) | 32 (8) | 36 (7) | ||||||||||||||||
8 | Levy, Jacqueline (W03) | 400 | 6 | 6 | 80 (2) | 80 (2) | 80 (2) | 60 (3) | 60 (3) | 40 (6) | |||||||||||||||||||
9 | Wing, Megan (W05) | 393 | 13 | 12 | 26 (10) | 36 (7) | 60 (3) | 50 (4) | 45 (5) | 40 (6) | 50 (4) | 50 (4) | 20 (13) | 26 (10) | DSQ | 8 (23) | 36 (7) | ||||||||||||
10 | Eng, Amelie (W01) | 380 | 5 | 4 | 100 (1) | 100 (1) | 80 (2) | 100 (1) | DNF | ||||||||||||||||||||
11 | Godek, Sara (W03) | 368 | 13 | 13 | 36 (7) | 36 (7) | 29 (9) | 22 (12) | 36 (7) | 29 (9) | 22 (12) | 20 (13) | 32 (8) | 14 (17) | 50 (4) | 80 (2) | 40 (6) | ||||||||||||
12 | Lane, Patti (W09) | 367 | 16 | 16 | 45 (5) | 40 (6) | 24 (11) | 26 (10) | 36 (7) | 36 (7) | 16 (15) | 45 (5) | 40 (6) | 24 (11) | 36 (7) | 11 (20) | 45 (5) | 40 (6) | 36 (7) | 40 (6) | |||||||||
13 | Farkas, Amber (W02) | 329 | 25 | 21 | 24 (11) | 29 (9) | 29 (9) | 29 (9) | 32 (8) | 32 (8) | DNF | DNF | 29 (9) | 26 (10) | 26 (10) | 26 (10) | DNF | 26 (10) | 26 (10) | 16 (15) | 18 (14) | DSQ | 11 (20) | 29 (9) | 6 (25) | 60 (3) | 50 (4) | 32 (8) | 36 (7) |
14 | Jefferson, Carly (W01) | 300 | 4 | 3 | DNF | 100 (1) | 100 (1) | 100 (1) | |||||||||||||||||||||
15 | Lindeman, Ashley (W03) | 275 | 5 | 5 | 60 (3) | 60 (3) | 60 (3) | 50 (4) | 45 (5) | ||||||||||||||||||||
16 | Melikian, Sara (W03) | 272 | 10 | 9 | 32 (8) | 36 (7) | DSQ | 60 (3) | 32 (8) | 29 (9) | 32 (8) | 16 (15) | 20 (13) | 15 (16) | |||||||||||||||
17 | Hart, Kathy (W09) | 234 | 9 | 8 | 40 (6) | 40 (6) | 18 (14) | 36 (7) | 36 (7) | 22 (12) | 32 (8) | DNF | 10 (21) | ||||||||||||||||
18 | Fogarty, Rachel (W01) | 226 | 6 | 6 | 50 (4) | 50 (4) | 40 (6) | 18 (14) | 18 (14) | 50 (4) | |||||||||||||||||||
19 | Schwinzer, Sandra (W06) | 201 | 10 | 10 | 22 (12) | 20 (13) | 24 (11) | 24 (11) | 15 (16) | 29 (9) | 29 (9) | 24 (11) | 14 (17) | 14 (17) | |||||||||||||||
20 | McPartland, Kelly (W01) | 200 | 5 | 4 | 40 (6) | 40 (6) | 60 (3) | 60 (3) | DNF | ||||||||||||||||||||
21 | Lhuillier, Renelle (W06) | 190 | 4 | 4 | 45 (5) | 45 (5) | 40 (6) | 60 (3) | |||||||||||||||||||||
22(t) | Moller, Jane (W09) | 183 | 10 | 8 | DNF | 32 (8) | DSQ | 26 (10) | 32 (8) | 32 (8) | 18 (14) | 22 (12) | 11 (20) | 10 (21) | |||||||||||||||
22(t) | Zimmerman, Lisa (W09) | 183 | 6 | 6 | 36 (7) | 36 (7) | 29 (9) | 36 (7) | 22 (12) | 24 (11) | |||||||||||||||||||
24 | Weston, Sharon (W08) | 181 | 4 | 4 | 36 (7) | 50 (4) | 50 (4) | 45 (5) | |||||||||||||||||||||
25 | Healey, Caitlin (W04) | 180 | 2 | 2 | 100 (1) | 80 (2) | |||||||||||||||||||||||
26 | Lombard, Melissa (W06) | 176 | 6 | 5 | 40 (6) | DSQ | 32 (8) | 36 (7) | 32 (8) | 36 (7) | |||||||||||||||||||
27 | Parhiala, Katelyn (W04) | 152 | 3 | 3 | 32 (8) | 60 (3) | 60 (3) | ||||||||||||||||||||||
28 | Dorogi, Natalia (W01) | 140 | 2 | 2 | 80 (2) | 60 (3) | |||||||||||||||||||||||
29 | Price, Nadine (W09) | 129 | 3 | 3 | 29 (9) | 50 (4) | 50 (4) | ||||||||||||||||||||||
30 | Sanderson, Karen (W11) | 118 | 6 | 6 | 29 (9) | 29 (9) | 13 (18) | 20 (13) | 12 (19) | 15 (16) | |||||||||||||||||||
31 | Ten Kate, Madeline (W01) | 114 | 3 | 3 | 29 (9) | 45 (5) | 40 (6) | ||||||||||||||||||||||
32 | Tomassetti, Carol (W09) | 110 | 5 | 5 | 26 (10) | 24 (11) | 29 (9) | 15 (16) | 16 (15) | ||||||||||||||||||||
33(t) | Carreras, Connor (W02) | 106 | 5 | 3 | 40 (6) | DSQ | 40 (6) | 26 (10) | DNF | ||||||||||||||||||||
33(t) | Way, Sharon (W08) | 106 | 3 | 3 | 45 (5) | 29 (9) | 32 (8) | ||||||||||||||||||||||
35(t) | Anderson, Julia (W01) | 100 | 1 | 1 | 100 (1) | ||||||||||||||||||||||||
35(t) | Dorogi, Kaya (W01) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||||||||||||||||||
37 | Vertii, Anastassiia (W05) | 95 | 2 | 2 | 45 (5) | 50 (4) | |||||||||||||||||||||||
38 | Eng, Jane (W06) | 87 | 5 | 4 | 22 (12) | 26 (10) | DSQ | 13 (18) | 26 (10) | ||||||||||||||||||||
39 | Brueckner, Marti (W08) | 85 | 2 | 2 | 40 (6) | 45 (5) | |||||||||||||||||||||||
40 | Faber, Margaret (W07) | 78 | 3 | 3 | 32 (8) | 32 (8) | 14 (17) | ||||||||||||||||||||||
41(t) | Fischoff, Lisa (W03) | 62 | 2 | 2 | 26 (10) | 36 (7) | |||||||||||||||||||||||
41(t) | Mazzanti, Dawn (W05) | 62 | 2 | 2 | 36 (7) | 26 (10) | |||||||||||||||||||||||
43 | Willette, Keegan (W03) | 60 | 1 | 1 | 60 (3) | ||||||||||||||||||||||||
44 | Isley, Kate (W05) | 56 | 2 | 2 | 24 (11) | 32 (8) | |||||||||||||||||||||||
45 | Adams, Deborah (W06) | 53 | 2 | 2 | 24 (11) | 29 (9) | |||||||||||||||||||||||
46 | Forbes, Beth (W06) | 51 | 3 | 3 | 26 (10) | 13 (18) | 12 (19) | ||||||||||||||||||||||
47(t) | Audet, Cinthia (W07) | 45 | 2 | 1 | 45 (5) | DNF | |||||||||||||||||||||||
47(t) | Kmieczak, Lisbet (W04) | 45 | 1 | 1 | 45 (5) | ||||||||||||||||||||||||
49 | Hoyt, Kari (W05) | 42 | 2 | 2 | 20 (13) | 22 (12) | |||||||||||||||||||||||
50 | Mayer, Dita (W06) | 40 | 1 | 1 | 40 (6) | ||||||||||||||||||||||||
51(t) | Martini, Adeline (W04) | 36 | 1 | 1 | 36 (7) | ||||||||||||||||||||||||
51(t) | Moore, Wendy (W08) | 36 | 1 | 1 | 36 (7) | ||||||||||||||||||||||||
53 | Weitz, Jacqueline (W01) | 32 | 1 | 1 | 32 (8) | ||||||||||||||||||||||||
54 | Driscoll, Emily (W01) | 29 | 2 | 1 | 29 (9) | DNF | |||||||||||||||||||||||
55(t) | Hanright, Martha (W08) | 26 | 1 | 1 | 26 (10) | ||||||||||||||||||||||||
55(t) | Shabasheva, Larissa (W06) | 26 | 1 | 1 | 26 (10) | ||||||||||||||||||||||||
57 | Powell, Megan (W03) | 24 | 1 | 1 | 24 (11) | ||||||||||||||||||||||||
58 | Stodulski, Kathy (W05) | 22 | 1 | 1 | 22 (12) | ||||||||||||||||||||||||
59 | Kirtland, Audra (W04) | 18 | 1 | 1 | 18 (14) | ||||||||||||||||||||||||
60 | Fastl, Ursula (W07) | 16 | 1 | 1 | 16 (15) | ||||||||||||||||||||||||
61 | DeMartino, Kateri (W05) | 13 | 1 | 1 | 13 (18) | ||||||||||||||||||||||||
62 | Healey, Nancy (W09) | 12 | 1 | 1 | 12 (19) | ||||||||||||||||||||||||
63 | Powell, Virginia (W03) | 9 | 1 | 1 | 9 (22) | ||||||||||||||||||||||||
64 | Martell, Tracey (W07) | 7 | 1 | 1 | 7 (24) | ||||||||||||||||||||||||
65(t) | Abraham, Mackenzie (W03) | - | 1 | 0 | DNF | ||||||||||||||||||||||||
65(t) | Carlson, Nicole (W03) | - | 1 | 0 | DNF | ||||||||||||||||||||||||
65(t) | Connors, Kelly (W01) | - | 1 | 0 | DNF | ||||||||||||||||||||||||
65(t) | Demond, Lynne (W08) | - | 1 | 0 | DNF | ||||||||||||||||||||||||
65(t) | Kennedy, Karen (W07) | - | 1 | 0 | DSQ | ||||||||||||||||||||||||
65(t) | Lowrie, Christine (W07) | - | 1 | 0 | DNF | ||||||||||||||||||||||||
65(t) | Sowizral, Tory (W02) | - | 1 | 0 | DNF | ||||||||||||||||||||||||
65(t) | Stimpson, Carolyn (W09) | - | 1 | 0 | DNF | ||||||||||||||||||||||||
65(t) | shatos, Shelley (W08) | - | 1 | 0 | DNF | ||||||||||||||||||||||||
(73 competitors) | |||||||||||||||||||||||||||||
All Men | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Sunapee GS |
Wachusett GS |
Killington GS |
Killington GS |
Waterville GS |
Waterville GS |
||||
1 | Dodge, Matthew (M03) | 900 | 16 | 15 | 80 (2) | DNF | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 60 (3) | 60 (3) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | |||||||||
2 | Vitiello, Eric (M02) | 760 | 25 | 23 | 40 (6) | DNF | 50 (4) | 50 (4) | 100 (1) | 100 (1) | 40 (6) | DNF | 50 (4) | 45 (5) | 40 (6) | 40 (6) | 60 (3) | 36 (7) | 32 (8) | 80 (2) | 60 (3) | 40 (6) | 36 (7) | 45 (5) | 40 (6) | 80 (2) | 80 (2) | 100 (1) | 100 (1) |
3(t) | Lindeman, Jeremy (M04) | 610 | 10 | 10 | 60 (3) | 60 (3) | 80 (2) | 60 (3) | 80 (2) | 80 (2) | 50 (4) | 60 (3) | 80 (2) | 45 (5) | |||||||||||||||
3(t) | Martini, Bastien (M04) | 610 | 8 | 8 | 50 (4) | 80 (2) | 60 (3) | 60 (3) | 100 (1) | 80 (2) | 100 (1) | 80 (2) | |||||||||||||||||
5 | Burke, Kamden (M03) | 500 | 5 | 5 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||||||||||||||||||||
6 | Wilson, Brandon (M02) | 490 | 17 | 16 | 26 (10) | 60 (3) | 60 (3) | 36 (7) | 29 (9) | 24 (11) | 60 (3) | 29 (9) | 36 (7) | 80 (2) | 45 (5) | 45 (5) | 15 (16) | 40 (6) | 50 (4) | DNF | 50 (4) | ||||||||
7 | Robins, Luke (M02) | 471 | 15 | 14 | 36 (7) | 50 (4) | 45 (5) | DNF | 36 (7) | 36 (7) | 32 (8) | 32 (8) | 50 (4) | 50 (4) | 36 (7) | 50 (4) | 50 (4) | 80 (2) | 60 (3) | ||||||||||
8 | Jefferson, Richard (M09) | 430 | 20 | 15 | DNF | 40 (6) | 36 (7) | 40 (6) | DNF | 60 (3) | DNF | 45 (5) | 40 (6) | 36 (7) | 45 (5) | 45 (5) | 40 (6) | 50 (4) | 60 (3) | 45 (5) | DNF | 32 (8) | DNF | 26 (10) | |||||
9 | George, Mark (M10) | 387 | 23 | 23 | 45 (5) | 45 (5) | 24 (11) | 18 (14) | 32 (8) | 29 (9) | 45 (5) | 40 (6) | 24 (11) | 22 (12) | 50 (4) | 50 (4) | 36 (7) | 32 (8) | 36 (7) | 32 (8) | 36 (7) | 29 (9) | 26 (10) | 22 (12) | 26 (10) | 40 (6) | 32 (8) | ||
10 | Reichhelm, Scott (M09) | 378 | 20 | 19 | 29 (9) | DSQ | 40 (6) | 45 (5) | 50 (4) | 50 (4) | 29 (9) | 20 (13) | 36 (7) | 29 (9) | 40 (6) | 29 (9) | 26 (10) | 45 (5) | 32 (8) | 22 (12) | 29 (9) | 24 (11) | 29 (9) | 40 (6) | |||||
11 | Anderson, Kyle (M02) | 331 | 6 | 6 | 80 (2) | 80 (2) | 45 (5) | 50 (4) | 40 (6) | 36 (7) | |||||||||||||||||||
12 | White-Chandler, Justin (M04) | 330 | 6 | 5 | 60 (3) | 80 (2) | 80 (2) | 50 (4) | 60 (3) | DNF | |||||||||||||||||||
13 | Ormiston, Tucker (M01) | 320 | 7 | 4 | 60 (3) | DNF | 80 (2) | 80 (2) | DSQ | 100 (1) | DSQ | ||||||||||||||||||
14 | Westcott, Jason (M08) | 315 | 16 | 15 | 22 (12) | 26 (10) | 40 (6) | 45 (5) | DNF | 32 (8) | 18 (14) | 22 (12) | 22 (12) | 24 (11) | 29 (9) | 24 (11) | 26 (10) | 36 (7) | 45 (5) | 36 (7) | |||||||||
15 | Rannestad, John (M08) | 301 | 23 | 21 | 18 (14) | 32 (8) | 26 (10) | 29 (9) | 45 (5) | 40 (6) | 22 (12) | DNF | 22 (12) | 16 (15) | 26 (10) | 32 (8) | 20 (13) | 15 (16) | 26 (10) | 26 (10) | 26 (10) | 24 (11) | DNF | 16 (15) | 32 (8) | 36 (7) | 29 (9) | ||
16 | Hatem, R Emile (M02) | 253 | 6 | 5 | DNF | 36 (7) | 32 (8) | 45 (5) | 60 (3) | 80 (2) | |||||||||||||||||||
17 | O'Brien, Kevin (M03) | 240 | 3 | 3 | 80 (2) | 60 (3) | 100 (1) | ||||||||||||||||||||||
18 | Burke, Keegan (M04) | 220 | 3 | 3 | 80 (2) | 80 (2) | 60 (3) | ||||||||||||||||||||||
19 | Gladstone, Jason (M08) | 197 | 7 | 7 | 36 (7) | 32 (8) | 32 (8) | 29 (9) | 24 (11) | 22 (12) | 22 (12) | ||||||||||||||||||
20 | Sertl, Mark (M09) | 190 | 4 | 4 | 50 (4) | 50 (4) | 50 (4) | 40 (6) | |||||||||||||||||||||
21 | Griggs, Derek (M09) | 187 | 19 | 18 | 20 (13) | 22 (12) | 18 (14) | 20 (13(t)) | 15 (16) | 13 (18) | 14 (17) | 14 (17) | 14 (17) | 12 (19) | 16 (15) | 16 (15) | DNF | 14 (17) | 8 (23) | 15 (16) | 22 (12) | 29 (9) | 24 (11) | ||||||
22 | Lorino, Justin (M04) | 173 | 6 | 6 | 26 (10) | 26 (10) | 45 (5) | 24 (11) | 32 (8) | 20 (13) | |||||||||||||||||||
23 | Andrews, Donald (M09) | 168 | 18 | 17 | 0 (32) | 24 (11) | 9 (22) | 14 (17) | DSQ | 24 (11) | 13 (18) | 11 (20) | 12 (19) | 14 (17) | 12 (19) | 15 (16) | 12 (19) | 18 (14) | 13 (18) | 13 (18) | 26 (10) | 20 (13) | |||||||
24 | Hart, Richard (M06) | 167 | 10 | 10 | 14 (17) | 16 (15) | 4 (27) | 7 (24) | 16 (15) | 15 (16) | 24 (11) | 29 (9) | 24 (11) | 22 (12) | |||||||||||||||
25 | Jones, Mitchell (M02) | 165 | 6 | 5 | 26 (10) | 26 (10) | 36 (7) | DNF | 32 (8) | 45 (5) | |||||||||||||||||||
26 | Tanner, Eric (M08) | 164 | 6 | 6 | 14 (17) | 20 (13) | 18 (14) | 22 (12) | 50 (4) | 40 (6) | |||||||||||||||||||
27 | Migliori, Giacomo (M03) | 160 | 2 | 2 | 100 (1) | 60 (3) | |||||||||||||||||||||||
28 | Avillach, Paul (M05) | 156 | 14 | 12 | DSQ | 1 (30) | 20 (13) | 22 (12) | 11 (20) | 8 (23) | 18 (14) | 12 (19) | 15 (16) | 8 (23) | 18 (14) | 20 (13) | 20 (13) | DNF | |||||||||||
29(t) | Mann, Robb (M07) | 143 | 6 | 6 | 24 (11) | 24 (11) | 26 (10) | 20 (13) | 20 (13) | 29 (9) | |||||||||||||||||||
29(t) | Truckenbrod, Hans (M10) | 143 | 23 | 23 | 13 (18) | 15 (16) | 22 (12) | 14 (17) | 10 (21) | 6 (25) | 13 (18) | 9 (22) | 7 (24) | 5 (26) | 13 (18) | 13 (18) | 12 (19) | 15 (16) | 16 (15) | 10 (21) | 12 (19) | 13 (18) | 11 (20) | 11 (20) | 16 (15) | 18 (14) | 14 (17) | ||
31 | McMahon, Gerald (M09) | 132 | 16 | 14 | 13 (18) | DNF | 7 (24) | 8 (23) | 15 (16) | 12 (19) | 8 (23) | 12 (19) | 20 (13) | 16 (15) | 15 (16) | 12 (19) | 13 (18) | DSQ | 16 (15) | 10 (21) | |||||||||
32 | Sarkis, Greg (M08) | 130 | 3 | 3 | 45 (5) | 45 (5) | 40 (6) | ||||||||||||||||||||||
33 | Fogarty, Terence (M07) | 123 | 4 | 4 | 36 (7) | 29 (9) | 32 (8) | 26 (10) | |||||||||||||||||||||
34 | Stevenson, Jesse (M01) | 118 | 7 | 7 | 10 (21) | 22 (12) | 10 (21) | 18 (14) | 26 (10) | 18 (14) | 14 (17) | ||||||||||||||||||
35 | Cutting, Eric (M11) | 117 | 6 | 5 | 20 (13) | 29 (9) | 15 (16) | 24 (11) | 29 (9) | DNF | |||||||||||||||||||
36 | Gengenbach, David (M07) | 112 | 5 | 4 | 24 (11) | DNF | 32 (8) | 32 (8) | 24 (11) | ||||||||||||||||||||
37 | Rogers, Christopher (M05) | 110 | 3 | 2 | 60 (3) | 50 (4) | DNF | ||||||||||||||||||||||
38 | Desino, Andrew (M01) | 105 | 2 | 2 | 45 (5) | 60 (3) | |||||||||||||||||||||||
39 | Randall, Charles (M09) | 104 | 13 | 11 | 12 (19) | 20 (13) | 11 (20) | 13 (18) | DNF | 15 (16) | 5 (26) | 6 (25) | DNF | 10 (21) | 10 (21) | 4 (27) | 7 (24) | ||||||||||||
40(t) | Ormiston, Lee (M07) | 101 | 4 | 3 | 32 (8) | DNF | 40 (6) | 29 (9) | |||||||||||||||||||||
40(t) | Stackhouse, Kendal (M09) | 101 | 12 | 12 | 5 (26) | 15 (16) | 6 (25) | 9 (22) | 12 (19) | 11 (20) | 9 (22) | 10 (21) | 8 (23) | 5 (26) | 12 (19(t)) | 15 (16) | |||||||||||||
42 | Holmes, Darnell (M02) | 100 | 2 | 1 | 100 (1) | DNF | |||||||||||||||||||||||
43 | Malachovsky, Martin (M07) | 96 | 5 | 5 | 12 (19) | 16 (15) | 24 (11) | 20 (13(t)) | 24 (11) | ||||||||||||||||||||
44(t) | Jacey, Sam (M01) | 94 | 5 | 5 | 18 (14) | 12 (19) | 20 (13) | 20 (13) | 24 (11) | ||||||||||||||||||||
44(t) | Walter, Glenn (M08) | 94 | 5 | 5 | 26 (10) | 26 (10) | 12 (19) | 14 (17) | 16 (15) | ||||||||||||||||||||
46 | Tocke, Kevin (M06) | 90 | 6 | 5 | DNF | 20 (13) | 18 (14) | 14 (17) | 16 (15) | 22 (12) | |||||||||||||||||||
47 | Mann, Tom (M09) | 88 | 7 | 6 | DNF | 18 (14) | 18 (14) | 14 (17) | 18 (14) | 10 (21) | 10 (21) | ||||||||||||||||||
48 | Moya, Liam (M01) | 87 | 8 | 6 | 9 (22) | DNF | 12 (19) | 11 (20(t)) | 22 (12) | 15 (16) | DNF | 18 (14) | |||||||||||||||||
49 | Sevack, Lloyd (M08) | 84 | 3 | 3 | 29 (9) | 26 (10) | 29 (9) | ||||||||||||||||||||||
50 | Carpenter, Zack (M04) | 80 | 3 | 2 | 40 (6) | DNF | 40 (6) | ||||||||||||||||||||||
51 | Bene, George (M06) | 79 | 6 | 6 | 9 (22) | 0 (39) | 15 (16) | 15 (16) | 22 (12) | 18 (14) | |||||||||||||||||||
52 | Tomassetti, Jim (M08) | 76 | 5 | 4 | 18 (14) | 22 (12) | 20 (13) | DNF | 16 (15) | ||||||||||||||||||||
53 | Watson, David (M05) | 72 | 5 | 5 | 22 (12) | 15 (16) | 14 (17) | 11 (20) | 10 (21(t)) | ||||||||||||||||||||
54 | Trudeau, Wayne (M08) | 68 | 3 | 2 | 32 (8) | 36 (7) | DNF | ||||||||||||||||||||||
55 | Wickless, Kevin (M06) | 66 | 8 | 8 | 6 (25) | 14 (17) | 8 (23) | 10 (21) | 2 (29) | 4 (27) | 10 (21) | 12 (19(t)) | |||||||||||||||||
56 | Walther, Tobias (M06) | 65 | 2 | 2 | 29 (9) | 36 (7) | |||||||||||||||||||||||
57 | Falcone, Frank (M08) | 64 | 10 | 9 | 3 (28) | DSQ | 8 (23) | 4 (27) | 2 (29) | 11 (20) | 8 (23) | 12 (19) | 12 (19) | 4 (27) | |||||||||||||||
58(t) | Abrams, David (M08) | 63 | 19 | 18 | 0 (33) | DSQ | 0 (34) | 0 (32) | 3 (28) | 7 (24) | 0 (37) | 0 (33) | 3 (28) | 0 (33) | 11 (20) | 7 (24) | 5 (26) | 9 (22) | 7 (24) | 5 (26) | 8 (23) | 1 (30) | 4 (27) | ||||||
58(t) | Spooner, John (M07) | 63 | 4 | 4 | 16 (15) | 26 (10) | 10 (21) | 11 (20) | |||||||||||||||||||||
60 | Diehl, Jonathan (M04) | 62 | 6 | 5 | 14 (17) | 18 (14) | DNF | 14 (17) | 9 (22) | 7 (24) | |||||||||||||||||||
61 | Walters, Rick (M10) | 61 | 10 | 10 | 4 (27) | 7 (24) | 0 (34) | 0 (32) | 13 (18) | 5 (26) | 9 (22) | 14 (17) | 7 (24) | 2 (29) | |||||||||||||||
62(t) | Neubauer, Pepi (M11) | 58 | 2 | 2 | 22 (12) | 36 (7) | |||||||||||||||||||||||
62(t) | Thorndike, Charles (M11) | 58 | 17 | 14 | 3 (28) | DNF | DNF | 3 (28) | 2 (29) | 0 (31) | 8 (23) | 0 (36) | 5 (26) | 1 (30) | 8 (23) | 3 (28) | 0 (31) | 4 (27) | DNF | 16 (15) | 8 (23) | ||||||||
64(t) | Purdy, Andrew (M08) | 56 | 6 | 6 | 11 (20) | 11 (20(t)) | 11 (20) | 3 (28) | 9 (22) | 11 (20) | |||||||||||||||||||
64(t) | Steele, Ben (M10) | 56 | 3 | 3 | 18 (14) | 18 (14) | 20 (13) | ||||||||||||||||||||||
66 | Ancillotti, Thomas (M01) | 53 | 4 | 4 | 13 (18) | 13 (18) | 9 (22) | 18 (14) | |||||||||||||||||||||
67(t) | Bachant, Patrick (M04) | 50 | 1 | 1 | 50 (4) | ||||||||||||||||||||||||
67(t) | Barrachin, Marc (M06) | 50 | 3 | 3 | 16 (15) | 14 (17) | 20 (13) | ||||||||||||||||||||||
69 | Jones, Stuart (M09) | 48 | 8 | 7 | 4 (27) | 8 (23) | 6 (25) | DNF | 11 (20) | 11 (20) | 8 (23) | 0 (34) | |||||||||||||||||
70 | Larsen, Jim (M12) | 47 | 19 | 18 | 1 (30) | 0 (31) | 9 (22) | 4 (27) | 0 (33) | 1 (30) | 10 (21) | 6 (25) | 2 (29) | 7 (24) | 3 (28) | 0 (31) | 2 (29) | 2 (29) | 0 (45) | 2 (29) | DNF | 4 (27) | 1 (30) | ||||||
71(t) | Baltay, Michael (M08) | 44 | 2 | 2 | 20 (13) | 24 (11) | |||||||||||||||||||||||
71(t) | Cohen, Jacob (M01) | 44 | 2 | 2 | 20 (13) | 24 (11) | |||||||||||||||||||||||
71(t) | Zachary, Richard (M06) | 44 | 5 | 5 | 11 (20) | 13 (18) | 12 (19) | 8 (23) | 0 (36) | ||||||||||||||||||||
74 | Zimmerman, William (M09) | 42 | 4 | 2 | DNF | DNF | 20 (13) | 22 (12) | |||||||||||||||||||||
75 | George, Don (M09) | 41 | 24 | 23 | 0 (36) | 10 (21) | 0 (32) | 6 (25) | 0 (32) | 0 (32) | 0 (43) | 10 (21) | 0 (33) | 0 (34) | 0 (33) | 0 (35) | 0 (34) | 0 (33) | 0 (36) | 3 (28) | DNF | 2 (29) | 0 (33) | 0 (52) | 3 (28) | 7 (24) | 0 (33) | 0 (35) | |
76 | Mitsis, Matthew (M04) | 40 | 4 | 4 | 7 (24) | 16 (15) | 16 (15) | 1 (30) | |||||||||||||||||||||
77(t) | Eng, Keith (M07) | 39 | 7 | 5 | 8 (23) | DNF | 5 (26) | DNF | 5 (26) | 6 (25) | 15 (16) | ||||||||||||||||||
77(t) | Stuart, David (M11) | 39 | 21 | 21 | 1 (30) | 13 (18) | 3 (28) | 4 (27) | 6 (25) | 5 (26) | 0 (35) | 0 (38) | 0 (31) | 3 (28) | 0 (35) | 0 (32) | 0 (33) | 0 (36) | 0 (38) | 0 (31) | 0 (47) | 0 (32) | 4 (27) | 0 (35) | 0 (34) | ||||
79 | Iovino, Christopher (M08) | 38 | 4 | 3 | 13 (18) | 16 (15) | DNF | 9 (22) | |||||||||||||||||||||
