SeasonStandings_Overall
Event Standings Summary
19 races scored.
Scoring policy: total World Cup points across best 9 finishes.
Total number of competitors: 220 (175 men, 45 women)
Number of qualifiers: 220 (175 men, 45 women)
| Position | Competitor | Points | St | Fn | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
| All Women | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Padgett, Becka (W01) | 880 | 17 | 17 | 50 (4) | 60 (3) | 80 (2) | 80 (2) | 80 (2) | 100 (1) | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||
| 2 | Eng, Abigail (W01) | 660 | 10 | 7 | 100 (1(t)) | 100 (1) | DNF | 60 (3) | 100 (1) | 100 (1) | 100 (1) | DNF | 100 (1) | DNF | |||||||||
| 3 | Schmid, Pollyanna (W08) | 640 | 19 | 18 | 45 (5) | 50 (4) | 60 (3) | 40 (6) | 60 (3) | 80 (2) | 50 (4) | 60 (3) | DNF | 80 (2) | 45 (5) | 50 (4) | 50 (4) | 80 (2) | 80 (2) | 60 (3) | 40 (6) | 60 (3) | 80 (2) |
| 4 | Lemire, Jamie (W01) | 480 | 6 | 5 | 100 (1(t)) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | DSQ | |||||||||||||
| 5 | Vaughn, Margaret (W09) | 348 | 15 | 14 | 26 (10) | 29 (9) | 29 (9) | 29 (9) | DSQ | 45 (5) | 24 (11) | 26 (10) | 40 (6) | 36 (7) | 24 (11) | 45 (5) | 45 (5) | 50 (4) | 29 (9) | ||||
| 6 | Melikian, Sara (W03) | 347 | 10 | 10 | 29 (9) | 32 (8) | 32 (8) | 32 (8) | 29 (9) | 36 (7) | 60 (3) | 50 (4) | 36 (7) | 40 (6) | |||||||||
| 7 | Godek, Sara (W03) | 324 | 7 | 7 | 32 (8) | 36 (7) | 40 (6) | 50 (4) | 80 (2) | 60 (3) | 26 (10) | ||||||||||||
| 8 | Eng, Amelie (W01) | 290 | 6 | 4 | 60 (3) | DNF | 80 (2) | DNF | 50 (4) | 100 (1) | |||||||||||||
| 9 | Hyer, Dylan Marie (W02) | 260 | 3 | 3 | 80 (2) | 80 (2) | 100 (1) | ||||||||||||||||
| 10 | Zimmerman, Lisa (W09) | 236 | 6 | 6 | 36 (7) | 40 (6) | 50 (4) | 45 (5) | 29 (9) | 36 (7) | |||||||||||||
| 11 | Eng, Jane (W06) | 232 | 10 | 10 | 22 (12) | 24 (11) | 26 (10) | 24 (11) | 20 (13) | 22 (12) | 18 (14) | 26 (10) | 32 (8) | 36 (7) | |||||||||
| 12 | Adams, Deb (W06) | 226 | 6 | 6 | 36 (7) | 40 (6) | 50 (4) | 50 (4) | 26 (10) | 24 (11) | |||||||||||||
| 13 | Lindeman, Ashley (W04) | 210 | 6 | 5 | 40 (6) | 45 (5) | 40 (6) | DNF | 40 (6) | 45 (5) | |||||||||||||
| 14 | Lhuillier, Renelle (W07) | 205 | 5 | 5 | 45 (5) | 40 (6) | 40 (6) | 40 (6) | 40 (6) | ||||||||||||||
| 15 | Tomassetti, Carol (W09) | 190 | 6 | 6 | 22 (12) | 29 (9) | 45 (5) | 40 (6) | 22 (12) | 32 (8) | |||||||||||||
| 16 | Zacharer, Johannah (W02) | 180 | 3 | 3 | 60 (3) | 60 (3) | 60 (3) | ||||||||||||||||
| 17 | Weston, Sharon (W08) | 172 | 4 | 4 | 36 (7) | 36 (7) | 50 (4) | 50 (4) | |||||||||||||||
| 18(t) | Mitchell, Alexandra (W03) | 140 | 2 | 2 | 80 (2) | 60 (3) | |||||||||||||||||
| 18(t) | Way, Sharon (W09) | 140 | 4 | 4 | 32 (8) | 32 (8) | 36 (7) | 40 (6) | |||||||||||||||
| 20 | Tassinari, Olivia (W00) | 136 | 3 | 3 | 36 (7) | 50 (4) | 50 (4) | ||||||||||||||||
| 21 | Moore, Wendy (W09) | 135 | 3 | 3 | 45 (5) | 45 (5) | 45 (5) | ||||||||||||||||
| 22 | Price, Nadine (W10) | 116 | 3 | 3 | 40 (6) | 50 (4) | 26 (10) | ||||||||||||||||
| 23 | Wilson, Clara (W01) | 105 | 2 | 2 | 45 (5) | 60 (3) | |||||||||||||||||
| 24(t) | Grossman, Myra (W01) | 100 | 4 | 4 | 24 (11) | 26 (10) | 24 (11) | 26 (10) | |||||||||||||||
| 24(t) | Mayer, Dita (W06) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||||||||||||
| 26 | Fastl, Ursula (W07) | 92 | 3 | 3 | 32 (8) | 36 (7) | 24 (11) | ||||||||||||||||
| 27 | Audet, Cinthia (W08) | 90 | 2 | 2 | 45 (5) | 45 (5) | |||||||||||||||||
| 28 | Chiappa-Blanco, Noelie (W00) | 81 | 2 | 2 | 36 (7) | 45 (5) | |||||||||||||||||
| 29(t) | Hatcher, Charlotte (W01) | 80 | 1 | 1 | 80 (2) | ||||||||||||||||||
| 29(t) | Levy, Andrea (W03) | 80 | 1 | 1 | 80 (2) | ||||||||||||||||||
| 31 | Florek-Grader, Eleanor (W01) | 76 | 2 | 2 | 40 (6) | 36 (7) | |||||||||||||||||
| 32 | Moller, Jane (W09) | 68 | 2 | 2 | 36 (7) | 32 (8) | |||||||||||||||||
| 33(t) | Levy, Jacqueline (W03) | 60 | 1 | 1 | 60 (3) | ||||||||||||||||||
| 33(t) | Oliviero, Eleanor (W01) | 60 | 2 | 1 | DSQ | 60 (3) | |||||||||||||||||
| 35(t) | Barskaya, Yelena (W06) | 45 | 1 | 1 | 45 (5) | ||||||||||||||||||
| 35(t) | Schwinzer, Sandra (W06) | 45 | 2 | 2 | 16 (15) | 29 (9) | |||||||||||||||||
| 37 | Sanderson, Karen (W11) | 44 | 2 | 2 | 20 (13) | 24 (11) | |||||||||||||||||
| 38(t) | Horgan, Julia (W09) | 32 | 1 | 1 | 32 (8) | ||||||||||||||||||
| 38(t) | Knudsen, Hannah (W01) | 32 | 2 | 1 | 32 (8) | DNF | |||||||||||||||||
| 40 | Healey, Nancy (W09) | 22 | 1 | 1 | 22 (12) | ||||||||||||||||||
| 41 | Sanchez Gomez-casuso, Carmen (W02) | 20 | 3 | 1 | DSQ | DSQ | 20 (13) | ||||||||||||||||
| 42(t) | Brueckner, Marti (W08) | - | 1 | 0 | DNF | ||||||||||||||||||
| 42(t) | Connors, Kelly (W01) | - | 1 | 0 | DNF | ||||||||||||||||||
| 42(t) | Farkas, Amber (W02) | - | 2 | 0 | DNF | DNF | |||||||||||||||||
| 42(t) | Jones, Caroline (W02) | - | 1 | 0 | DNF | ||||||||||||||||||
| (45 competitors) | |||||||||||||||||||||||
| All Men | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
Okemo GS |
Wachusett SL |
Wachusett SL |
Sunapee GS |
Wachusett GS |
Whaleback SL |
Whaleback SL |
||||
| 1 | Dodge, Matt (M03) | 900 | 15 | 14 | 100 (1) | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | DNF | 100 (1) | ||||
| 2 | Ormiston, Tucker (M01) | 540 | 10 | 6 | 80 (2) | 100 (1) | 100 (1) | DNF | 80 (2) | 80 (2) | DNF | DNF | 100 (1) | DNF | |||||||||
| 3 | Vitiello, Eric (M02) | 528 | 15 | 15 | 40 (6) | 36 (7) | 32 (8) | 36 (7) | 32 (8) | 29 (9) | 80 (2) | 80 (2) | 80 (2) | 60 (3) | 32 (8) | 80 (2) | 22 (12) | 29 (9) | 36 (7) | ||||
| 4 | Hatem, Emile (M02) | 510 | 12 | 12 | 45 (5) | 60 (3) | 50 (4) | 40 (6) | 60 (3) | 45 (5) | 45 (5) | 80 (2) | 50 (4) | 60 (3) | 60 (3) | 45 (5) | |||||||
| 5 | Martini, Bastien (M04) | 440 | 6 | 5 | DNF | 80 (2) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | |||||||||||||
| 6 | Lindeman, Jeremy (M04) | 430 | 9 | 7 | 45 (5) | 40 (6) | DNF | 50 (4) | 100 (1) | 100 (1) | DNF | 50 (4) | 45 (5) | ||||||||||
| 7 | Gengenbach, David (M07) | 392 | 12 | 11 | 36 (7) | 14 (17) | 29 (9) | 29 (9) | 45 (5) | 32 (8) | 60 (3) | DNF | 50 (4) | 60 (3) | 40 (6(t)) | 40 (6) | |||||||
| 8(t) | Ormiston, Lee (M07) | 379 | 10 | 8 | 32 (8) | 45 (5) | 50 (4) | DNF | 60 (3) | 60 (3) | 36 (7) | 36 (7) | DNF | 60 (3) | |||||||||
| 8(t) | Wilson, Brandon (M02) | 379 | 18 | 17 | DNF | 18 (14) | 40 (6) | 12 (19) | 40 (6) | 36 (7) | 60 (3) | 50 (4) | 29 (9) | 15 (16) | 26 (10) | 36 (7) | 40 (6) | 10 (21) | 32 (8) | 32 (8) | 45 (5) | 32 (8) | |
| 10 | George, Mark (M10) | 357 | 13 | 12 | 26 (10) | 26 (10) | 36 (7) | 40 (6) | DSQ | 45 (5) | 32 (8) | 32 (8) | 40 (6) | 32 (8) | 29 (9) | 50 (4) | 50 (4) | ||||||
| 11 | Reichhelm, Scott (M09) | 331 | 17 | 14 | 22 (12) | 32 (8) | 26 (10) | 32 (8) | DSQ | 40 (6) | DNF | 29 (9) | 36 (7) | DNF | 24 (11) | 45 (5) | 45 (5) | 40 (6) | 24 (11) | 32 (8) | 29 (9) | ||
| 12 | Elkins, Jaymes (M03) | 270 | 5 | 4 | 50 (4) | 80 (2) | 60 (3) | 80 (2) | DNF | ||||||||||||||
| 13 | Rogers, Christopher (M05) | 252 | 6 | 6 | 60 (3) | 50 (4) | 18 (14) | 45 (5) | 29 (9) | 50 (4) | |||||||||||||
| 14 | Jefferson, Rich (M09) | 248 | 7 | 7 | 32 (8) | 40 (6) | 40 (6) | 50 (4) | 20 (13) | 40 (6(t)) | 26 (10) | ||||||||||||
| 15 | Rannestad, John (M08) | 219 | 14 | 10 | 13 (18) | 16 (15) | 24 (11) | 26 (10) | DNF | DNF | DNF | 26 (10) | 29 (9) | 32 (8) | 20 (13) | 22 (12) | DNF | 24 (11) | |||||
| 16 | Gladstone, Jason (M08) | 209 | 9 | 9 | 20 (13(t)) | 22 (12) | 36 (7) | 29 (9) | 24 (11) | 20 (13) | 24 (11) | 18 (14) | 16 (15) | ||||||||||
| 17 | Zimmerman, William (M10) | 205 | 4 | 4 | 50 (4) | 60 (3) | 50 (4) | 45 (5) | |||||||||||||||
| 18 | Westcott, Jason (M09) | 197 | 5 | 5 | 40 (6) | 36 (7) | 45 (5) | 36 (7) | 40 (6) | ||||||||||||||
| 19 | Roy, Mike (M04) | 190 | 3 | 3 | 80 (2) | 60 (3) | 50 (4) | ||||||||||||||||
| 20 | Cutting, Eric (M11) | 176 | 18 | 14 | 12 (19) | 15 (16) | 14 (17) | DNF | DSQ | 12 (19(t)) | 29 (9) | DNF | 26 (10) | 22 (12) | 20 (13) | 18 (14) | DNF | 14 (17) | 16 (15) | 8 (23) | 16 (15) | 13 (18) | |
| 21 | Spooner, John (M07) | 168 | 9 | 8 | 20 (13(t)) | 20 (13) | 16 (15) | 22 (12) | 26 (10) | 24 (11) | 16 (15) | 24 (11) | DNF | ||||||||||
| 22 | Mangold, Andrew (M01) | 160 | 3 | 3 | 50 (4) | 60 (3) | 50 (4) | ||||||||||||||||
| 23 | Griggs, Derek (M09) | 158 | 15 | 15 | 5 (26) | 9 (22) | 15 (16) | 18 (14) | 14 (17) | 15 (16) | 26 (10) | 24 (11) | 15 (16) | 11 (20) | 12 (19) | 13 (18) | 13 (18) | 18 (14) | 3 (28) | ||||
| 24 | Andrews, Donald (M10) | 150 | 13 | 11 | 6 (25) | 7 (24) | 12 (19) | 16 (15) | DSQ | DSQ | 22 (12) | 10 (21) | 18 (14) | 29 (9) | 14 (17) | 15 (16) | 14 (17) | ||||||
| 25 | Lorino, Justin (M04) | 143 | 4 | 4 | 32 (8) | 40 (6) | 45 (5) | 26 (10) | |||||||||||||||
| 26 | Steele, Ben (M10) | 141 | 8 | 8 | 16 (15) | 12 (19) | 22 (12) | 24 (11) | 16 (15) | 16 (15) | 20 (13) | 15 (16) | |||||||||||
| 27 | Kappes, Christian (M01) | 140 | 2 | 2 | 60 (3) | 80 (2) | |||||||||||||||||
| 28 | Mitsis, Matthew (M04) | 122 | 9 | 8 | 7 (24) | 13 (18) | 20 (13) | 16 (15) | DNF | 11 (20) | 22 (12) | 22 (12) | 11 (20) | ||||||||||
| 29 | Tomassetti, Jim (M08) | 118 | 6 | 6 | 18 (14) | 20 (13) | 36 (7) | 24 (11) | 12 (19) | 8 (23) | |||||||||||||
| 30 | McMahon, Gerald (M09) | 116 | 11 | 10 | 10 (21(t)) | 10 (21) | 9 (22) | 13 (18) | 22 (12) | 22 (12) | 7 (24) | 9 (22) | 8 (23) | 13 (18) | DNF | ||||||||
| 31(t) | Hart, Rich (M06) | 104 | 9 | 8 | 24 (11) | 3 (28) | 20 (13) | DNF | 10 (21) | 14 (17) | 12 (19) | 11 (20) | 10 (21) | ||||||||||
| 31(t) | Jones, Stuart (M09) | 104 | 10 | 8 | DNF | DNF | 5 (26) | 7 (24) | 9 (22) | 16 (15) | 16 (15) | 18 (14) | 18 (14) | 15 (16) | |||||||||
| 33(t) | Burke, Kamden G.W. (M03) | 100 | 1 | 1 | 100 (1) | ||||||||||||||||||
| 33(t) | Garside, Travis (M01) | 100 | 1 | 1 | 100 (1) | ||||||||||||||||||
| 35(t) | Jacey, Sam (M01) | 90 | 4 | 4 | 24 (11) | 20 (13) | 26 (10) | 20 (13) | |||||||||||||||
| 35(t) | Kilgus, Robert (M04) | 90 | 3 | 3 | 32 (8) | 26 (10) | 32 (8) | ||||||||||||||||
| 35(t) | Sarkis, Greg (M09) | 90 | 2 | 2 | 45 (5) | 45 (5) | |||||||||||||||||
| 38 | Tassinari, Matthew (M04) | 88 | 5 | 5 | 20 (13) | 20 (13) | 13 (18) | 20 (13) | 15 (16) | ||||||||||||||
| 39 | Watson, David (M06) | 87 | 6 | 6 | 15 (16) | 29 (9) | 8 (23) | 11 (20) | 15 (16) | 9 (22) | |||||||||||||
| 40 | Sevack, Lloyd (M08) | 83 | 4 | 4 | 29 (9) | 24 (11) | 10 (21) | 20 (13) | |||||||||||||||
| 41 | Mann, Tom (M09) | 82 | 7 | 7 | 1 (30) | 0 (31) | 24 (11) | 18 (14) | 14 (17) | 12 (19) | 13 (18) | ||||||||||||
| 42(t) | O'Brien, Kevin (M03) | 80 | 1 | 1 | 80 (2) | ||||||||||||||||||
| 42(t) | Randall, Charles (M09) | 80 | 8 | 7 | 16 (15) | 10 (21) | DNF | 15 (16) | 12 (19) | 8 (23) | 5 (26) | 14 (17) | |||||||||||
| 44 | Strang, David (M09) | 77 | 12 | 11 | 2 (29) | 1 (30) | 11 (20) | 7 (24) | 13 (18) | 11 (20) | 1 (30) | 10 (21) | DSQ | 0 (35) | 12 (19) | 10 (21) | |||||||
| 45 | Paquin, Tyler (M01) | 74 | 5 | 3 | DNF | 36 (7) | DNF | 24 (11) | 14 (17) | ||||||||||||||
| 46 | Fogarty, Terence (M07) | 72 | 2 | 2 | 22 (12) | 50 (4) | |||||||||||||||||
| 47(t) | Eng, Keith (M07) | 71 | 6 | 5 | 20 (13) | 16 (15) | 10 (21) | DNF | 13 (18) | 12 (19) | |||||||||||||
| 47(t) | Waitkun, Peter (M04) | 71 | 2 | 2 | 45 (5) | 26 (10) | |||||||||||||||||
| 49 | Truckenbrod, Hans (M10) | 70 | 7 | 7 | 12 (19) | 4 (27) | 11 (20) | 12 (19) | 12 (19) | 10 (21) | 9 (22) | ||||||||||||
| 50 | Wolcott, Mark (M09) | 69 | 5 | 5 | 18 (14) | 13 (18) | 13 (18) | 14 (17) | 11 (20) | ||||||||||||||
| 51 | Tanner, Eric (M08) | 68 | 5 | 4 | DNF | 18 (14) | 15 (16) | 15 (16) | 20 (13) | ||||||||||||||
| 52 | Abrams, David (M08) | 67 | 16 | 15 | 0 (33) | 0 (32) | 6 (25) | DSQ | 3 (28) | 4 (27) | 14 (17) | 10 (21) | 0 (31) | 0 (32) | 0 (32) | 4 (27) | 6 (25) | 11 (20) | 6 (25) | 6 (25) | |||
| 53 | Pietrovito, James (M05) | 65 | 2 | 2 | 29 (9) | 36 (7) | |||||||||||||||||
| 54(t) | Hawkins, Benjamin (M03) | 62 | 2 | 2 | 36 (7) | 26 (10) | |||||||||||||||||
| 54(t) | Jefferson, Alexander (M02) | 62 | 2 | 2 | 22 (12) | 40 (6) | |||||||||||||||||
| 56 | Bachant, Patrick (M04) | 60 | 1 | 1 | 60 (3) | ||||||||||||||||||
| 57(t) | Ballantine, Ryan (M04) | 58 | 5 | 4 | 8 (23) | 8 (23) | 16 (15) | 26 (10) | DNF | ||||||||||||||
| 57(t) | Vollenweider, Brent (M05) | 58 | 2 | 2 | 29 (9) | 29 (9) | |||||||||||||||||
| 59 | Walter, Glenn (M09) | 56 | 5 | 5 | 15 (16) | 14 (17) | 8 (23) | 5 (26) | 14 (17) | ||||||||||||||
| 60(t) | Stackhouse, Kendal (M10) | 53 | 8 | 8 | 12 (19) | 12 (19(t)) | 1 (30) | 0 (31) | 9 (22) | 10 (21) | 9 (22) | 0 (33) | |||||||||||
| 60(t) | Sullivan, Cameron (M01) | 53 | 3 | 2 | DNF | 24 (11) | 29 (9) | ||||||||||||||||
| 62 | Schneider, Michael (M01) | 50 | 2 | 2 | 26 (10) | 24 (11) | |||||||||||||||||
| 63 | Charron, Eric (M05) | 47 | 8 | 7 | 0 (34) | 0 (33) | 7 (24) | 9 (22) | DNF | 11 (20) | 12 (19) | 8 (23) | |||||||||||
| 64 | Mensoian, Christopher (M06) | 46 | 2 | 2 | 24 (11) | 22 (12) | |||||||||||||||||
| 65 | Moya, Liam (M01) | 45 | 4 | 4 | 11 (20) | 6 (25) | 13 (18) | 15 (16) | |||||||||||||||
| 66(t) | Lonfat, Nicolas (M04) | 40 | 2 | 2 | 18 (14) | 22 (12) | |||||||||||||||||
| 66(t) | Walther, Tobias (M06) | 40 | 1 | 1 | 40 (6) | ||||||||||||||||||
| 66(t) | Wilson, Luke (M00) | 40 | 2 | 2 | 22 (12) | 18 (14) | |||||||||||||||||
| 69 | Sparkowski, Edward (M10) | 38 | 2 | 2 | 20 (13) | 18 (14) | |||||||||||||||||
| 70(t) | Foote, Howard (M04) | 36 | 1 | 1 | 36 (7) | ||||||||||||||||||
| 70(t) | George, Don (M09) | 36 | 12 | 12 | 0 (43) | 0 (34) | 0 (36) | 0 (35) | 5 (26) | 0 (33) | 3 (28) | 7 (24) | 5 (26) | 0 (49) | 9 (22) | 7 (24) | |||||||
| 72 | Phillips, Barnet (M11) | 35 | 8 | 8 | 10 (21) | 9 (22) | 0 (33) | 0 (35) | 0 (36) | 0 (34) | 7 (24) | 9 (22) | |||||||||||
| 73 | Risley, Roger (M01) | 34 | 2 | 2 | 18 (14) | 16 (15) | |||||||||||||||||
| 74 | Ward, Carl (M08) | 33 | 5 | 4 | 2 (29) | 4 (27) | DNF | 11 (20) | 16 (15) | ||||||||||||||
| 75 | Stuart, David (M11) | 31 | 13 | 12 | 5 (26) | DNF | 0 (36) | 0 (37) | 0 (39) | 3 (28) | 0 (37) | 4 (27) | 4 (27) | 3 (28) | 0 (48) | 7 (24) | 5 (26) | ||||||
| 76(t) | Sorel, Marc (M06) | 30 | 2 | 2 | 16 (15) | 14 (17) | |||||||||||||||||
| 76(t) | Wickless, Kevin (M06) | 30 | 4 | 4 | 0 (31) | 5 (26) | 11 (20) | 14 (17) | |||||||||||||||
| 78(t) | Avillach, Paul (M05) | 29 | 5 | 4 | 4 (27) | 11 (20) | 8 (23) | 6 (25) | DNF | ||||||||||||||
| 78(t) | Gomes, Lance (M06) | 29 | 3 | 3 | 10 (21) | 11 (20) | 8 (23) | ||||||||||||||||
| 80 | Ancillotti, Thomas (M02) | 27 | 2 | 2 | 13 (18) | 14 (17) | |||||||||||||||||
| 81(t) | Anderson, Kyle (M02) | 26 | 2 | 1 | 26 (10) | DNF | |||||||||||||||||
| 81(t) | Shaw, Joseph (M04) | 26 | 1 | 1 | 26 (10) | ||||||||||||||||||
| 83 | Purdy, Andrew (M08) | 25 | 3 | 3 | 7 (24) | 13 (18) | 5 (26) | ||||||||||||||||
| 84(t) | Romano, Gary (M10) | 24 | 3 | 2 | 15 (16) | 9 (22) | DNF | ||||||||||||||||
| 84(t) | Rooney, Michael (M11) | 24 | 13 | 12 | 0 (38) | 0 (37) | 5 (26) | 10 (21) | 0 (38) | 0 (32) | 0 (36) | 1 (30) | DSQ | 0 (34) | 0 (47) | 5 (26) | 3 (28) | ||||||
| 86 | Sarti, Francesco (M07) | 23 | 3 | 3 | 12 (19) | 7 (24) | 4 (27) | ||||||||||||||||
| 87(t) | Orcutt, Pierre (M04) | 22 | 2 | 1 | 22 (12) | DNF | |||||||||||||||||
| 87(t) | Stevenson, Jesse (M01) | 22 | 2 | 1 | DNF | 22 (12) | |||||||||||||||||
| 89(t) | Barrachin, Marc (M06) | 21 | 2 | 2 | 6 (25) | 15 (16) | |||||||||||||||||
| 89(t) | Carville, Christopher (M01) | 21 | 2 | 2 | 13 (18) | 8 (23) | |||||||||||||||||
| 91 | Thorndike, Charles (M12) | 20 | 11 | 9 | 0 (32) | 2 (29) | DSQ | DNF | 7 (24) | 3 (28) | 0 (31) | 0 (31) | 4 (27) | 0 (40) | 4 (27) | ||||||||
| 92 | Monroe, David (M09) | 19 | 7 | 5 | 0 (32) | 5 (26) | 8 (23) | 6 (25) | 0 (41) | DSQ | DNF | ||||||||||||
| 93(t) | DiMare, Anthony (M02) | 18 | 1 | 1 | 18 (14) | ||||||||||||||||||
| 93(t) | Steinmann, Jeff (M05) | 18 | 2 | 2 | 11 (20) | 7 (24) | |||||||||||||||||
| 93(t) | Zachary, Richard (M07) | 18 | 5 | 5 | 4 (27) | 3 (28) | 6 (25) | 5 (26) | 0 (37) | ||||||||||||||
| 96(t) | Knaus, Peter (M09) | 16 | 3 | 3 | 10 (21) | 6 (25) | 0 (34) | ||||||||||||||||
| 96(t) | McMahon, Michael (M07) | 16 | 3 | 3 | 8 (23) | 8 (23) | 0 (40) | ||||||||||||||||
| 98(t) | Falcone, Frank (M08) | 15 | 2 | 2 | 7 (24) | 8 (23) | |||||||||||||||||
| 98(t) | Herr, Benjamin (M07) | 15 | 3 | 2 | DNF | 13 (18) | 2 (29) | ||||||||||||||||
| 98(t) | Larsen, Jim (M12) | 15 | 4 | 4 | 2 (29) | 6 (25) | 7 (24) | 0 (42) | |||||||||||||||
| 98(t) | Smilyanski, Georgiy (M06) | 15 | 1 | 1 | 15 (16) | ||||||||||||||||||
| 102(t) | Cole, Stuart (M10) | 14 | 7 | 6 | 6 (25) | 6 (25) | DNF | 0 (33) | 0 (37) | 0 (33) | 2 (29) | ||||||||||||
| 102(t) | Gray, David (M07) | 14 | 2 | 2 | 3 (28) | 11 (20) | |||||||||||||||||
| 102(t) | Hirae, Clement (M10) | 14 | 16 | 14 | 0 (42) | 0 (41) | 3 (28) | DSQ | DSQ | 2 (29) | 1 (30) | 1 (30) | 0 (39) | 0 (39) | 0 (32) | 2 (29) | 0 (37) | 0 (54) | 4 (27) | 1 (30) | |||
| 102(t) | Lofdahl, Corey (M08) | 14 | 10 | 8 | 0 (40) | 0 (40) | DNF | 9 (22) | 0 (31) | 3 (28) | 0 (35) | 0 (51) | DNF | 2 (29) | |||||||||
| 102(t) | Richmond, Will (M07) | 14 | 1 | 1 | 14 (17) | ||||||||||||||||||
| 102(t) | Rye, Mark (M09) | 14 | 2 | 2 | 9 (22) | 5 (26) | |||||||||||||||||
| 102(t) | Snyder, Michael (M04) | 14 | 2 | 1 | 14 (17) | DNF | |||||||||||||||||
| 109 | Couture, Brandon (M01) | 13 | 2 | 1 | DNF | 13 (18) | |||||||||||||||||
| 110(t) | Dover, Kent (M11) | 12 | 3 | 3 | 3 (28) | 4 (27) | 5 (26) | ||||||||||||||||
| 110(t) | Tufts, Peter (M07) | 12 | 1 | 1 | 12 (19) | ||||||||||||||||||
| 112(t) | Goldman, Daniel (M06) | 11 | 4 | 4 | 7 (24) | 4 (27) | 0 (32) | 0 (34) | |||||||||||||||
| 112(t) | Risley, John (M11) | 11 | 2 | 2 | 6 (25) | 5 (26) | |||||||||||||||||
| 114(t) | Bonneau, Yves (M09) | 10 | 1 | 1 | 10 (21) | ||||||||||||||||||
| 114(t) | Tocke, Kevin (M07) | 10 | 2 | 2 | 10 (21(t)) | 0 (38) | |||||||||||||||||
| 116(t) | Iovino, Christopher (M08) | 9 | 1 | 1 | 9 (22) | ||||||||||||||||||
| 116(t) | Stewart, Shannon (M06) | 9 | 2 | 1 | 9 (22) | DNF | |||||||||||||||||
| 116(t) | Verri, Joe (M07) | 9 | 1 | 1 | 9 (22) | ||||||||||||||||||
| 119(t) | Grattan, Patrick (M08) | 8 | 4 | 4 | 5 (26) | 3 (28) | 0 (38) | 0 (38) | |||||||||||||||
| 119(t) | Manzella, Matthew (M04) | 8 | 2 | 1 | 8 (23) | DSQ | |||||||||||||||||
| 119(t) | Rogers, Paul (M12) | 8 | 6 | 4 | 0 (35) | 0 (35) | 4 (27) | DNF | 4 (27) | DNF | |||||||||||||
| 119(t) | Thompson, Aaron (M05) | 8 | 3 | 1 | 8 (23) | DNF | DNF | ||||||||||||||||
| 123(t) | Marchand, Matt (M02) | 7 | 1 | 1 | 7 (24) | ||||||||||||||||||
| 123(t) | Smigelski, Alex (M09) | 7 | 2 | 2 | 6 (25) | 1 (30) | |||||||||||||||||
| 125(t) | Diehl, Jonathan (M04) | 6 | 1 | 1 | 6 (25) | ||||||||||||||||||
| 125(t) | Johnson, Pete (M09) | 6 | 1 | 1 | 6 (25) | ||||||||||||||||||
| 127 | Williams, Peter (M10) | 5 | 2 | 2 | 3 (28) | 2 (29) | |||||||||||||||||
| 128(t) | Davis, Alan (M09) | 4 | 1 | 1 | 4 (27) | ||||||||||||||||||
| 128(t) | Ferranti, William (M11) | 4 | 3 | 3 | 2 (29) | 2 (29) | 0 (42) | ||||||||||||||||
| 128(t) | McKinney, Alan (M04) | 4 | 5 | 5 | 0 (33) | 1 (30) | 0 (56) | 3 (28) | 0 (31) | ||||||||||||||
| 128(t) | Noto, Salvatore (M02) | 4 | 2 | 1 | 4 (27) | DSQ | |||||||||||||||||
| 132(t) | Junek, Zdenek (M02) | 3 | 1 | 1 | 3 (28) | ||||||||||||||||||
| 132(t) | Mark, Clifton (M11) | 3 | 2 | 2 | 3 (28) | 0 (31) | |||||||||||||||||
| 134(t) | Albero, Kevin (M08) | 2 | 5 | 4 | 0 (37) | 0 (36) | DSQ | 2 (29) | 0 (43) | ||||||||||||||
| 134(t) | Gross, Steve (M08) | 2 | 2 | 1 | DNF | 2 (29) | |||||||||||||||||
| 134(t) | Mullaney, Owen (M01) | 2 | 2 | 1 | 2 (29) | DNF | |||||||||||||||||
