SeasonStandings_Overall
Event Standings Summary
6 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 80 (63 men, 17 women)
Number of qualifiers: 80 (63 men, 17 women)
| Position | Competitor | Points | St | Fn | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL |
| All Women | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Lemire, Jamie (W01) | 480 | 6 | 5 | 100 (1(t)) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | DSQ |
| 2 | Padgett, Becka (W01) | 450 | 6 | 6 | 50 (4) | 60 (3) | 80 (2) | 80 (2) | 80 (2) | 100 (1) |
| 3 | Schmid, Pollyanna (W08) | 335 | 6 | 6 | 45 (5) | 50 (4) | 60 (3) | 40 (6) | 60 (3) | 80 (2) |
| 4 | Eng, Abigail (W01) | 260 | 4 | 3 | 100 (1(t)) | 100 (1) | DNF | 60 (3) | ||
| 5 | Adams, Deb (W06) | 176 | 4 | 4 | 36 (7) | 40 (6) | 50 (4) | 50 (4) | ||
| 6 | Weston, Sharon (W08) | 172 | 4 | 4 | 36 (7) | 36 (7) | 50 (4) | 50 (4) | ||
| 7 | Vaughn, Margaret (W09) | 158 | 6 | 5 | 26 (10) | 29 (9) | 29 (9) | 29 (9) | DSQ | 45 (5) |
| 8(t) | Lindeman, Ashley (W04) | 125 | 4 | 3 | 40 (6) | 45 (5) | 40 (6) | DNF | ||
| 8(t) | Melikian, Sara (W03) | 125 | 4 | 4 | 29 (9) | 32 (8) | 32 (8) | 32 (8) | ||
| 10 | Grossman, Myra (W01) | 100 | 4 | 4 | 24 (11) | 26 (10) | 24 (11) | 26 (10) | ||
| 11 | Eng, Jane (W06) | 96 | 4 | 4 | 22 (12) | 24 (11) | 26 (10) | 24 (11) | ||
| 12 | Audet, Cinthia (W08) | 90 | 2 | 2 | 45 (5) | 45 (5) | ||||
| 13 | Lhuillier, Renelle (W07) | 85 | 2 | 2 | 45 (5) | 40 (6) | ||||
| 14 | Florek-Grader, Eleanor (W01) | 76 | 2 | 2 | 40 (6) | 36 (7) | ||||
| 15 | Godek, Sara (W03) | 68 | 2 | 2 | 32 (8) | 36 (7) | ||||
| 16(t) | Eng, Amelie (W01) | 60 | 2 | 1 | 60 (3) | DNF | ||||
| 16(t) | Oliviero, Eleanor (W01) | 60 | 2 | 1 | DSQ | 60 (3) | ||||
| (17 competitors) | ||||||||||
| All Men | Stowe GS | Stowe GS | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Dodge, Matt (M03) | 540 | 6 | 6 | 100 (1) | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 100 (1) |
| 2 | Ormiston, Tucker (M01) | 440 | 6 | 5 | 80 (2) | 100 (1) | 100 (1) | DNF | 80 (2) | 80 (2) |
| 3 | Elkins, Jaymes (M03) | 270 | 4 | 4 | 50 (4) | 80 (2) | 60 (3) | 80 (2) | ||
| 4 | Rogers, Christopher (M05) | 252 | 6 | 6 | 60 (3) | 50 (4) | 18 (14) | 45 (5) | 29 (9) | 50 (4) |
| 5 | Ormiston, Lee (M07) | 247 | 6 | 5 | 32 (8) | 45 (5) | 50 (4) | DNF | 60 (3) | 60 (3) |
| 6 | Vitiello, Eric (M02) | 205 | 6 | 6 | 40 (6) | 36 (7) | 32 (8) | 36 (7) | 32 (8) | 29 (9) |
| 7 | Hatem, Emile (M02) | 195 | 4 | 4 | 45 (5) | 60 (3) | 50 (4) | 40 (6) | ||
| 8 | Gengenbach, David (M07) | 185 | 6 | 6 | 36 (7) | 14 (17) | 29 (9) | 29 (9) | 45 (5) | 32 (8) |
| 9 | George, Mark (M10) | 173 | 6 | 5 | 26 (10) | 26 (10) | 36 (7) | 40 (6) | DSQ | 45 (5) |
| 10 | Wilson, Brandon (M02) | 146 | 6 | 5 | DNF | 18 (14) | 40 (6) | 12 (19) | 40 (6) | 36 (7) |
| 11 | Lindeman, Jeremy (M04) | 135 | 4 | 3 | 45 (5) | 40 (6) | DNF | 50 (4) | ||
| 12 | Spooner, John (M07) | 128 | 6 | 6 | 20 (13(t)) | 20 (13) | 16 (15) | 22 (12) | 26 (10) | 24 (11) |
| 13 | Reichhelm, Scott (M09) | 112 | 4 | 4 | 22 (12) | 32 (8) | 26 (10) | 32 (8) | ||
| 14 | Sevack, Lloyd (M08) | 83 | 4 | 4 | 29 (9) | 24 (11) | 10 (21) | 20 (13) | ||
| 15 | Rannestad, John (M08) | 79 | 6 | 4 | 13 (18) | 16 (15) | 24 (11) | 26 (10) | DNF | DNF |
| 16 | Griggs, Derek (M09) | 76 | 6 | 6 | 5 (26) | 9 (22) | 15 (16) | 18 (14) | 14 (17) | 15 (16) |
| 17 | Steele, Ben (M10) | 74 | 4 | 4 | 16 (15) | 12 (19) | 22 (12) | 24 (11) | ||
| 18 | Hart, Rich (M06) | 71 | 6 | 5 | 24 (11) | 3 (28) | 20 (13) | DNF | 10 (21) | 14 (17) |
| 19 | Watson, David (M06) | 63 | 4 | 4 | 15 (16) | 29 (9) | 8 (23) | 11 (20) | ||
| 20 | Hawkins, Benjamin (M03) | 62 | 2 | 2 | 36 (7) | 26 (10) | ||||
| 21 | Mitsis, Matthew (M04) | 56 | 4 | 4 | 7 (24) | 13 (18) | 20 (13) | 16 (15) | ||
| 22 | Cutting, Eric (M11) | 53 | 6 | 4 | 12 (19) | 15 (16) | 14 (17) | DNF | DSQ | 12 (19(t)) |
| 23 | Moya, Liam (M01) | 45 | 4 | 4 | 11 (20) | 6 (25) | 13 (18) | 15 (16) | ||
| 24 | Jacey, Sam (M01) | 44 | 2 | 2 | 24 (11) | 20 (13) | ||||
| 25(t) | Gladstone, Jason (M08) | 42 | 2 | 2 | 20 (13(t)) | 22 (12) | ||||
| 25(t) | McMahon, Gerald (M09) | 42 | 4 | 4 | 10 (21(t)) | 10 (21) | 9 (22) | 13 (18) | ||
| 27 | Andrews, Donald (M10) | 41 | 6 | 4 | 6 (25) | 7 (24) | 12 (19) | 16 (15) | DSQ | DSQ |
| 28 | Lonfat, Nicolas (M04) | 40 | 2 | 2 | 18 (14) | 22 (12) | ||||
| 29 | Wickless, Kevin (M06) | 30 | 4 | 4 | 0 (31) | 5 (26) | 11 (20) | 14 (17) | ||
| 30 | Avillach, Paul (M05) | 29 | 4 | 4 | 4 (27) | 11 (20) | 8 (23) | 6 (25) | ||
| 31 | Randall, Charles (M09) | 26 | 2 | 2 | 16 (15) | 10 (21) | ||||
| 32(t) | Romano, Gary (M10) | 24 | 2 | 2 | 15 (16) | 9 (22) | ||||
| 32(t) | Stackhouse, Kendal (M10) | 24 | 2 | 2 | 12 (19) | 12 (19(t)) | ||||
| 34 | Orcutt, Pierre (M04) | 22 | 2 | 1 | 22 (12) | DNF | ||||
| 35(t) | Carville, Christopher (M01) | 21 | 2 | 2 | 13 (18) | 8 (23) | ||||
| 35(t) | Strang, David (M09) | 21 | 4 | 4 | 2 (29) | 1 (30) | 11 (20) | 7 (24) | ||
| 37 | Tanner, Eric (M08) | 18 | 2 | 1 | DNF | 18 (14) | ||||
| 38(t) | Ballantine, Ryan (M04) | 16 | 2 | 2 | 8 (23) | 8 (23) | ||||
| 38(t) | Charron, Eric (M05) | 16 | 5 | 4 | 0 (34) | 0 (33) | 7 (24) | 9 (22) | DNF | |
| 40 | Rooney, Michael (M11) | 15 | 4 | 4 | 0 (38) | 0 (37) | 5 (26) | 10 (21) | ||
| 41 | Snyder, Michael (M04) | 14 | 2 | 1 | 14 (17) | DNF | ||||
| 42(t) | Abrams, David (M08) | 13 | 6 | 5 | 0 (33) | 0 (32) | 6 (25) | DSQ | 3 (28) | 4 (27) |
| 42(t) | Couture, Brandon (M01) | 13 | 2 | 1 | DNF | 13 (18) | ||||
| 44 | Thorndike, Charles (M12) | 12 | 6 | 4 | 0 (32) | 2 (29) | DSQ | DNF | 7 (24) | 3 (28) |
| 45 | Risley, John (M11) | 11 | 2 | 2 | 6 (25) | 5 (26) | ||||
| 46 | Tocke, Kevin (M07) | 10 | 2 | 2 | 10 (21(t)) | 0 (38) | ||||
| 47 | Lofdahl, Corey (M08) | 9 | 4 | 3 | 0 (40) | 0 (40) | DNF | 9 (22) | ||
| 48 | Rogers, Paul (M12) | 8 | 6 | 4 | 0 (35) | 0 (35) | 4 (27) | DNF | 4 (27) | DNF |
| 49 | Dover, Kent (M11) | 7 | 2 | 2 | 3 (28) | 4 (27) | ||||
| 50(t) | Hirae, Clement (M10) | 5 | 6 | 4 | 0 (42) | 0 (41) | 3 (28) | DSQ | DSQ | 2 (29) |
| 50(t) | Stuart, David (M11) | 5 | 2 | 1 | 5 (26) | DNF | ||||
| 52 | Mullaney, Owen (M01) | 2 | 2 | 1 | 2 (29) | DNF | ||||
| 53 | Mann, Tom (M09) | 1 | 2 | 2 | 1 (30) | 0 (31) | ||||
| 54(t) | Albero, Kevin (M08) | - | 2 | 2 | 0 (37) | 0 (36) | ||||
| 54(t) | Cyr, Elliot (M09) | - | 2 | 0 | DNF | DNF | ||||
| 54(t) | Davis, Nicolas (M01) | - | 2 | 0 | DNF | DNF | ||||
| 54(t) | George, Don (M09) | - | 1 | 1 | 0 (43) | |||||
| 54(t) | Gill, Greg (M11) | - | 2 | 2 | 0 (36) | 0 (34) | ||||
| 54(t) | Irwin, Brian (M07) | - | 2 | 0 | DNF | DNF | ||||
| 54(t) | Jones, Stuart (M09) | - | 2 | 0 | DNF | DNF | ||||
| 54(t) | Libby, Brian (M04) | - | 2 | 0 | DNF | DSQ | ||||
| 54(t) | Philip, Henry R. (M02) | - | 2 | 2 | 0 (39) | 0 (39) | ||||
| 54(t) | Umstead, David (M12) | - | 2 | 2 | 0 (41) | 0 (42) | ||||
| (63 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe GS - December 20, 2025 - All racers on one course
2. Stowe GS - December 20, 2025 - All racers on one course
3. Stowe SL - December 21, 2025 - All racers on one course
4. Stowe SL - December 21, 2025 - All racers on one course
5. Ragged Mountain SL - January 11, 2026 - All racers on one course
6. Ragged Mountain SL - January 11, 2026 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)