SeasonScoring_Overall
Event Standings Summary
6 races scored.
Scoring policy: total World Cup points across best 9 finishes.
Total number of competitors: 84 (65 men, 19 women)
Number of qualifiers: 84 (65 men, 19 women)
Position | Competitor | Points | St | Fn | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS |
All Women | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Padgett, Becka (W01) | 540 | 6 | 6 | 80 (2) | 80 (2) | 100 (1) | 80 (2) | 100 (1) | 100 (1) |
2 | Eng, Amelie (W01) | 380 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 100 (1) | ||
3 | Schmid, Pollyanna (W08) | 270 | 4 | 4 | 50 (4) | 60 (3) | 80 (2) | 80 (2) | ||
4 | Vaughn, Margaret (W09) | 235 | 6 | 6 | 32 (8) | 40 (6) | 36 (7) | 32 (8) | 50 (4) | 45 (5) |
5 | Weston, Sharon (W08) | 181 | 4 | 4 | 36 (7) | 50 (4) | 50 (4) | 45 (5) | ||
6 | Eng, Abigail (W01) | 180 | 4 | 3 | 60 (3) | DSQ | 60 (3) | 60 (3) | ||
7 | Farkas, Amber (W02) | 175 | 6 | 6 | 24 (11) | 29 (9) | 29 (9) | 29 (9) | 32 (8) | 32 (8) |
8 | Wing, Megan (W05) | 172 | 4 | 4 | 26 (10) | 36 (7) | 60 (3) | 50 (4) | ||
9 | Melikian, Sara (W03) | 128 | 4 | 3 | 32 (8) | 36 (7) | DSQ | 60 (3) | ||
10 | Vertii, Anastassiia (W05) | 95 | 2 | 2 | 45 (5) | 50 (4) | ||||
11 | Lane, Patti (W09) | 85 | 2 | 2 | 45 (5) | 40 (6) | ||||
12 | McPartland, Kelly (W01) | 80 | 2 | 2 | 40 (6) | 40 (6) | ||||
13 | Ten Kate, Madeline (W01) | 74 | 2 | 2 | 29 (9) | 45 (5) | ||||
14 | Godek, Sara (W03) | 72 | 2 | 2 | 36 (7) | 36 (7) | ||||
15 | Moller, Jane (W09) | 58 | 4 | 2 | DNF | 32 (8) | DSQ | 26 (10) | ||
16 | Eng, Jane (W06) | 48 | 2 | 2 | 22 (12) | 26 (10) | ||||
17 | Audet, Cinthia (W07) | 45 | 2 | 1 | 45 (5) | DNF | ||||
18(t) | Carreras, Connor (W02) | 40 | 2 | 1 | 40 (6) | DSQ | ||||
18(t) | Lombard, Melissa (W06) | 40 | 2 | 1 | 40 (6) | DSQ | ||||
(19 competitors) | ||||||||||
All Men | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | Berkshire GS | Berkshire GS | ||||
1 | Vitiello, Eric (M02) | 340 | 6 | 5 | 40 (6) | DNF | 50 (4) | 50 (4) | 100 (1) | 100 (1) |
2 | Dodge, Matthew (M03) | 280 | 4 | 3 | 80 (2) | DNF | 100 (1) | 100 (1) | ||
3 | Ormiston, Tucker (M01) | 220 | 4 | 3 | 60 (3) | DNF | 80 (2) | 80 (2) | ||
4 | Reichhelm, Scott (M09) | 214 | 6 | 5 | 29 (9) | DSQ | 40 (6) | 45 (5) | 50 (4) | 50 (4) |
5 | Burke, Kamden (M03) | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||
6 | George, Mark (M10) | 193 | 6 | 6 | 45 (5) | 45 (5) | 24 (11) | 18 (14) | 32 (8) | 29 (9) |
7 | Rannestad, John (M08) | 190 | 6 | 6 | 18 (14) | 32 (8) | 26 (10) | 29 (9) | 45 (5) | 40 (6) |
8 | Wilson, Brandon (M02) | 182 | 4 | 4 | 26 (10) | 60 (3) | 60 (3) | 36 (7) | ||
9 | Jefferson, Richard (M09) | 176 | 6 | 4 | DNF | 40 (6) | 36 (7) | 40 (6) | DNF | 60 (3) |
10 | Anderson, Kyle (M02) | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||
11 | Westcott, Jason (M08) | 133 | 4 | 4 | 22 (12) | 26 (10) | 40 (6) | 45 (5) | ||
12 | Robins, Luke (M02) | 131 | 4 | 3 | 36 (7) | 50 (4) | 45 (5) | DNF | ||
13 | Martini, Bastien (M04) | 130 | 2 | 2 | 50 (4) | 80 (2) | ||||
14 | Lindeman, Jeremy (M04) | 120 | 2 | 2 | 60 (3) | 60 (3) | ||||
15 | Cutting, Eric (M11) | 117 | 6 | 5 | 20 (13) | 29 (9) | 15 (16) | 24 (11) | 29 (9) | DNF |
16 | Gengenbach, David (M07) | 88 | 4 | 3 | 24 (11) | DNF | 32 (8) | 32 (8) | ||
17 | Griggs, Derek (M09) | 80 | 4 | 4 | 20 (13) | 22 (12) | 18 (14) | 20 (13(t)) | ||
18 | Malachovsky, Martin (M07) | 72 | 4 | 4 | 12 (19) | 16 (15) | 24 (11) | 20 (13(t)) | ||
19(t) | Andrews, Donald (M09) | 71 | 6 | 5 | 0 (32) | 24 (11) | 9 (22) | 14 (17) | DSQ | 24 (11) |
19(t) | Randall, Charles (M09) | 71 | 6 | 5 | 12 (19) | 20 (13) | 11 (20) | 13 (18) | DNF | 15 (16) |
21 | Gladstone, Jason (M08) | 68 | 2 | 2 | 36 (7) | 32 (8) | ||||
22 | Walther, Tobias (M06) | 65 | 2 | 2 | 29 (9) | 36 (7) | ||||
23 | Truckenbrod, Hans (M10) | 64 | 4 | 4 | 13 (18) | 15 (16) | 22 (12) | 14 (17) | ||
24 | Spooner, John (M07) | 63 | 4 | 4 | 16 (15) | 26 (10) | 10 (21) | 11 (20) | ||
25(t) | Neubauer, Pepi (M11) | 58 | 2 | 2 | 22 (12) | 36 (7) | ||||
25(t) | Stackhouse, Kendal (M09) | 58 | 6 | 6 | 5 (26) | 15 (16) | 6 (25) | 9 (22) | 12 (19) | 11 (20) |
27 | McMahon, Gerald (M09) | 55 | 6 | 5 | 13 (18) | DNF | 7 (24) | 8 (23) | 15 (16) | 12 (19) |
28 | Walter, Glenn (M08) | 52 | 2 | 2 | 26 (10) | 26 (10) | ||||
29 | Avillach, Paul (M05) | 43 | 4 | 3 | DSQ | 1 (30) | 20 (13) | 22 (12) | ||
30 | Hart, Richard (M06) | 41 | 4 | 4 | 14 (17) | 16 (15) | 4 (27) | 7 (24) | ||
31 | Mitsis, Matthew (M04) | 39 | 3 | 3 | 7 (24) | 16 (15) | 16 (15) | |||
32 | Wickless, Kevin (M06) | 38 | 4 | 4 | 6 (25) | 14 (17) | 8 (23) | 10 (21) | ||
33 | Tanner, Eric (M08) | 34 | 2 | 2 | 14 (17) | 20 (13) | ||||
34(t) | Ormiston, Lee (M07) | 32 | 2 | 1 | 32 (8) | DNF | ||||
34(t) | Stevenson, Jesse (M01) | 32 | 2 | 2 | 10 (21) | 22 (12) | ||||
34(t) | Stuart, David (M11) | 32 | 6 | 6 | 1 (30) | 13 (18) | 3 (28) | 4 (27) | 6 (25) | 5 (26) |
37 | Jacey, Sam (M01) | 30 | 2 | 2 | 18 (14) | 12 (19) | ||||
38(t) | Iovino, Christopher (M08) | 29 | 2 | 2 | 13 (18) | 16 (15) | ||||
38(t) | Risley, Roger (M01) | 29 | 2 | 2 | 11 (20) | 18 (14) | ||||
40 | Zachary, Richard (M06) | 24 | 2 | 2 | 11 (20) | 13 (18) | ||||
41 | Stewart, Shannon (M06) | 23 | 2 | 2 | 14 (17) | 9 (22) | ||||
42 | Nickoski, Steve (M08) | 20 | 2 | 2 | 10 (21) | 10 (21) | ||||
43 | Risley, John (M11) | 19 | 5 | 5 | 0 (34) | 11 (20) | 2 (29) | 5 (26) | 1 (30) | |
44(t) | George, Don (M09) | 16 | 6 | 6 | 0 (36) | 10 (21) | 0 (32) | 6 (25) | 0 (32) | 0 (32) |
44(t) | Gill, Greg (M11) | 16 | 2 | 2 | 4 (27) | 12 (19) | ||||
46 | Wolcott, Mark (M08) | 15 | 2 | 1 | 15 (16) | DNF | ||||
47(t) | Goodrich, Michael (M10) | 14 | 2 | 2 | 8 (23) | 6 (25) | ||||
47(t) | Larsen, Jim (M12) | 14 | 4 | 4 | 1 (30) | 0 (31) | 9 (22) | 4 (27) | ||
49(t) | Eng, Keith (M07) | 13 | 4 | 2 | 8 (23) | DNF | 5 (26) | DNF | ||
49(t) | Manzella, Matthew (M03) | 13 | 6 | 6 | 0 (37) | 9 (22) | 0 (33) | 2 (29) | 0 (31) | 2 (29) |
51(t) | Chandler, Christian (M08) | 12 | 4 | 3 | 0 (31) | DNF | 4 (27) | 8 (23) | ||
51(t) | Rooney, Michael (M11) | 12 | 6 | 6 | 0 (39) | 6 (25) | 0 (36) | 0 (34) | 5 (26) | 1 (30) |
53(t) | Abrams, David (M08) | 10 | 6 | 5 | 0 (33) | DSQ | 0 (34) | 0 (32) | 3 (28) | 7 (24) |
53(t) | Mooney, David (M09) | 10 | 2 | 2 | 7 (24) | 3 (28) | ||||
55 | Moya, Liam (M01) | 9 | 2 | 1 | 9 (22) | DNF | ||||
56(t) | Rogers, Paul (M12) | 8 | 2 | 2 | 0 (31) | 8 (23) | ||||
56(t) | Thorndike, Charles (M11) | 8 | 6 | 4 | 3 (28) | DNF | DNF | 3 (28) | 2 (29) | 0 (31) |
58 | Lofdahl, Corey (M08) | 7 | 6 | 6 | 0 (40) | 7 (24) | 0 (37) | 0 (35) | 0 (34) | 0 (34) |
59 | Cullman, Duncan (M11) | 2 | 1 | 1 | 2 (29) | |||||
60(t) | Baldassarre, Jay (M03) | - | 2 | 0 | DSQ | DNF | ||||
60(t) | Cole, Stuart (M10) | - | 4 | 4 | 0 (35) | 0 (33) | 0 (33) | 0 (33) | ||
60(t) | Hirae, Clement (M10) | - | 2 | 2 | 0 (35) | 0 (35) | ||||
60(t) | Monroe, David (M09) | - | 2 | 1 | 0 (35) | DNF | ||||
60(t) | Umstead, David (M12) | - | 2 | 1 | 0 (38) | DSQ | ||||
60(t) | Wilcox, Christopher (M09) | - | 2 | 0 | DNF | DSQ | ||||
(65 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across best 9 finishes
Scored Races
1. Stowe SL - December 14, 2024 - All racers on one course
2. Stowe SL - December 14, 2024 - All racers on one course
3. Wachusett Mountain SL - January 03, 2025 - All racers on one course
4. Wachusett Mountain SL - January 03, 2025 - All racers on one course
5. Berkshire East GS - January 10, 2025 - All racers on one course
6. Berkshire East GS - January 10, 2025 - All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)