SeasonScoring_Overall
Event Standings Summary
19 races scored.
Scoring policy: total World Cup points across best 9 finishes.
Total number of competitors: 199 (153 men, 46 women)
Number of qualifiers: 199 (153 men, 46 women)
Position | Competitor | Points | St | Fn | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
All Women | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Padgett, Becka (W01) | 780 | 12 | 11 | 80 (2) | 80 (2) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | DNF | |||||||
2 | Levy, Andrea (W03) | 700 | 8 | 8 | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | |||||||||||
3 | Schmid, Pollyanna (W08) | 565 | 10 | 10 | 50 (4) | 60 (3) | 80 (2) | 80 (2) | 100 (1) | 45 (5) | 50 (4) | 50 (4) | 40 (6) | 50 (4) | |||||||||
4 | Finch, Kerry (W05) | 445 | 6 | 6 | 100 (1) | 100 (1) | 60 (3) | 80 (2) | 45 (5) | 60 (3) | |||||||||||||
5 | Knudsen, Hannah (W01) | 428 | 9 | 9 | 60 (3) | 60 (3) | 45 (5) | 50 (4) | 50 (4) | 45 (5) | 50 (4) | 32 (8) | 36 (7) | ||||||||||
6 | Levy, Jacqueline (W03) | 400 | 6 | 6 | 80 (2) | 80 (2) | 80 (2) | 60 (3) | 60 (3) | 40 (6) | |||||||||||||
7 | Vaughn, Margaret (W09) | 390 | 16 | 16 | 32 (8) | 40 (6) | 36 (7) | 32 (8) | 50 (4) | 45 (5) | 40 (6) | 32 (8) | 40 (6) | 40 (6) | 45 (5) | 45 (5) | 24 (11) | 40 (6) | 45 (5) | 29 (9) | |||
8 | Wing, Megan (W05) | 383 | 11 | 10 | 26 (10) | 36 (7) | 60 (3) | 50 (4) | 45 (5) | 40 (6) | 50 (4) | 50 (4) | 20 (13) | 26 (10) | DSQ | ||||||||
9(t) | Eng, Abigail (W01) | 380 | 6 | 5 | 60 (3) | DSQ | 60 (3) | 60 (3) | 100 (1) | 100 (1) | |||||||||||||
9(t) | Eng, Amelie (W01) | 380 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 100 (1) | |||||||||||||||
11 | Lane, Patti (W09) | 316 | 10 | 10 | 45 (5) | 40 (6) | 24 (11) | 26 (10) | 36 (7) | 36 (7) | 16 (15) | 45 (5) | 40 (6) | 24 (11) | |||||||||
12 | Jefferson, Carly (W01) | 300 | 4 | 3 | DNF | 100 (1) | 100 (1) | 100 (1) | |||||||||||||||
13 | Lindeman, Ashley (W03) | 275 | 5 | 5 | 60 (3) | 60 (3) | 60 (3) | 50 (4) | 45 (5) | ||||||||||||||
14 | Farkas, Amber (W02) | 258 | 19 | 15 | 24 (11) | 29 (9) | 29 (9) | 29 (9) | 32 (8) | 32 (8) | DNF | DNF | 29 (9) | 26 (10) | 26 (10) | 26 (10) | DNF | 26 (10) | 26 (10) | 16 (15) | 18 (14) | DSQ | 11 (20) |
15 | Melikian, Sara (W03) | 257 | 9 | 8 | 32 (8) | 36 (7) | DSQ | 60 (3) | 32 (8) | 29 (9) | 32 (8) | 16 (15) | 20 (13) | ||||||||||
16 | Hart, Kathy (W09) | 234 | 9 | 8 | 40 (6) | 40 (6) | 18 (14) | 36 (7) | 36 (7) | 22 (12) | 32 (8) | DNF | 10 (21) | ||||||||||
17 | Godek, Sara (W03) | 230 | 8 | 8 | 36 (7) | 36 (7) | 29 (9) | 22 (12) | 36 (7) | 29 (9) | 22 (12) | 20 (13) | |||||||||||
18 | Schwinzer, Sandra (W06) | 201 | 10 | 10 | 22 (12) | 20 (13) | 24 (11) | 24 (11) | 15 (16) | 29 (9) | 29 (9) | 24 (11) | 14 (17) | 14 (17) | |||||||||
19 | McPartland, Kelly (W01) | 200 | 4 | 4 | 40 (6) | 40 (6) | 60 (3) | 60 (3) | |||||||||||||||
20 | Zimmerman, Lisa (W09) | 183 | 6 | 6 | 36 (7) | 36 (7) | 29 (9) | 36 (7) | 22 (12) | 24 (11) | |||||||||||||
21 | Weston, Sharon (W08) | 181 | 4 | 4 | 36 (7) | 50 (4) | 50 (4) | 45 (5) | |||||||||||||||
22 | Fogarty, Rachel (W01) | 176 | 5 | 5 | 50 (4) | 50 (4) | 40 (6) | 18 (14) | 18 (14) | ||||||||||||||
23 | Moller, Jane (W09) | 173 | 9 | 7 | DNF | 32 (8) | DSQ | 26 (10) | 32 (8) | 32 (8) | 18 (14) | 22 (12) | 11 (20) | ||||||||||
24 | Dorogi, Natalia (W01) | 140 | 2 | 2 | 80 (2) | 60 (3) | |||||||||||||||||
25 | Lhuillier, Renelle (W06) | 130 | 3 | 3 | 45 (5) | 45 (5) | 40 (6) | ||||||||||||||||
26 | Sanderson, Karen (W11) | 118 | 6 | 6 | 29 (9) | 29 (9) | 13 (18) | 20 (13) | 12 (19) | 15 (16) | |||||||||||||
27 | Tomassetti, Carol (W09) | 110 | 5 | 5 | 26 (10) | 24 (11) | 29 (9) | 15 (16) | 16 (15) | ||||||||||||||
28 | Lombard, Melissa (W06) | 108 | 4 | 3 | 40 (6) | DSQ | 32 (8) | 36 (7) | |||||||||||||||
29(t) | Carreras, Connor (W02) | 106 | 5 | 3 | 40 (6) | DSQ | 40 (6) | 26 (10) | DNF | ||||||||||||||
29(t) | Way, Sharon (W08) | 106 | 3 | 3 | 45 (5) | 29 (9) | 32 (8) | ||||||||||||||||
31(t) | Dorogi, Kaya (W01) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||||||||||||
31(t) | Healey, Caitlin (W04) | 100 | 1 | 1 | 100 (1) | ||||||||||||||||||
33 | Vertii, Anastassiia (W05) | 95 | 2 | 2 | 45 (5) | 50 (4) | |||||||||||||||||
34 | Faber, Margaret (W07) | 78 | 3 | 3 | 32 (8) | 32 (8) | 14 (17) | ||||||||||||||||
35 | Ten Kate, Madeline (W01) | 74 | 2 | 2 | 29 (9) | 45 (5) | |||||||||||||||||
36(t) | Fischoff, Lisa (W03) | 62 | 2 | 2 | 26 (10) | 36 (7) | |||||||||||||||||
36(t) | Mazzanti, Dawn (W05) | 62 | 2 | 2 | 36 (7) | 26 (10) | |||||||||||||||||
38 | Eng, Jane (W06) | 61 | 4 | 3 | 22 (12) | 26 (10) | DSQ | 13 (18) | |||||||||||||||
39 | Isley, Kate (W05) | 56 | 2 | 2 | 24 (11) | 32 (8) | |||||||||||||||||
40 | Adams, Deborah (W06) | 53 | 2 | 2 | 24 (11) | 29 (9) | |||||||||||||||||
41 | Forbes, Beth (W06) | 51 | 3 | 3 | 26 (10) | 13 (18) | 12 (19) | ||||||||||||||||
42 | Audet, Cinthia (W07) | 45 | 2 | 1 | 45 (5) | DNF | |||||||||||||||||
43 | Hoyt, Kari (W05) | 42 | 2 | 2 | 20 (13) | 22 (12) | |||||||||||||||||
44 | Martini, Adeline (W04) | 36 | 1 | 1 | 36 (7) | ||||||||||||||||||
45 | Weitz, Jacqueline (W01) | 32 | 1 | 1 | 32 (8) | ||||||||||||||||||
46 | Shabasheva, Larissa (W06) | 26 | 1 | 1 | 26 (10) | ||||||||||||||||||
All Men | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Dodge, Matthew (M03) | 860 | 12 | 11 | 80 (2) | DNF | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 60 (3) | 60 (3) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | |||||||
2 | Lindeman, Jeremy (M04) | 610 | 9 | 9 | 60 (3) | 60 (3) | 80 (2) | 60 (3) | 80 (2) | 80 (2) | 50 (4) | 60 (3) | 80 (2) | ||||||||||
3 | Vitiello, Eric (M02) | 595 | 19 | 17 | 40 (6) | DNF | 50 (4) | 50 (4) | 100 (1) | 100 (1) | 40 (6) | DNF | 50 (4) | 45 (5) | 40 (6) | 40 (6) | 60 (3) | 36 (7) | 32 (8) | 80 (2) | 60 (3) | 40 (6) | 36 (7) |
4 | Martini, Bastien (M04) | 530 | 7 | 7 | 50 (4) | 80 (2) | 60 (3) | 60 (3) | 100 (1) | 80 (2) | 100 (1) | ||||||||||||
5 | Wilson, Brandon (M02) | 451 | 12 | 12 | 26 (10) | 60 (3) | 60 (3) | 36 (7) | 29 (9) | 24 (11) | 60 (3) | 29 (9) | 36 (7) | 80 (2) | 45 (5) | 45 (5) | |||||||
6 | Jefferson, Richard (M09) | 430 | 18 | 14 | DNF | 40 (6) | 36 (7) | 40 (6) | DNF | 60 (3) | DNF | 45 (5) | 40 (6) | 36 (7) | 45 (5) | 45 (5) | 40 (6) | 50 (4) | 60 (3) | 45 (5) | DNF | 32 (8) | |
7 | Burke, Kamden (M03) | 400 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||||||||||||||
8 | Robins, Luke (M02) | 389 | 12 | 11 | 36 (7) | 50 (4) | 45 (5) | DNF | 36 (7) | 36 (7) | 32 (8) | 32 (8) | 50 (4) | 50 (4) | 36 (7) | 50 (4) | |||||||
9 | George, Mark (M10) | 383 | 19 | 19 | 45 (5) | 45 (5) | 24 (11) | 18 (14) | 32 (8) | 29 (9) | 45 (5) | 40 (6) | 24 (11) | 22 (12) | 50 (4) | 50 (4) | 36 (7) | 32 (8) | 36 (7) | 32 (8) | 36 (7) | 29 (9) | 26 (10) |
10 | Reichhelm, Scott (M09) | 367 | 17 | 16 | 29 (9) | DSQ | 40 (6) | 45 (5) | 50 (4) | 50 (4) | 29 (9) | 20 (13) | 36 (7) | 29 (9) | 40 (6) | 29 (9) | 26 (10) | 45 (5) | 32 (8) | 22 (12) | 29 (9) | ||
11 | Ormiston, Tucker (M01) | 320 | 6 | 4 | 60 (3) | DNF | 80 (2) | 80 (2) | DSQ | 100 (1) | |||||||||||||
12 | Rannestad, John (M08) | 282 | 18 | 17 | 18 (14) | 32 (8) | 26 (10) | 29 (9) | 45 (5) | 40 (6) | 22 (12) | DNF | 22 (12) | 16 (15) | 26 (10) | 32 (8) | 20 (13) | 15 (16) | 26 (10) | 26 (10) | 26 (10) | 24 (11) | |
13 | White-Chandler, Justin (M04) | 270 | 4 | 4 | 60 (3) | 80 (2) | 80 (2) | 50 (4) | |||||||||||||||
14 | Westcott, Jason (M08) | 264 | 12 | 11 | 22 (12) | 26 (10) | 40 (6) | 45 (5) | DNF | 32 (8) | 18 (14) | 22 (12) | 22 (12) | 24 (11) | 29 (9) | 24 (11) | |||||||
15 | Anderson, Kyle (M02) | 255 | 4 | 4 | 80 (2) | 80 (2) | 45 (5) | 50 (4) | |||||||||||||||
16 | O'Brien, Kevin (M03) | 240 | 3 | 3 | 80 (2) | 60 (3) | 100 (1) | ||||||||||||||||
17 | Gladstone, Jason (M08) | 197 | 7 | 7 | 36 (7) | 32 (8) | 32 (8) | 29 (9) | 24 (11) | 22 (12) | 22 (12) | ||||||||||||
18 | Sertl, Mark (M09) | 190 | 4 | 4 | 50 (4) | 50 (4) | 50 (4) | 40 (6) | |||||||||||||||
19 | Lorino, Justin (M04) | 173 | 6 | 6 | 26 (10) | 26 (10) | 45 (5) | 24 (11) | 32 (8) | 20 (13) | |||||||||||||
20(t) | Burke, Keegan (M04) | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||||||||||||||
20(t) | Migliori, Giacomo (M03) | 160 | 2 | 2 | 100 (1) | 60 (3) | |||||||||||||||||
22 | Griggs, Derek (M09) | 155 | 13 | 12 | 20 (13) | 22 (12) | 18 (14) | 20 (13(t)) | 15 (16) | 13 (18) | 14 (17) | 14 (17) | 14 (17) | 12 (19) | 16 (15) | 16 (15) | DNF | ||||||
23 | Mann, Robb (M07) | 143 | 6 | 6 | 24 (11) | 24 (11) | 26 (10) | 20 (13) | 20 (13) | 29 (9) | |||||||||||||
24 | Andrews, Donald (M09) | 139 | 12 | 11 | 0 (32) | 24 (11) | 9 (22) | 14 (17) | DSQ | 24 (11) | 13 (18) | 11 (20) | 12 (19) | 14 (17) | 12 (19) | 15 (16) | |||||||
25 | Truckenbrod, Hans (M10) | 134 | 17 | 17 | 13 (18) | 15 (16) | 22 (12) | 14 (17) | 10 (21) | 6 (25) | 13 (18) | 9 (22) | 7 (24) | 5 (26) | 13 (18) | 13 (18) | 12 (19) | 15 (16) | 16 (15) | 10 (21) | 12 (19) | ||
26(t) | Avillach, Paul (M05) | 132 | 11 | 10 | DSQ | 1 (30) | 20 (13) | 22 (12) | 11 (20) | 8 (23) | 18 (14) | 12 (19) | 15 (16) | 8 (23) | 18 (14) | ||||||||
26(t) | McMahon, Gerald (M09) | 132 | 16 | 14 | 13 (18) | DNF | 7 (24) | 8 (23) | 15 (16) | 12 (19) | 8 (23) | 12 (19) | 20 (13) | 16 (15) | 15 (16) | 12 (19) | 13 (18) | DSQ | 16 (15) | 10 (21) | |||
28 | Sarkis, Greg (M08) | 130 | 3 | 3 | 45 (5) | 45 (5) | 40 (6) | ||||||||||||||||
29 | Stevenson, Jesse (M01) | 118 | 7 | 7 | 10 (21) | 22 (12) | 10 (21) | 18 (14) | 26 (10) | 18 (14) | 14 (17) | ||||||||||||
30 | Cutting, Eric (M11) | 117 | 6 | 5 | 20 (13) | 29 (9) | 15 (16) | 24 (11) | 29 (9) | DNF | |||||||||||||
31 | Gengenbach, David (M07) | 112 | 5 | 4 | 24 (11) | DNF | 32 (8) | 32 (8) | 24 (11) | ||||||||||||||
32 | Holmes, Darnell (M02) | 100 | 2 | 1 | 100 (1) | DNF | |||||||||||||||||
33 | Fogarty, Terence (M07) | 97 | 3 | 3 | 36 (7) | 29 (9) | 32 (8) | ||||||||||||||||
34 | Malachovsky, Martin (M07) | 96 | 5 | 5 | 12 (19) | 16 (15) | 24 (11) | 20 (13(t)) | 24 (11) | ||||||||||||||
35 | Walter, Glenn (M08) | 94 | 5 | 5 | 26 (10) | 26 (10) | 12 (19) | 14 (17) | 16 (15) | ||||||||||||||
36 | Randall, Charles (M09) | 92 | 10 | 8 | 12 (19) | 20 (13) | 11 (20) | 13 (18) | DNF | 15 (16) | 5 (26) | 6 (25) | DNF | 10 (21) | |||||||||
37 | Tocke, Kevin (M06) | 90 | 6 | 5 | DNF | 20 (13) | 18 (14) | 14 (17) | 16 (15) | 22 (12) | |||||||||||||
38 | Moya, Liam (M01) | 87 | 8 | 6 | 9 (22) | DNF | 12 (19) | 11 (20(t)) | 22 (12) | 15 (16) | DNF | 18 (14) | |||||||||||
39 | Sevack, Lloyd (M08) | 84 | 3 | 3 | 29 (9) | 26 (10) | 29 (9) | ||||||||||||||||
40 | Carpenter, Zack (M04) | 80 | 3 | 2 | 40 (6) | DNF | 40 (6) | ||||||||||||||||
41 | Stackhouse, Kendal (M09) | 77 | 8 | 8 | 5 (26) | 15 (16) | 6 (25) | 9 (22) | 12 (19) | 11 (20) | 9 (22) | 10 (21) | |||||||||||
42 | Tomassetti, Jim (M08) | 76 | 5 | 4 | 18 (14) | 22 (12) | 20 (13) | DNF | 16 (15) | ||||||||||||||
43(t) | Hart, Richard (M06) | 72 | 6 | 6 | 14 (17) | 16 (15) | 4 (27) | 7 (24) | 16 (15) | 15 (16) | |||||||||||||
43(t) | Ormiston, Lee (M07) | 72 | 3 | 2 | 32 (8) | DNF | 40 (6) | ||||||||||||||||
43(t) | Watson, David (M05) | 72 | 5 | 5 | 22 (12) | 15 (16) | 14 (17) | 11 (20) | 10 (21(t)) | ||||||||||||||
46 | Jacey, Sam (M01) | 70 | 4 | 4 | 18 (14) | 12 (19) | 20 (13) | 20 (13) | |||||||||||||||
47 | Trudeau, Wayne (M08) | 68 | 3 | 2 | 32 (8) | 36 (7) | DNF | ||||||||||||||||
48 | Walther, Tobias (M06) | 65 | 2 | 2 | 29 (9) | 36 (7) | |||||||||||||||||
49 | Falcone, Frank (M08) | 64 | 10 | 9 | 3 (28) | DSQ | 8 (23) | 4 (27) | 2 (29) | 11 (20) | 8 (23) | 12 (19) | 12 (19) | 4 (27) | |||||||||
50 | Spooner, John (M07) | 63 | 4 | 4 | 16 (15) | 26 (10) | 10 (21) | 11 (20) | |||||||||||||||
51 | Diehl, Jonathan (M04) | 62 | 6 | 5 | 14 (17) | 18 (14) | DNF | 14 (17) | 9 (22) | 7 (24) | |||||||||||||
52 | Neubauer, Pepi (M11) | 58 | 2 | 2 | 22 (12) | 36 (7) | |||||||||||||||||
53 | Ancillotti, Thomas (M01) | 53 | 4 | 4 | 13 (18) | 13 (18) | 9 (22) | 18 (14) | |||||||||||||||
54(t) | Jones, Mitchell (M02) | 52 | 2 | 2 | 26 (10) | 26 (10) | |||||||||||||||||
54(t) | Tanner, Eric (M08) | 52 | 3 | 3 | 14 (17) | 20 (13) | 18 (14) | ||||||||||||||||
56 | Barrachin, Marc (M06) | 50 | 3 | 3 | 16 (15) | 14 (17) | 20 (13) | ||||||||||||||||
57 | Jones, Stuart (M09) | 48 | 7 | 6 | 4 (27) | 8 (23) | 6 (25) | DNF | 11 (20) | 11 (20) | 8 (23) | ||||||||||||
58 | Abrams, David (M08) | 45 | 14 | 13 | 0 (33) | DSQ | 0 (34) | 0 (32) | 3 (28) | 7 (24) | 0 (37) | 0 (33) | 3 (28) | 0 (33) | 11 (20) | 7 (24) | 5 (26) | 9 (22) | |||||
59(t) | Cohen, Jacob (M01) | 44 | 2 | 2 | 20 (13) | 24 (11) | |||||||||||||||||
59(t) | Larsen, Jim (M12) | 44 | 13 | 13 | 1 (30) | 0 (31) | 9 (22) | 4 (27) | 0 (33) | 1 (30) | 10 (21) | 6 (25) | 2 (29) | 7 (24) | 3 (28) | 0 (31) | 2 (29) | ||||||
59(t) | Wickless, Kevin (M06) | 44 | 6 | 6 | 6 (25) | 14 (17) | 8 (23) | 10 (21) | 2 (29) | 4 (27) | |||||||||||||
59(t) | Zachary, Richard (M06) | 44 | 4 | 4 | 11 (20) | 13 (18) | 12 (19) | 8 (23) | |||||||||||||||
63 | Zimmerman, William (M09) | 42 | 4 | 2 | DNF | DNF | 20 (13) | 22 (12) | |||||||||||||||
64(t) | Bene, George (M06) | 39 | 4 | 4 | 9 (22) | 0 (39) | 15 (16) | 15 (16) | |||||||||||||||
64(t) | Mitsis, Matthew (M04) | 39 | 3 | 3 | 7 (24) | 16 (15) | 16 (15) | ||||||||||||||||
66 | Iovino, Christopher (M08) | 38 | 4 | 3 | 13 (18) | 16 (15) | DNF | 9 (22) | |||||||||||||||
67 | Van Zoeren, Tad (M09) | 37 | 5 | 5 | 10 (21) | 9 (22) | 11 (20) | 5 (26) | 2 (29) | ||||||||||||||
68(t) | Ballantine, Ryan (M04) | 36 | 4 | 4 | 15 (16) | 7 (24) | 8 (23) | 6 (25) | |||||||||||||||
68(t) | Mann, Tom (M09) | 36 | 3 | 2 | DNF | 18 (14) | 18 (14) | ||||||||||||||||
70 | Stuart, David (M11) | 35 | 15 | 15 | 1 (30) | 13 (18) | 3 (28) | 4 (27) | 6 (25) | 5 (26) | 0 (35) | 0 (38) | 0 (31) | 3 (28) | 0 (35) | 0 (32) | 0 (33) | 0 (36) | 0 (38) | ||||
71(t) | George, Don (M09) | 31 | 18 | 17 | 0 (36) | 10 (21) | 0 (32) | 6 (25) | 0 (32) | 0 (32) | 0 (43) | 10 (21) | 0 (33) | 0 (34) | 0 (33) | 0 (35) | 0 (34) | 0 (33) | 0 (36) | 3 (28) | DNF | 2 (29) | |
71(t) | Manzella, Matthew (M03) | 31 | 14 | 13 | 0 (37) | 9 (22) | 0 (33) | 2 (29) | 0 (31) | 2 (29) | 1 (30) | 2 (29) | 5 (26) | 4 (27) | 4 (27) | 2 (29) | 1 (30) | DSQ | |||||
73(t) | Knaus, Peter (M09) | 30 | 4 | 4 | 6 (25) | 5 (26) | 9 (22) | 10 (21) | |||||||||||||||
73(t) | Thorndike, Charles (M11) | 30 | 11 | 9 | 3 (28) | DNF | DNF | 3 (28) | 2 (29) | 0 (31) | 8 (23) | 0 (36) | 5 (26) | 1 (30) | 8 (23) | ||||||||
75(t) | Risley, Roger (M01) | 29 | 2 | 2 | 11 (20) | 18 (14) | |||||||||||||||||
75(t) | Stewart, Shannon (M06) | 29 | 7 | 7 | 14 (17) | 9 (22) | 0 (39) | 0 (37) | 0 (35) | 0 (31) | 6 (25) | ||||||||||||
77 | Wise, David (M10) | 28 | 5 | 5 | 0 (31) | 3 (28) | 7 (24) | 7 (24) | 11 (20) | ||||||||||||||
78 | Velikin, Peter (M05) | 27 | 2 | 2 | 16 (15) | 11 (20) | |||||||||||||||||
79 | Kent, Ryan (M02) | 26 | 2 | 2 | 13 (18) | 13 (18) | |||||||||||||||||
80(t) | Eng, Keith (M07) | 24 | 6 | 4 | 8 (23) | DNF | 5 (26) | DNF | 5 (26) | 6 (25) | |||||||||||||
80(t) | Kelly, Chris (M07) | 24 | 2 | 1 | 24 (11) | DNF | |||||||||||||||||
80(t) | Walters, Rick (M10) | 24 | 5 | 5 | 4 (27) | 7 (24) | 0 (34) | 0 (32) | 13 (18) | ||||||||||||||
83(t) | Bufano, Julian (M04) | 23 | 2 | 2 | 14 (17) | 9 (22) | |||||||||||||||||
83(t) | Faber, Pierre (M06) | 23 | 3 | 2 | DSQ | 9 (22) | 14 (17) | ||||||||||||||||
85 | Purdy, Andrew (M08) | 22 | 2 | 2 | 11 (20) | 11 (20(t)) | |||||||||||||||||
86(t) | Allison, Rob (M09) | 21 | 3 | 2 | 13 (18) | 8 (23) | DNF | ||||||||||||||||
86(t) | Rye, Mark (M09) | 21 | 2 | 2 | 5 (26) | 16 (15) | |||||||||||||||||
88(t) | Nickoski, Steve (M08) | 20 | 2 | 2 | 10 (21) | 10 (21) | |||||||||||||||||
88(t) | Ziegenfelder, Dale (M10) | 20 | 2 | 2 | 15 (16) | 5 (26) | |||||||||||||||||
90 | Risley, John (M11) | 19 | 5 | 5 | 0 (34) | 11 (20) | 2 (29) | 5 (26) | 1 (30) | ||||||||||||||
91(t) | Gray, David (M07) | 18 | 3 | 3 | 9 (22) | 3 (28) | 6 (25) | ||||||||||||||||
91(t) | Rooney, Michael (M11) | 18 | 17 | 15 | 0 (39) | 6 (25) | 0 (36) | 0 (34) | 5 (26) | 1 (30) | 0 (38) | 0 (34) | 0 (31) | 0 (31) | 0 (32) | 2 (29) | 0 (35) | 4 (27) | DSQ | DNF | 0 (32) | ||
93 | Rogers, Paul (M12) | 17 | 4 | 4 | 0 (31) | 8 (23) | 7 (24) | 2 (29) | |||||||||||||||
94 | Gill, Greg (M11) | 16 | 2 | 2 | 4 (27) | 12 (19) | |||||||||||||||||
95 | Wolcott, Mark (M08) | 15 | 2 | 1 | 15 (16) | DNF | |||||||||||||||||
96(t) | Goodrich, Michael (M10) | 14 | 4 | 4 | 8 (23) | 6 (25) | 0 (42) | 0 (33) | |||||||||||||||
96(t) | Williams, Peter (M10) | 14 | 2 | 2 | 7 (24) | 7 (24) | |||||||||||||||||
98(t) | Florio, Brendan (M10) | 13 | 1 | 1 | 13 (18) | ||||||||||||||||||
98(t) | Wepplo, Peter (M12) | 13 | 4 | 4 | 3 (28) | 0 (41) | 7 (24) | 3 (28) | |||||||||||||||
100(t) | Chandler, Christian (M08) | 12 | 6 | 5 | 0 (31) | DNF | 4 (27) | 8 (23) | 0 (32) | 0 (31) | |||||||||||||
100(t) | Gross, Steve (M08) | 12 | 6 | 5 | 6 (25) | DNF | 1 (30) | 0 (37) | 0 (34) | 5 (26) | |||||||||||||
102(t) | David, James (M10) | 11 | 1 | 1 | 11 (20) | ||||||||||||||||||
102(t) | MacNeilage, Reed (M09) | 11 | 2 | 2 | 6 (25) | 5 (26) | |||||||||||||||||
104(t) | Graff, Alexander (M01) | 10 | 2 | 1 | 10 (21(t)) | DNF | |||||||||||||||||
104(t) | Luke, Brighton (M03) | 10 | 2 | 2 | 6 (25) | 4 (27) | |||||||||||||||||
104(t) | Mooney, David (M09) | 10 | 6 | 6 | 7 (24) | 3 (28) | 0 (32) | 0 (34) | 0 (36) | 0 (32) | |||||||||||||
104(t) | Tsao, Tim (M06) | 10 | 1 | 1 | 10 (21) | ||||||||||||||||||
108(t) | Lassi, James (M01) | 8 | 1 | 1 | 8 (23(t)) | ||||||||||||||||||
108(t) | Parker, Peter (M09) | 8 | 1 | 1 | 8 (23(t)) | ||||||||||||||||||
110(t) | Lofdahl, Corey (M08) | 7 | 7 | 7 | 0 (40) | 7 (24) | 0 (37) | 0 (35) | 0 (34) | 0 (34) | 0 (37) | ||||||||||||
110(t) | Smigelski, Alex (M09) | 7 | 2 | 2 | 3 (28) | 4 (27) | |||||||||||||||||
110(t) | Tomcich, Bill (M07) | 7 | 2 | 2 | 4 (27) | 3 (28) | |||||||||||||||||
113 | Buono, Jared (M06) | 6 | 1 | 1 | 6 (25) | ||||||||||||||||||
114 | Moses, Erik (M07) | 5 | 1 | 1 | 5 (26) | ||||||||||||||||||
115(t) | Carter, Peter (M11) | 4 | 2 | 2 | 3 (28) | 1 (30) | |||||||||||||||||
115(t) | Conrod, David (M08) | 4 | 1 | 1 | 4 (27) | ||||||||||||||||||
115(t) | Cullman, Duncan (M11) | 4 | 6 | 6 | 2 (29) | 1 (30) | 0 (33) | 1 (30) | 0 (37) | 0 (31) | |||||||||||||
115(t) | Knudsen, Lars (M01) | 4 | 2 | 1 | 4 (27) | DNF | |||||||||||||||||
119 | Zober, Richard (M07) | 3 | 2 | 2 | 0 (31) | 3 (28) | |||||||||||||||||
120(t) | Cole, Stuart (M10) | 2 | 11 | 11 | 0 (35) | 0 (33) | 0 (33) | 0 (33) | 0 (36) | 0 (41) | 2 (29) | 0 (32) | 0 (34) | 0 (36) | 0 (31) | ||||||||
120(t) | Djoganopoulos, Chris (M06) | 2 | 2 | 2 | 1 (30) | 1 (30) | |||||||||||||||||
120(t) | O'Connell, Brian (M08) | 2 | 2 | 2 | 2 (29) | 0 (34) | |||||||||||||||||
120(t) | Sarti, Francesco (M07) | 2 | 3 | 1 | DNF | DNF | 2 (29) | ||||||||||||||||
124(t) | Albero, Kevin (M08) | 1 | 5 | 5 | 0 (41) | 0 (36) | 0 (32) | 0 (33) | 1 (30) | ||||||||||||||
124(t) | Goldman, Howard (M07) | 1 | 2 | 2 | 0 (32) | 1 (30) | |||||||||||||||||
124(t) | Romaine, Robert (M09) | 1 | 1 | 1 | 1 (30) | ||||||||||||||||||
127(t) | Baldassarre, Jay (M03) | - | 2 | 0 | DSQ | DNF | |||||||||||||||||
127(t) | Barney, Sean (M05) | - | 5 | 5 | 0 (38) | 0 (39) | 0 (39) | 0 (42) | 0 (36) | ||||||||||||||
127(t) | Bassett, Scott (M09) | - | 2 | 2 | 0 (34) | 0 (31) | |||||||||||||||||
127(t) | Bouscaren, Anthony (M12) | - | 4 | 4 | 0 (45) | 0 (39) | 0 (43) | 0 (33) | |||||||||||||||
127(t) | Bushell, Alan (M08) | - | 2 | 0 | DSQ | DNF | |||||||||||||||||
127(t) | Cohen, David (M08) | - | 2 | 2 | 0 (49) | 0 (46) | |||||||||||||||||
