SeasonStandings_Overall
Event Standings Summary
12 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 140 (113 men, 27 women)
Number of qualifiers: 140 (113 men, 27 women)
| Position | Competitor | Points | St | Fn | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
| All Women | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Padgett, Becka (W01) | 930 | 12 | 12 | 50 (4) | 60 (3) | 80 (2) | 80 (2) | 80 (2) | 100 (1) | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 60 (3) | 80 (2) |
| 2 | Schmid, Pollyanna (W08) | 620 | 12 | 11 | 45 (5) | 50 (4) | 60 (3) | 40 (6) | 60 (3) | 80 (2) | 50 (4) | 60 (3) | DNF | 80 (2) | 45 (5) | 50 (4) |
| 3 | Eng, Abigail (W01) | 560 | 8 | 6 | 100 (1(t)) | 100 (1) | DNF | 60 (3) | 100 (1) | 100 (1) | 100 (1) | DNF | ||||
| 4 | Lemire, Jamie (W01) | 480 | 6 | 5 | 100 (1(t)) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | DSQ | ||||||
| 5 | Godek, Sara (W03) | 324 | 7 | 7 | 32 (8) | 36 (7) | 40 (6) | 50 (4) | 80 (2) | 60 (3) | 26 (10) | |||||
| 6 | Vaughn, Margaret (W09) | 308 | 11 | 10 | 26 (10) | 29 (9) | 29 (9) | 29 (9) | DSQ | 45 (5) | 24 (11) | 26 (10) | 40 (6) | 36 (7) | 24 (11) | |
| 7 | Melikian, Sara (W03) | 300 | 8 | 8 | 29 (9) | 32 (8) | 32 (8) | 32 (8) | 29 (9) | 36 (7) | 60 (3) | 50 (4) | ||||
| 8 | Eng, Amelie (W01) | 290 | 6 | 4 | 60 (3) | DNF | 80 (2) | DNF | 50 (4) | 100 (1) | ||||||
| 9 | Zimmerman, Lisa (W09) | 236 | 6 | 6 | 36 (7) | 40 (6) | 50 (4) | 45 (5) | 29 (9) | 36 (7) | ||||||
| 10 | Adams, Deb (W06) | 226 | 6 | 6 | 36 (7) | 40 (6) | 50 (4) | 50 (4) | 26 (10) | 24 (11) | ||||||
| 11 | Lindeman, Ashley (W04) | 210 | 6 | 5 | 40 (6) | 45 (5) | 40 (6) | DNF | 40 (6) | 45 (5) | ||||||
| 12 | Tomassetti, Carol (W09) | 190 | 6 | 6 | 22 (12) | 29 (9) | 45 (5) | 40 (6) | 22 (12) | 32 (8) | ||||||
| 13 | Eng, Jane (W06) | 182 | 8 | 8 | 22 (12) | 24 (11) | 26 (10) | 24 (11) | 20 (13) | 22 (12) | 18 (14) | 26 (10) | ||||
| 14 | Weston, Sharon (W08) | 172 | 4 | 4 | 36 (7) | 36 (7) | 50 (4) | 50 (4) | ||||||||
| 15(t) | Mitchell, Alexandra (W03) | 140 | 2 | 2 | 80 (2) | 60 (3) | ||||||||||
| 15(t) | Way, Sharon (W09) | 140 | 4 | 4 | 32 (8) | 32 (8) | 36 (7) | 40 (6) | ||||||||
| 17 | Grossman, Myra (W01) | 100 | 4 | 4 | 24 (11) | 26 (10) | 24 (11) | 26 (10) | ||||||||
| 18(t) | Audet, Cinthia (W08) | 90 | 2 | 2 | 45 (5) | 45 (5) | ||||||||||
| 18(t) | Moore, Wendy (W09) | 90 | 2 | 2 | 45 (5) | 45 (5) | ||||||||||
| 20 | Lhuillier, Renelle (W07) | 85 | 2 | 2 | 45 (5) | 40 (6) | ||||||||||
| 21 | Florek-Grader, Eleanor (W01) | 76 | 2 | 2 | 40 (6) | 36 (7) | ||||||||||
| 22 | Moller, Jane (W09) | 68 | 2 | 2 | 36 (7) | 32 (8) | ||||||||||
| 23 | Oliviero, Eleanor (W01) | 60 | 2 | 1 | DSQ | 60 (3) | ||||||||||
| 24 | Schwinzer, Sandra (W06) | 45 | 2 | 2 | 16 (15) | 29 (9) | ||||||||||
| 25 | Sanderson, Karen (W11) | 44 | 2 | 2 | 20 (13) | 24 (11) | ||||||||||
| 26 | Knudsen, Hannah (W01) | 32 | 2 | 1 | 32 (8) | DNF | ||||||||||
| 27 | Sanchez Gomez-casuso, Carmen (W02) | - | 2 | 0 | DSQ | DSQ | ||||||||||
| All Men | Stowe GS |
Stowe GS |
Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
Stratton SL |
||||
| 1 | Dodge, Matt (M03) | 740 | 8 | 8 | 100 (1) | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||||
| 2 | Vitiello, Eric (M02) | 617 | 12 | 12 | 40 (6) | 36 (7) | 32 (8) | 36 (7) | 32 (8) | 29 (9) | 80 (2) | 80 (2) | 80 (2) | 60 (3) | 32 (8) | 80 (2) |
| 3 | Ormiston, Tucker (M01) | 440 | 6 | 5 | 80 (2) | 100 (1) | 100 (1) | DNF | 80 (2) | 80 (2) | ||||||
| 4 | Lindeman, Jeremy (M04) | 385 | 8 | 6 | 45 (5) | 40 (6) | DNF | 50 (4) | 100 (1) | 100 (1) | DNF | 50 (4) | ||||
| 5 | Wilson, Brandon (M02) | 362 | 12 | 11 | DNF | 18 (14) | 40 (6) | 12 (19) | 40 (6) | 36 (7) | 60 (3) | 50 (4) | 29 (9) | 15 (16) | 26 (10) | 36 (7) |
| 6 | George, Mark (M10) | 309 | 10 | 9 | 26 (10) | 26 (10) | 36 (7) | 40 (6) | DSQ | 45 (5) | 32 (8) | 32 (8) | 40 (6) | 32 (8) | ||
| 7 | Hatem, Emile (M02) | 300 | 6 | 6 | 45 (5) | 60 (3) | 50 (4) | 40 (6) | 60 (3) | 45 (5) | ||||||
| 8 | Martini, Bastien (M04) | 280 | 4 | 3 | DNF | 80 (2) | 100 (1) | 100 (1) | ||||||||
| 9 | Elkins, Jaymes (M03) | 270 | 5 | 4 | 50 (4) | 80 (2) | 60 (3) | 80 (2) | DNF | |||||||
| 10 | Rogers, Christopher (M05) | 252 | 6 | 6 | 60 (3) | 50 (4) | 18 (14) | 45 (5) | 29 (9) | 50 (4) | ||||||
| 11 | Ormiston, Lee (M07) | 247 | 6 | 5 | 32 (8) | 45 (5) | 50 (4) | DNF | 60 (3) | 60 (3) | ||||||
| 12 | Gengenbach, David (M07) | 245 | 8 | 7 | 36 (7) | 14 (17) | 29 (9) | 29 (9) | 45 (5) | 32 (8) | 60 (3) | DNF | ||||
| 13 | Reichhelm, Scott (M09) | 217 | 10 | 7 | 22 (12) | 32 (8) | 26 (10) | 32 (8) | DSQ | 40 (6) | DNF | 29 (9) | 36 (7) | DNF | ||
| 14 | Zimmerman, William (M10) | 205 | 4 | 4 | 50 (4) | 60 (3) | 50 (4) | 45 (5) | ||||||||
| 15 | Westcott, Jason (M09) | 197 | 5 | 5 | 40 (6) | 36 (7) | 45 (5) | 36 (7) | 40 (6) | |||||||
| 16 | Gladstone, Jason (M08) | 175 | 7 | 7 | 20 (13(t)) | 22 (12) | 36 (7) | 29 (9) | 24 (11) | 20 (13) | 24 (11) | |||||
| 17(t) | Cutting, Eric (M11) | 168 | 12 | 9 | 12 (19) | 15 (16) | 14 (17) | DNF | DSQ | 12 (19(t)) | 29 (9) | DNF | 26 (10) | 22 (12) | 20 (13) | 18 (14) |
| 17(t) | Spooner, John (M07) | 168 | 8 | 8 | 20 (13(t)) | 20 (13) | 16 (15) | 22 (12) | 26 (10) | 24 (11) | 16 (15) | 24 (11) | ||||
| 19 | Rannestad, John (M08) | 166 | 10 | 7 | 13 (18) | 16 (15) | 24 (11) | 26 (10) | DNF | DNF | DNF | 26 (10) | 29 (9) | 32 (8) | ||
| 20 | Griggs, Derek (M09) | 152 | 10 | 10 | 5 (26) | 9 (22) | 15 (16) | 18 (14) | 14 (17) | 15 (16) | 26 (10) | 24 (11) | 15 (16) | 11 (20) | ||
| 21 | Lorino, Justin (M04) | 143 | 4 | 4 | 32 (8) | 40 (6) | 45 (5) | 26 (10) | ||||||||
| 22 | Steele, Ben (M10) | 126 | 7 | 7 | 16 (15) | 12 (19) | 22 (12) | 24 (11) | 16 (15) | 16 (15) | 20 (13) | |||||
| 23 | McMahon, Gerald (M09) | 123 | 10 | 10 | 10 (21(t)) | 10 (21) | 9 (22) | 13 (18) | 22 (12) | 22 (12) | 7 (24) | 9 (22) | 8 (23) | 13 (18) | ||
| 24 | Andrews, Donald (M10) | 120 | 10 | 8 | 6 (25) | 7 (24) | 12 (19) | 16 (15) | DSQ | DSQ | 22 (12) | 10 (21) | 18 (14) | 29 (9) | ||
| 25 | Tomassetti, Jim (M08) | 118 | 6 | 6 | 18 (14) | 20 (13) | 36 (7) | 24 (11) | 12 (19) | 8 (23) | ||||||
| 26 | Mangold, Andrew (M01) | 110 | 2 | 2 | 50 (4) | 60 (3) | ||||||||||
| 27 | Sarkis, Greg (M09) | 90 | 2 | 2 | 45 (5) | 45 (5) | ||||||||||
| 28 | Watson, David (M06) | 87 | 6 | 6 | 15 (16) | 29 (9) | 8 (23) | 11 (20) | 15 (16) | 9 (22) | ||||||
| 29 | Sevack, Lloyd (M08) | 83 | 4 | 4 | 29 (9) | 24 (11) | 10 (21) | 20 (13) | ||||||||
| 30 | Mann, Tom (M09) | 82 | 7 | 7 | 1 (30) | 0 (31) | 24 (11) | 18 (14) | 14 (17) | 12 (19) | 13 (18) | |||||
| 31(t) | Randall, Charles (M09) | 80 | 8 | 7 | 16 (15) | 10 (21) | DNF | 15 (16) | 12 (19) | 8 (23) | 5 (26) | 14 (17) | ||||
| 31(t) | Roy, Mike (M04) | 80 | 1 | 1 | 80 (2) | |||||||||||
| 33 | Fogarty, Terence (M07) | 72 | 2 | 2 | 22 (12) | 50 (4) | ||||||||||
| 34 | Hart, Rich (M06) | 71 | 6 | 5 | 24 (11) | 3 (28) | 20 (13) | DNF | 10 (21) | 14 (17) | ||||||
| 35 | Mitsis, Matthew (M04) | 67 | 6 | 5 | 7 (24) | 13 (18) | 20 (13) | 16 (15) | DNF | 11 (20) | ||||||
| 36 | Hawkins, Benjamin (M03) | 62 | 2 | 2 | 36 (7) | 26 (10) | ||||||||||
| 37 | Ballantine, Ryan (M04) | 58 | 5 | 4 | 8 (23) | 8 (23) | 16 (15) | 26 (10) | DNF | |||||||
| 38(t) | Strang, David (M09) | 56 | 8 | 8 | 2 (29) | 1 (30) | 11 (20) | 7 (24) | 13 (18) | 11 (20) | 1 (30) | 10 (21) | ||||
| 38(t) | Walter, Glenn (M09) | 56 | 5 | 5 | 15 (16) | 14 (17) | 8 (23) | 5 (26) | 14 (17) | |||||||
| 40 | Eng, Keith (M07) | 46 | 4 | 3 | 20 (13) | 16 (15) | 10 (21) | DNF | ||||||||
| 41 | Moya, Liam (M01) | 45 | 4 | 4 | 11 (20) | 6 (25) | 13 (18) | 15 (16) | ||||||||
| 42 | Jacey, Sam (M01) | 44 | 2 | 2 | 24 (11) | 20 (13) | ||||||||||
| 43 | Abrams, David (M08) | 41 | 12 | 11 | 0 (33) | 0 (32) | 6 (25) | DSQ | 3 (28) | 4 (27) | 14 (17) | 10 (21) | 0 (31) | 0 (32) | 0 (32) | 4 (27) |
| 44(t) | Lonfat, Nicolas (M04) | 40 | 2 | 2 | 18 (14) | 22 (12) | ||||||||||
| 44(t) | Walther, Tobias (M06) | 40 | 1 | 1 | 40 (6) | |||||||||||
| 46 | Charron, Eric (M05) | 39 | 7 | 6 | 0 (34) | 0 (33) | 7 (24) | 9 (22) | DNF | 11 (20) | 12 (19) | |||||
| 47 | Sparkowski, Edward (M10) | 38 | 2 | 2 | 20 (13) | 18 (14) | ||||||||||
| 48 | Jones, Stuart (M09) | 37 | 6 | 4 | DNF | DNF | 5 (26) | 7 (24) | 9 (22) | 16 (15) | ||||||
| 49 | Wolcott, Mark (M09) | 31 | 2 | 2 | 18 (14) | 13 (18) | ||||||||||
| 50 | Wickless, Kevin (M06) | 30 | 4 | 4 | 0 (31) | 5 (26) | 11 (20) | 14 (17) | ||||||||
| 51 | Avillach, Paul (M05) | 29 | 5 | 4 | 4 (27) | 11 (20) | 8 (23) | 6 (25) | DNF | |||||||
| 52 | Ancillotti, Thomas (M02) | 27 | 2 | 2 | 13 (18) | 14 (17) | ||||||||||
| 53 | Stackhouse, Kendal (M10) | 25 | 4 | 4 | 12 (19) | 12 (19(t)) | 1 (30) | 0 (31) | ||||||||
| 54 | Romano, Gary (M10) | 24 | 3 | 2 | 15 (16) | 9 (22) | DNF | |||||||||
| 55 | Sarti, Francesco (M07) | 23 | 3 | 3 | 12 (19) | 7 (24) | 4 (27) | |||||||||
| 56(t) | Orcutt, Pierre (M04) | 22 | 2 | 1 | 22 (12) | DNF | ||||||||||
| 56(t) | Stevenson, Jesse (M01) | 22 | 2 | 1 | DNF | 22 (12) | ||||||||||
| 58(t) | Barrachin, Marc (M06) | 21 | 2 | 2 | 6 (25) | 15 (16) | ||||||||||
| 58(t) | Carville, Christopher (M01) | 21 | 2 | 2 | 13 (18) | 8 (23) | ||||||||||
| 60 | Phillips, Barnet (M11) | 19 | 5 | 5 | 10 (21) | 9 (22) | 0 (33) | 0 (35) | 0 (36) | |||||||
| 61(t) | Steinmann, Jeff (M05) | 18 | 2 | 2 | 11 (20) | 7 (24) | ||||||||||
| 61(t) | Tanner, Eric (M08) | 18 | 2 | 1 | DNF | 18 (14) | ||||||||||
| 63(t) | Knaus, Peter (M09) | 16 | 2 | 2 | 10 (21) | 6 (25) | ||||||||||
| 63(t) | McMahon, Michael (M07) | 16 | 2 | 2 | 8 (23) | 8 (23) | ||||||||||
| 65(t) | Herr, Benjamin (M07) | 15 | 3 | 2 | DNF | 13 (18) | 2 (29) | |||||||||
| 65(t) | Rooney, Michael (M11) | 15 | 6 | 6 | 0 (38) | 0 (37) | 5 (26) | 10 (21) | 0 (38) | 0 (32) | ||||||
| 67(t) | Gray, David (M07) | 14 | 2 | 2 | 3 (28) | 11 (20) | ||||||||||
| 67(t) | Rye, Mark (M09) | 14 | 2 | 2 | 9 (22) | 5 (26) | ||||||||||
| 67(t) | Snyder, Michael (M04) | 14 | 2 | 1 | 14 (17) | DNF | ||||||||||
| 70 | Couture, Brandon (M01) | 13 | 2 | 1 | DNF | 13 (18) | ||||||||||
| 71(t) | Cole, Stuart (M10) | 12 | 6 | 5 | 6 (25) | 6 (25) | DNF | 0 (33) | 0 (37) | 0 (33) | ||||||
| 71(t) | Thorndike, Charles (M12) | 12 | 7 | 5 | 0 (32) | 2 (29) | DSQ | DNF | 7 (24) | 3 (28) | 0 (31) | |||||
| 71(t) | Truckenbrod, Hans (M10) | 12 | 1 | 1 | 12 (19) | |||||||||||
| 74(t) | Goldman, Daniel (M06) | 11 | 4 | 4 | 7 (24) | 4 (27) | 0 (32) | 0 (34) | ||||||||
| 74(t) | Risley, John (M11) | 11 | 2 | 2 | 6 (25) | 5 (26) | ||||||||||
| 76 | Tocke, Kevin (M07) | 10 | 2 | 2 | 10 (21(t)) | 0 (38) | ||||||||||
| 77(t) | Lofdahl, Corey (M08) | 9 | 4 | 3 | 0 (40) | 0 (40) | DNF | 9 (22) | ||||||||
| 77(t) | Stewart, Shannon (M06) | 9 | 2 | 1 | 9 (22) | DNF | ||||||||||
| 79(t) | Grattan, Patrick (M08) | 8 | 4 | 4 | 5 (26) | 3 (28) | 0 (38) | 0 (38) | ||||||||
| 79(t) | Rogers, Paul (M12) | 8 | 6 | 4 | 0 (35) | 0 (35) | 4 (27) | DNF | 4 (27) | DNF | ||||||
| 79(t) | Stuart, David (M11) | 8 | 6 | 5 | 5 (26) | DNF | 0 (36) | 0 (37) | 0 (39) | 3 (28) | ||||||
| 82(t) | Dover, Kent (M11) | 7 | 2 | 2 | 3 (28) | 4 (27) | ||||||||||
| 82(t) | Falcone, Frank (M08) | 7 | 1 | 1 | 7 (24) | |||||||||||
| 82(t) | Hirae, Clement (M10) | 7 | 9 | 7 | 0 (42) | 0 (41) | 3 (28) | DSQ | DSQ | 2 (29) | 1 (30) | 1 (30) | 0 (39) | |||
| 82(t) | Smigelski, Alex (M09) | 7 | 2 | 2 | 6 (25) | 1 (30) | ||||||||||
| 82(t) | Zachary, Richard (M07) | 7 | 2 | 2 | 4 (27) | 3 (28) | ||||||||||
| 87(t) | Diehl, Jonathan (M04) | 6 | 1 | 1 | 6 (25) | |||||||||||
| 87(t) | Ward, Carl (M08) | 6 | 3 | 2 | 2 (29) | 4 (27) | DNF | |||||||||
| 89(t) | George, Don (M09) | 5 | 5 | 5 | 0 (43) | 0 (34) | 0 (36) | 0 (35) | 5 (26) | |||||||
| 89(t) | Williams, Peter (M10) | 5 | 2 | 2 | 3 (28) | 2 (29) | ||||||||||
| 91(t) | Ferranti, William (M11) | 4 | 2 | 2 | 2 (29) | 2 (29) | ||||||||||
| 91(t) | Noto, Salvatore (M02) | 4 | 2 | 1 | 4 (27) | DSQ | ||||||||||
| 93 | Mark, Clifton (M11) | 3 | 2 | 2 | 3 (28) | 0 (31) | ||||||||||
| 94(t) | Gross, Steve (M08) | 2 | 2 | 1 | DNF | 2 (29) | ||||||||||
| 94(t) | Mullaney, Owen (M01) | 2 | 2 | 1 | 2 (29) | DNF | ||||||||||
| 96 | Hasegawa, Hiroki (M03) | 1 | 2 | 1 | DNF | 1 (30) | ||||||||||
| 97(t) | Albero, Kevin (M08) | - | 3 | 2 | 0 (37) | 0 (36) | DSQ | |||||||||
| 97(t) | Barney, Sean (M06) | - | 2 | 2 | 0 (41) | 0 (34) | ||||||||||
| 97(t) | Bouscaren, Anthony (M12) | - | 2 | 2 | 0 (31) | 0 (32) | ||||||||||
| 97(t) | Buono, Jared (M06) | - | 1 | 1 | 0 (33) | |||||||||||
| 97(t) | Cyr, Elliot (M09) | - | 2 | 0 | DNF | DNF | ||||||||||
| 97(t) | Davis, Nicolas (M01) | - | 2 | 0 | DNF | DNF | ||||||||||
| 97(t) | Gill, Greg (M11) | - | 2 | 2 | 0 (36) | 0 (34) | ||||||||||
| 97(t) | Goodrich, Michael (M10) | - | 1 | 1 | 0 (34) | |||||||||||
| 97(t) | Irwin, Brian (M07) | - | 2 | 0 | DNF | DNF | ||||||||||
| 97(t) | Libby, Brian (M04) | - | 2 | 0 | DNF | DSQ | ||||||||||
| 97(t) | Mooney, David (M09) | - | 2 | 2 | 0 (37) | 0 (39) | ||||||||||
| 97(t) | Naylor, Jason (M07) | - | 1 | 1 | 0 (40) | |||||||||||
| 97(t) | Philip, Henry R. (M02) | - | 2 | 2 | 0 (39) | 0 (39) | ||||||||||
| 97(t) | Umstead, David (M12) | - | 2 | 2 | 0 (41) | 0 (42) | ||||||||||
| 97(t) | Webster, Kent (M11) | - | 1 | 1 | 0 (35) | |||||||||||
| 97(t) | White-Chandler, Justin (M04) | - | 1 | 0 | DNF | |||||||||||
| 97(t) | Xie, Boyi (M04) | - | 2 | 1 | DNF | 0 (31) | ||||||||||
| (113 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe GS - December 20, 2025 - All racers on one course
2. Stowe GS - December 20, 2025 - All racers on one course
3. Stowe SL - December 21, 2025 - All racers on one course
4. Stowe SL - December 21, 2025 - All racers on one course
5. Ragged Mountain SL - January 11, 2026 - All racers on one course
6. Ragged Mountain SL - January 11, 2026 - All racers on one course
7. Jiminy Peak GS - January 16, 2026 - All racers on one course
8. Jiminy Peak GS - January 16, 2026 - All racers on one course
9. Berkshire East GS - January 23, 2026 - All racers on one course
10. Berkshire East GS - January 23, 2026 - All racers on one course
11. Stratton Mountain GS - January 31, 2026 - All racers on one course
12. Stratton Mountain SL - February 01, 2026 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)