SeasonScoring_SL
Event Standings Summary
5 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 104 (72 men, 32 women)
Number of qualifiers: 104 (72 men, 32 women)
Position | Competitor | Points | St | Fn | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | WestMtn SL |
All Women | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | WestMtn SL | ||||
1 | Eng, Amelie (W01) | 380 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 100 (1) | |
2 | Padgett, Becka (W01) | 340 | 4 | 4 | 80 (2) | 80 (2) | 100 (1) | 80 (2) | |
3 | Eng, Abigail (W01) | 280 | 5 | 4 | 60 (3) | DSQ | 60 (3) | 60 (3) | 100 (1) |
4 | Weston, Sharon (W08) | 181 | 4 | 4 | 36 (7) | 50 (4) | 50 (4) | 45 (5) | |
5 | Schmid, Pollyanna (W08) | 160 | 3 | 3 | 50 (4) | 60 (3) | 50 (4) | ||
6 | Vaughn, Margaret (W09) | 140 | 4 | 4 | 32 (8) | 40 (6) | 36 (7) | 32 (8) | |
7 | Farkas, Amber (W02) | 122 | 5 | 5 | 24 (11) | 29 (9) | 29 (9) | 29 (9) | 11 (20) |
8 | Vertii, Anastassiia (W05) | 95 | 2 | 2 | 45 (5) | 50 (4) | |||
9 | Melikian, Sara (W03) | 88 | 3 | 3 | 32 (8) | 36 (7) | 20 (13) | ||
10(t) | Levy, Andrea (W03) | 80 | 1 | 1 | 80 (2) | ||||
10(t) | McPartland, Kelly (W01) | 80 | 2 | 2 | 40 (6) | 40 (6) | |||
12 | Ten Kate, Madeline (W01) | 74 | 2 | 2 | 29 (9) | 45 (5) | |||
13 | Wing, Megan (W05) | 62 | 2 | 2 | 26 (10) | 36 (7) | |||
14 | Eng, Jane (W06) | 61 | 3 | 3 | 22 (12) | 26 (10) | 13 (18) | ||
15 | Finch, Kerry (W05) | 60 | 1 | 1 | 60 (3) | ||||
16 | Moller, Jane (W09) | 58 | 4 | 2 | DNF | 32 (8) | DSQ | 26 (10) | |
17(t) | Audet, Cinthia (W07) | 45 | 2 | 1 | 45 (5) | DNF | |||
17(t) | Lindeman, Ashley (W03) | 45 | 1 | 1 | 45 (5) | ||||
19(t) | Carreras, Connor (W02) | 40 | 3 | 1 | 40 (6) | DSQ | DNF | ||
19(t) | Levy, Jacqueline (W03) | 40 | 1 | 1 | 40 (6) | ||||
21 | Knudsen, Hannah (W01) | 36 | 1 | 1 | 36 (7) | ||||
22 | Way, Sharon (W08) | 32 | 1 | 1 | 32 (8) | ||||
23 | Adams, Deborah (W06) | 29 | 1 | 1 | 29 (9) | ||||
24 | Mazzanti, Dawn (W05) | 26 | 1 | 1 | 26 (10) | ||||
25 | Zimmerman, Lisa (W09) | 24 | 1 | 1 | 24 (11) | ||||
26 | Hoyt, Kari (W05) | 22 | 1 | 1 | 22 (12) | ||||
27 | Fogarty, Rachel (W01) | 18 | 1 | 1 | 18 (14) | ||||
28 | Tomassetti, Carol (W09) | 16 | 1 | 1 | 16 (15) | ||||
29 | Sanderson, Karen (W11) | 15 | 1 | 1 | 15 (16) | ||||
30 | Schwinzer, Sandra (W06) | 14 | 1 | 1 | 14 (17) | ||||
31 | Forbes, Beth (W06) | 12 | 1 | 1 | 12 (19) | ||||
32 | Hart, Kathy (W09) | 10 | 1 | 1 | 10 (21) | ||||
All Men | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | WestMtn SL | ||||
1 | Dodge, Matthew (M03) | 280 | 4 | 3 | 80 (2) | DNF | 100 (1) | 100 (1) | |
2 | Martini, Bastien (M04) | 230 | 3 | 3 | 50 (4) | 80 (2) | 100 (1) | ||
3 | Ormiston, Tucker (M01) | 220 | 4 | 3 | 60 (3) | DNF | 80 (2) | 80 (2) | |
4(t) | Burke, Kamden (M03) | 200 | 2 | 2 | 100 (1) | 100 (1) | |||
4(t) | Lindeman, Jeremy (M04) | 200 | 3 | 3 | 60 (3) | 60 (3) | 80 (2) | ||
6 | Robins, Luke (M02) | 181 | 5 | 4 | 36 (7) | 50 (4) | 45 (5) | DNF | 50 (4) |
7 | Vitiello, Eric (M02) | 176 | 5 | 4 | 40 (6) | DNF | 50 (4) | 50 (4) | 36 (7) |
8 | George, Mark (M10) | 158 | 5 | 5 | 45 (5) | 45 (5) | 24 (11) | 18 (14) | 26 (10) |
9 | Jefferson, Richard (M09) | 148 | 5 | 4 | DNF | 40 (6) | 36 (7) | 40 (6) | 32 (8) |
10 | Reichhelm, Scott (M09) | 143 | 5 | 4 | 29 (9) | DSQ | 40 (6) | 45 (5) | 29 (9) |
11 | Wilson, Brandon (M02) | 131 | 3 | 3 | 26 (10) | 60 (3) | 45 (5) | ||
12 | Rannestad, John (M08) | 129 | 5 | 5 | 18 (14) | 32 (8) | 26 (10) | 29 (9) | 24 (11) |
13(t) | Cutting, Eric (M11) | 88 | 4 | 4 | 20 (13) | 29 (9) | 15 (16) | 24 (11) | |
13(t) | Gengenbach, David (M07) | 88 | 4 | 3 | 24 (11) | DNF | 32 (8) | 32 (8) | |
15 | Walther, Tobias (M06) | 65 | 2 | 2 | 29 (9) | 36 (7) | |||
16 | Spooner, John (M07) | 63 | 4 | 4 | 16 (15) | 26 (10) | 10 (21) | 11 (20) | |
17 | Andrews, Donald (M09) | 62 | 5 | 5 | 0 (32) | 24 (11) | 9 (22) | 14 (17) | 15 (16) |
18 | Migliori, Giacomo (M03) | 60 | 1 | 1 | 60 (3) | ||||
19 | Neubauer, Pepi (M11) | 58 | 2 | 2 | 22 (12) | 36 (7) | |||
20 | Randall, Charles (M09) | 56 | 4 | 4 | 12 (19) | 20 (13) | 11 (20) | 13 (18) | |
21 | Westcott, Jason (M08) | 48 | 2 | 2 | 22 (12) | 26 (10) | |||
22 | Stevenson, Jesse (M01) | 46 | 3 | 3 | 10 (21) | 22 (12) | 14 (17) | ||
23 | Griggs, Derek (M09) | 42 | 2 | 2 | 20 (13) | 22 (12) | |||
24 | Hart, Richard (M06) | 41 | 4 | 4 | 14 (17) | 16 (15) | 4 (27) | 7 (24) | |
25(t) | Carpenter, Zack (M04) | 40 | 1 | 1 | 40 (6) | ||||
25(t) | Truckenbrod, Hans (M10) | 40 | 3 | 3 | 13 (18) | 15 (16) | 12 (19) | ||
27(t) | McMahon, Gerald (M09) | 38 | 5 | 4 | 13 (18) | DNF | 7 (24) | 8 (23) | 10 (21) |
27(t) | Wickless, Kevin (M06) | 38 | 4 | 4 | 6 (25) | 14 (17) | 8 (23) | 10 (21) | |
29 | Stackhouse, Kendal (M09) | 35 | 4 | 4 | 5 (26) | 15 (16) | 6 (25) | 9 (22) | |
30 | Tanner, Eric (M08) | 34 | 2 | 2 | 14 (17) | 20 (13) | |||
31 | Ormiston, Lee (M07) | 32 | 2 | 1 | 32 (8) | DNF | |||
32 | Jacey, Sam (M01) | 30 | 2 | 2 | 18 (14) | 12 (19) | |||
33 | Risley, Roger (M01) | 29 | 2 | 2 | 11 (20) | 18 (14) | |||
34 | Malachovsky, Martin (M07) | 28 | 2 | 2 | 12 (19) | 16 (15) | |||
35 | Moya, Liam (M01) | 27 | 3 | 2 | 9 (22) | DNF | 18 (14) | ||
36 | Mitsis, Matthew (M04) | 23 | 2 | 2 | 7 (24) | 16 (15) | |||
37 | Zimmerman, William (M09) | 22 | 1 | 1 | 22 (12) | ||||
38 | Stuart, David (M11) | 21 | 4 | 4 | 1 (30) | 13 (18) | 3 (28) | 4 (27) | |
39 | Lorino, Justin (M04) | 20 | 1 | 1 | 20 (13) | ||||
40 | Eng, Keith (M07) | 19 | 5 | 3 | 8 (23) | DNF | 5 (26) | DNF | 6 (25) |
41(t) | George, Don (M09) | 18 | 5 | 5 | 0 (36) | 10 (21) | 0 (32) | 6 (25) | 2 (29) |
41(t) | Risley, John (M11) | 18 | 4 | 4 | 0 (34) | 11 (20) | 2 (29) | 5 (26) | |
43(t) | Gill, Greg (M11) | 16 | 2 | 2 | 4 (27) | 12 (19) | |||
43(t) | Tomassetti, Jim (M08) | 16 | 1 | 1 | 16 (15) | ||||
45 | Wolcott, Mark (M08) | 15 | 2 | 1 | 15 (16) | DNF | |||
46 | Kent, Ryan (M02) | 13 | 1 | 1 | 13 (18) | ||||
47(t) | Manzella, Matthew (M03) | 11 | 5 | 4 | 0 (37) | 9 (22) | 0 (33) | 2 (29) | DSQ |
47(t) | Wise, David (M10) | 11 | 1 | 1 | 11 (20) | ||||
49 | Bufano, Julian (M04) | 9 | 1 | 1 | 9 (22) | ||||
50(t) | Jones, Stuart (M09) | 8 | 1 | 1 | 8 (23) | ||||
50(t) | Rogers, Paul (M12) | 8 | 2 | 2 | 0 (31) | 8 (23) | |||
52(t) | Diehl, Jonathan (M04) | 7 | 1 | 1 | 7 (24) | ||||
52(t) | Lofdahl, Corey (M08) | 7 | 4 | 4 | 0 (40) | 7 (24) | 0 (37) | 0 (35) | |
54(t) | Rooney, Michael (M11) | 6 | 5 | 5 | 0 (39) | 6 (25) | 0 (36) | 0 (34) | 0 (32) |
54(t) | Thorndike, Charles (M11) | 6 | 4 | 2 | 3 (28) | DNF | DNF | 3 (28) | |
56 | Ziegenfelder, Dale (M10) | 5 | 1 | 1 | 5 (26) | ||||
57 | Smigelski, Alex (M09) | 4 | 1 | 1 | 4 (27) | ||||
58 | Zober, Richard (M07) | 3 | 1 | 1 | 3 (28) | ||||
59 | Cullman, Duncan (M11) | 2 | 1 | 1 | 2 (29) | ||||
60(t) | Avillach, Paul (M05) | 1 | 2 | 1 | DSQ | 1 (30) | |||
60(t) | Goldman, Howard (M07) | 1 | 1 | 1 | 1 (30) | ||||
60(t) | Larsen, Jim (M12) | 1 | 2 | 2 | 1 (30) | 0 (31) | |||
63(t) | Abrams, David (M08) | - | 4 | 3 | 0 (33) | DSQ | 0 (34) | 0 (32) | |
63(t) | Allison, Rob (M09) | - | 1 | 0 | DNF | ||||
63(t) | Baldassarre, Jay (M03) | - | 2 | 0 | DSQ | DNF | |||
63(t) | Chandler, Christian (M08) | - | 2 | 1 | 0 (31) | DNF | |||
63(t) | Cole, Stuart (M10) | - | 2 | 2 | 0 (35) | 0 (33) | |||
63(t) | Monroe, David (M09) | - | 2 | 1 | 0 (35) | DNF | |||
63(t) | Motai, Yuichi (M07) | - | 1 | 1 | 0 (31) | ||||
63(t) | Terry, Michael (M09) | - | 1 | 0 | DNF | ||||
63(t) | Umstead, David (M12) | - | 2 | 1 | 0 (38) | DSQ | |||
63(t) | Wilcox, Christopher (M09) | - | 2 | 0 | DNF | DSQ | |||
(72 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe SL - December 14, 2024 - All racers on one course
2. Stowe SL - December 14, 2024 - All racers on one course
3. Wachusett Mountain SL - January 03, 2025 - All racers on one course
4. Wachusett Mountain SL - January 03, 2025 - All racers on one course
5. West Mountain SL - February 16, 2025 - All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)