SeasonScoring_SL
Event Standings Summary
9 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 124 (92 men, 32 women)
Number of qualifiers: 124 (92 men, 32 women)
| Position | Competitor | Points | St | Fn | Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
Stratton SL |
Wachusett SL |
Wachusett SL |
Whaleback SL |
Whaleback SL |
| All Women | Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
Stratton SL |
Wachusett SL |
Wachusett SL |
Whaleback SL |
Whaleback SL |
||||
| 1 | Padgett, Becka (W01) | 620 | 7 | 7 | 80 (2) | 80 (2) | 80 (2) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | ||
| 2 | Schmid, Pollyanna (W08) | 590 | 9 | 9 | 60 (3) | 40 (6) | 60 (3) | 80 (2) | 50 (4) | 80 (2) | 80 (2) | 60 (3) | 80 (2) |
| 3 | Lemire, Jamie (W01) | 300 | 4 | 3 | 100 (1) | 100 (1) | 100 (1) | DSQ | |||||
| 4 | Vaughn, Margaret (W09) | 193 | 6 | 5 | 29 (9) | 29 (9) | DSQ | 45 (5) | 45 (5) | 45 (5) | |||
| 5 | Hyer, Dylan Marie (W02) | 180 | 2 | 2 | 80 (2) | 100 (1) | |||||||
| 6 | Weston, Sharon (W08) | 172 | 4 | 4 | 36 (7) | 36 (7) | 50 (4) | 50 (4) | |||||
| 7 | Lhuillier, Renelle (W07) | 165 | 4 | 4 | 45 (5) | 40 (6) | 40 (6) | 40 (6) | |||||
| 8 | Eng, Abigail (W01) | 160 | 5 | 2 | DNF | 60 (3) | DNF | 100 (1) | DNF | ||||
| 9 | Eng, Jane (W06) | 144 | 5 | 5 | 26 (10) | 24 (11) | 26 (10) | 32 (8) | 36 (7) | ||||
| 10 | Melikian, Sara (W03) | 140 | 4 | 4 | 32 (8) | 32 (8) | 36 (7) | 40 (6) | |||||
| 11 | Zacharer, Johannah (W02) | 120 | 2 | 2 | 60 (3) | 60 (3) | |||||||
| 12 | Wilson, Clara (W01) | 105 | 2 | 2 | 45 (5) | 60 (3) | |||||||
| 13(t) | Adams, Deb (W06) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||
| 13(t) | Eng, Amelie (W01) | 100 | 1 | 1 | 100 (1) | ||||||||
| 13(t) | Tassinari, Olivia (W00) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||
| 16(t) | Audet, Cinthia (W08) | 90 | 2 | 2 | 45 (5) | 45 (5) | |||||||
| 16(t) | Price, Nadine (W10) | 90 | 2 | 2 | 40 (6) | 50 (4) | |||||||
| 18 | Lindeman, Ashley (W04) | 85 | 3 | 2 | 40 (6) | DNF | 45 (5) | ||||||
| 19 | Chiappa-Blanco, Noelie (W00) | 81 | 2 | 2 | 36 (7) | 45 (5) | |||||||
| 20 | Florek-Grader, Eleanor (W01) | 76 | 2 | 2 | 40 (6) | 36 (7) | |||||||
| 21 | Fastl, Ursula (W07) | 68 | 2 | 2 | 32 (8) | 36 (7) | |||||||
| 22(t) | Mitchell, Alexandra (W03) | 60 | 1 | 1 | 60 (3) | ||||||||
| 22(t) | Oliviero, Eleanor (W01) | 60 | 2 | 1 | DSQ | 60 (3) | |||||||
| 24(t) | Grossman, Myra (W01) | 50 | 2 | 2 | 24 (11) | 26 (10) | |||||||
| 24(t) | Mayer, Dita (W06) | 50 | 1 | 1 | 50 (4) | ||||||||
| 26 | Way, Sharon (W09) | 40 | 1 | 1 | 40 (6) | ||||||||
| 27 | Zimmerman, Lisa (W09) | 36 | 1 | 1 | 36 (7) | ||||||||
| 28 | Tomassetti, Carol (W09) | 32 | 1 | 1 | 32 (8) | ||||||||
| 29 | Schwinzer, Sandra (W06) | 29 | 1 | 1 | 29 (9) | ||||||||
| 30 | Sanderson, Karen (W11) | 24 | 1 | 1 | 24 (11) | ||||||||
| 31(t) | Knudsen, Hannah (W01) | - | 1 | 0 | DNF | ||||||||
| 31(t) | Sanchez Gomez-casuso, Carmen (W02) | - | 1 | 0 | DSQ | ||||||||
| (32 competitors) | |||||||||||||
| All Men | Stowe SL |
Stowe SL |
Ragged SL |
Ragged SL |
Stratton SL |
Wachusett SL |
Wachusett SL |
Whaleback SL |
Whaleback SL |
||||
| 1 | Dodge, Matt (M03) | 680 | 8 | 7 | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | DNF | 100 (1) | |
| 2 | Hatem, Emile (M02) | 475 | 9 | 9 | 45 (5) | 60 (3) | 50 (4) | 40 (6) | 45 (5) | 80 (2) | 50 (4) | 60 (3) | 45 (5) |
| 3 | Ormiston, Tucker (M01) | 360 | 6 | 4 | 100 (1) | DNF | 80 (2) | 80 (2) | 100 (1) | DNF | |||
| 4 | Gengenbach, David (M07) | 325 | 8 | 8 | 29 (9) | 29 (9) | 45 (5) | 32 (8) | 50 (4) | 60 (3) | 40 (6(t)) | 40 (6) | |
| 5 | Wilson, Brandon (M02) | 283 | 9 | 9 | 40 (6) | 12 (19) | 40 (6) | 36 (7) | 36 (7) | 10 (21) | 32 (8) | 45 (5) | 32 (8) |
| 6 | Vitiello, Eric (M02) | 274 | 7 | 7 | 32 (8) | 36 (7) | 32 (8) | 29 (9) | 80 (2) | 29 (9) | 36 (7) | ||
| 7 | Martini, Bastien (M04) | 260 | 3 | 3 | 100 (1) | 80 (2) | 80 (2) | ||||||
| 8 | Ormiston, Lee (M07) | 230 | 6 | 4 | 50 (4) | DNF | 60 (3) | 60 (3) | DNF | 60 (3) | |||
| 9 | George, Mark (M10) | 221 | 6 | 5 | 36 (7) | 40 (6) | DSQ | 45 (5) | 50 (4) | 50 (4) | |||
| 10 | Reichhelm, Scott (M09) | 209 | 7 | 6 | 26 (10) | 32 (8) | DNF | 45 (5) | 45 (5) | 32 (8) | 29 (9) | ||
| 11 | Jefferson, Rich (M09) | 146 | 4 | 4 | 40 (6) | 40 (6) | 40 (6(t)) | 26 (10) | |||||
| 12 | Rogers, Christopher (M05) | 142 | 4 | 4 | 18 (14) | 45 (5) | 29 (9) | 50 (4) | |||||
| 13(t) | Elkins, Jaymes (M03) | 140 | 2 | 2 | 60 (3) | 80 (2) | |||||||
| 13(t) | Kappes, Christian (M01) | 140 | 2 | 2 | 60 (3) | 80 (2) | |||||||
| 15 | Spooner, John (M07) | 112 | 5 | 5 | 16 (15) | 22 (12) | 26 (10) | 24 (11) | 24 (11) | ||||
| 16 | Rannestad, John (M08) | 106 | 7 | 4 | 24 (11) | 26 (10) | DNF | DNF | 32 (8) | DNF | 24 (11) | ||
| 17 | Cutting, Eric (M11) | 103 | 9 | 7 | 14 (17) | DNF | DSQ | 12 (19(t)) | 18 (14) | 14 (17) | 16 (15) | 16 (15) | 13 (18) |
| 18 | Jacey, Sam (M01) | 90 | 4 | 4 | 24 (11) | 20 (13) | 26 (10) | 20 (13) | |||||
| 19 | Griggs, Derek (M09) | 88 | 6 | 6 | 15 (16) | 18 (14) | 14 (17) | 15 (16) | 13 (18) | 13 (18) | |||
| 20 | Andrews, Donald (M10) | 86 | 7 | 5 | 12 (19) | 16 (15) | DSQ | DSQ | 29 (9) | 15 (16) | 14 (17) | ||
| 21 | Mitsis, Matthew (M04) | 80 | 4 | 4 | 20 (13) | 16 (15) | 22 (12) | 22 (12) | |||||
| 22 | Tassinari, Matthew (M04) | 75 | 4 | 4 | 20 (13) | 20 (13) | 20 (13) | 15 (16) | |||||
| 23 | Hart, Rich (M06) | 67 | 6 | 5 | 20 (13) | DNF | 10 (21) | 14 (17) | 12 (19) | 11 (20) | |||
| 24 | Steele, Ben (M10) | 66 | 3 | 3 | 22 (12) | 24 (11) | 20 (13) | ||||||
| 25 | Pietrovito, James (M05) | 65 | 2 | 2 | 29 (9) | 36 (7) | |||||||
| 26 | Hawkins, Benjamin (M03) | 62 | 2 | 2 | 36 (7) | 26 (10) | |||||||
| 27 | Mangold, Andrew (M01) | 60 | 1 | 1 | 60 (3) | ||||||||
| 28 | Kilgus, Robert (M04) | 58 | 2 | 2 | 32 (8) | 26 (10) | |||||||
| 29 | Truckenbrod, Hans (M10) | 54 | 5 | 5 | 12 (19) | 11 (20) | 12 (19) | 10 (21) | 9 (22) | ||||
| 30 | Sullivan, Cameron (M01) | 53 | 2 | 2 | 24 (11) | 29 (9) | |||||||
| 31 | Jones, Stuart (M09) | 52 | 5 | 3 | DNF | DNF | 16 (15) | 18 (14) | 18 (14) | ||||
| 32(t) | Fogarty, Terence (M07) | 50 | 1 | 1 | 50 (4) | ||||||||
| 32(t) | Lindeman, Jeremy (M04) | 50 | 2 | 1 | DNF | 50 (4) | |||||||
| 32(t) | Schneider, Michael (M01) | 50 | 2 | 2 | 26 (10) | 24 (11) | |||||||
| 32(t) | Strang, David (M09) | 50 | 5 | 5 | 11 (20) | 7 (24) | 10 (21) | 12 (19) | 10 (21) | ||||
| 36 | Tanner, Eric (M08) | 48 | 4 | 3 | DNF | 18 (14) | 15 (16) | 15 (16) | |||||
| 37 | Mensoian, Christopher (M06) | 46 | 2 | 2 | 24 (11) | 22 (12) | |||||||
| 38 | Stackhouse, Kendal (M10) | 43 | 4 | 4 | 12 (19) | 12 (19(t)) | 9 (22) | 10 (21) | |||||
| 39(t) | Lonfat, Nicolas (M04) | 40 | 2 | 2 | 18 (14) | 22 (12) | |||||||
| 39(t) | Randall, Charles (M09) | 40 | 3 | 3 | 16 (15) | 10 (21) | 14 (17) | ||||||
| 39(t) | Walther, Tobias (M06) | 40 | 1 | 1 | 40 (6) | ||||||||
| 39(t) | Wilson, Luke (M00) | 40 | 2 | 2 | 22 (12) | 18 (14) | |||||||
| 43 | Paquin, Tyler (M01) | 36 | 2 | 1 | 36 (7) | DNF | |||||||
| 44 | McMahon, Gerald (M09) | 35 | 3 | 3 | 9 (22) | 13 (18) | 13 (18) | ||||||
| 45 | Risley, Roger (M01) | 34 | 2 | 2 | 18 (14) | 16 (15) | |||||||
| 46 | George, Don (M09) | 31 | 5 | 5 | 5 (26) | 3 (28) | 7 (24) | 9 (22) | 7 (24) | ||||
| 47(t) | Sevack, Lloyd (M08) | 30 | 2 | 2 | 10 (21) | 20 (13) | |||||||
| 47(t) | Sorel, Marc (M06) | 30 | 2 | 2 | 16 (15) | 14 (17) | |||||||
| 49 | Abrams, David (M08) | 29 | 7 | 6 | 6 (25) | DSQ | 3 (28) | 4 (27) | 4 (27) | 6 (25) | 6 (25) | ||
| 50(t) | Moya, Liam (M01) | 28 | 2 | 2 | 13 (18) | 15 (16) | |||||||
| 50(t) | Stuart, David (M11) | 28 | 7 | 6 | 5 (26) | DNF | 3 (28) | 4 (27) | 4 (27) | 7 (24) | 5 (26) | ||
| 50(t) | Watson, David (M06) | 28 | 3 | 3 | 8 (23) | 11 (20) | 9 (22) | ||||||
| 53 | Lorino, Justin (M04) | 26 | 1 | 1 | 26 (10) | ||||||||
| 54(t) | Eng, Keith (M07) | 25 | 3 | 2 | DNF | 13 (18) | 12 (19) | ||||||
| 54(t) | Wickless, Kevin (M06) | 25 | 2 | 2 | 11 (20) | 14 (17) | |||||||
| 54(t) | Wolcott, Mark (M09) | 25 | 2 | 2 | 14 (17) | 11 (20) | |||||||
| 57(t) | Romano, Gary (M10) | 24 | 2 | 2 | 15 (16) | 9 (22) | |||||||
| 57(t) | Rooney, Michael (M11) | 24 | 7 | 6 | 5 (26) | 10 (21) | 0 (32) | 1 (30) | DSQ | 5 (26) | 3 (28) | ||
| 59(t) | Orcutt, Pierre (M04) | 22 | 2 | 1 | 22 (12) | DNF | |||||||
| 59(t) | Stevenson, Jesse (M01) | 22 | 1 | 1 | 22 (12) | ||||||||
| 61 | Carville, Christopher (M01) | 21 | 2 | 2 | 13 (18) | 8 (23) | |||||||
| 62 | Gomes, Lance (M06) | 19 | 2 | 2 | 11 (20) | 8 (23) | |||||||
| 63(t) | Charron, Eric (M05) | 16 | 3 | 2 | 7 (24) | 9 (22) | DNF | ||||||
| 63(t) | Phillips, Barnet (M11) | 16 | 2 | 2 | 7 (24) | 9 (22) | |||||||
| 65 | Barrachin, Marc (M06) | 15 | 1 | 1 | 15 (16) | ||||||||
| 66(t) | Avillach, Paul (M05) | 14 | 2 | 2 | 8 (23) | 6 (25) | |||||||
| 66(t) | Lofdahl, Corey (M08) | 14 | 6 | 4 | DNF | 9 (22) | 0 (31) | 3 (28) | DNF | 2 (29) | |||
| 66(t) | Thorndike, Charles (M12) | 14 | 5 | 3 | DSQ | DNF | 7 (24) | 3 (28) | 4 (27) | ||||
| 69(t) | Couture, Brandon (M01) | 13 | 2 | 1 | DNF | 13 (18) | |||||||
| 69(t) | Monroe, David (M09) | 13 | 4 | 2 | 5 (26) | 8 (23) | DSQ | DNF | |||||
| 71 | Hirae, Clement (M10) | 12 | 8 | 6 | 3 (28) | DSQ | DSQ | 2 (29) | 0 (32) | 2 (29) | 4 (27) | 1 (30) | |
| 72(t) | Gray, David (M07) | 11 | 1 | 1 | 11 (20) | ||||||||
| 72(t) | Risley, John (M11) | 11 | 2 | 2 | 6 (25) | 5 (26) | |||||||
| 72(t) | Zachary, Richard (M07) | 11 | 2 | 2 | 6 (25) | 5 (26) | |||||||
| 75(t) | Larsen, Jim (M12) | 8 | 2 | 2 | 2 (29) | 6 (25) | |||||||
| 75(t) | Manzella, Matthew (M04) | 8 | 2 | 1 | 8 (23) | DSQ | |||||||
| 75(t) | Rogers, Paul (M12) | 8 | 4 | 2 | 4 (27) | DNF | 4 (27) | DNF | |||||
| 75(t) | Thompson, Aaron (M05) | 8 | 2 | 1 | 8 (23) | DNF | |||||||
| 75(t) | Tomassetti, Jim (M08) | 8 | 1 | 1 | 8 (23) | ||||||||
| 80 | Steinmann, Jeff (M05) | 7 | 1 | 1 | 7 (24) | ||||||||
| 81 | Diehl, Jonathan (M04) | 6 | 1 | 1 | 6 (25) | ||||||||
| 82 | McKinney, Alan (M04) | 4 | 4 | 4 | 0 (33) | 1 (30) | 3 (28) | 0 (31) | |||||
| 83(t) | Gross, Steve (M08) | 2 | 1 | 1 | 2 (29) | ||||||||
| 83(t) | Mullaney, Owen (M01) | 2 | 2 | 1 | 2 (29) | DNF | |||||||
| 85 | Hasegawa, Hiroki (M03) | 1 | 1 | 1 | 1 (30) | ||||||||
| 86(t) | Barney, Sean (M06) | - | 1 | 1 | 0 (34) | ||||||||
| 86(t) | Cole, Stuart (M10) | - | 1 | 1 | 0 (33) | ||||||||
| 86(t) | Cyr, Elliot (M09) | - | 2 | 0 | DNF | DNF | |||||||
| 86(t) | Davis, Nicolas (M01) | - | 2 | 0 | DNF | DNF | |||||||
| 86(t) | Irwin, Brian (M07) | - | 1 | 0 | DNF | ||||||||
| 86(t) | Libby, Brian (M04) | - | 2 | 0 | DNF | DSQ | |||||||
| 86(t) | Xie, Boyi (M04) | - | 1 | 1 | 0 (31) | ||||||||
| (92 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe SL - December 21, 2025 - All racers on one course
2. Stowe SL - December 21, 2025 - All racers on one course
3. Ragged Mountain SL - January 11, 2026 - All racers on one course
4. Ragged Mountain SL - January 11, 2026 - All racers on one course
5. Stratton Mountain SL - February 01, 2026 - All racers on one course
6. Wachusett Mountain SL - February 27, 2026 - All racers on one course
7. Wachusett Mountain SL - February 27, 2026 - All racers on one course
8. Whaleback Mountain SL - March 07, 2026 - All racers on one course
9. Whaleback Mountain SL - March 07, 2026 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)