SeasonScoring_SL
Event Standings Summary
5 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 95 (71 men, 24 women)
Number of qualifiers: 95 (71 men, 24 women)
| Position | Competitor | Points | St | Fn | Stowe SL | Stowe SL | Ragged SL | Ragged SL | Stratton SL |
| All Women | Stowe SL | Stowe SL | Ragged SL | Ragged SL | Stratton SL | ||||
| 1 | Padgett, Becka (W01) | 420 | 5 | 5 | 80 (2) | 80 (2) | 80 (2) | 100 (1) | 80 (2) |
| 2 | Lemire, Jamie (W01) | 300 | 4 | 3 | 100 (1) | 100 (1) | 100 (1) | DSQ | |
| 3 | Schmid, Pollyanna (W08) | 290 | 5 | 5 | 60 (3) | 40 (6) | 60 (3) | 80 (2) | 50 (4) |
| 4 | Weston, Sharon (W08) | 172 | 4 | 4 | 36 (7) | 36 (7) | 50 (4) | 50 (4) | |
| 5 | Vaughn, Margaret (W09) | 103 | 4 | 3 | 29 (9) | 29 (9) | DSQ | 45 (5) | |
| 6(t) | Adams, Deb (W06) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||
| 6(t) | Eng, Amelie (W01) | 100 | 1 | 1 | 100 (1) | ||||
| 8 | Audet, Cinthia (W08) | 90 | 2 | 2 | 45 (5) | 45 (5) | |||
| 9(t) | Lhuillier, Renelle (W07) | 85 | 2 | 2 | 45 (5) | 40 (6) | |||
| 9(t) | Lindeman, Ashley (W04) | 85 | 3 | 2 | 40 (6) | DNF | 45 (5) | ||
| 11(t) | Eng, Jane (W06) | 76 | 3 | 3 | 26 (10) | 24 (11) | 26 (10) | ||
| 11(t) | Florek-Grader, Eleanor (W01) | 76 | 2 | 2 | 40 (6) | 36 (7) | |||
| 13 | Melikian, Sara (W03) | 64 | 2 | 2 | 32 (8) | 32 (8) | |||
| 14(t) | Eng, Abigail (W01) | 60 | 3 | 1 | DNF | 60 (3) | DNF | ||
| 14(t) | Mitchell, Alexandra (W03) | 60 | 1 | 1 | 60 (3) | ||||
| 14(t) | Oliviero, Eleanor (W01) | 60 | 2 | 1 | DSQ | 60 (3) | |||
| 17 | Grossman, Myra (W01) | 50 | 2 | 2 | 24 (11) | 26 (10) | |||
| 18 | Way, Sharon (W09) | 40 | 1 | 1 | 40 (6) | ||||
| 19 | Zimmerman, Lisa (W09) | 36 | 1 | 1 | 36 (7) | ||||
| 20 | Tomassetti, Carol (W09) | 32 | 1 | 1 | 32 (8) | ||||
| 21 | Schwinzer, Sandra (W06) | 29 | 1 | 1 | 29 (9) | ||||
| 22 | Sanderson, Karen (W11) | 24 | 1 | 1 | 24 (11) | ||||
| 23(t) | Knudsen, Hannah (W01) | - | 1 | 0 | DNF | ||||
| 23(t) | Sanchez Gomez-casuso, Carmen (W02) | - | 1 | 0 | DSQ | ||||
| (24 competitors) | |||||||||
| All Men | Stowe SL | Stowe SL | Ragged SL | Ragged SL | Stratton SL | ||||
| 1 | Dodge, Matt (M03) | 380 | 4 | 4 | 80 (2) | 100 (1) | 100 (1) | 100 (1) | |
| 2 | Ormiston, Tucker (M01) | 260 | 4 | 3 | 100 (1) | DNF | 80 (2) | 80 (2) | |
| 3 | Hatem, Emile (M02) | 240 | 5 | 5 | 45 (5) | 60 (3) | 50 (4) | 40 (6) | 45 (5) |
| 4 | Vitiello, Eric (M02) | 209 | 5 | 5 | 32 (8) | 36 (7) | 32 (8) | 29 (9) | 80 (2) |
| 5 | Ormiston, Lee (M07) | 170 | 4 | 3 | 50 (4) | DNF | 60 (3) | 60 (3) | |
| 6 | Wilson, Brandon (M02) | 164 | 5 | 5 | 40 (6) | 12 (19) | 40 (6) | 36 (7) | 36 (7) |
| 7 | Rogers, Christopher (M05) | 142 | 4 | 4 | 18 (14) | 45 (5) | 29 (9) | 50 (4) | |
| 8 | Elkins, Jaymes (M03) | 140 | 2 | 2 | 60 (3) | 80 (2) | |||
| 9 | Gengenbach, David (M07) | 135 | 4 | 4 | 29 (9) | 29 (9) | 45 (5) | 32 (8) | |
| 10 | George, Mark (M10) | 121 | 4 | 3 | 36 (7) | 40 (6) | DSQ | 45 (5) | |
| 11 | Spooner, John (M07) | 112 | 5 | 5 | 16 (15) | 22 (12) | 26 (10) | 24 (11) | 24 (11) |
| 12 | Martini, Bastien (M04) | 100 | 1 | 1 | 100 (1) | ||||
| 13 | Rannestad, John (M08) | 82 | 5 | 3 | 24 (11) | 26 (10) | DNF | DNF | 32 (8) |
| 14 | Steele, Ben (M10) | 66 | 3 | 3 | 22 (12) | 24 (11) | 20 (13) | ||
| 15(t) | Griggs, Derek (M09) | 62 | 4 | 4 | 15 (16) | 18 (14) | 14 (17) | 15 (16) | |
| 15(t) | Hawkins, Benjamin (M03) | 62 | 2 | 2 | 36 (7) | 26 (10) | |||
| 17 | Mangold, Andrew (M01) | 60 | 1 | 1 | 60 (3) | ||||
| 18 | Reichhelm, Scott (M09) | 58 | 3 | 2 | 26 (10) | 32 (8) | DNF | ||
| 19 | Andrews, Donald (M10) | 57 | 5 | 3 | 12 (19) | 16 (15) | DSQ | DSQ | 29 (9) |
| 20(t) | Fogarty, Terence (M07) | 50 | 1 | 1 | 50 (4) | ||||
| 20(t) | Lindeman, Jeremy (M04) | 50 | 2 | 1 | DNF | 50 (4) | |||
| 22(t) | Cutting, Eric (M11) | 44 | 5 | 3 | 14 (17) | DNF | DSQ | 12 (19(t)) | 18 (14) |
| 22(t) | Hart, Rich (M06) | 44 | 4 | 3 | 20 (13) | DNF | 10 (21) | 14 (17) | |
| 22(t) | Jacey, Sam (M01) | 44 | 2 | 2 | 24 (11) | 20 (13) | |||
| 25(t) | Lonfat, Nicolas (M04) | 40 | 2 | 2 | 18 (14) | 22 (12) | |||
| 25(t) | Randall, Charles (M09) | 40 | 3 | 3 | 16 (15) | 10 (21) | 14 (17) | ||
| 25(t) | Walther, Tobias (M06) | 40 | 1 | 1 | 40 (6) | ||||
| 28 | Mitsis, Matthew (M04) | 36 | 2 | 2 | 20 (13) | 16 (15) | |||
| 29 | McMahon, Gerald (M09) | 35 | 3 | 3 | 9 (22) | 13 (18) | 13 (18) | ||
| 30 | Sevack, Lloyd (M08) | 30 | 2 | 2 | 10 (21) | 20 (13) | |||
| 31(t) | Moya, Liam (M01) | 28 | 2 | 2 | 13 (18) | 15 (16) | |||
| 31(t) | Strang, David (M09) | 28 | 3 | 3 | 11 (20) | 7 (24) | 10 (21) | ||
| 31(t) | Watson, David (M06) | 28 | 3 | 3 | 8 (23) | 11 (20) | 9 (22) | ||
| 34 | Lorino, Justin (M04) | 26 | 1 | 1 | 26 (10) | ||||
| 35 | Wickless, Kevin (M06) | 25 | 2 | 2 | 11 (20) | 14 (17) | |||
| 36(t) | Romano, Gary (M10) | 24 | 2 | 2 | 15 (16) | 9 (22) | |||
| 36(t) | Stackhouse, Kendal (M10) | 24 | 2 | 2 | 12 (19) | 12 (19(t)) | |||
| 38(t) | Orcutt, Pierre (M04) | 22 | 2 | 1 | 22 (12) | DNF | |||
| 38(t) | Stevenson, Jesse (M01) | 22 | 1 | 1 | 22 (12) | ||||
| 40 | Carville, Christopher (M01) | 21 | 2 | 2 | 13 (18) | 8 (23) | |||
| 41 | Tanner, Eric (M08) | 18 | 2 | 1 | DNF | 18 (14) | |||
| 42 | Abrams, David (M08) | 17 | 5 | 4 | 6 (25) | DSQ | 3 (28) | 4 (27) | 4 (27) |
| 43(t) | Charron, Eric (M05) | 16 | 3 | 2 | 7 (24) | 9 (22) | DNF | ||
| 43(t) | Jones, Stuart (M09) | 16 | 3 | 1 | DNF | DNF | 16 (15) | ||
| 45(t) | Barrachin, Marc (M06) | 15 | 1 | 1 | 15 (16) | ||||
| 45(t) | Rooney, Michael (M11) | 15 | 3 | 3 | 5 (26) | 10 (21) | 0 (32) | ||
| 47 | Avillach, Paul (M05) | 14 | 2 | 2 | 8 (23) | 6 (25) | |||
| 48 | Couture, Brandon (M01) | 13 | 2 | 1 | DNF | 13 (18) | |||
| 49 | Truckenbrod, Hans (M10) | 12 | 1 | 1 | 12 (19) | ||||
| 50(t) | Gray, David (M07) | 11 | 1 | 1 | 11 (20) | ||||
| 50(t) | Risley, John (M11) | 11 | 2 | 2 | 6 (25) | 5 (26) | |||
| 52 | Thorndike, Charles (M12) | 10 | 4 | 2 | DSQ | DNF | 7 (24) | 3 (28) | |
| 53 | Lofdahl, Corey (M08) | 9 | 2 | 1 | DNF | 9 (22) | |||
| 54(t) | Rogers, Paul (M12) | 8 | 4 | 2 | 4 (27) | DNF | 4 (27) | DNF | |
| 54(t) | Stuart, David (M11) | 8 | 3 | 2 | 5 (26) | DNF | 3 (28) | ||
| 54(t) | Tomassetti, Jim (M08) | 8 | 1 | 1 | 8 (23) | ||||
| 57 | Steinmann, Jeff (M05) | 7 | 1 | 1 | 7 (24) | ||||
| 58 | Diehl, Jonathan (M04) | 6 | 1 | 1 | 6 (25) | ||||
| 59(t) | George, Don (M09) | 5 | 1 | 1 | 5 (26) | ||||
| 59(t) | Hirae, Clement (M10) | 5 | 4 | 2 | 3 (28) | DSQ | DSQ | 2 (29) | |
| 61(t) | Gross, Steve (M08) | 2 | 1 | 1 | 2 (29) | ||||
| 61(t) | Mullaney, Owen (M01) | 2 | 2 | 1 | 2 (29) | DNF | |||
| 63 | Hasegawa, Hiroki (M03) | 1 | 1 | 1 | 1 (30) | ||||
| 64(t) | Barney, Sean (M06) | - | 1 | 1 | 0 (34) | ||||
| 64(t) | Cole, Stuart (M10) | - | 1 | 1 | 0 (33) | ||||
| 64(t) | Cyr, Elliot (M09) | - | 2 | 0 | DNF | DNF | |||
| 64(t) | Davis, Nicolas (M01) | - | 2 | 0 | DNF | DNF | |||
| 64(t) | Eng, Keith (M07) | - | 1 | 0 | DNF | ||||
| 64(t) | Irwin, Brian (M07) | - | 1 | 0 | DNF | ||||
| 64(t) | Libby, Brian (M04) | - | 2 | 0 | DNF | DSQ | |||
| 64(t) | Xie, Boyi (M04) | - | 1 | 1 | 0 (31) | ||||
| (71 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe SL - December 21, 2025 - All racers on one course
2. Stowe SL - December 21, 2025 - All racers on one course
3. Ragged Mountain SL - January 11, 2026 - All racers on one course
4. Ragged Mountain SL - January 11, 2026 - All racers on one course
5. Stratton Mountain SL - February 01, 2026 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)