SeasonScoring_SL
Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 71 (55 men, 16 women)
Number of qualifiers: 71 (55 men, 16 women)
Position | Competitor | Points | St | Fn | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL |
All Women | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | ||||
1 | Eng, Amelie (W01) | 380 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 100 (1) |
2 | Padgett, Becka (W01) | 340 | 4 | 4 | 80 (2) | 80 (2) | 100 (1) | 80 (2) |
3 | Weston, Sharon (W08) | 181 | 4 | 4 | 36 (7) | 50 (4) | 50 (4) | 45 (5) |
4 | Eng, Abigail (W01) | 180 | 4 | 3 | 60 (3) | DSQ | 60 (3) | 60 (3) |
5 | Vaughn, Margaret (W09) | 140 | 4 | 4 | 32 (8) | 40 (6) | 36 (7) | 32 (8) |
6 | Farkas, Amber (W02) | 111 | 4 | 4 | 24 (11) | 29 (9) | 29 (9) | 29 (9) |
7 | Schmid, Pollyanna (W08) | 110 | 2 | 2 | 50 (4) | 60 (3) | ||
8 | Vertii, Anastassiia (W05) | 95 | 2 | 2 | 45 (5) | 50 (4) | ||
9 | McPartland, Kelly (W01) | 80 | 2 | 2 | 40 (6) | 40 (6) | ||
10 | Ten Kate, Madeline (W01) | 74 | 2 | 2 | 29 (9) | 45 (5) | ||
11 | Melikian, Sara (W03) | 68 | 2 | 2 | 32 (8) | 36 (7) | ||
12 | Wing, Megan (W05) | 62 | 2 | 2 | 26 (10) | 36 (7) | ||
13 | Moller, Jane (W09) | 58 | 4 | 2 | DNF | 32 (8) | DSQ | 26 (10) |
14 | Eng, Jane (W06) | 48 | 2 | 2 | 22 (12) | 26 (10) | ||
15 | Audet, Cinthia (W07) | 45 | 2 | 1 | 45 (5) | DNF | ||
16 | Carreras, Connor (W02) | 40 | 2 | 1 | 40 (6) | DSQ | ||
All Men | Stowe SL | Stowe SL | Wachusett SL | Wachusett SL | ||||
1 | Dodge, Matthew (M03) | 280 | 4 | 3 | 80 (2) | DNF | 100 (1) | 100 (1) |
2 | Ormiston, Tucker (M01) | 220 | 4 | 3 | 60 (3) | DNF | 80 (2) | 80 (2) |
3 | Burke, Kamden (M03) | 200 | 2 | 2 | 100 (1) | 100 (1) | ||
4 | Vitiello, Eric (M02) | 140 | 4 | 3 | 40 (6) | DNF | 50 (4) | 50 (4) |
5 | George, Mark (M10) | 132 | 4 | 4 | 45 (5) | 45 (5) | 24 (11) | 18 (14) |
6 | Robins, Luke (M02) | 131 | 4 | 3 | 36 (7) | 50 (4) | 45 (5) | DNF |
7 | Martini, Bastien (M04) | 130 | 2 | 2 | 50 (4) | 80 (2) | ||
8 | Lindeman, Jeremy (M04) | 120 | 2 | 2 | 60 (3) | 60 (3) | ||
9 | Jefferson, Richard (M09) | 116 | 4 | 3 | DNF | 40 (6) | 36 (7) | 40 (6) |
10 | Reichhelm, Scott (M09) | 114 | 4 | 3 | 29 (9) | DSQ | 40 (6) | 45 (5) |
11 | Rannestad, John (M08) | 105 | 4 | 4 | 18 (14) | 32 (8) | 26 (10) | 29 (9) |
12(t) | Cutting, Eric (M11) | 88 | 4 | 4 | 20 (13) | 29 (9) | 15 (16) | 24 (11) |
12(t) | Gengenbach, David (M07) | 88 | 4 | 3 | 24 (11) | DNF | 32 (8) | 32 (8) |
14 | Wilson, Brandon (M02) | 86 | 2 | 2 | 26 (10) | 60 (3) | ||
15 | Walther, Tobias (M06) | 65 | 2 | 2 | 29 (9) | 36 (7) | ||
16 | Spooner, John (M07) | 63 | 4 | 4 | 16 (15) | 26 (10) | 10 (21) | 11 (20) |
17 | Neubauer, Pepi (M11) | 58 | 2 | 2 | 22 (12) | 36 (7) | ||
18 | Randall, Charles (M09) | 56 | 4 | 4 | 12 (19) | 20 (13) | 11 (20) | 13 (18) |
19 | Westcott, Jason (M08) | 48 | 2 | 2 | 22 (12) | 26 (10) | ||
20 | Andrews, Donald (M09) | 47 | 4 | 4 | 0 (32) | 24 (11) | 9 (22) | 14 (17) |
21 | Griggs, Derek (M09) | 42 | 2 | 2 | 20 (13) | 22 (12) | ||
22 | Hart, Richard (M06) | 41 | 4 | 4 | 14 (17) | 16 (15) | 4 (27) | 7 (24) |
23 | Wickless, Kevin (M06) | 38 | 4 | 4 | 6 (25) | 14 (17) | 8 (23) | 10 (21) |
24 | Stackhouse, Kendal (M09) | 35 | 4 | 4 | 5 (26) | 15 (16) | 6 (25) | 9 (22) |
25 | Tanner, Eric (M08) | 34 | 2 | 2 | 14 (17) | 20 (13) | ||
26(t) | Ormiston, Lee (M07) | 32 | 2 | 1 | 32 (8) | DNF | ||
26(t) | Stevenson, Jesse (M01) | 32 | 2 | 2 | 10 (21) | 22 (12) | ||
28 | Jacey, Sam (M01) | 30 | 2 | 2 | 18 (14) | 12 (19) | ||
29 | Risley, Roger (M01) | 29 | 2 | 2 | 11 (20) | 18 (14) | ||
30(t) | Malachovsky, Martin (M07) | 28 | 2 | 2 | 12 (19) | 16 (15) | ||
30(t) | McMahon, Gerald (M09) | 28 | 4 | 3 | 13 (18) | DNF | 7 (24) | 8 (23) |
30(t) | Truckenbrod, Hans (M10) | 28 | 2 | 2 | 13 (18) | 15 (16) | ||
33 | Mitsis, Matthew (M04) | 23 | 2 | 2 | 7 (24) | 16 (15) | ||
34 | Stuart, David (M11) | 21 | 4 | 4 | 1 (30) | 13 (18) | 3 (28) | 4 (27) |
35 | Risley, John (M11) | 18 | 4 | 4 | 0 (34) | 11 (20) | 2 (29) | 5 (26) |
36(t) | George, Don (M09) | 16 | 4 | 4 | 0 (36) | 10 (21) | 0 (32) | 6 (25) |
36(t) | Gill, Greg (M11) | 16 | 2 | 2 | 4 (27) | 12 (19) | ||
38 | Wolcott, Mark (M08) | 15 | 2 | 1 | 15 (16) | DNF | ||
39 | Eng, Keith (M07) | 13 | 4 | 2 | 8 (23) | DNF | 5 (26) | DNF |
40 | Manzella, Matthew (M03) | 11 | 4 | 4 | 0 (37) | 9 (22) | 0 (33) | 2 (29) |
41 | Moya, Liam (M01) | 9 | 2 | 1 | 9 (22) | DNF | ||
42 | Rogers, Paul (M12) | 8 | 2 | 2 | 0 (31) | 8 (23) | ||
43 | Lofdahl, Corey (M08) | 7 | 4 | 4 | 0 (40) | 7 (24) | 0 (37) | 0 (35) |
44(t) | Rooney, Michael (M11) | 6 | 4 | 4 | 0 (39) | 6 (25) | 0 (36) | 0 (34) |
44(t) | Thorndike, Charles (M11) | 6 | 4 | 2 | 3 (28) | DNF | DNF | 3 (28) |
46 | Cullman, Duncan (M11) | 2 | 1 | 1 | 2 (29) | |||
47(t) | Avillach, Paul (M05) | 1 | 2 | 1 | DSQ | 1 (30) | ||
47(t) | Larsen, Jim (M12) | 1 | 2 | 2 | 1 (30) | 0 (31) | ||
49(t) | Abrams, David (M08) | - | 4 | 3 | 0 (33) | DSQ | 0 (34) | 0 (32) |
49(t) | Baldassarre, Jay (M03) | - | 2 | 0 | DSQ | DNF | ||
49(t) | Chandler, Christian (M08) | - | 2 | 1 | 0 (31) | DNF | ||
49(t) | Cole, Stuart (M10) | - | 2 | 2 | 0 (35) | 0 (33) | ||
49(t) | Monroe, David (M09) | - | 2 | 1 | 0 (35) | DNF | ||
49(t) | Umstead, David (M12) | - | 2 | 1 | 0 (38) | DSQ | ||
49(t) | Wilcox, Christopher (M09) | - | 2 | 0 | DNF | DSQ | ||
(55 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe SL - December 14, 2024 - All racers on one course
2. Stowe SL - December 14, 2024 - All racers on one course
3. Wachusett Mountain SL - January 03, 2025 - All racers on one course
4. Wachusett Mountain SL - January 03, 2025 - All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)