Stowe SL #1 - December 14, 2024
Race Summary
56 competitors (43 men, 13 women)
52 finishers (40 men, 12 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
Men Class 12 (80-84) | Time | Race Points | |||
1 | Rogers, Paul | 42.50 | 43.72 | 1:26.22 | 0.00 |
2 | Umstead, David | 46.15 | 48.01 | 1:34.16 | 67.23 |
Men Class 11 (75-79) | Time | Race Points | |||
1 | Neubauer, Pepi | 35.02 | 37.98 | 1:13.00 | 0.00 |
2 | Cutting, Eric | 36.53 | 37.44 | 1:13.97 | 9.70 |
3 | Gill, Greg | 40.88 | 43.66 | 1:24.54 | 115.40 |
4 | Thorndike, Charles | 42.37 | 42.72 | 1:25.09 | 120.90 |
5 | Cullman, Duncan | 40.83 | 44.58 | 1:25.41 | 124.10 |
6 | Stuart, David | 41.32 | 44.49 | 1:25.81 | 128.10 |
7 | Risley, John | 42.75 | 45.53 | 1:28.28 | 152.80 |
8 | Rooney, Michael | 44.31 | 1:01.51 | 1:45.82 | 328.20 |
Men Class 10 (70-74) | Time | Race Points | |||
1 | George, Mark | 32.42 | 35.33 | 1:07.75 | 0.00 |
Women Class 9 (65-69) | Time | Race Points | |||
1 | Vaughn, Margaret | 43.03 | 47.07 | 1:30.10 | 0.00 |
- | Moller, Jane | DNF | 59.53 | DNF | |
Women Class 8 (60-64) | Time | Race Points | |||
1 | Schmid, Pollyanna | 37.25 | 39.72 | 1:16.97 | 0.00 |
2 | Weston, Sharon | 42.22 | 45.06 | 1:27.28 | 97.78 |
Women Class 7 (55-59) | Time | Race Points | |||
1 | Audet, Cinthia | 39.11 | 40.78 | 1:19.89 | 0.00 |
Women Class 6 (50-54) | Time | Race Points | |||
1 | Eng, Jane | 55.94 | 1:01.36 | 1:57.30 | 0.00 |
Women Class 5 (45-49) | Time | Race Points | |||
1 | Wing, Megan | 46.54 | 49.38 | 1:35.92 | 0.00 |
Women Class 2 (30-34) | Time | Race Points | |||
1 | Carreras, Connor | 40.42 | 43.70 | 1:24.12 | 0.00 |
2 | Farkas, Amber | 59.40 | 57.29 | 1:56.69 | 282.65 |
Women Class 1 (18-29) | Time | Race Points | |||
1 | Eng, Amelie | 31.28 | 34.53 | 1:05.81 | 0.00 |
2 | Padgett, Becka | 31.82 | 34.46 | 1:06.28 | 5.21 |
3 | Eng, Abigail | 32.75 | 35.90 | 1:08.65 | 31.50 |
4 | Ten Kate, Madeline | 41.42 | 50.80 | 1:32.22 | 292.95 |
Men Class 9 (65-69) | Time | Race Points | |||
1 | Reichhelm, Scott | 33.68 | 36.00 | 1:09.68 | 0.00 |
2 | McMahon, Gerald | 37.16 | 39.91 | 1:17.07 | 77.42 |
3 | Randall, Charles | 37.71 | 40.65 | 1:18.36 | 90.94 |
4 | Stackhouse, Kendal | 40.31 | 42.91 | 1:23.22 | 141.85 |
5 | Andrews, Donald | 47.68 | 40.36 | 1:28.04 | 192.35 |
6 | Monroe, David | 43.04 | 46.47 | 1:29.51 | 207.75 |
7 | George, Don | 43.91 | 47.21 | 1:31.12 | 224.62 |
- | Jefferson, Richard | 33.25 | DNF | DNF | |
- | Wilcox, Christopher | 36.26 | DNF | DNF | |
Men Class 8 (60-64) | Time | Race Points | |||
1 | Rannestad, John | 36.42 | 37.57 | 1:13.99 | 0.00 |
2 | Wolcott, Mark | 36.63 | 39.10 | 1:15.73 | 17.17 |
3 | Abrams, David | 43.26 | 44.91 | 1:28.17 | 139.90 |
4 | Lofdahl, Corey | 55.44 | 58.55 | 1:53.99 | 394.65 |
Men Class 7 (55-59) | Time | Race Points | |||
1 | Ormiston, Lee | 33.73 | 35.71 | 1:09.44 | 0.00 |
2 | Gengenbach, David | 34.74 | 36.48 | 1:11.22 | 18.71 |
3 | Spooner, John | 36.39 | 37.69 | 1:14.08 | 48.78 |
4 | Eng, Keith | 39.82 | 41.79 | 1:21.61 | 127.94 |
Men Class 6 (50-54) | Time | Race Points | |||
1 | Hart, Richard | 36.80 | 38.96 | 1:15.76 | 0.00 |
2 | Wickless, Kevin | 39.62 | 43.25 | 1:22.87 | 68.51 |
Men Class 4 (40-44) | Time | Race Points | |||
1 | Martini, Bastien | 32.48 | 33.97 | 1:06.45 | 0.00 |
2 | Mitsis, Matthew | 40.07 | 42.03 | 1:22.10 | 171.93 |
Men Class 3 (35-39) | Time | Race Points | |||
1 | Burke, Kamden | 29.98 | 33.22 | 1:03.20 | 0.00 |
2 | Dodge, Matthew | 31.46 | 32.01 | 1:03.47 | 3.12 |
3 | Manzella, Matthew | 46.07 | 47.76 | 1:33.83 | 353.80 |
- | Baldassarre, Jay | 33.88 | DSQ | DSQ | |
Men Class 2 (30-34) | Time | Race Points | |||
1 | Vitiello, Eric | 34.00 | 34.03 | 1:08.03 | 0.00 |
2 | Robins, Luke | 33.22 | 35.39 | 1:08.61 | 6.22 |
3 | Wilson, Brandon | 33.48 | 36.23 | 1:09.71 | 18.03 |
Men Class 1 (18-29) | Time | Race Points | |||
1 | Ormiston, Tucker | 31.29 | 32.42 | 1:03.71 | 0.00 |
2 | Risley, Roger | 38.40 | 40.01 | 1:18.41 | 168.44 |
3 | Stevenson, Jesse | 39.34 | 40.82 | 1:20.16 | 188.49 |
4 | Moya, Liam | 41.15 | 39.11 | 1:20.26 | 189.63 |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)