Skip to main content

Stowe Slalom #2 - Overall

Stowe SL #2 - December 14, 2024

Race Summary
54 competitors (41 men, 13 women)
35 finishers (25 men, 10 women)

Standings By Overall Finish
Place Competitor First Run Second Run Total Race Points
1 Burke, Kamden (M03) 30.20 31.14 1:01.34 0.00
2 Martini, Bastien (M04) 31.85 32.88 1:04.73 40.34
3 Eng, Amelie (W01) 31.95 33.73 1:05.68 51.65
4 Wilson, Brandon (M02) 33.39 33.96 1:07.35 71.52
5 Padgett, Becka (W01) 33.11 34.27 1:07.38 71.88
6 Robins, Luke (M02) 33.23 35.36 1:08.59 86.28
7 George, Mark (M10) 33.60 35.31 1:08.91 90.09
8 Jefferson, Richard (M09) 34.59 35.32 1:09.91 101.99
9 Neubauer, Pepi (M11) 34.35 36.03 1:10.38 107.58
10 Rannestad, John (M08) 35.22 36.31 1:11.53 121.27
11 Cutting, Eric (M11) 35.11 37.51 1:12.62 134.24
12 Spooner, John (M07) 36.67 38.80 1:15.47 168.16
13 Schmid, Pollyanna (W08) 37.95 40.14 1:18.09 199.34
14 Andrews, Donald (M09) 38.05 40.05 1:18.10 199.46
15 Stevenson, Jesse (M01) 38.36 40.03 1:18.39 202.91
16 Randall, Charles (M09) 38.02 41.23 1:19.25 213.14
17 Risley, Roger (M01) 38.74 41.30 1:20.04 222.55
18 Hart, Richard (M06) 40.12 41.43 1:21.55 240.52
19 Stackhouse, Kendal (M09) 41.19 42.75 1:23.94 268.96
20 Wickless, Kevin (M06) 41.55 42.63 1:24.18 271.82
21 Stuart, David (M11) 42.04 43.06 1:25.10 282.76
22 Gill, Greg (M11) 42.34 44.93 1:27.27 308.59
23 Weston, Sharon (W08) 43.00 44.89 1:27.89 315.97
24 Ten Kate, Madeline (W01) 43.27 45.80 1:29.07 330.01
25 Risley, John (M11) 43.95 47.21 1:31.16 354.88
26 Vaughn, Margaret (W09) 44.05 47.34 1:31.39 357.62
27 George, Don (M09) 44.48 47.06 1:31.54 359.41
28 Manzella, Matthew (M03) 48.24 48.02 1:36.26 415.58
29 Wing, Megan (W05) 49.52 49.10 1:38.62 443.66
30 Rogers, Paul (M12) 53.93 45.68 1:39.61 455.45
31 Lofdahl, Corey (M08) 54.84 58.35 1:53.19 617.06
32 Moller, Jane (W09) 55.85 58.64 1:54.49 632.53
33 Rooney, Michael (M11) 46.90 1:16.43 2:03.33 737.74
34 Farkas, Amber (W02) 1:00.48 1:04.28 2:04.76 754.75
35 Eng, Jane (W06) 1:03.07 1:05.08 2:08.15 795.10
- Abrams, David (M08) DSQ DNF DSQ  
- Audet, Cinthia (W07) DNF DNF DNF  
- Baldassarre, Jay (M03) 35.17 DNF DNF  
- Carreras, Connor (W02) DSQ 43.60 DSQ  
- Dodge, Matthew (M03) 30.80 DNF DNF  
- Eng, Abigail (W01) DSQ 35.65 DSQ  
- Eng, Keith (M07) DNF DNS DNF  
- Gengenbach, David (M07) DNF 37.32 DNF  
- McMahon, Gerald (M09) 38.52 DNF DNF  
- Monroe, David (M09) 50.86 DNS DNF  
- Moya, Liam (M01) DNF DNF DNF  
- Ormiston, Lee (M07) DNF 46.03 DNF  
- Ormiston, Tucker (M01) DNF DSQ DNF  
- Reichhelm, Scott (M09) DSQ 37.07 DSQ  
- Thorndike, Charles (M11) 40.91 DNF DNF  
- Umstead, David (M12) DSQ 50.14 DSQ  
- Vitiello, Eric (M02) 32.42 DNF DNF  
- Wilcox, Christopher (M09) 36.60 DSQ DSQ  
- Wolcott, Mark (M08) 40.95 DNF DNF  

Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)