Stowe GS #1 - December 20, 2025
Race Summary
57 competitors (45 men, 12 women)
55 finishers (43 men, 12 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| 1 | Dodge, Matt (M03) | 22.95 | 22.37 | 45.32 | 0.00 |
| 2 | Ormiston, Tucker (M01) | 22.95 | 22.98 | 45.93 | 13.59 |
| 3 | Rogers, Christopher (M05) | 22.98 | 23.05 | 46.03 | 15.82 |
| 4 | Elkins, Jaymes (M03) | 23.81 | 23.08 | 46.89 | 34.99 |
| 5 | Lindeman, Jeremy (M04) | 23.65 | 24.58 | 48.23 | 64.85 |
| 6 | Vitiello, Eric (M02) | 24.60 | 24.24 | 48.84 | 78.45 |
| 7 | Gengenbach, David (M07) | 24.45 | 24.47 | 48.92 | 80.23 |
| 8 | Ormiston, Lee (M07) | 24.91 | 24.16 | 49.07 | 83.57 |
| 9(t) | Eng, Abigail (W01) | 24.56 | 24.68 | 49.24 | 87.36 |
| 9(t) | Lemire, Jamie (W01) | 24.55 | 24.69 | 49.24 | 87.36 |
| 11 | Sevack, Lloyd (M08) | 24.95 | 24.65 | 49.60 | 95.38 |
| 12 | Eng, Amelie (W01) | 25.05 | 24.64 | 49.69 | 97.39 |
| 13 | George, Mark (M10) | 24.75 | 25.02 | 49.77 | 99.17 |
| 14 | Hart, Rich (M06) | 24.88 | 25.13 | 50.01 | 104.52 |
| 15 | Reichhelm, Scott (M09) | 25.15 | 25.11 | 50.26 | 110.09 |
| 16(t) | Gladstone, Jason (M08) | 25.40 | 25.31 | 50.71 | 120.12 |
| 16(t) | SPOONER, John (M07) | 25.14 | 25.57 | 50.71 | 120.12 |
| 18 | Steele, Ben (M10) | 25.18 | 25.92 | 51.10 | 128.81 |
| 19 | Watson, David (M06) | 25.08 | 26.14 | 51.22 | 131.49 |
| 20 | Padgett, Becka (W01) | 25.78 | 25.76 | 51.54 | 138.62 |
| 21 | Snyder, Michael (M04) | 25.90 | 26.10 | 52.00 | 148.87 |
| 22 | Rannestad, John (M08) | 26.38 | 26.28 | 52.66 | 163.58 |
| 23 | Cutting, Eric (M11) | 25.99 | 26.72 | 52.71 | 164.69 |
| 24 | SCHMID, Pollyanna (W08) | 25.92 | 26.95 | 52.87 | 168.26 |
| 25 | Moya, Liam (M01) | 25.98 | 27.02 | 53.00 | 171.16 |
| 26(t) | McMahon, Gerald (M09) | 26.47 | 26.78 | 53.25 | 176.73 |
| 26(t) | Tocke, Kevin (M07) | 26.90 | 26.35 | 53.25 | 176.73 |
| 28 | Ballantine, Ryan (M04) | 26.21 | 27.05 | 53.26 | 176.95 |
| 29 | Mitsis, Matthew (M04) | 26.45 | 27.17 | 53.62 | 184.97 |
| 30 | Andrews, Donald (M10) | 26.52 | 27.17 | 53.69 | 186.53 |
| 31 | Griggs, Derek (M09) | 27.09 | 26.61 | 53.70 | 186.76 |
| 32 | Avillach, Paul (M05) | 26.98 | 27.12 | 54.10 | 195.67 |
| 33 | Lindeman, Ashley (W04) | 26.96 | 27.51 | 54.47 | 203.92 |
| 34 | Dover, Kent (M11) | 27.23 | 27.74 | 54.97 | 215.06 |
| 35 | Strang, David (M09) | 27.84 | 27.25 | 55.09 | 217.73 |
| 36 | Mann, Tom (M09) | 27.20 | 27.97 | 55.17 | 219.52 |
| 37 | Adams, Deb (W06) | 27.39 | 28.02 | 55.41 | 224.87 |
| 38 | Wickless, Kevin (M06) | 27.69 | 27.89 | 55.58 | 228.65 |
| 39 | Thorndike, Charles (M12) | 27.85 | 28.14 | 55.99 | 237.79 |
| 40 | Abrams, David (M08) | 28.50 | 29.13 | 57.63 | 274.34 |
| 41 | Charron, Eric (M05) | 29.32 | 28.67 | 57.99 | 282.36 |
| 42 | Godek, Sara (W03) | 29.06 | 28.99 | 58.05 | 283.70 |
| 43 | Rogers, Paul (M12) | 29.19 | 29.12 | 58.31 | 289.49 |
| 44 | Gill, Greg (M11) | 29.37 | 29.18 | 58.55 | 294.84 |
| 45 | Albero, Kevin (M08) | 29.62 | 29.00 | 58.62 | 296.40 |
| 46 | Rooney, Michael (M11) | 29.49 | 29.61 | 59.10 | 307.10 |
| 47 | Melikian, Sara (W03) | 29.98 | 29.91 | 59.89 | 324.71 |
| 48 | Vaughn, Margaret (W09) | 30.51 | 31.45 | 1:01.96 | 370.84 |
| 49 | Philip, Henry R. (M02) | 31.20 | 32.52 | 1:03.72 | 410.06 |
| 50 | Lofdahl, Corey (M08) | 32.48 | 32.27 | 1:04.75 | 433.02 |
| 51 | Grossman, Myra (W01) | 33.46 | 32.83 | 1:06.29 | 467.34 |
| 52 | Umstead, David (M12) | 34.25 | 33.90 | 1:08.15 | 508.79 |
| 53 | Hirae, Clement (M10) | 35.81 | 34.64 | 1:10.45 | 560.05 |
| 54 | Eng, Jane (W06) | 35.26 | 35.74 | 1:11.00 | 572.30 |
| 55 | George, Don (M09) | 56.68 | 31.08 | 1:27.76 | 945.82 |
| - | Irwin, Brian (M07) | 23.82 | DNF | DNF | |
| - | Wilson, Brandon (M02) | 25.00 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)