Stowe SL #1 - December 16, 2023
Race Summary
37 competitors (32 men, 5 women)
35 finishers (30 men, 5 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
Men Class 12 (80-84) | Time | Race Points | |||
1 | Umstead, David | 49.59 | 49.21 | 1:38.80 | 0.00 |
Men Class 11 (75-79) | Time | Race Points | |||
1 | Neubauer, Pepi | 38.65 | 40.29 | 1:18.94 | 0.00 |
2 | Gill, Greg | 43.97 | 45.30 | 1:29.27 | 95.53 |
3 | Thorndike, Charles | 43.24 | 49.03 | 1:32.27 | 123.27 |
4 | Rooney, Michael | 49.33 | 50.71 | 1:40.04 | 195.12 |
Men Class 10 (70-74) | Time | Race Points | |||
1 | Truckenbrod, Hans | 38.77 | 40.22 | 1:18.99 | 0.00 |
2 | Cutting, Eric | 38.73 | 40.31 | 1:19.04 | 0.46 |
3 | Roccapriore, James | 55.05 | 55.68 | 1:50.73 | 293.33 |
4 | Hirae, Clement | 56.04 | 56.89 | 1:52.93 | 313.66 |
Women Class 9 (65-69) | Time | Race Points | |||
1 | Vaughn, Margaret | 47.09 | 49.04 | 1:36.13 | 0.00 |
Women Class 8 (60-64) | Time | Race Points | |||
1 | Moller, Jane | 55.48 | 56.27 | 1:51.75 | 0.00 |
Women Class 7 (55-59) | Time | Race Points | |||
1 | Weston, Sharon | 44.74 | 46.50 | 1:31.24 | 0.00 |
Women Class 1 (18-29) | Time | Race Points | |||
1 | Padgett, Becka | 36.00 | 37.69 | 1:13.69 | 0.00 |
Women Class 0 (under 18) | Time | Race Points | |||
1 | Irwin, Zee | 42.71 | 43.08 | 1:25.79 | 0.00 |
Men Class 9 (65-69) | Time | Race Points | |||
1 | George, Mark | 36.71 | 39.07 | 1:15.78 | 0.00 |
2 | Andrews, Donald W K | 39.49 | 40.71 | 1:20.20 | 42.58 |
3 | Randall, Charles | 39.43 | 41.20 | 1:20.63 | 46.72 |
4 | Stackhouse, Kendal | 42.31 | 44.84 | 1:27.15 | 109.53 |
5 | George, Don | 45.18 | 46.20 | 1:31.38 | 150.28 |
6 | Parker, Peter | 44.60 | 47.20 | 1:31.80 | 154.32 |
- | Reichhelm, Scott | DNF | 38.38 | DNF | |
Men Class 8 (60-64) | Time | Race Points | |||
1 | Wolcott, Mark | 39.94 | 42.19 | 1:22.13 | 0.00 |
2 | Griggs, Derek | 40.94 | 41.69 | 1:22.63 | 4.44 |
3 | Lofdahl, Corey | 56.67 | 57.70 | 1:54.37 | 286.56 |
Men Class 7 (55-59) | Time | Race Points | |||
1 | Spooner, John | 39.57 | 41.01 | 1:20.58 | 0.00 |
2 | Schwinn, Brian | 47.22 | 45.90 | 1:33.12 | 113.60 |
Men Class 6 (50-54) | Time | Race Points | |||
1 | Irwin, Brian | 37.20 | 37.86 | 1:15.06 | 0.00 |
2 | Gengenbach, David | 36.84 | 38.89 | 1:15.73 | 6.52 |
3 | Wickless, Kevin | 40.69 | 42.46 | 1:23.15 | 78.68 |
Men Class 5 (45-49) | Time | Race Points | |||
1 | Hart, Richard | 42.83 | 40.59 | 1:23.42 | 0.00 |
Men Class 4 (40-44) | Time | Race Points | |||
1 | O'Toole, Michael | 37.17 | 37.70 | 1:14.87 | 0.00 |
2 | Tsou, Thomas | 41.63 | 42.03 | 1:23.66 | 85.70 |
Men Class 3 (35-39) | Time | Race Points | |||
1 | O'Toole, Daniel | 48.07 | 49.46 | 1:37.53 | 0.00 |
Men Class 2 (30-34) | Time | Race Points | |||
1 | Robins, Luke | 35.98 | 36.90 | 1:12.88 | 0.00 |
Men Class 1 (18-29) | Time | Race Points | |||
1 | Vitiello, Eric | 36.99 | 37.71 | 1:14.70 | 0.00 |
2 | Pencak, Lucas | 42.21 | 35.74 | 1:17.95 | 31.76 |
- | Pencak, Benjamin | 35.48 | DNF | DNF |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)