Skip to main content

Stowe Slalom #1 (Dec 1, 2023) by Gender

Stowe SL #1 - December 16, 2023

Race Summary
36 competitors (31 men, 5 women)
29 finishers (25 men, 4 women)

Standings By Gender
Place Competitor First Run Second Run Total Race Points
           
  All Women     Time Race Points
1 Padgett, Becka (W01) 35.53 35.92 1:11.45 0.00
2 Weston, Sharon (W07) 45.36 44.69 1:30.05 190.04
3 Vaughn, Margaret (W09) 48.24 47.02 1:35.26 243.27
4 Moller, Jane (W08) 55.47 53.22 1:48.69 380.48
- Irwin, Zee (W00) 42.65 DNF DNF  
           
  All Men     Time Race Points
1 Vitiello, Eric (M01) 35.44 34.52 1:09.96 0.00
2 Pencak, Benjamin (M01) 35.29 35.43 1:10.72 7.93
3 Gengenbach, David (M06) 35.30 35.52 1:10.82 8.97
4 Reichhelm, Scott (M09) 36.66 35.46 1:12.12 22.54
5 Irwin, Brian (M06) 36.06 36.37 1:12.43 25.77
6 George, Mark (M09) 36.39 37.72 1:14.11 43.30
7 Neubauer, Pepi (M11) 37.08 37.76 1:14.84 50.92
8 Spooner, John (M07) 37.79 37.89 1:15.68 59.69
9 Robins, Luke (M02) 41.89 34.35 1:16.24 65.53
10 Andrews, Donald W K (M09) 38.90 37.92 1:16.82 71.58
11 Truckenbrod, Hans (M10) 38.75 38.88 1:17.63 80.03
12 Tsou, Thomas (M04) 39.22 38.67 1:17.89 82.75
13 Griggs, Derek (M08) 39.22 39.26 1:18.48 88.90
14 Randall, Charles (M09) 39.95 39.52 1:19.47 99.23
15 Wickless, Kevin (M06) 40.17 40.01 1:20.18 106.64
16 Wolcott, Mark (M08) 40.48 40.70 1:21.18 117.08
17 Stackhouse, Kendal (M09) 42.36 41.71 1:24.07 147.23
18 Gill, Greg (M11) 42.60 41.69 1:24.29 149.53
19 George, Don (M09) 44.09 43.66 1:27.75 185.63
20 Parker, Peter (M09) 44.74 44.31 1:29.05 199.20
21 O'Toole, Daniel (M03) 46.48 45.37 1:31.85 228.41
22 Rooney, Michael (M11) 47.64 47.57 1:35.21 263.47
23 Umstead, David (M12) 47.98 48.28 1:36.26 274.43
24 Roccapriore, James (M10) 55.23 53.96 1:49.19 409.35
25 Hirae, Clement (M10) 53.37 1:00.28 1:53.65 455.88
- Cutting, Eric (M10) DNF 38.05 DNF  
- Hart, Richard (M05) DNF DNS DNF  
- Lofdahl, Corey (M08) DNF 55.90 DNF  
- O'Toole, Michael (M04) DNF 34.74 DNF  
- Pencak, Lucas (M01) DNF 33.13 DNF  
- Thorndike, Charles (M11) 43.23 DNF DNF  

Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)