Stowe SL #1 - December 16, 2023
Race Summary
37 competitors (32 men, 5 women)
35 finishers (30 men, 5 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
1 | Robins, Luke (M02) | 35.98 | 36.90 | 1:12.88 | 0.00 |
2 | Padgett, Becka (W01) | 36.00 | 37.69 | 1:13.69 | 8.11 |
3 | Vitiello, Eric (M01) | 36.99 | 37.71 | 1:14.70 | 18.23 |
4 | O'Toole, Michael (M04) | 37.17 | 37.70 | 1:14.87 | 19.93 |
5 | Irwin, Brian (M06) | 37.20 | 37.86 | 1:15.06 | 21.84 |
6 | Gengenbach, David (M06) | 36.84 | 38.89 | 1:15.73 | 28.55 |
7 | George, Mark (M09) | 36.71 | 39.07 | 1:15.78 | 29.05 |
8 | Pencak, Lucas (M01) | 42.21 | 35.74 | 1:17.95 | 50.78 |
9 | Neubauer, Pepi (M11) | 38.65 | 40.29 | 1:18.94 | 60.70 |
10 | Truckenbrod, Hans (M10) | 38.77 | 40.22 | 1:18.99 | 61.20 |
11 | Cutting, Eric (M10) | 38.73 | 40.31 | 1:19.04 | 61.70 |
12 | Andrews, Donald W K (M09) | 39.49 | 40.71 | 1:20.20 | 73.32 |
13 | Spooner, John (M07) | 39.57 | 41.01 | 1:20.58 | 77.13 |
14 | Randall, Charles (M09) | 39.43 | 41.20 | 1:20.63 | 77.63 |
15 | Wolcott, Mark (M08) | 39.94 | 42.19 | 1:22.13 | 92.65 |
16 | Griggs, Derek (M08) | 40.94 | 41.69 | 1:22.63 | 97.66 |
17 | Wickless, Kevin (M06) | 40.69 | 42.46 | 1:23.15 | 102.87 |
18 | Hart, Richard (M05) | 42.83 | 40.59 | 1:23.42 | 105.57 |
19 | Tsou, Thomas (M04) | 41.63 | 42.03 | 1:23.66 | 107.98 |
20 | Irwin, Zee (W00) | 42.71 | 43.08 | 1:25.79 | 129.31 |
21 | Stackhouse, Kendal (M09) | 42.31 | 44.84 | 1:27.15 | 142.94 |
22 | Gill, Greg (M11) | 43.97 | 45.30 | 1:29.27 | 164.17 |
23 | Weston, Sharon (W07) | 44.74 | 46.50 | 1:31.24 | 183.90 |
24 | George, Don (M09) | 45.18 | 46.20 | 1:31.38 | 185.30 |
25 | Parker, Peter (M09) | 44.60 | 47.20 | 1:31.80 | 189.51 |
26 | Thorndike, Charles (M11) | 43.24 | 49.03 | 1:32.27 | 194.22 |
27 | Schwinn, Brian (M07) | 47.22 | 45.90 | 1:33.12 | 202.73 |
28 | Vaughn, Margaret (W09) | 47.09 | 49.04 | 1:36.13 | 232.88 |
29 | O'Toole, Daniel (M03) | 48.07 | 49.46 | 1:37.53 | 246.91 |
30 | Umstead, David (M12) | 49.59 | 49.21 | 1:38.80 | 259.63 |
31 | Rooney, Michael (M11) | 49.33 | 50.71 | 1:40.04 | 272.05 |
32 | Roccapriore, James (M10) | 55.05 | 55.68 | 1:50.73 | 379.12 |
33 | Moller, Jane (W08) | 55.48 | 56.27 | 1:51.75 | 389.34 |
34 | Hirae, Clement (M10) | 56.04 | 56.89 | 1:52.93 | 401.16 |
35 | Lofdahl, Corey (M08) | 56.67 | 57.70 | 1:54.37 | 415.58 |
- | Pencak, Benjamin (M01) | 35.48 | DNF | DNF | |
- | Reichhelm, Scott (M09) | DNF | 38.38 | DNF |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)