Stowe SL #1 - December 21, 2025
Race Summary
45 competitors (33 men, 12 women)
39 finishers (28 men, 11 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| 1 | Ormiston, Tucker (M01) | 36.10 | 36.07 | 1:12.17 | 0.00 |
| 2 | Dodge, Matt (M03) | 36.28 | 36.26 | 1:12.54 | 3.74 |
| 3 | Elkins, Jaymes (M03) | 37.49 | 37.75 | 1:15.24 | 31.05 |
| 4 | Ormiston, Lee (M07) | 38.80 | 38.55 | 1:17.35 | 52.40 |
| 5 | Hatem, Emile (M02) | 39.22 | 38.92 | 1:18.14 | 60.39 |
| 6 | Wilson, Brandon (M02) | 39.02 | 39.19 | 1:18.21 | 61.09 |
| 7 | George, Mark (M10) | 39.27 | 39.71 | 1:18.98 | 68.88 |
| 8 | Vitiello, Eric (M02) | 39.34 | 39.95 | 1:19.29 | 72.02 |
| 9 | Gengenbach, David (M07) | 40.57 | 40.58 | 1:21.15 | 90.83 |
| 10 | Lemire, Jamie (W01) | 39.14 | 42.14 | 1:21.28 | 92.15 |
| 11 | Reichhelm, Scott (M09) | 41.30 | 40.95 | 1:22.25 | 101.96 |
| 12 | Padgett, Becka (W01) | 41.89 | 41.34 | 1:23.23 | 111.87 |
| 13 | Rannestad, John (M08) | 42.13 | 41.54 | 1:23.67 | 116.32 |
| 14 | Steele, Ben (M10) | 41.64 | 42.81 | 1:24.45 | 124.21 |
| 15 | Hart, Rich (M06) | 43.79 | 43.37 | 1:27.16 | 151.62 |
| 16 | Rogers, Christopher (M05) | 37.19 | 50.80 | 1:27.99 | 160.02 |
| 17 | Spooner, John (M07) | 44.91 | 43.83 | 1:28.74 | 167.61 |
| 18 | Griggs, Derek (M09) | 44.89 | 44.85 | 1:29.74 | 177.72 |
| 19 | Cutting, Eric (M11) | 44.86 | 45.19 | 1:30.05 | 180.86 |
| 20 | Schmid, Pollyanna (W08) | 43.98 | 46.09 | 1:30.07 | 181.06 |
| 21 | Moya, Liam (M01) | 45.38 | 45.71 | 1:31.09 | 191.38 |
| 22 | Andrews, Donald (M10) | 46.27 | 45.35 | 1:31.62 | 196.74 |
| 23 | Wickless, Kevin (M06) | 45.52 | 46.42 | 1:31.94 | 199.97 |
| 24 | Sevack, Lloyd (M08) | 48.81 | 43.22 | 1:32.03 | 200.88 |
| 25 | Adams, Deb (W06) | 45.89 | 46.44 | 1:32.33 | 203.92 |
| 26 | Audet, Cinthia (W08) | 46.20 | 46.35 | 1:32.55 | 206.14 |
| 27 | McMahon, Gerald (M09) | 46.89 | 46.64 | 1:33.53 | 216.06 |
| 28 | Lindeman, Ashley (W04) | 47.56 | 47.23 | 1:34.79 | 228.80 |
| 29 | Watson, David (M06) | 46.93 | 48.27 | 1:35.20 | 232.95 |
| 30 | Weston, Sharon (W08) | 48.10 | 49.26 | 1:37.36 | 254.80 |
| 31 | Charron, Eric (M05) | 49.98 | 49.25 | 1:39.23 | 273.71 |
| 32 | Melikian, Sara (W03) | 50.24 | 53.35 | 1:43.59 | 317.81 |
| 33 | Abrams, David (M08) | 53.70 | 52.42 | 1:46.12 | 343.40 |
| 34 | Vaughn, Margaret (W09) | 53.55 | 53.28 | 1:46.83 | 350.59 |
| 35 | Rooney, Michael (M11) | 52.86 | 56.85 | 1:49.71 | 379.72 |
| 36 | Rogers, Paul (M12) | 50.87 | 1:01.81 | 1:52.68 | 409.76 |
| 37 | Eng, Jane (W06) | 59.25 | 58.94 | 1:58.19 | 465.49 |
| 38 | Grossman, Myra (W01) | 1:00.72 | 58.45 | 1:59.17 | 475.41 |
| 39 | Hirae, Clement (M10) | 1:05.14 | 1:01.31 | 2:06.45 | 549.04 |
| - | Eng, Abigail (W01) | DNF | 42.13 | DNF | |
| - | Irwin, Brian (M07) | 39.00 | DNF | DNF | |
| - | Libby, Brian (M04) | 40.34 | DNF | DNF | |
| - | Lindeman, Jeremy (M04) | 37.64 | DNF | DNF | |
| - | Lofdahl, Corey (M08) | 59.46 | DNF | DNF | |
| - | Thorndike, Charles (M12) | 49.60 | DSQ | DSQ |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)