Skip to main content

Stowe SL #2- by Gender

Stowe SL #2 - December 21, 2025

Race Summary
43 competitors (31 men, 12 women)
33 finishers (22 men, 11 women)

Standings By Gender
Place Competitor First Run Second Run Total Race Points
           
  All Women     Time Race Points
1 Lemire, Jamie (W01) 41.57 41.35 1:22.92 0.00
2 Padgett, Becka (W01) 41.32 41.72 1:23.04 1.06
3 Eng, Abigail (W01) 42.54 42.94 1:25.48 22.54
4 Adams, Deb (W06) 47.11 47.37 1:34.48 101.77
5 Audet, Cinthia (W08) 47.80 47.79 1:35.59 111.54
6 Schmid, Pollyanna (W08) 47.28 49.10 1:36.38 118.50
7 Weston, Sharon (W08) 49.98 51.73 1:41.71 165.42
8 Melikian, Sara (W03) 53.84 55.98 1:49.82 236.82
9 Vaughn, Margaret (W09) 54.47 55.76 1:50.23 240.43
10 Grossman, Myra (W01) 59.48 1:00.22 1:59.70 323.80
11 Eng, Jane (W06) 1:01.85 1:01.90 2:03.75 359.45
- Lindeman, Ashley (W04) DNF 49.25 DNF  
           
  All Men     Time Race Points
1 Dodge, Matt (M03) 37.11 37.75 1:14.86 0.00
2 Elkins, Jaymes (M03) 38.66 39.52 1:18.18 32.38
3 Hatem, Emile (M02) 40.37 40.39 1:20.76 57.53
4 Lindeman, Jeremy (M04) 39.94 40.85 1:20.79 57.83
5 Rogers, Christopher (M05) 40.78 40.17 1:20.95 59.39
6 George, Mark (M10) 41.11 41.46 1:22.57 75.18
7 Vitiello, Eric (M02) 41.46 41.54 1:23.00 79.38
8 Reichhelm, Scott (M09) 42.04 42.26 1:24.30 92.05
9 Gengenbach, David (M07) 42.12 42.93 1:25.05 99.37
10 Rannestad, John (M08) 42.64 43.68 1:26.32 111.75
11 Steele, Ben (M10) 44.01 45.07 1:29.08 138.67
12 Spooner, John (M07) 45.96 45.63 1:31.59 163.14
13 Sevack, Lloyd (M08) 45.15 46.97 1:32.12 168.31
14 Griggs, Derek (M09) 46.60 46.14 1:32.74 174.36
15 Andrews, Donald (M10) 46.35 46.51 1:32.86 175.53
16 Moya, Liam (M01) 47.64 45.89 1:33.53 182.06
17 Wickless, Kevin (M06) 49.04 48.69 1:37.73 223.02
18 McMahon, Gerald (M09) 49.25 49.34 1:38.59 231.40
19 Wilson, Brandon (M02) 1:00.86 41.42 1:42.28 267.39
20 Watson, David (M06) 52.29 53.57 1:45.86 302.30
21 Rooney, Michael (M11) 56.59 56.45 1:53.04 372.31
22 Lofdahl, Corey (M08) 1:02.33 1:04.33 2:06.66 505.13
- Abrams, David (M08) DSQ 56.86 DSQ  
- Cutting, Eric (M11) DNF DNF DNF  
- Hart, Rich (M06) 44.88 DNF DNF  
- Hirae, Clement (M10) 1:06.99 DSQ DSQ  
- Libby, Brian (M04) 42.79 DSQ DSQ  
- Ormiston, Lee (M07) DNF 41.46 DNF  
- Ormiston, Tucker (M01) DNF DSQ DNF  
- Rogers, Paul (M12) 56.03 DNF DNF  
- Thorndike, Charles (M12) 1:08.76 DNS DNF  

Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)