Skip to main content

Stowe Slalom #2 (Dec 17, 2022) by Gender

Stowe SL #2 - December 17, 2022

Race Summary
29 competitors (27 men, 2 women)
26 finishers (24 men, 2 women)

Standings By Gender
Place Competitor First Run Second Run Total Race Points
           
  All Women     Time Race Points
1 Weston, Sharon (W07) 43.69 43.57 1:27.26 0.00
2 Vaughn, Margaret (W09) 48.00 47.22 1:35.22 66.59
           
  All Men     Time Race Points
1 George, Mark (M09) 34.76 35.36 1:10.12 0.00
2 Irwin, Brian (M06) 35.30 35.77 1:11.07 9.89
3 Jefferson, Richard (M09) 35.73 36.37 1:12.10 20.61
4 OToole, Michael (M04) 36.85 36.27 1:13.12 31.23
5 Carpenter, Douglas (M08) 36.53 36.86 1:13.39 34.04
6 Vitiello, Eric (M01) 37.30 36.11 1:13.41 34.25
7 Wilcox, Christopher (M09) 37.69 37.91 1:15.60 57.05
8 Spooner, John (M07) 39.28 39.77 1:19.05 92.97
9 Andrews, Donald W K (M09) 39.20 40.30 1:19.50 97.65
10 McMahon, Gerald (M08) 39.95 40.10 1:20.05 103.38
11 Cutting, Eric (M10) 39.68 40.43 1:20.11 104.00
12 Truckenbrod, Hans (M10) 38.95 41.94 1:20.89 112.12
13 Kent, Ryan (M02) 40.28 41.00 1:21.28 116.18
14 Wickless, Kevin (M05) 40.45 41.58 1:22.03 123.99
15 Drolet, Jean (M08) 41.84 42.38 1:24.22 146.79
16 Randall, Charles (M09) 42.95 43.22 1:26.17 167.09
17 Zachary, Richard (M06) 44.16 43.55 1:27.71 183.12
18 Rogers, Paul (M12) 44.85 45.81 1:30.66 213.84
19 O'Toole, Daniel (M03) 48.36 47.52 1:35.88 268.18
20 Salmons, Roger (M10) 48.65 48.59 1:37.24 282.34
21 Rooney, Michael (M11) 46.42 51.91 1:38.33 293.69
22 Umstead, David (M12) 49.91 51.15 1:41.06 322.11
23 Lahaise, Tom (M12) 54.97 54.69 1:49.66 411.64
24 Stuart, David (M10) 1:17.88 45.12 2:03.00 550.52
- Marchini, Christopher (M01) DNF DNF DNF  
- Robins, Luke (M01) 33.42 DNF DNF  
- Thorndike, Charles (M11) DNF DNS DNF  

Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)