Stratton Mountain GS - January 28, 2023
Race Summary
91 competitors (77 men, 14 women)
75 finishers (61 men, 14 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| 1 | Migliori, Giacomo (M02) | 1:04.02 | 1:06.17 | 2:10.19 | 0.00 |
| 2 | Ricard, Stephane (M07) | 1:05.55 | 1:05.16 | 2:10.71 | 4.03 |
| 3 | Beland, Jason (M01) | 1:07.06 | 1:06.64 | 2:13.70 | 27.23 |
| 4 | Martini, Bastien (M04) | 1:07.64 | 1:06.33 | 2:13.97 | 29.32 |
| 5 | Jefferson, Richard (M09) | 1:08.38 | 1:07.08 | 2:15.46 | 40.88 |
| 6 | Anderson, Kyle (M02) | 1:08.48 | 1:07.13 | 2:15.61 | 42.05 |
| 7 | George, Mark (M09) | 1:09.36 | 1:06.89 | 2:16.25 | 47.01 |
| 8 | Mitchell, Alexandra (W02) | 1:09.03 | 1:08.96 | 2:17.99 | 60.51 |
| 9 | Vitiello, Eric (M01) | 1:08.46 | 1:10.15 | 2:18.61 | 65.32 |
| 10 | Reichhelm, Scott (M08) | 1:09.65 | 1:10.63 | 2:20.28 | 78.28 |
| 11 | Carpenter, Douglas (M08) | 1:09.47 | 1:11.43 | 2:20.90 | 83.09 |
| 12 | Kwan, Leonard (M03) | 1:10.59 | 1:10.32 | 2:20.91 | 83.16 |
| 13 | Hart, Richard (M05) | 1:12.14 | 1:11.17 | 2:23.31 | 101.78 |
| 14 | Cutting, Eric (M10) | 1:12.63 | 1:12.35 | 2:24.98 | 114.74 |
| 15 | Robins, Luke (M01) | 1:12.05 | 1:13.65 | 2:25.70 | 120.32 |
| 16 | Hanna, Terrance Roger (M09) | 1:12.17 | 1:13.84 | 2:26.01 | 122.73 |
| 17 | Raymaakers, Scott (M08) | 1:12.90 | 1:13.35 | 2:26.25 | 124.59 |
| 18 | Padgett, Becka (W01) | 1:13.81 | 1:12.86 | 2:26.67 | 127.85 |
| 19 | Sorokin, Andrew (M07) | 1:10.22 | 1:16.64 | 2:26.86 | 129.32 |
| 20 | Mann, Tom (M09) | 1:13.35 | 1:14.39 | 2:27.74 | 136.15 |
| 21 | Strang, David (M08) | 1:13.90 | 1:14.31 | 2:28.21 | 139.80 |
| 22 | Andrews, Donald W K (M09) | 1:13.78 | 1:14.91 | 2:28.69 | 143.52 |
| 23 | Truckenbrod, Hans (M10) | 1:13.41 | 1:15.78 | 2:29.19 | 147.40 |
| 24 | Levy, Andrew (M01) | 1:15.47 | 1:13.76 | 2:29.23 | 147.71 |
| 25 | Spooner, John (M07) | 1:13.51 | 1:15.95 | 2:29.46 | 149.49 |
| 26 | Finch, Kerry (W05) | 1:13.18 | 1:16.50 | 2:29.68 | 151.20 |
| 27 | Mann, Robb (M07) | 1:15.53 | 1:14.71 | 2:30.24 | 155.55 |
| 28 | Stevenson, Jesse (M01) | 1:14.33 | 1:15.92 | 2:30.25 | 155.62 |
| 29 | McMahon, Gerald (M08) | 1:15.26 | 1:15.10 | 2:30.36 | 156.48 |
| 30 | Sellar, Maggie (W01) | 1:15.46 | 1:15.99 | 2:31.45 | 164.93 |
| 31 | Iovino, Christopher (M08) | 1:15.37 | 1:16.59 | 2:31.96 | 168.89 |
| 32 | Bonneau, Yves (M08) | 1:17.22 | 1:15.07 | 2:32.29 | 171.45 |
| 33 | Walter, Glenn (M08) | 1:16.05 | 1:16.65 | 2:32.70 | 174.63 |
| 34 | Manoylovich, Igor (M06) | 1:15.64 | 1:17.22 | 2:32.86 | 175.87 |
| 35 | Van Zoeren, Tad (M09) | 1:16.50 | 1:16.78 | 2:33.28 | 179.13 |
| 36 | Baker, Marcus (M08) | 1:16.81 | 1:16.64 | 2:33.45 | 180.45 |
| 37 | Randall, Charles (M09) | 1:15.10 | 1:19.96 | 2:35.06 | 192.94 |
| 38 | Way, Sharon (W08) | 1:15.82 | 1:19.97 | 2:35.79 | 198.60 |
| 39 | Schoner, Bernd (M06) | 1:16.11 | 1:21.25 | 2:37.36 | 210.78 |
| 40 | Steinmann, Jeffrey (M05) | 1:16.43 | 1:20.94 | 2:37.37 | 210.86 |
| 41 | Adams, Deborah (W06) | 1:17.07 | 1:20.58 | 2:37.65 | 213.03 |
| 42 | Gray, David (M06) | 1:17.15 | 1:20.74 | 2:37.89 | 214.89 |
| 43 | Parker, Peter (M09) | 1:19.37 | 1:19.47 | 2:38.84 | 222.26 |
| 44 | Djoganopoulos, Chris (M06) | 1:19.60 | 1:20.07 | 2:39.67 | 228.70 |
| 45 | Zachary, Richard (M06) | 1:20.57 | 1:19.75 | 2:40.32 | 233.75 |
| 46 | Rooney, Michael (M11) | 1:18.53 | 1:22.08 | 2:40.61 | 236.00 |
| 47 | Sarti, Francesco (M06) | 1:19.61 | 1:21.37 | 2:40.98 | 238.87 |
| 48 | Rooney, Michael (M08) | 1:19.96 | 1:21.17 | 2:41.13 | 240.03 |
| 49 | Thorndike, Charles (M11) | 1:19.03 | 1:22.47 | 2:41.50 | 242.90 |
| 50 | Ziegenfelder, Dale (M10) | 1:23.58 | 1:18.13 | 2:41.71 | 244.53 |
| 51 | Fowser, Paul (M09) | 1:21.29 | 1:20.84 | 2:42.13 | 247.79 |
| 52 | Faber, Pierre (M06) | 1:20.39 | 1:22.14 | 2:42.53 | 250.89 |
| 53 | Wise, David (M10) | 1:19.62 | 1:23.74 | 2:43.36 | 257.33 |
| 54 | Monroe, David (M08) | 1:22.31 | 1:23.56 | 2:45.87 | 276.80 |
| 55 | Weitz, Jacqueline (W01) | 1:24.62 | 1:21.49 | 2:46.11 | 278.66 |
| 56 | Cole, Stuart (M09) | 1:21.88 | 1:25.22 | 2:47.10 | 286.34 |
| 57 | Martini, Adeline (W04) | 1:22.44 | 1:24.86 | 2:47.30 | 287.90 |
| 58 | Zilli, Steve (M09) | 1:23.36 | 1:24.44 | 2:47.80 | 291.77 |
| 59 | Phillips, Barnet (M10) | 1:24.33 | 1:24.01 | 2:48.34 | 295.96 |
| 60 | Wepplo, Peter (M11) | 1:21.35 | 1:27.07 | 2:48.42 | 296.58 |
| 61 | Rogers, Paul (M12) | 1:23.36 | 1:25.13 | 2:48.49 | 297.13 |
| 62 | Ricke, Ward (M08) | 1:25.14 | 1:24.64 | 2:49.78 | 307.13 |
| 63 | Tomassetti, Carol (W08) | 1:23.33 | 1:26.57 | 2:49.90 | 308.07 |
| 64 | Knudsen, Hannah (W01) | 1:23.51 | 1:26.43 | 2:49.94 | 308.38 |
| 65 | Vollmer, David (M08) | 1:23.62 | 1:27.00 | 2:50.62 | 313.65 |
| 66 | Lane, Patti (W08) | 1:24.44 | 1:27.39 | 2:51.83 | 323.04 |
| 67 | Manzella, Matthew (M03) | 1:22.98 | 1:29.04 | 2:52.02 | 324.51 |
| 68 | Maximuk, Susan (W07) | 1:23.32 | 1:28.78 | 2:52.10 | 325.13 |
| 69 | Weinreich, Matthew (M07) | 1:26.66 | 1:30.84 | 2:57.50 | 367.03 |
| 70 | Rowedder, Anthony (M07) | 1:32.00 | 1:27.31 | 2:59.31 | 381.07 |
| 71 | Naylor, Jason (M07) | 1:33.12 | 1:30.89 | 3:04.01 | 417.53 |
| 72 | Curnyn, Dennis (M09) | 1:29.68 | 1:36.64 | 3:06.32 | 435.45 |
| 73 | Lahaise, Tom (M12) | 1:32.73 | 1:39.15 | 3:11.88 | 478.58 |
| 74 | Faber, Margaret (W06) | 1:37.49 | 1:37.95 | 3:15.44 | 506.20 |
| 75 | Sanderson, Karen (W10) | 1:40.73 | 1:49.14 | 3:29.87 | 618.15 |
| - | Barrachin, Marc (M06) | 1:14.88 | DNF | DNF | |
| - | Conrod, David (M08) | 1:20.12 | DNF | DNF | |
| - | De Paoli, Guillaume (M12) | 1:25.15 | DNF | DNF | |
| - | Kent, Ryan (M02) | DNF | 1:20.67 | DNF | |
| - | Libby, Brian (M04) | DNF | DNF | DNF | |
| - | Lorino, Justin (M04) | DNF | 1:14.59 | DNF | |
| - | Moses, Erik (M07) | DSQ | 1:23.09 | DSQ | |
| - | Moya, Liam (M01) | DNF | 1:23.45 | DNF | |
| - | Neubauer, Pepi (M11) | DSQ | DNS | DSQ | |
| - | Paoletti, Joseph (M03) | DNF | 1:30.29 | DNF | |
| - | Renaud, Vincent (M09) | DSQ | DNS | DSQ | |
| - | Romano, Ken (M07) | DNF | 1:20.27 | DNF | |
| - | Scuderi, Daniel (M02) | DNF | 1:15.23 | DNF | |
| - | Tomassetti, Jim (M08) | 1:14.32 | DNF | DNF | |
| - | White-Chandler, Justin (M03) | 1:06.33 | DNF | DNF | |
| - | Wilkes, F John (M11) | 1:47.91 | DNS | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)