Wachusett Mountain GS - March 06, 2026
Race Summary
76 competitors (61 men, 15 women)
69 finishers (56 men, 13 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| All Women | Time | Race Points | |||
| 1 | Padgett, Becka (W01) | 47.14 | 46.67 | 1:33.81 | 0.00 |
| 2 | Hatcher, Charlotte (W01) | 48.57 | 48.10 | 1:36.67 | 30.79 |
| 3 | Zacharer, Johannah (W02) | 49.30 | 50.19 | 1:39.49 | 61.15 |
| 4 | Mayer, Dita (W06) | 50.34 | 50.42 | 1:40.76 | 74.83 |
| 5 | Moore, Wendy (W09) | 50.34 | 50.67 | 1:41.01 | 77.52 |
| 6 | Schmid, Polly (W08) | 50.43 | 51.61 | 1:42.04 | 88.61 |
| 7 | Tassinari, Olivia (W00) | 51.89 | 51.21 | 1:43.10 | 100.02 |
| 8 | Horgan, Julia (W09) | 53.22 | 53.03 | 1:46.25 | 133.93 |
| 9 | Vaughn, Margaret (W09) | 53.40 | 53.97 | 1:47.37 | 145.99 |
| 10 | Price, Nadine (W10) | 54.53 | 54.51 | 1:49.04 | 163.97 |
| 11 | Fastl, Ursula (W07) | 54.70 | 56.72 | 1:51.42 | 189.60 |
| 12 | Healey, Nancy (W09) | 58.11 | 57.17 | 1:55.28 | 231.16 |
| 13 | Sanchez Gomez-casuso, Carmen (W02) | 58.73 | 57.67 | 1:56.40 | 243.21 |
| - | CONNORS, Kelly (W01) | 51.58 | DNS | DNF | |
| - | JONES, Caroline (W02) | 57.65 | DNS | DNF | |
| All Men | Time | Race Points | |||
| 1 | Burke, Kamden G.W. (M03) | 42.10 | 42.17 | 1:24.27 | 0.00 |
| 2 | Dodge, Matt (M03) | 42.55 | 43.39 | 1:25.94 | 20.02 |
| 3 | Bachant, Patrick (M04) | 44.08 | 44.61 | 1:28.69 | 52.98 |
| 4 | Roy, Mike (M04) | 44.76 | 45.89 | 1:30.65 | 76.47 |
| 5 | Lindeman, Jeremy (M04) | 45.66 | 45.90 | 1:31.56 | 87.37 |
| 6 | Jefferson, Alexander (M02) | 46.25 | 46.30 | 1:32.55 | 99.24 |
| 7 | Foote, Howard (M04) | 46.61 | 46.19 | 1:32.80 | 102.23 |
| 8 | Kilgus, Robert (M04) | 46.61 | 46.26 | 1:32.87 | 103.07 |
| 9 | Vollenweider, Brent (M05) | 47.17 | 47.52 | 1:34.69 | 124.89 |
| 10 | Waitkun, Peter (M04) | 47.48 | 47.45 | 1:34.93 | 127.76 |
| 11 | Reichhelm, Scott (M09) | 47.25 | 47.76 | 1:35.01 | 128.72 |
| 12 | Vitiello, Eric (M02) | 47.40 | 48.25 | 1:35.65 | 136.39 |
| 13 | Jefferson, Rich (M09) | 48.03 | 47.68 | 1:35.71 | 137.11 |
| 14 | DiMare, Anthony (M02) | 47.66 | 48.50 | 1:36.16 | 142.51 |
| 15 | Gladstone, Jason (M08) | 48.50 | 48.19 | 1:36.69 | 148.86 |
| 16 | Smilyanski, Georgiy (M06) | 47.78 | 48.94 | 1:36.72 | 149.22 |
| 17 | Paquin, Tyler (M01) | 48.58 | 48.35 | 1:36.93 | 151.73 |
| 18 | Tassinari, Matthew (M04) | 48.58 | 49.13 | 1:37.71 | 161.08 |
| 19 | Tufts, Peter (M07) | 49.13 | 49.56 | 1:38.69 | 172.83 |
| 20 | Mitsis, Matthew (M04) | 48.83 | 50.08 | 1:38.91 | 175.46 |
| 21 | Hart, Rich (M06) | 49.35 | 49.71 | 1:39.06 | 177.26 |
| 22 | Verri, Joe (M07) | 49.42 | 49.85 | 1:39.27 | 179.78 |
| 23 | Cutting, Eric (M11) | 49.34 | 49.99 | 1:39.33 | 180.50 |
| 24 | Marchand, Matt (M02) | 50.08 | 49.42 | 1:39.50 | 182.54 |
| 25 | Johnson, Pete (M09) | 50.03 | 50.22 | 1:40.25 | 191.52 |
| 26 | Purdy, Andrew (M08) | 51.42 | 51.76 | 1:43.18 | 226.64 |
| 27 | Davis, Alan (M09) | 50.80 | 52.58 | 1:43.38 | 229.04 |
| 28 | Griggs, Derek (M09) | 52.18 | 51.32 | 1:43.50 | 230.48 |
| 29 | Tilton, Michael (M09) | 52.12 | 51.49 | 1:43.61 | 231.80 |
| 30 | Baltay, Michael (M08) | 52.21 | 51.45 | 1:43.66 | 232.39 |
| 31 | Lieblich, David (M09) | 52.52 | 51.73 | 1:44.25 | 239.47 |
| 32 | Crowley, Jeff (M10) | 52.18 | 52.22 | 1:44.40 | 241.26 |
| 33 | Stackhouse, Kendal (M10) | 52.40 | 52.16 | 1:44.56 | 243.18 |
| 34 | Knaus, Peter (M09) | 52.11 | 52.55 | 1:44.66 | 244.38 |
| 35 | Strang, David (M09) | 52.62 | 52.05 | 1:44.67 | 244.50 |
| 36 | Lilburn, Steven (M09) | 51.63 | 53.13 | 1:44.76 | 245.58 |
| 37 | Zachary, Richard (M07) | 52.64 | 52.38 | 1:45.02 | 248.69 |
| 38 | Healey, Rick (M10) | 53.07 | 53.59 | 1:46.66 | 268.35 |
| 39 | Dover Jr, G Kent (M11) | 53.22 | 54.08 | 1:47.30 | 276.02 |
| 40 | Thorndike, Charles (M12) | 54.83 | 53.24 | 1:48.07 | 285.25 |
| 41 | Monroe, David (M09) | 55.73 | 56.31 | 1:52.04 | 332.83 |
| 42 | Larsen, Jim (M12) | 55.87 | 56.24 | 1:52.11 | 333.67 |
| 43 | Albero, Kevin (M08) | 57.19 | 55.52 | 1:52.71 | 340.86 |
| 44 | Powell, Scott (M10) | 55.27 | 57.75 | 1:53.02 | 344.58 |
| 45 | Wilson, Roger (M10) | 57.95 | 57.96 | 1:55.91 | 379.21 |
| 46 | Loftus, John (M09) | 59.26 | 58.91 | 1:58.17 | 406.30 |
| 47 | Rooney, Michael (M11) | 59.44 | 1:00.13 | 1:59.57 | 423.08 |
| 48 | Stuart, David (M11) | 59.70 | 59.96 | 1:59.66 | 424.16 |
| 49 | George, Don (M09) | 1:00.06 | 59.67 | 1:59.73 | 425.00 |
| 50 | DiMare, James (M09) | 59.93 | 1:00.93 | 2:00.86 | 438.54 |
| 51 | Lofdahl, Corey (M08) | 1:01.93 | 1:01.84 | 2:03.77 | 473.42 |
| 52 | Lewis, David (M11) | 1:02.87 | 1:02.13 | 2:05.00 | 488.16 |
| 53 | Tabner, James (M09) | 1:03.30 | 1:04.68 | 2:07.98 | 523.88 |
| 54 | Hirae, Clement (M10) | 1:03.97 | 1:04.35 | 2:08.32 | 527.95 |
| 55 | Hodsdon, Alan (M12) | 1:04.02 | 1:04.84 | 2:08.86 | 534.42 |
| 56 | McKinney, Alan (M04) | 1:11.77 | 1:10.70 | 2:22.47 | 697.54 |
| - | DAMIEN, Raymond (M05) | 55.64 | DNS | DNF | |
| - | DIGERONIMO, Greg (M03) | 51.23 | DNS | DNF | |
| - | JONES, Don (M09) | 55.60 | DNS | DNF | |
| - | PERRY, Craig (M06) | 49.05 | DNS | DNF | |
| - | Thompson, Aaron (M05) | 54.20 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)