Wachusett Mountain GS - March 01, 2024
Race Summary
124 competitors (99 men, 25 women)
99 finishers (79 men, 20 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
1 | Burke, Kamden (M03) | 40.42 | 40.11 | 1:20.53 | 0.00 |
2 | Burke, Keegan (M04) | 40.83 | 40.64 | 1:21.47 | 11.79 |
3 | Dodge, Matthew (M02) | 41.15 | 40.97 | 1:22.12 | 19.94 |
4 | Granger, Richard (M04) | 42.45 | 42.05 | 1:24.50 | 49.79 |
5 | McNamara, Patrick (M08) | 43.23 | 42.64 | 1:25.87 | 66.97 |
6 | Anderson, Kyle (M02) | 44.14 | 43.50 | 1:27.64 | 89.17 |
7 | Freitag, Eric (M05) | 44.58 | 43.83 | 1:28.41 | 98.83 |
8 | Glickman, Jonah (M01) | 43.97 | 44.59 | 1:28.56 | 100.71 |
9 | Vitiello, Eric (M01) | 44.66 | 44.01 | 1:28.67 | 102.09 |
10 | Powell, Rob (M03) | 44.62 | 44.46 | 1:29.08 | 107.23 |
11 | Wilson, Brandon (M02) | 46.25 | 44.06 | 1:30.31 | 122.66 |
12 | Healey, Caitlin (W04) | 46.40 | 45.90 | 1:32.30 | 147.62 |
13 | Pratt, Bruce (M07) | 46.38 | 46.47 | 1:32.85 | 154.52 |
14 | Reichhelm, Scott (M09) | 46.60 | 46.48 | 1:33.08 | 157.40 |
15 | Tanner, Eric (M08) | 46.64 | 46.53 | 1:33.17 | 158.53 |
16 | Zimmerman, William (M09) | 47.63 | 45.60 | 1:33.23 | 159.28 |
17 | Spooner, John (M07) | 47.42 | 46.91 | 1:34.33 | 173.08 |
18 | Robins, Luke (M02) | 46.64 | 48.09 | 1:34.73 | 178.10 |
19 | Collette, Jonathan (M01) | 48.03 | 47.11 | 1:35.14 | 183.24 |
20 | Coenraads, Pieter (M08) | 48.77 | 47.17 | 1:35.94 | 193.27 |
21 | Andrews, Donald W K (M09) | 48.04 | 48.03 | 1:36.07 | 194.90 |
22 | Malachovsky, Martin (M07) | 47.90 | 48.41 | 1:36.31 | 197.91 |
23 | Cutting, Eric (M10) | 49.03 | 47.60 | 1:36.63 | 201.92 |
24 | Steele, Ben (M10) | 48.45 | 48.55 | 1:37.00 | 206.57 |
25(t) | Jacey, Sam (M01) | 48.66 | 48.58 | 1:37.24 | 209.58 |
25(t) | Truckenbrod, Hans (M10) | 49.08 | 48.16 | 1:37.24 | 209.58 |
27 | Westcott, Jason (M08) | 49.21 | 48.44 | 1:37.65 | 214.72 |
28 | Gladstone, Jason (M07) | 49.76 | 48.02 | 1:37.78 | 216.35 |
29 | Romano, Ken (M08) | 49.29 | 48.85 | 1:38.14 | 220.86 |
30 | Moore, Wendy (W08) | 49.39 | 48.82 | 1:38.21 | 221.74 |
31 | Romano, Gary (M09) | 49.04 | 49.44 | 1:38.48 | 225.13 |
32 | Bushell, Alan (M08) | 49.98 | 48.59 | 1:38.57 | 226.26 |
33 | OShaughnessy, Kieran (M07) | 49.69 | 49.11 | 1:38.80 | 229.14 |
34 | Day, John (M05) | 49.69 | 49.15 | 1:38.84 | 229.64 |
35 | Griggs, Derek (M08) | 49.99 | 48.92 | 1:38.91 | 230.52 |
36 | DeLeo, Charlotte (W03) | 49.94 | 49.34 | 1:39.28 | 235.16 |
37 | Cservenschi, Raz (M05) | 51.04 | 48.70 | 1:39.74 | 240.93 |
38 | Verri, Joe (M07) | 49.93 | 50.03 | 1:39.96 | 243.69 |
39 | Strang, David (M09) | 50.60 | 49.65 | 1:40.25 | 247.33 |
40 | Avillach, Paul (M05) | 50.83 | 49.45 | 1:40.28 | 247.70 |
41 | Tsou, Thomas (M04) | 49.86 | 50.69 | 1:40.55 | 251.09 |
42 | Tufts, Peter (M06) | 50.22 | 50.38 | 1:40.60 | 251.72 |
43 | Rye, Mark (M09) | 51.01 | 50.52 | 1:41.53 | 263.38 |
44 | Purdy, Andrew (M08) | 51.22 | 50.47 | 1:41.69 | 265.39 |
45 | Thorndike, Charles (M11) | 51.69 | 50.51 | 1:42.20 | 271.78 |
46 | Mcpartland, Kelly (W01) | 50.99 | 51.24 | 1:42.23 | 272.16 |
47 | Price, Nadine (W09) | 52.22 | 50.18 | 1:42.40 | 274.29 |
48 | Dover Jr, G Kent (M10) | 51.76 | 50.92 | 1:42.68 | 277.80 |
49 | Despres, Lance (M01) | 51.80 | 51.35 | 1:43.15 | 283.70 |
50 | Ricke, Ward (M08) | 53.40 | 51.54 | 1:44.94 | 306.15 |
51 | Zachary, Richard (M06) | 52.12 | 52.83 | 1:44.95 | 306.27 |
52 | Nigro, Mark (M07) | 53.90 | 51.98 | 1:45.88 | 317.94 |
53 | McMahon, David (M07) | 54.96 | 51.53 | 1:46.49 | 325.59 |
54(t) | Despres, Michael (M07) | 53.65 | 53.17 | 1:46.82 | 329.73 |
54(t) | Jones, Stuart (M09) | 52.96 | 53.86 | 1:46.82 | 329.73 |
56 | Healey, Richard (M09) | 53.85 | 53.28 | 1:47.13 | 333.61 |
57 | Guillabert, Tiphaine (W03) | 53.16 | 54.23 | 1:47.39 | 336.88 |
58 | Vaughn, Margaret (W09) | 53.68 | 54.05 | 1:47.73 | 341.14 |
59(t) | Lhuillier, Renelle (W06) | 54.52 | 53.24 | 1:47.76 | 341.52 |
59(t) | Loftus, John (M08) | 54.07 | 53.69 | 1:47.76 | 341.52 |
61 | Risley, John (M10) | 53.39 | 54.45 | 1:47.84 | 342.52 |
62 | Phillips, Eliza (W01) | 54.24 | 53.85 | 1:48.09 | 345.66 |
63 | Powell, Scott (M09) | 54.74 | 53.84 | 1:48.58 | 351.80 |
64 | Lane, Patti (W09) | 54.40 | 54.65 | 1:49.05 | 357.70 |
65 | Zimmerman, Lisa (W08) | 55.59 | 53.80 | 1:49.39 | 361.96 |
66 | Fastl, Ursula (W07) | 54.44 | 55.15 | 1:49.59 | 364.47 |
67 | Stuart, David (M11) | 55.02 | 55.52 | 1:50.54 | 376.38 |
68 | Monroe, David (M09) | 55.23 | 56.06 | 1:51.29 | 385.79 |
69 | Klein, Joseph (M09) | 54.91 | 57.20 | 1:52.11 | 396.07 |
70 | DeMartino, Kateri (W05) | 55.77 | 56.72 | 1:52.49 | 400.84 |
71 | Cole, Stuart (M10) | 56.82 | 55.85 | 1:52.67 | 403.10 |
72 | MacNeilage, Reed (M09) | 56.59 | 56.33 | 1:52.92 | 406.23 |
73 | Rooney, Michael (M11) | 58.43 | 55.70 | 1:54.13 | 421.41 |
74 | Moore, Patrick (M11) | 57.05 | 57.15 | 1:54.20 | 422.29 |
75 | Schlossberg, Daniel (M08) | 58.32 | 56.43 | 1:54.75 | 429.18 |
76 | Wilson, Roger (M10) | 58.89 | 56.24 | 1:55.13 | 433.95 |
77 | Larsen, Jim (M12) | 58.21 | 57.02 | 1:55.23 | 435.20 |
78 | Wepplo, Peter (M11) | 57.98 | 57.34 | 1:55.32 | 436.33 |
79 | Palmgren, John (M07) | 58.22 | 58.29 | 1:56.51 | 451.26 |
80 | DiMare, James (M08) | 58.51 | 58.54 | 1:57.05 | 458.03 |
81 | Shabasheva, Larissa (W06) | 58.63 | 58.60 | 1:57.23 | 460.29 |
82(t) | Collette, David (M08) | 59.39 | 59.07 | 1:58.46 | 475.71 |
82(t) | McWade, Harris (W09) | 58.91 | 59.55 | 1:58.46 | 475.71 |
84 | Ferranti, William (M11) | 1:00.22 | 58.49 | 1:58.71 | 478.85 |
85 | Roccapriore, James (M10) | 1:01.15 | 1:01.30 | 2:02.45 | 525.76 |
86 | Burrows, Clark (M11) | 1:00.20 | 1:02.53 | 2:02.73 | 529.27 |
87 | Crowninshield, Pauline (W11) | 1:01.24 | 1:02.23 | 2:03.47 | 538.55 |
88 | Deflumeri, Machelle (W07) | 1:02.58 | 1:01.30 | 2:03.88 | 543.69 |
89 | Williamson, Kirk (M09) | 1:02.96 | 1:04.31 | 2:07.27 | 586.21 |
90 | Browne, Mason (M10) | 1:02.46 | 1:05.00 | 2:07.46 | 588.59 |
91 | Lewis, David (M11) | 1:03.40 | 1:04.37 | 2:07.77 | 592.48 |
92 | Moller, Jane (W08) | 1:02.56 | 1:05.55 | 2:08.11 | 596.74 |
93 | Lofdahl, Corey (M08) | 1:05.96 | 1:02.62 | 2:08.58 | 602.64 |
94 | Kishida, Earl (M11) | 1:03.44 | 1:05.77 | 2:09.21 | 610.54 |
95 | Jarvi, Nathan (M05) | 1:04.55 | 1:04.75 | 2:09.30 | 611.67 |
96 | Powell, Virginia (W03) | 1:05.94 | 1:05.38 | 2:11.32 | 637.00 |
97 | Tabner, James (M09) | 1:08.16 | 1:06.26 | 2:14.42 | 675.88 |
98 | Duros, Joanne (W08) | 1:06.45 | 1:08.33 | 2:14.78 | 680.40 |
99 | Hirae, Clement (M10) | 1:09.89 | 1:13.22 | 2:23.11 | 784.87 |
- | Anderson, Julia (W01) | 46.67 | DNF | DNF | |
- | BURKE, Newell (M09) | 54.64 | DNS | DNF | |
- | CONNORS, Kelly (W01) | 50.06 | DNS | DNF | |
- | CONNORS, Patrick (M05) | 44.43 | DNS | DNF | |
- | DUTILE, Michael (M03) | 42.97 | DNS | DNF | |
- | GRANGER, Matt (M04) | DNF | DNS | DNF | |
- | GUMBERT, Cary (M06) | 46.60 | DNS | DNF | |
- | Goodrich, Stephen (M09) | 53.46 | DNS | DNF | |
- | Gray, James (M08) | DNF | DNS | DNF | |
- | HANCOCK, David (M09) | 53.63 | DNS | DNF | |
- | HEALEY, Taylor (M03) | 45.30 | DNS | DNF | |
- | HOERNER, Thomas (M10) | DNF | DNS | DNF | |
- | JONES, Don (M08) | 54.43 | DNS | DNF | |
- | KILGUS, Robert (M04) | 47.09 | DNS | DNF | |
- | LOGAN, Ryan (M03) | 46.76 | DNS | DNF | |
- | Lowe, David (M08) | 58.37 | DNF | DNF | |
- | MARSTON, Pete (M06) | 46.23 | DNS | DNF | |
- | MELLECKER, Scott (M09) | 57.22 | DNS | DNF | |
- | Melanson, Neal (M09) | 1:06.87 | DNS | DNF | |
- | REIDY, Joe (M09) | 1:03.95 | DNS | DNF | |
- | SOWIZRAL, Tory (W02) | 47.32 | DNS | DNF | |
- | STIMPSON, Carolyn (W08) | 54.39 | DNS | DNF | |
- | Tilton, Michael (M09) | 51.67 | DNS | DNF | |
- | Zacharer, Johannah (W02) | DNF | 43.21 | DNF | |
- | Zawacki, Walter (M09) | DNF | DNS | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)