Wachusett Mountain GS - March 03, 2023
Race Summary
74 competitors (55 men, 19 women)
62 finishers (46 men, 16 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
Men Class 11 (75-79) | Time | Race Points | |||
- | Rooney, Michael | 54.53 | DSQ | DSQ | |
Women Class 10 (70-74) | Time | Race Points | |||
1 | Crowninshield, Polly | 58.09 | 56.33 | 1:54.42 | 0.00 |
Men Class 10 (70-74) | Time | Race Points | |||
1 | Risley, John | 51.11 | 49.85 | 1:40.96 | 0.00 |
2 | Stuart, David | 55.26 | 54.20 | 1:49.46 | 85.03 |
- | Browne, Mason | DSQ | 57.04 | DSQ | |
- | Hirae, Clement | DSQ | 1:02.43 | DSQ | |
Women Class 9 (65-69) | Time | Race Points | |||
1 | Price, Nadine | 50.50 | 48.93 | 1:39.43 | 0.00 |
2 | Vaughn, Margaret | 51.91 | 50.69 | 1:42.60 | 32.20 |
Women Class 8 (60-64) | Time | Race Points | |||
1 | Moore, Wendy | 48.95 | 48.59 | 1:37.54 | 0.00 |
2 | Lane, Patti | 52.54 | 51.43 | 1:43.97 | 66.58 |
3 | Healey, Nancy | 54.42 | 53.66 | 1:48.08 | 109.14 |
4 | Duros, Joanne | 57.88 | 56.55 | 1:54.43 | 174.89 |
Women Class 6 (50-54) | Time | Race Points | |||
1 | English, Jen | 1:22.65 | 1:18.41 | 2:41.06 | 0.00 |
- | Deflumeri, Machelle | DSQ | 2:06.16 | DSQ | |
- | Lowrie, Christine | DSQ | 54.16 | DSQ | |
Women Class 5 (45-49) | Time | Race Points | |||
1 | Mayer, Dita | 49.84 | 49.23 | 1:39.07 | 0.00 |
- | DeMartino, Kateri | DSQ | 52.85 | DSQ | |
Women Class 3 (35-39) | Time | Race Points | |||
1 | Healey, Caitlin | 45.34 | 44.32 | 1:29.66 | 0.00 |
2 | Willette, Keegan | 46.67 | 46.16 | 1:32.83 | 35.71 |
3 | DeLeo, Charlotte | 48.60 | 47.60 | 1:36.20 | 73.67 |
Women Class 2 (30-34) | Time | Race Points | |||
1 | Melikian, Sara | 53.26 | 52.92 | 1:46.18 | 0.00 |
Women Class 1 (18-29) | Time | Race Points | |||
1 | Anderson, Julia | 46.43 | 45.02 | 1:31.45 | 0.00 |
2 | Padgett, Becka | 47.61 | 46.07 | 1:33.68 | 24.63 |
3 | McPartland, Kelly | 50.87 | 48.54 | 1:39.41 | 87.91 |
Men Class 9 (65-69) | Time | Race Points | |||
1 | Andrews, Donald W K | 47.71 | 46.44 | 1:34.15 | 0.00 |
2 | Stackhouse, Kendal | 48.66 | 48.85 | 1:37.51 | 36.04 |
3 | Randall, Charles | 49.63 | 48.35 | 1:37.98 | 41.09 |
4 | Healey, Richard | 50.88 | 50.34 | 1:41.22 | 75.84 |
5 | KLEIN, Joseph | 53.72 | 52.83 | 1:46.55 | 133.02 |
6 | Remy, Jim | 55.07 | 52.58 | 1:47.65 | 144.82 |
7 | Hibbard, Mark | 58.24 | 56.99 | 1:55.23 | 226.14 |
8 | Tabner, James | 1:01.04 | 58.48 | 1:59.52 | 272.16 |
9 | McPartland, Kevin | 1:07.88 | 1:04.93 | 2:12.81 | 414.73 |
- | Romano, Gary | DSQ | DNS | DSQ | |
- | Tilton, Michael | 48.83 | DSQ | DSQ | |
- | Zawacki, Walter | DSQ | 55.81 | DSQ | |
Men Class 8 (60-64) | Time | Race Points | |||
1 | Coenraads, Pieter | 46.22 | 46.21 | 1:32.43 | 0.00 |
2 | Schab, David | 48.26 | 48.47 | 1:36.73 | 46.99 |
3 | Griggs, Derek | 49.07 | 48.18 | 1:37.25 | 52.67 |
4 | Rooney, Michael | 49.90 | 49.02 | 1:38.92 | 70.92 |
5 | Davis, Alan | 49.14 | 49.93 | 1:39.07 | 72.56 |
6 | Soluri, Robert | 50.85 | 50.36 | 1:41.21 | 95.94 |
7 | Monroe, David | 51.90 | 50.33 | 1:42.23 | 107.09 |
8 | Ricke, Ward | 52.50 | 51.96 | 1:44.46 | 131.45 |
9 | MacNeilage, Reed | 53.36 | 52.89 | 1:46.25 | 151.01 |
10 | DiMare, Jay | 56.52 | 56.52 | 1:53.04 | 225.21 |
- | Rye, Mark | DSQ | 49.35 | DSQ | |
Men Class 7 (55-59) | Time | Race Points | |||
1 | Ormiston, Lee | 44.14 | 43.98 | 1:28.12 | 0.00 |
2 | Pratt, Bruce | 46.24 | 45.20 | 1:31.44 | 38.05 |
3 | Tanner, Eric | 46.45 | 46.46 | 1:32.91 | 54.90 |
4 | Calabro, Michael | 51.47 | 51.39 | 1:42.86 | 168.94 |
5 | Nestel, John | 51.63 | 52.18 | 1:43.81 | 179.83 |
Men Class 6 (50-54) | Time | Race Points | |||
1 | Verri, Joe | 47.30 | 46.53 | 1:33.83 | 0.00 |
2 | Malachovsky, Martin | 47.77 | 46.10 | 1:33.87 | 0.43 |
3 | Tufts, Peter | 48.96 | 47.06 | 1:36.02 | 23.57 |
4 | Nigro, Mark | 49.42 | 49.10 | 1:38.52 | 50.48 |
5 | Zachary, Richard | 52.69 | 50.36 | 1:43.05 | 99.25 |
Men Class 5 (45-49) | Time | Race Points | |||
1 | Freitag, Eric | 44.44 | 44.65 | 1:29.09 | 0.00 |
2 | Marston, Peter | 45.24 | 45.04 | 1:30.28 | 13.49 |
3 | Bradley, Bill | 46.27 | 46.17 | 1:32.44 | 37.98 |
4 | Day, John | 48.68 | 48.32 | 1:37.00 | 89.67 |
5 | Avillach, Paul | 59.96 | 57.76 | 1:57.72 | 324.57 |
Men Class 4 (40-44) | Time | Race Points | |||
1 | Granger, Richard | 42.20 | 41.79 | 1:23.99 | 0.00 |
Men Class 3 (35-39) | Time | Race Points | |||
1 | Bachant, Patrick | 42.58 | 42.81 | 1:25.39 | 0.00 |
2 | Powell, Rob | 44.50 | 43.65 | 1:28.15 | 32.65 |
3 | Serell, Sean | 44.60 | 43.84 | 1:28.44 | 36.08 |
4 | Kwan, Leonard | 45.50 | 45.96 | 1:31.46 | 71.80 |
5 | Healey, Taylor | 46.10 | 46.55 | 1:32.65 | 85.87 |
- | Paoletti, Joseph | 49.79 | DNS | DNF | |
Men Class 2 (30-34) | Time | Race Points | |||
1 | Dodge, Matthew | 41.43 | 41.78 | 1:23.21 | 0.00 |
2 | Anderson, Kyle | 44.89 | 43.96 | 1:28.85 | 68.46 |
- | Trimby, Sean | DSQ | 50.51 | DSQ | |
Men Class 1 (18-29) | Time | Race Points | |||
1 | Glickman, Jonah | 44.28 | 44.39 | 1:28.67 | 0.00 |
2 | Levy, Andrew | 48.00 | 47.59 | 1:35.59 | 78.82 |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)