Skip to main content

Wachusett GS (Ralph Crowley), March 3, 2023 - Overall

Wachusett Mountain GS - March 03, 2023

Race Summary
74 competitors (55 men, 19 women)
62 finishers (46 men, 16 women)

Standings By Overall Finish
Place Competitor First Run Second Run Total Race Points
1 Dodge, Matthew (M02) 41.43 41.78 1:23.21 0.00
2 Granger, Richard (M04) 42.20 41.79 1:23.99 9.47
3 Bachant, Patrick (M03) 42.58 42.81 1:25.39 26.46
4 Ormiston, Lee (M07) 44.14 43.98 1:28.12 59.60
5 Powell, Rob (M03) 44.50 43.65 1:28.15 59.96
6 Serell, Sean (M03) 44.60 43.84 1:28.44 63.48
7 Glickman, Jonah (M01) 44.28 44.39 1:28.67 66.27
8 Anderson, Kyle (M02) 44.89 43.96 1:28.85 68.46
9 Freitag, Eric (M05) 44.44 44.65 1:29.09 71.37
10 Healey, Caitlin (W03) 45.34 44.32 1:29.66 78.29
11 Marston, Peter (M05) 45.24 45.04 1:30.28 85.82
12 Pratt, Bruce (M07) 46.24 45.20 1:31.44 99.90
13 Anderson, Julia (W01) 46.43 45.02 1:31.45 100.02
14 Kwan, Leonard (M03) 45.50 45.96 1:31.46 100.14
15 Coenraads, Pieter (M08) 46.22 46.21 1:32.43 111.91
16 Bradley, Bill (M05) 46.27 46.17 1:32.44 112.03
17 Healey, Taylor (M03) 46.10 46.55 1:32.65 114.58
18 Willette, Keegan (W03) 46.67 46.16 1:32.83 116.77
19 Tanner, Eric (M07) 46.45 46.46 1:32.91 117.74
20 Padgett, Becka (W01) 47.61 46.07 1:33.68 127.08
21 Verri, Joe (M06) 47.30 46.53 1:33.83 128.91
22 Malachovsky, Martin (M06) 47.77 46.10 1:33.87 129.39
23 Andrews, Donald W K (M09) 47.71 46.44 1:34.15 132.79
24 Levy, Andrew (M01) 48.00 47.59 1:35.59 150.27
25 Tufts, Peter (M06) 48.96 47.06 1:36.02 155.49
26 DeLeo, Charlotte (W03) 48.60 47.60 1:36.20 157.67
27 Schab, David (M08) 48.26 48.47 1:36.73 164.11
28 Day, John (M05) 48.68 48.32 1:37.00 167.38
29 Griggs, Derek (M08) 49.07 48.18 1:37.25 170.42
30 Stackhouse, Kendal (M09) 48.66 48.85 1:37.51 173.57
31 Moore, Wendy (W08) 48.95 48.59 1:37.54 173.94
32 Randall, Charles (M09) 49.63 48.35 1:37.98 179.28
33 Nigro, Mark (M06) 49.42 49.10 1:38.52 185.83
34 Rooney, Michael (M08) 49.90 49.02 1:38.92 190.69
35(t) Davis, Alan (M08) 49.14 49.93 1:39.07 192.51
35(t) Mayer, Dita (W05) 49.84 49.23 1:39.07 192.51
37 McPartland, Kelly (W01) 50.87 48.54 1:39.41 196.64
38 Price, Nadine (W09) 50.50 48.93 1:39.43 196.88
39 Risley, John (M10) 51.11 49.85 1:40.96 215.45
40 Soluri, Robert (M08) 50.85 50.36 1:41.21 218.48
41 Healey, Richard (M09) 50.88 50.34 1:41.22 218.60
42 Monroe, David (M08) 51.90 50.33 1:42.23 230.86
43 Vaughn, Margaret (W09) 51.91 50.69 1:42.60 235.36
44 Calabro, Michael (M07) 51.47 51.39 1:42.86 238.51
45 Zachary, Richard (M06) 52.69 50.36 1:43.05 240.82
46 Nestel, John (M07) 51.63 52.18 1:43.81 250.04
47 Lane, Patti (W08) 52.54 51.43 1:43.97 251.98
48 Ricke, Ward (M08) 52.50 51.96 1:44.46 257.93
49 Melikian, Sara (W02) 53.26 52.92 1:46.18 278.81
50 MacNeilage, Reed (M08) 53.36 52.89 1:46.25 279.66
51 KLEIN, Joseph (M09) 53.72 52.83 1:46.55 283.30
52 Remy, Jim (M09) 55.07 52.58 1:47.65 296.65
53 Healey, Nancy (W08) 54.42 53.66 1:48.08 301.87
54 Stuart, David (M10) 55.26 54.20 1:49.46 318.62
55 DiMare, Jay (M08) 56.52 56.52 1:53.04 362.08
56 Crowninshield, Polly (W10) 58.09 56.33 1:54.42 378.83
57 Duros, Joanne (W08) 57.88 56.55 1:54.43 378.95
58 Hibbard, Mark (M09) 58.24 56.99 1:55.23 388.66
59 Avillach, Paul (M05) 59.96 57.76 1:57.72 418.88
60 Tabner, James (M09) 1:01.04 58.48 1:59.52 440.73
61 McPartland, Kevin (M09) 1:07.88 1:04.93 2:12.81 602.04
62 English, Jen (W06) 1:22.65 1:18.41 2:41.06 944.94
- Browne, Mason (M10) DSQ 57.04 DSQ  
- DeMartino, Kateri (W05) DSQ 52.85 DSQ  
- Deflumeri, Machelle (W06) DSQ 2:06.16 DSQ  
- Hirae, Clement (M10) DSQ 1:02.43 DSQ  
- Lowrie, Christine (W06) DSQ 54.16 DSQ  
- Paoletti, Joseph (M03) 49.79 DNS DNF  
- Romano, Gary (M09) DSQ DNS DSQ  
- Rooney, Michael (M11) 54.53 DSQ DSQ  
- Rye, Mark (M08) DSQ 49.35 DSQ  
- Tilton, Michael (M09) 48.83 DSQ DSQ  
- Trimby, Sean (M02) DSQ 50.51 DSQ  
- Zawacki, Walter (M09) DSQ 55.81 DSQ  

Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)