Wachusett Mountain SL #2 - January 03, 2025
Race Summary
48 competitors (38 men, 10 women)
45 finishers (35 men, 10 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
1 | Dodge, Matthew (M03) | 55.25 | 56.48 | 1:51.73 | 0.00 |
2 | Ormiston, Tucker (M01) | 56.84 | 56.33 | 1:53.17 | 9.41 |
3 | Eng, Amelie (W01) | 59.83 | 59.71 | 1:59.54 | 51.03 |
4 | Lindeman, Jeremy (M04) | 1:00.46 | 59.11 | 1:59.57 | 51.22 |
5 | Vitiello, Eric (M02) | 1:00.65 | 1:00.22 | 2:00.87 | 59.72 |
6 | Padgett, Becka (W01) | 1:01.53 | 1:01.76 | 2:03.29 | 75.53 |
7 | Eng, Abigail (W01) | 1:03.95 | 1:03.65 | 2:07.60 | 103.69 |
8 | Reichhelm, Scott (M09) | 1:03.24 | 1:04.80 | 2:08.04 | 106.56 |
9 | Jefferson, Richard (M09) | 1:04.24 | 1:03.87 | 2:08.11 | 107.02 |
10 | Walther, Tobias (M06) | 1:04.38 | 1:05.63 | 2:10.01 | 119.43 |
11 | Gengenbach, David (M07) | 1:05.12 | 1:05.66 | 2:10.78 | 124.47 |
12 | Rannestad, John (M08) | 1:05.24 | 1:05.95 | 2:11.19 | 127.14 |
13 | Westcott, Jason (M08) | 1:07.62 | 1:08.97 | 2:16.59 | 162.43 |
14 | Cutting, Eric (M11) | 1:09.32 | 1:08.75 | 2:18.07 | 172.10 |
15 | Griggs, Derek (M09) | 1:08.81 | 1:10.02 | 2:18.83 | 177.06 |
16 | Tanner, Eric (M08) | 1:10.01 | 1:11.39 | 2:21.40 | 193.85 |
17 | George, Mark (M10) | 1:10.55 | 1:12.45 | 2:23.00 | 204.31 |
18 | Malachovsky, Martin (M07) | 1:11.48 | 1:13.22 | 2:24.70 | 215.41 |
19 | Truckenbrod, Hans (M10) | 1:12.57 | 1:12.56 | 2:25.13 | 218.22 |
20 | Andrews, Donald (M09) | 1:12.63 | 1:13.93 | 2:26.56 | 227.57 |
21 | Randall, Charles (M09) | 1:10.48 | 1:16.75 | 2:27.23 | 231.94 |
22 | Jacey, Sam (M01) | 1:08.91 | 1:19.45 | 2:28.36 | 239.33 |
23 | Spooner, John (M07) | 1:13.73 | 1:14.76 | 2:28.49 | 240.18 |
24 | Wickless, Kevin (M06) | 1:14.14 | 1:15.84 | 2:29.98 | 249.91 |
25 | Stackhouse, Kendal (M09) | 1:15.25 | 1:15.07 | 2:30.32 | 252.13 |
26 | McMahon, Gerald (M09) | 1:17.06 | 1:17.27 | 2:34.33 | 278.33 |
27 | Vertii, Anastassiia (W05) | 1:19.12 | 1:21.44 | 2:40.56 | 319.04 |
28 | Hart, Richard (M06) | 1:22.08 | 1:24.06 | 2:46.14 | 355.49 |
29 | George, Don (M09) | 1:23.07 | 1:23.40 | 2:46.47 | 357.65 |
30 | Weston, Sharon (W08) | 1:16.56 | 1:30.21 | 2:46.77 | 359.61 |
31 | Risley, John (M11) | 1:23.31 | 1:24.76 | 2:48.07 | 368.10 |
32 | Stuart, David (M11) | 1:21.25 | 1:27.88 | 2:49.13 | 375.03 |
33 | McPartland, Kelly (W01) | 1:22.45 | 1:27.05 | 2:49.50 | 377.45 |
34 | Thorndike, Charles (M11) | 1:23.11 | 1:26.49 | 2:49.60 | 378.10 |
35 | Melikian, Sara (W03) | 1:23.24 | 1:26.39 | 2:49.63 | 378.30 |
36 | Manzella, Matthew (M03) | 1:22.08 | 1:31.28 | 2:53.36 | 402.67 |
37 | Avillach, Paul (M05) | 1:33.82 | 1:19.72 | 2:53.54 | 403.84 |
38 | Larsen, Jim (M12) | 1:26.47 | 1:28.00 | 2:54.47 | 409.92 |
39 | Abrams, David (M08) | 1:26.73 | 1:30.05 | 2:56.78 | 425.01 |
40 | Vaughn, Margaret (W09) | 1:33.41 | 1:27.39 | 3:00.80 | 451.28 |
41 | Cole, Stuart (M10) | 1:28.36 | 1:33.73 | 3:02.09 | 459.70 |
42 | Rooney, Michael (M11) | 1:32.00 | 1:32.64 | 3:04.64 | 476.37 |
43 | Farkas, Amber (W02) | 1:37.91 | 1:35.08 | 3:12.99 | 530.92 |
44 | Lofdahl, Corey (M08) | 1:40.70 | 1:45.01 | 3:25.71 | 614.03 |
45 | Moller, Jane (W09) | 1:45.52 | 1:53.32 | 3:38.84 | 699.81 |
- | Chandler, Christian (M08) | DNF | 1:29.07 | DNF | |
- | Eng, Keith (M07) | DNF | 1:19.84 | DNF | |
- | Robins, Luke (M02) | 1:01.23 | DNF | DNF |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)