Skip to main content

Waterville GS #1 Overall

Waterville Valley GS #1 - January 20, 2023

Race Summary
47 competitors (42 men, 5 women)
42 finishers (38 men, 4 women)

Standings By Overall Finish
Place Competitor First Run Second Run Total Race Points
1 Dodge, Matthew (M02) 34.22 33.22 1:07.44 0.00
2 Perry, Aaron (M05) 35.01 34.76 1:09.77 34.89
3 Reimer, Bryan (M05) 35.34 35.20 1:10.54 46.43
4 Kwan, Leonard (M03) 36.47 35.31 1:11.78 65.00
5 Anderson, Kyle (M02) 36.33 35.74 1:12.07 69.34
6 George, Mark (M09) 36.29 36.89 1:13.18 85.96
7 Tanner, Eric (M07) 36.51 36.98 1:13.49 90.61
8 Malachovsky, Martin (M06) 36.87 37.13 1:14.00 98.24
9 Bradley, Bill (M05) 37.02 37.10 1:14.12 100.04
10 Spooner, John (M07) 37.89 36.79 1:14.68 108.43
11 Vitiello, Eric (M01) 37.78 37.50 1:15.28 117.41
12 Romano, Gary (M09) 38.18 37.45 1:15.63 122.66
13 Romano, Ken (M07) 38.79 37.94 1:16.73 139.13
14 Steele, Ben (M10) 38.15 39.26 1:17.41 149.31
15 Cutting, Eric (M10) 38.56 39.28 1:17.84 155.75
16 Griggs, Derek (M08) 39.41 39.64 1:19.05 173.87
17 Knaus, Peter (M09) 38.70 40.53 1:19.23 176.57
18 Henry, Viola (W01) 39.99 39.99 1:19.98 187.80
19 Andrews, Donald W K (M09) 39.08 41.01 1:20.09 189.45
20 Florio, Brendan (M10) 41.05 39.79 1:20.84 200.68
21 Strang, David (M08) 40.40 40.53 1:20.93 202.03
22 Gill, Greg (M11) 40.69 40.30 1:20.99 202.93
23 Thorndike, Charles (M11) 41.15 40.64 1:21.79 214.91
24 Anderson, Frohman (M08) 40.92 40.88 1:21.80 215.06
25 Luke, Brighton (M03) 40.75 41.71 1:22.46 224.94
26 Haueisen, Michael (M06) 41.67 41.42 1:23.09 234.38
27 Sellar, Maggie (W01) 41.73 41.78 1:23.51 240.67
28 Cole, Stuart (M09) 41.94 42.05 1:23.99 247.86
29 Monroe, David (M08) 42.00 42.09 1:24.09 249.35
30 Rye, Mark (M08) 41.93 42.80 1:24.73 258.94
31 Carter, Peter (M11) 43.00 42.69 1:25.69 273.32
32 Manzella, Matthew (M03) 44.03 42.71 1:26.74 289.04
33 Henault, Richard (M09) 42.93 44.19 1:27.12 294.73
34 Lane, Patti (W08) 44.09 43.77 1:27.86 305.82
35 Tilton, Michael (M09) 43.83 44.30 1:28.13 309.86
36 Rooney, Michael (M11) 44.56 43.81 1:28.37 313.45
37 De Paoli, Guillaume (M12) 45.12 45.44 1:30.56 346.25
38 Lazzari, Patrick (M07) 47.03 44.35 1:31.38 358.53
39 Rogers, Paul (M12) 46.00 45.92 1:31.92 366.62
40 Taylor, Evangeline (W08) 46.17 47.72 1:33.89 396.12
41 Bouscaren, Anthony (M11) 48.38 49.63 1:38.01 457.82
42 Lahaise, Tom (M12) 52.86 49.95 1:42.81 529.71
- Hodsdon, Alan (M11) DNF 47.13 DNF  
- Padgett, Becka (W01) DNF 38.47 DNF  
- Rooney, Michael (M08) 40.23 DNF DNF  
- Taylor, Steve (M09) DSQ 46.68 DSQ  
- Wilson, Brandon (M02) DNF DNF DNF  

Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)