Waterville Valley GS #2 - January 20, 2023
Race Summary
43 competitors (38 men, 5 women)
41 finishers (36 men, 5 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
Men Class 12 (80-84) | Time | Race Points | |||
1 | Rogers, Paul | 45.56 | 47.88 | 1:33.44 | 0.00 |
2 | De Paoli, Guillaume | 47.23 | 47.26 | 1:34.49 | 11.35 |
3 | Lahaise, Tom | 53.04 | 53.77 | 1:46.81 | 144.52 |
Men Class 11 (75-79) | Time | Race Points | |||
1 | Gill, Greg | 41.84 | 42.39 | 1:24.23 | 0.00 |
2 | Carter, Peter | 42.11 | 42.33 | 1:24.44 | 2.52 |
3 | Thorndike, Charles | 42.67 | 42.44 | 1:25.11 | 10.55 |
4 | Rooney, Michael | 44.48 | 44.65 | 1:29.13 | 58.76 |
5 | Hodsdon, Alan | 47.39 | 48.77 | 1:36.16 | 143.05 |
Men Class 10 (70-74) | Time | Race Points | |||
1 | Florio, Brendan | 39.28 | 38.35 | 1:17.63 | 0.00 |
2 | Cutting, Eric | 39.46 | 39.81 | 1:19.27 | 21.34 |
3 | Steele, Ben | 39.89 | 40.08 | 1:19.97 | 30.44 |
Women Class 8 (60-64) | Time | Race Points | |||
1 | Lane, Patti | 44.43 | 45.07 | 1:29.50 | 0.00 |
2 | Taylor, Evangeline | 49.99 | 49.39 | 1:39.38 | 111.49 |
Women Class 1 (18-29) | Time | Race Points | |||
1 | Padgett, Becka | 37.98 | 38.75 | 1:16.73 | 0.00 |
2 | Henry, Viola | 39.17 | 39.67 | 1:18.84 | 27.77 |
3 | Sellar, Maggie | 41.87 | 41.04 | 1:22.91 | 81.35 |
Men Class 9 (65-69) | Time | Race Points | |||
1 | George, Mark | 36.72 | 36.89 | 1:13.61 | 0.00 |
2 | Knaus, Peter | 39.28 | 40.24 | 1:19.52 | 81.09 |
3 | Andrews, Donald W K | 41.44 | 40.77 | 1:22.21 | 118.00 |
4 | Tilton, Michael | 43.49 | 44.03 | 1:27.52 | 190.86 |
5 | Cole, Stuart | 44.89 | 45.21 | 1:30.10 | 226.26 |
6 | Taylor, Steve | 48.29 | 48.69 | 1:36.98 | 320.66 |
- | Romano, Gary | DSQ | DNF | DSQ | |
Men Class 8 (60-64) | Time | Race Points | |||
1 | Griggs, Derek | 39.70 | 39.61 | 1:19.31 | 0.00 |
2 | Anderson, Frohman | 40.71 | 41.16 | 1:21.87 | 32.60 |
3 | Rooney, Michael | 40.96 | 41.43 | 1:22.39 | 39.22 |
4 | Strang, David | 41.35 | 41.45 | 1:22.80 | 44.44 |
5 | Rye, Mark | 43.37 | 43.49 | 1:26.86 | 96.15 |
6 | Monroe, David | 43.89 | 43.70 | 1:27.59 | 105.44 |
Men Class 7 (55-59) | Time | Race Points | |||
1 | Tanner, Eric | 37.50 | 37.89 | 1:15.39 | 0.00 |
2 | Spooner, John | 37.72 | 37.87 | 1:15.59 | 2.68 |
3 | Romano, Ken | 38.18 | 39.33 | 1:17.51 | 28.40 |
Men Class 6 (50-54) | Time | Race Points | |||
1 | Malachovsky, Martin | 36.92 | 37.42 | 1:14.34 | 0.00 |
2 | Haueisen, Michael | 41.42 | 42.31 | 1:23.73 | 127.57 |
Men Class 5 (45-49) | Time | Race Points | |||
1 | Perry, Aaron | 34.96 | 34.74 | 1:09.70 | 0.00 |
2 | Reimer, Bryan | 35.51 | 35.70 | 1:11.21 | 21.88 |
3 | Bradley, Bill | 36.40 | 37.01 | 1:13.41 | 53.76 |
Men Class 3 (35-39) | Time | Race Points | |||
1 | Kwan, Leonard | 36.62 | 35.96 | 1:12.58 | 0.00 |
2 | Manzella, Matthew | 43.62 | 43.00 | 1:26.62 | 195.38 |
3 | Luke, Brighton | 43.81 | 44.21 | 1:28.02 | 214.86 |
Men Class 2 (30-34) | Time | Race Points | |||
1 | Dodge, Matthew | 32.76 | 33.17 | 1:05.93 | 0.00 |
2 | Anderson, Kyle | 35.13 | 34.74 | 1:09.87 | 60.36 |
Men Class 1 (18-29) | Time | Race Points | |||
- | Vitiello, Eric | 37.49 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)