Waterville Valley GS #2 - January 20, 2023
Race Summary
43 competitors (38 men, 5 women)
41 finishers (36 men, 5 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Padgett, Becka (W01) | 37.98 | 38.75 | 1:16.73 | 0.00 |
2 | Henry, Viola (W01) | 39.17 | 39.67 | 1:18.84 | 27.77 |
3 | Sellar, Maggie (W01) | 41.87 | 41.04 | 1:22.91 | 81.35 |
4 | Lane, Patti (W08) | 44.43 | 45.07 | 1:29.50 | 168.09 |
5 | Taylor, Evangeline (W08) | 49.99 | 49.39 | 1:39.38 | 298.14 |
All Men | Time | Race Points | |||
1 | Dodge, Matthew (M02) | 32.76 | 33.17 | 1:05.93 | 0.00 |
2 | Perry, Aaron (M05) | 34.96 | 34.74 | 1:09.70 | 57.75 |
3 | Anderson, Kyle (M02) | 35.13 | 34.74 | 1:09.87 | 60.36 |
4 | Reimer, Bryan (M05) | 35.51 | 35.70 | 1:11.21 | 80.89 |
5 | Kwan, Leonard (M03) | 36.62 | 35.96 | 1:12.58 | 101.87 |
6 | Bradley, Bill (M05) | 36.40 | 37.01 | 1:13.41 | 114.59 |
7 | George, Mark (M09) | 36.72 | 36.89 | 1:13.61 | 117.65 |
8 | Malachovsky, Martin (M06) | 36.92 | 37.42 | 1:14.34 | 128.84 |
9 | Tanner, Eric (M07) | 37.50 | 37.89 | 1:15.39 | 144.92 |
10 | Spooner, John (M07) | 37.72 | 37.87 | 1:15.59 | 147.98 |
11 | Romano, Ken (M07) | 38.18 | 39.33 | 1:17.51 | 177.40 |
12 | Florio, Brendan (M10) | 39.28 | 38.35 | 1:17.63 | 179.24 |
13 | Cutting, Eric (M10) | 39.46 | 39.81 | 1:19.27 | 204.36 |
14 | Griggs, Derek (M08) | 39.70 | 39.61 | 1:19.31 | 204.97 |
15 | Knaus, Peter (M09) | 39.28 | 40.24 | 1:19.52 | 208.19 |
16 | Steele, Ben (M10) | 39.89 | 40.08 | 1:19.97 | 215.08 |
17 | Anderson, Frohman (M08) | 40.71 | 41.16 | 1:21.87 | 244.19 |
18 | Andrews, Donald W K (M09) | 41.44 | 40.77 | 1:22.21 | 249.40 |
19 | Rooney, Michael (M08) | 40.96 | 41.43 | 1:22.39 | 252.16 |
20 | Strang, David (M08) | 41.35 | 41.45 | 1:22.80 | 258.44 |
21 | Haueisen, Michael (M06) | 41.42 | 42.31 | 1:23.73 | 272.68 |
22 | Gill, Greg (M11) | 41.84 | 42.39 | 1:24.23 | 280.34 |
23 | Carter, Peter (M11) | 42.11 | 42.33 | 1:24.44 | 283.56 |
24 | Thorndike, Charles (M11) | 42.67 | 42.44 | 1:25.11 | 293.82 |
25 | Manzella, Matthew (M03) | 43.62 | 43.00 | 1:26.62 | 316.96 |
26 | Rye, Mark (M08) | 43.37 | 43.49 | 1:26.86 | 320.63 |
27 | Tilton, Michael (M09) | 43.49 | 44.03 | 1:27.52 | 330.74 |
28 | Monroe, David (M08) | 43.89 | 43.70 | 1:27.59 | 331.82 |
29 | Luke, Brighton (M03) | 43.81 | 44.21 | 1:28.02 | 338.40 |
30 | Rooney, Michael (M11) | 44.48 | 44.65 | 1:29.13 | 355.41 |
31 | Cole, Stuart (M09) | 44.89 | 45.21 | 1:30.10 | 370.27 |
32 | Rogers, Paul (M12) | 45.56 | 47.88 | 1:33.44 | 421.43 |
33 | De Paoli, Guillaume (M12) | 47.23 | 47.26 | 1:34.49 | 437.52 |
34 | Hodsdon, Alan (M11) | 47.39 | 48.77 | 1:36.16 | 463.10 |
35 | Taylor, Steve (M09) | 48.29 | 48.69 | 1:36.98 | 475.66 |
36 | Lahaise, Tom (M12) | 53.04 | 53.77 | 1:46.81 | 626.25 |
- | Romano, Gary (M09) | DSQ | DNF | DSQ | |
- | Vitiello, Eric (M01) | 37.49 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)