Waterville Valley GS - January 19, 2024
Race Summary
34 competitors (29 men, 5 women)
31 finishers (27 men, 4 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Lhuillier, Renelle (W06) | 43.83 | 43.95 | 1:27.78 | 0.00 |
2 | Weston, Sharon (W07) | 44.72 | 44.78 | 1:29.50 | 19.79 |
3 | Vaughn, Margaret (W09) | 45.86 | 46.92 | 1:32.78 | 57.53 |
4 | Lane, Patti (W09) | 46.44 | 47.92 | 1:34.36 | 75.71 |
- | Sellar, Maggie (W02) | 39.88 | DNF | DNF | |
All Men | Time | Race Points | |||
1 | Wilson, Brandon (M02) | 34.93 | 35.19 | 1:10.12 | 0.00 |
2 | Vitiello, Eric (M01) | 35.35 | 34.86 | 1:10.21 | 1.30 |
3 | Tanner, Eric (M08) | 36.77 | 36.98 | 1:13.75 | 52.29 |
4 | Robins, Luke (M02) | 37.29 | 37.76 | 1:15.05 | 71.01 |
5 | Malachovsky, Martin (M07) | 37.46 | 38.26 | 1:15.72 | 80.66 |
6 | Spooner, John (M07) | 37.91 | 38.59 | 1:16.50 | 91.90 |
7 | Steele, Ben (M10) | 37.74 | 39.34 | 1:17.08 | 100.25 |
8 | Cutting, Eric (M10) | 38.50 | 38.80 | 1:17.30 | 103.42 |
9 | Hart, Richard (M05) | 38.37 | 39.33 | 1:17.70 | 109.18 |
10 | Rannestad, John (M08) | 39.51 | 39.33 | 1:18.84 | 125.60 |
11 | Andrews, Donald W K (M09) | 39.81 | 40.27 | 1:20.08 | 143.46 |
12 | Truckenbrod, Hans (M10) | 40.28 | 40.35 | 1:20.63 | 151.38 |
13 | Griggs, Derek (M08) | 40.99 | 40.13 | 1:21.12 | 158.44 |
14 | Baltay, Michael (M08) | 40.68 | 40.57 | 1:21.25 | 160.32 |
15 | Randall, Charles (M09) | 40.47 | 41.29 | 1:21.76 | 167.66 |
16 | Walters, Rick (M10) | 42.95 | 42.20 | 1:25.15 | 216.49 |
17 | Zachary, Richard (M06) | 42.34 | 42.91 | 1:25.25 | 217.93 |
18 | Haueisen, Michael (M06) | 41.89 | 43.39 | 1:25.28 | 218.36 |
19 | Rye, Mark (M09) | 42.00 | 44.06 | 1:26.06 | 229.60 |
20 | Luke, Brighton (M03) | 43.03 | 43.64 | 1:26.67 | 238.38 |
21 | Tilton, Michael (M09) | 43.06 | 45.19 | 1:28.25 | 261.14 |
22 | Monroe, David (M09) | 44.13 | 45.52 | 1:29.65 | 281.31 |
23 | Rooney, Michael (M11) | 45.11 | 44.57 | 1:29.68 | 281.74 |
24 | George, Don (M09) | 45.56 | 45.74 | 1:31.30 | 305.07 |
25 | Gill, Greg (M11) | 46.45 | 46.10 | 1:32.55 | 323.08 |
26 | Bouscaren, Anthony (M11) | 48.50 | 50.36 | 1:38.86 | 413.97 |
27 | Brodt, Philipp (M13) | 52.43 | 55.60 | 1:48.03 | 546.05 |
- | Florio, Brendan (M10) | DNF | 39.77 | DNF | |
- | Hirae, Clement (M10) | DSQ | DSQ | DSQ |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course