Waterville Valley GS - January 19, 2024
Race Summary
33 competitors (29 men, 4 women)
31 finishers (27 men, 4 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Lhuillier, Renelle (W06) | 41.53 | 43.50 | 1:25.03 | 0.00 |
2 | Weston, Sharon (W07) | 43.94 | 44.17 | 1:28.11 | 36.58 |
3 | Lane, Patti (W09) | 44.84 | 46.01 | 1:30.85 | 69.13 |
4 | Vaughn, Margaret (W09) | 46.17 | 47.54 | 1:33.71 | 103.10 |
All Men | Time | Race Points | |||
1 | Vitiello, Eric (M01) | 33.87 | 33.59 | 1:07.46 | 0.00 |
2 | Wilson, Brandon (M02) | 33.69 | 33.95 | 1:07.64 | 2.69 |
3 | Robins, Luke (M02) | 35.23 | 35.02 | 1:10.25 | 41.77 |
4 | Tanner, Eric (M08) | 36.03 | 35.91 | 1:11.94 | 67.07 |
5 | Cutting, Eric (M10) | 36.66 | 36.73 | 1:13.39 | 88.78 |
6 | Steele, Ben (M10) | 36.61 | 36.84 | 1:13.45 | 89.68 |
7 | Hart, Richard (M05) | 37.11 | 36.68 | 1:13.79 | 94.77 |
8 | Rannestad, John (M08) | 37.26 | 36.91 | 1:14.17 | 100.46 |
9 | Spooner, John (M07) | 37.01 | 37.36 | 1:14.37 | 103.46 |
10 | Florio, Brendan (M10) | 37.90 | 37.14 | 1:15.04 | 113.49 |
11 | Griggs, Derek (M08) | 37.83 | 37.66 | 1:15.49 | 120.22 |
12 | Randall, Charles (M09) | 38.69 | 38.15 | 1:16.84 | 140.44 |
13 | Truckenbrod, Hans (M10) | 39.73 | 39.07 | 1:18.80 | 169.78 |
14 | Walters, Rick (M10) | 39.85 | 39.36 | 1:19.21 | 175.92 |
15 | Andrews, Donald W K (M09) | 39.76 | 39.92 | 1:19.68 | 182.96 |
16 | Malachovsky, Martin (M07) | 43.42 | 37.03 | 1:20.45 | 194.48 |
17 | Luke, Brighton (M03) | 40.50 | 40.61 | 1:21.11 | 204.37 |
18 | Zachary, Richard (M06) | 40.90 | 40.50 | 1:21.40 | 208.71 |
19 | Haueisen, Michael (M06) | 40.11 | 41.58 | 1:21.69 | 213.05 |
20 | Rye, Mark (M09) | 42.20 | 41.46 | 1:23.66 | 242.54 |
21 | Monroe, David (M09) | 42.13 | 42.70 | 1:24.83 | 260.06 |
22 | Tilton, Michael (M09) | 42.58 | 42.54 | 1:25.12 | 264.40 |
23 | Rooney, Michael (M11) | 44.09 | 43.10 | 1:27.19 | 295.39 |
24 | George, Don (M09) | 44.18 | 44.09 | 1:28.27 | 311.56 |
25 | Gill, Greg (M11) | 44.34 | 44.91 | 1:29.25 | 326.24 |
26 | Brodt, Philipp (M13) | 54.27 | 55.04 | 1:49.31 | 626.57 |
27 | Hirae, Clement (M10) | 54.55 | 55.93 | 1:50.48 | 644.09 |
- | Baltay, Michael (M08) | 38.77 | DSQ | DSQ | |
- | Bouscaren, Anthony (M11) | 49.59 | DNS | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)