West Mountain GS - February 15, 2025
Race Summary
70 competitors (45 men, 25 women)
55 finishers (35 men, 20 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Eng, Abigail (W01) | 1:06.82 | 1:04.91 | 2:11.73 | 0.00 |
2 | Levy, Andrea (W03) | 1:06.59 | 1:05.48 | 2:12.07 | 2.61 |
3 | Levy, Jacqueline (W03) | 1:09.06 | 1:06.07 | 2:15.13 | 26.07 |
4 | Lindeman, Ashley (W03) | 1:09.53 | 1:06.23 | 2:15.76 | 30.90 |
5 | Finch, Kerry (W05) | 1:12.02 | 1:10.25 | 2:22.27 | 80.81 |
6 | Schmid, Pollyanna (W08) | 1:13.23 | 1:09.56 | 2:22.79 | 84.80 |
7 | Mazzanti, Dawn (W05) | 1:14.51 | 1:11.09 | 2:25.60 | 106.34 |
8 | Knudsen, Hannah (W01) | 1:17.03 | 1:13.43 | 2:30.46 | 143.61 |
9 | Way, Sharon (W08) | 1:17.42 | 1:14.53 | 2:31.95 | 155.03 |
10 | Carreras, Connor (W02) | 1:17.64 | 1:14.43 | 2:32.07 | 155.95 |
11 | Adams, Deborah (W06) | 1:20.64 | 1:17.55 | 2:38.19 | 202.87 |
12 | Zimmerman, Lisa (W09) | 1:21.94 | 1:17.65 | 2:39.59 | 213.61 |
13 | Hoyt, Kari (W05) | 1:19.21 | 1:20.59 | 2:39.80 | 215.22 |
14 | Fogarty, Rachel (W01) | 1:22.89 | 1:23.60 | 2:46.49 | 266.51 |
15 | Melikian, Sara (W03) | 1:28.89 | 1:28.30 | 2:57.19 | 348.55 |
16 | Tomassetti, Carol (W09) | 1:27.30 | 1:29.97 | 2:57.27 | 349.16 |
17 | Schwinzer, Sandra (W06) | 1:33.97 | 1:28.47 | 3:02.44 | 388.80 |
18 | Forbes, Beth (W06) | 1:37.88 | 1:29.24 | 3:07.12 | 424.69 |
19 | Sanderson, Karen (W11) | 1:35.85 | 1:33.55 | 3:09.40 | 442.17 |
20 | Moller, Jane (W09) | 1:40.34 | 1:40.63 | 3:20.97 | 530.88 |
- | Eng, Jane (W06) | DSQ | 1:48.73 | DSQ | |
- | Farkas, Amber (W02) | 1:35.33 | DSQ | DSQ | |
- | Hart, Kathy (W09) | 1:28.25 | DNF | DNF | |
- | Padgett, Becka (W01) | DNF | DNS | DNF | |
- | Wing, Megan (W05) | 1:27.61 | DSQ | DSQ | |
All Men | Time | Race Points | |||
1 | Migliori, Giacomo (M03) | 1:00.70 | 58.78 | 1:59.48 | 0.00 |
2 | Martini, Bastien (M04) | 1:02.06 | 57.70 | 1:59.76 | 2.37 |
3 | Lindeman, Jeremy (M04) | 1:02.40 | 1:00.98 | 2:03.38 | 32.97 |
4 | White-Chandler, Justin (M04) | 1:04.44 | 1:00.89 | 2:05.33 | 49.45 |
5 | Wilson, Brandon (M02) | 1:05.66 | 1:01.63 | 2:07.29 | 66.02 |
6 | Vitiello, Eric (M02) | 1:05.25 | 1:03.08 | 2:08.33 | 74.81 |
7 | Robins, Luke (M02) | 1:05.12 | 1:03.58 | 2:08.70 | 77.94 |
8 | Lorino, Justin (M04) | 1:08.83 | 1:04.73 | 2:13.56 | 119.02 |
9 | George, Mark (M10) | 1:08.90 | 1:05.07 | 2:13.97 | 122.49 |
10 | Rannestad, John (M08) | 1:08.96 | 1:05.45 | 2:14.41 | 126.21 |
11 | Westcott, Jason (M08) | 1:09.12 | 1:06.85 | 2:15.97 | 139.39 |
12 | Reichhelm, Scott (M09) | 1:09.70 | 1:07.19 | 2:16.89 | 147.17 |
13 | Zimmerman, William (M09) | 1:09.66 | 1:07.95 | 2:17.61 | 153.26 |
14 | Stevenson, Jesse (M01) | 1:10.33 | 1:07.74 | 2:18.07 | 157.15 |
15 | McMahon, Gerald (M09) | 1:12.28 | 1:10.10 | 2:22.38 | 193.58 |
16 | Ziegenfelder, Dale (M10) | 1:13.59 | 1:09.66 | 2:23.25 | 200.93 |
17 | Bufano, Julian (M04) | 1:14.25 | 1:09.56 | 2:23.81 | 205.67 |
18 | Kent, Ryan (M02) | 1:15.70 | 1:08.46 | 2:24.16 | 208.63 |
19 | Andrews, Donald (M09) | 1:13.75 | 1:11.09 | 2:24.84 | 214.38 |
20 | Jones, Stuart (M09) | 1:16.66 | 1:08.95 | 2:25.61 | 220.88 |
21 | Truckenbrod, Hans (M10) | 1:15.05 | 1:11.90 | 2:26.95 | 232.21 |
22 | Diehl, Jonathan (M04) | 1:15.90 | 1:11.55 | 2:27.45 | 236.44 |
23 | Allison, Rob (M09) | 1:15.60 | 1:12.15 | 2:27.75 | 238.97 |
24 | Wise, David (M10) | 1:16.00 | 1:13.42 | 2:29.42 | 253.09 |
25 | Ballantine, Ryan (M04) | 1:16.18 | 1:15.55 | 2:31.73 | 272.62 |
26 | Eng, Keith (M07) | 1:19.60 | 1:14.46 | 2:34.06 | 292.31 |
27 | Falcone, Frank (M08) | 1:20.86 | 1:17.62 | 2:38.48 | 329.68 |
28 | Smigelski, Alex (M09) | 1:20.73 | 1:19.62 | 2:40.35 | 345.49 |
29 | Van Zoeren, Tad (M09) | 1:23.98 | 1:20.52 | 2:44.50 | 380.57 |
30 | Manzella, Matthew (M03) | 1:25.17 | 1:19.97 | 2:45.14 | 385.98 |
31 | Zober, Richard (M07) | 1:25.14 | 1:22.74 | 2:47.88 | 409.14 |
32 | Goldman, Howard (M07) | 1:27.83 | 1:23.08 | 2:50.91 | 434.75 |
33 | Goodrich, Michael (M10) | 1:27.15 | 1:24.59 | 2:51.74 | 441.77 |
34 | O'Connell, Brian (M08) | 1:28.44 | 1:27.45 | 2:55.89 | 476.85 |
35 | Terry, Michael (M09) | 1:29.74 | 1:26.46 | 2:56.20 | 479.47 |
- | Carpenter, Zack (M04) | DNF | 1:02.91 | DNF | |
- | George, Don (M09) | 1:24.44 | DNF | DNF | |
- | Graff, Alexander (M01) | DNF | 1:16.51 | DNF | |
- | Holmes, Darnell (M02) | 1:09.39 | DNS | DNF | |
- | Jefferson, Richard (M09) | 1:04.85 | DNF | DNF | |
- | Knudsen, Lars (M01) | 1:25.55 | DNS | DNF | |
- | Motai, Yuichi (M07) | 1:33.53 | DSQ | DSQ | |
- | Moya, Liam (M01) | 1:09.38 | DNF | DNF | |
- | Rooney, Michael (M11) | 1:23.47 | DNF | DNF | |
- | Tomassetti, Jim (M08) | 1:10.48 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)