West Mountain GS - February 17, 2024
Race Summary
89 competitors (69 men, 20 women)
81 finishers (61 men, 20 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Levy, Andrea (W02) | 1:07.38 | 1:08.94 | 2:16.32 | 0.00 |
2 | Padgett, Becka (W01) | 1:07.05 | 1:09.33 | 2:16.38 | 0.44 |
3 | Levy, Jacqueline (W03) | 1:09.11 | 1:13.57 | 2:22.68 | 47.12 |
4 | Lindeman, Ashley (W03) | 1:10.40 | 1:15.08 | 2:25.48 | 67.87 |
5 | Correll, Cassidy (W01) | 1:15.51 | 1:18.20 | 2:33.71 | 128.84 |
6 | Way, Sharon (W08) | 1:15.05 | 1:19.70 | 2:34.75 | 136.55 |
7 | Carreras, Connor (W02) | 1:18.84 | 1:21.17 | 2:40.01 | 175.52 |
8 | Lhuillier, Renelle (W06) | 1:17.52 | 1:25.26 | 2:42.78 | 196.04 |
9 | Knudsen, Hannah (W01) | 1:23.68 | 1:22.17 | 2:45.85 | 218.79 |
10 | Zimmerman, Lisa (W08) | 1:20.27 | 1:26.32 | 2:46.59 | 224.27 |
11 | Lane, Patti (W09) | 1:23.40 | 1:27.55 | 2:50.95 | 256.57 |
12 | Hart, Kathy (W09) | 1:24.02 | 1:27.54 | 2:51.56 | 261.09 |
13 | Vaughn, Margaret (W09) | 1:26.43 | 1:32.11 | 2:58.54 | 312.81 |
14 | Moore, Jessica (W06) | 1:27.79 | 1:34.10 | 3:01.89 | 337.63 |
15 | Tomassetti, Carol (W08) | 1:28.06 | 1:36.66 | 3:04.72 | 358.60 |
16 | Bassell, Carlene (W10) | 1:30.46 | 1:34.47 | 3:04.93 | 360.15 |
17 | Brueckner, Marti (W08) | 1:29.57 | 1:35.42 | 3:04.99 | 360.60 |
18 | Sanderson, Karen (W10) | 1:33.42 | 1:41.81 | 3:15.23 | 436.47 |
19 | Lunbeck, Natalie (W01) | 1:43.59 | 1:42.17 | 3:25.76 | 514.48 |
20 | Schwinzer, Sandra (W06) | 1:40.24 | 1:48.85 | 3:29.09 | 539.16 |
All Men | Time | Race Points | |||
1 | Dodge, Matthew (M02) | 1:00.19 | 1:02.61 | 2:02.80 | 0.00 |
2 | Migliori, Giacomo (M03) | 1:00.76 | 1:02.55 | 2:03.31 | 4.19 |
3 | Martini, Bastien (M04) | 1:01.96 | 1:02.92 | 2:04.88 | 17.11 |
4 | Pencak, Lucas (M01) | 1:02.82 | 1:04.23 | 2:07.05 | 34.96 |
5 | Vitiello, Eric (M01) | 1:03.20 | 1:05.06 | 2:08.26 | 44.91 |
6 | Elkins, Jaymes (M03) | 1:04.29 | 1:07.20 | 2:11.49 | 71.47 |
7 | Jefferson, Richard (M09) | 1:05.53 | 1:07.99 | 2:13.52 | 88.17 |
8 | Moore, Jackson (M01) | 1:05.48 | 1:08.09 | 2:13.57 | 88.58 |
9 | Carpenter, Zack (M04) | 1:05.36 | 1:08.32 | 2:13.68 | 89.49 |
10 | George, Mark (M09) | 1:06.64 | 1:07.70 | 2:14.34 | 94.91 |
11 | Lorino, Justin (M04) | 1:08.41 | 1:08.97 | 2:17.38 | 119.92 |
12 | Rannestad, John (M08) | 1:08.42 | 1:09.42 | 2:17.84 | 123.70 |
13 | Robins, Luke (M02) | 1:08.12 | 1:10.98 | 2:19.10 | 134.06 |
14(t) | Westcott, Jason (M08) | 1:08.19 | 1:10.99 | 2:19.18 | 134.72 |
14(t) | Zimmerman, William (M09) | 1:08.20 | 1:10.98 | 2:19.18 | 134.72 |
16 | Cutting, Eric (M10) | 1:10.04 | 1:11.36 | 2:21.40 | 152.98 |
17 | Gueret, Christophe (M03) | 1:10.64 | 1:10.77 | 2:21.41 | 153.06 |
18 | Truckenbrod, Hans (M10) | 1:10.25 | 1:12.23 | 2:22.48 | 161.86 |
19 | Scuderi, Daniel (M03) | 1:10.24 | 1:13.92 | 2:24.16 | 175.68 |
20 | Renaud, Vincent (M09) | 1:12.54 | 1:13.93 | 2:26.47 | 194.68 |
21 | Gladstone, Jason (M07) | 1:12.15 | 1:15.11 | 2:27.26 | 201.18 |
22 | Baltay, Michael (M08) | 1:13.59 | 1:13.76 | 2:27.35 | 201.92 |
23 | Allison, Rob (M08) | 1:12.08 | 1:15.37 | 2:27.45 | 202.74 |
24 | D'Alessandro, Gregory (M08) | 1:14.13 | 1:13.79 | 2:27.92 | 206.61 |
25 | Priebke, Christian (M07) | 1:13.99 | 1:14.21 | 2:28.20 | 208.91 |
26 | Tomassetti, Jim (M08) | 1:11.86 | 1:16.64 | 2:28.50 | 211.38 |
27 | Stevenson, Jesse (M01) | 1:11.86 | 1:17.24 | 2:29.10 | 216.31 |
28 | Andrews, Donald W K (M09) | 1:13.52 | 1:16.63 | 2:30.15 | 224.95 |
29 | Ziegenfelder, Dale (M10) | 1:14.02 | 1:16.44 | 2:30.46 | 227.50 |
30 | Randall, Charles (M09) | 1:14.49 | 1:16.46 | 2:30.95 | 231.53 |
31 | Sparkowski, Edward (M09) | 1:15.18 | 1:16.84 | 2:32.02 | 240.33 |
32 | Strang, David (M09) | 1:14.26 | 1:18.92 | 2:33.18 | 249.87 |
33 | Diehl, Jonathan (M04) | 1:17.41 | 1:16.24 | 2:33.65 | 253.73 |
34 | Bufano, Julian (M04) | 1:17.44 | 1:16.88 | 2:34.32 | 259.24 |
35 | Morgan, Thomas (M01) | 1:18.34 | 1:16.03 | 2:34.37 | 259.66 |
36 | McMahon, Gerald (M09) | 1:15.44 | 1:19.48 | 2:34.92 | 264.18 |
37 | Herr, Benjamin (M07) | 1:17.17 | 1:17.83 | 2:35.00 | 264.84 |
38 | Van Zoeren, Tad (M09) | 1:16.76 | 1:18.27 | 2:35.03 | 265.08 |
39 | Parker, Peter (M09) | 1:16.13 | 1:20.12 | 2:36.25 | 275.12 |
40 | Moya, Liam (M01) | 1:16.31 | 1:20.30 | 2:36.61 | 278.08 |
41 | Wise, David (M10) | 1:18.23 | 1:18.88 | 2:37.11 | 282.19 |
42 | Stuart, David (M11) | 1:18.90 | 1:19.20 | 2:38.10 | 290.33 |
43 | Rooney, Michael (M11) | 1:16.45 | 1:22.29 | 2:38.74 | 295.60 |
44 | Moore, James (M06) | 1:17.44 | 1:22.09 | 2:39.53 | 302.10 |
45 | Viglielmo, Jeffrey (M08) | 1:18.17 | 1:21.88 | 2:40.05 | 306.37 |
46 | Cullman, Duncan (M11) | 1:18.88 | 1:21.37 | 2:40.25 | 308.02 |
47 | Monroe, David (M09) | 1:19.91 | 1:24.68 | 2:44.59 | 343.71 |
48 | Smigelski, Alex (M09) | 1:20.20 | 1:24.47 | 2:44.67 | 344.37 |
49 | Scovill, Roy (M12) | 1:22.50 | 1:24.53 | 2:47.03 | 363.78 |
50 | Falcone, Frank (M08) | 1:22.73 | 1:24.89 | 2:47.62 | 368.63 |
51 | Goodrich, Michael (M10) | 1:23.10 | 1:24.89 | 2:47.99 | 371.68 |
52 | Motai, Yuichi (M07) | 1:25.55 | 1:25.88 | 2:51.43 | 399.97 |
53 | Burns, Martin (M08) | 1:24.96 | 1:27.50 | 2:52.46 | 408.44 |
54 | Bassell, Stuart (M10) | 1:23.36 | 1:29.31 | 2:52.67 | 410.17 |
55 | Zober, Richard (M07) | 1:27.53 | 1:27.38 | 2:54.91 | 428.59 |
56 | Goldman, Howard (M07) | 1:27.36 | 1:28.92 | 2:56.28 | 439.86 |
57 | Mooney, David (M09) | 1:27.20 | 1:30.23 | 2:57.43 | 449.32 |
58 | O'Connell, Brian (M07) | 1:27.36 | 1:30.70 | 2:58.06 | 454.50 |
59 | Bagnato, Stefan (M05) | 1:28.18 | 1:30.21 | 2:58.39 | 457.21 |
60 | Hurchalla, Gregory (M06) | 1:35.17 | 1:35.30 | 3:10.47 | 556.57 |
61 | Hirae, Clement (M10) | 1:40.61 | 1:53.20 | 3:33.81 | 748.53 |
- | Ancillotti, Thomas (M01) | DNF | 1:23.49 | DNF | |
- | Collins, George (M08) | 1:15.20 | DNF | DNF | |
- | Gross, Steve (M08) | 1:25.96 | DNF | DNF | |
- | Jones, Stuart (M09) | DNF | 1:20.58 | DNF | |
- | Kent, Ryan (M02) | DNF | 1:23.49 | DNF | |
- | Madarasz, J P (M03) | DSQ | 1:16.22 | DSQ | |
- | Sorokin, Andrew (M07) | 1:06.41 | DNF | DNF | |
- | Wilson, Brandon (M02) | 1:04.22 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)