West Mountain SG - February 14, 2025
Race Summary
46 competitors (32 men, 14 women)
44 finishers (30 men, 14 women)
Place | Competitor | Total | Race Points |
All Women | Time | Race Points | |
1 | Levy, Andrea (W03) | 1:13.02 | 0.00 |
2 | Finch, Kerry (W05) | 1:14.31 | 21.02 |
3 | Levy, Jacqueline (W03) | 1:15.59 | 41.88 |
4 | Knudsen, Hannah (W01) | 1:20.38 | 119.95 |
5 | Way, Sharon (W08) | 1:22.48 | 154.17 |
6 | Carreras, Connor (W02) | 1:24.08 | 180.24 |
7 | Zimmerman, Lisa (W09) | 1:25.26 | 199.47 |
8 | Hart, Kathy (W09) | 1:27.05 | 228.65 |
9 | Tomassetti, Carol (W09) | 1:31.78 | 305.73 |
10 | Forbes, Beth (W06) | 1:33.68 | 336.69 |
11 | Schwinzer, Sandra (W06) | 1:35.05 | 359.02 |
12 | Moller, Jane (W09) | 1:36.59 | 384.12 |
13 | Sanderson, Karen (W11) | 1:38.14 | 409.38 |
14 | Farkas, Amber (W02) | 1:43.06 | 489.56 |
All Men | Time | Race Points | |
1 | Holmes, Darnell (M02) | 1:07.67 | 0.00 |
2 | Wilson, Brandon (M02) | 1:08.27 | 10.55 |
3 | Vitiello, Eric (M02) | 1:08.38 | 12.49 |
4 | Lindeman, Jeremy (M04) | 1:08.79 | 19.70 |
5 | Jefferson, Richard (M09) | 1:09.47 | 31.65 |
6 | Carpenter, Zack (M04) | 1:09.67 | 35.17 |
7 | George, Mark (M10) | 1:10.86 | 56.10 |
8 | Reichhelm, Scott (M09) | 1:12.09 | 77.73 |
9 | Mann, Robb (M07) | 1:12.57 | 86.17 |
10 | Rannestad, John (M08) | 1:12.82 | 90.56 |
11 | Lorino, Justin (M04) | 1:14.69 | 123.45 |
12 | Tocke, Kevin (M06) | 1:14.95 | 128.02 |
13 | Tomassetti, Jim (M08) | 1:15.53 | 138.22 |
14 | Ancillotti, Thomas (M01) | 1:16.35 | 152.64 |
15 | Truckenbrod, Hans (M10) | 1:16.38 | 153.17 |
16 | Moya, Liam (M01) | 1:16.98 | 163.72 |
17 | Diehl, Jonathan (M04) | 1:17.62 | 174.97 |
18 | Allison, Rob (M09) | 1:17.80 | 178.14 |
19 | Falcone, Frank (M08) | 1:18.47 | 189.92 |
20 | Jones, Stuart (M09) | 1:18.80 | 195.72 |
21(t) | Graff, Alexander (M01) | 1:19.86 | 214.37 |
21(t) | Watson, David (M05) | 1:19.86 | 214.37 |
23 | Ballantine, Ryan (M04) | 1:19.92 | 215.42 |
24 | Wise, David (M10) | 1:20.96 | 233.71 |
25 | Buono, Jared (M06) | 1:22.79 | 265.89 |
26 | Van Zoeren, Tad (M09) | 1:22.99 | 269.41 |
27 | Knudsen, Lars (M01) | 1:25.29 | 309.85 |
28 | Wepplo, Peter (M12) | 1:27.38 | 346.61 |
29 | O'Connell, Brian (M08) | 1:33.98 | 462.67 |
30 | Romaine, Robert (M09) | 1:45.27 | 661.21 |
- | McMahon, Gerald (M09) | DSQ | |
- | Rooney, Michael (M11) | DSQ |
Scoring Details
Race points: F=1190
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)