West Mountain SG - February 16, 2024
Race Summary
66 competitors (53 men, 13 women)
61 finishers (48 men, 13 women)
Place | Competitor | Total | Race Points |
Men Class 11 (75-79) | Time | Race Points | |
1 | Cullman, Duncan | 1:29.28 | 0.00 |
2 | Stuart, David | 1:30.93 | 21.99 |
3 | Rooney, Michael | 1:35.21 | 79.04 |
4 | Wepplo, Peter | 1:41.78 | 166.61 |
Women Class 10 (70-74) | Time | Race Points | |
1 | Sanderson, Karen | 1:58.85 | 0.00 |
Men Class 10 (70-74) | Time | Race Points | |
1 | Truckenbrod, Hans | 1:21.28 | 0.00 |
2 | Cutting, Eric | 1:21.32 | 0.59 |
3 | Ziegenfelder, Dale | 1:27.22 | 86.97 |
4 | Wise, David | 1:29.43 | 119.32 |
- | Hirae, Clement | DNF | |
Women Class 9 (65-69) | Time | Race Points | |
1 | Hart, Kathy | 1:39.66 | 0.00 |
2 | Lane, Patti | 1:43.02 | 40.12 |
3 | Vaughn, Margaret | 1:51.69 | 143.65 |
Women Class 8 (60-64) | Time | Race Points | |
1 | Way, Sharon | 1:35.99 | 0.00 |
2 | Zimmerman, Lisa | 1:41.64 | 70.04 |
3 | Tomassetti, Carol | 1:57.91 | 271.75 |
Women Class 6 (50-54) | Time | Race Points | |
1 | Schwinzer, Sandra | 1:58.75 | 0.00 |
Women Class 3 (35-39) | Time | Race Points | |
1 | Levy, Jacqueline | 1:24.09 | 0.00 |
2 | Lindeman, Ashley | 1:27.96 | 54.77 |
Women Class 2 (30-34) | Time | Race Points | |
1 | Levy, Andrea | 1:21.07 | 0.00 |
2 | Carreras, Connor | 1:29.90 | 129.61 |
Women Class 1 (18-29) | Time | Race Points | |
1 | Manley, Kelly | 1:27.47 | 0.00 |
Men Class 9 (65-69) | Time | Race Points | |
1 | George, Mark | 1:18.43 | 0.00 |
2 | Jefferson, Richard | 1:18.58 | 2.28 |
3 | Renaud, Vincent | 1:22.94 | 68.43 |
4 | Sparkowski, Edward | 1:24.90 | 98.17 |
5 | Parker, Peter | 1:26.86 | 127.91 |
6 | Strang, David | 1:28.37 | 150.82 |
7 | Randall, Charles | 1:29.92 | 174.33 |
8 | Van Zoeren, Tad | 1:30.47 | 182.68 |
9 | Monroe, David | 1:30.74 | 186.78 |
10 | Mooney, David | 1:39.07 | 313.17 |
- | McMahon, Gerald | DNF | |
- | Thorne, Bruce | DNF | |
Men Class 8 (60-64) | Time | Race Points | |
1 | Rannestad, John | 1:20.54 | 0.00 |
2 | Westcott, Jason | 1:24.44 | 57.62 |
3 | Tomassetti, Jim | 1:26.49 | 87.91 |
4 | Allison, Rob | 1:28.43 | 116.58 |
5 | Burns, Martin | 1:36.14 | 230.49 |
6 | Gross, Steve | 1:41.60 | 311.17 |
- | Falcone, Frank | DNF | |
Men Class 7 (55-59) | Time | Race Points | |
1 | Mann, Robb | 1:22.00 | 0.00 |
2 | Gladstone, Jason | 1:22.73 | 10.59 |
3 | Herr, Benjamin | 1:25.55 | 51.52 |
4 | Tomcich, Bill | 1:30.80 | 127.71 |
5 | O'Connell, Brian | 1:46.72 | 358.74 |
Men Class 6 (50-54) | Time | Race Points | |
1 | Tocke, Kevin | 1:24.18 | 0.00 |
2 | Moore, James | 1:26.60 | 34.21 |
Men Class 5 (45-49) | Time | Race Points | |
1 | Somerville, Matthew | 1:35.94 | 0.00 |
2 | Fossa, Andrea | 1:45.90 | 123.54 |
Men Class 4 (40-44) | Time | Race Points | |
1 | Martini, Bastien | 1:15.41 | 0.00 |
2 | Carpenter, Zack | 1:18.84 | 54.13 |
3 | Lorino, Justin | 1:21.82 | 101.15 |
4 | Diehl, Jonathan | 1:29.08 | 215.72 |
Men Class 3 (35-39) | Time | Race Points | |
1 | Gueret, Christophe | 1:20.30 | 0.00 |
2 | Scuderi, Daniel | 1:23.15 | 42.24 |
3 | Luke, Brighton | 1:31.84 | 171.02 |
Men Class 2 (30-34) | Time | Race Points | |
1 | Wilson, Brandon | 1:19.01 | 0.00 |
- | Dodge, Matthew | DNF | |
Men Class 1 (18-29) | Time | Race Points | |
1 | Pencak, Lucas | 1:16.73 | 0.00 |
2 | Moore, Jackson | 1:18.20 | 22.80 |
3 | Vitiello, Eric | 1:18.69 | 30.40 |
4 | Stevenson, Jesse | 1:29.22 | 193.71 |
5 | Morgan, Thomas | 1:29.60 | 199.60 |
6 | Moya, Liam | 1:30.09 | 207.20 |
7 | Ancillotti, Thomas | 1:30.97 | 220.85 |
Scoring Details
Race points: F=1190
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)