West Mountain SL - February 16, 2025
Race Summary
57 competitors (35 men, 22 women)
53 finishers (32 men, 21 women)
Place | Competitor | Total | Race Points |
Women Class 11 (75-79) | Time | Race Points | |
1 | Sanderson, Karen | 1:28.03 | 0.00 |
Men Class 11 (75-79) | Time | Race Points | |
1 | Rooney, Michael | 1:25.16 | 0.00 |
Men Class 10 (70-74) | Time | Race Points | |
1 | George, Mark | 56.97 | 0.00 |
2 | Truckenbrod, Hans | 1:05.73 | 112.25 |
3 | Wise, David | 1:05.89 | 114.30 |
4 | Ziegenfelder, Dale | 1:10.80 | 177.21 |
Women Class 9 (65-69) | Time | Race Points | |
1 | Zimmerman, Lisa | 1:11.47 | 0.00 |
2 | Tomassetti, Carol | 1:23.60 | 123.90 |
3 | Hart, Kathy | 1:32.17 | 211.43 |
Women Class 8 (60-64) | Time | Race Points | |
1 | Schmid, Pollyanna | 1:04.29 | 0.00 |
2 | Way, Sharon | 1:08.47 | 47.46 |
Women Class 6 (50-54) | Time | Race Points | |
1 | Adams, Deborah | 1:08.86 | 0.00 |
2 | Schwinzer, Sandra | 1:30.59 | 230.36 |
3 | Eng, Jane | 1:30.70 | 231.53 |
4 | Forbes, Beth | 1:31.09 | 235.67 |
Women Class 5 (45-49) | Time | Race Points | |
1 | Finch, Kerry | 1:03.16 | 0.00 |
2 | Mazzanti, Dawn | 1:09.10 | 68.65 |
3 | Hoyt, Kari | 1:14.43 | 130.26 |
Women Class 3 (35-39) | Time | Race Points | |
1 | Levy, Andrea | 1:01.73 | 0.00 |
2 | Lindeman, Ashley | 1:05.39 | 43.28 |
3 | Levy, Jacqueline | 1:05.63 | 46.12 |
4 | Melikian, Sara | 1:17.97 | 192.05 |
Women Class 2 (30-34) | Time | Race Points | |
1 | Farkas, Amber | 1:32.12 | 0.00 |
- | Carreras, Connor | DNF | |
Women Class 1 (18-29) | Time | Race Points | |
1 | Eng, Abigail | 54.51 | 0.00 |
2 | Knudsen, Hannah | 1:08.20 | 183.34 |
3 | Fogarty, Rachel | 1:21.50 | 361.45 |
Men Class 9 (65-69) | Time | Race Points | |
1 | Jefferson, Richard | 55.64 | 0.00 |
2 | Reichhelm, Scott | 56.86 | 16.01 |
3 | Zimmerman, William | 58.71 | 40.28 |
4 | Andrews, Donald | 1:03.26 | 99.97 |
5 | McMahon, Gerald | 1:05.98 | 135.66 |
6 | Jones, Stuart | 1:07.09 | 150.22 |
7 | Smigelski, Alex | 1:11.09 | 202.70 |
8 | George, Don | 1:18.36 | 298.09 |
- | Allison, Rob | DNF | |
- | Terry, Michael | DNF | |
Men Class 8 (60-64) | Time | Race Points | |
1 | Rannestad, John | 57.76 | 0.00 |
2 | Tomassetti, Jim | 1:03.05 | 66.86 |
Men Class 7 (55-59) | Time | Race Points | |
1 | Eng, Keith | 1:08.37 | 0.00 |
2 | Zober, Richard | 1:14.10 | 61.18 |
3 | Goldman, Howard | 1:22.06 | 146.17 |
4 | Motai, Yuichi | 1:23.77 | 164.43 |
Men Class 4 (40-44) | Time | Race Points | |
1 | Martini, Bastien | 51.76 | 0.00 |
2 | Lindeman, Jeremy | 51.96 | 2.82 |
3 | Carpenter, Zack | 54.63 | 40.48 |
4 | Lorino, Justin | 1:02.51 | 151.61 |
5 | Bufano, Julian | 1:06.87 | 213.10 |
6 | Diehl, Jonathan | 1:07.74 | 225.37 |
Men Class 3 (35-39) | Time | Race Points | |
1 | Migliori, Giacomo | 52.02 | 0.00 |
- | Manzella, Matthew | DSQ | |
Men Class 2 (30-34) | Time | Race Points | |
1 | Robins, Luke | 54.08 | 0.00 |
2 | Wilson, Brandon | 54.50 | 5.67 |
3 | Vitiello, Eric | 55.20 | 15.12 |
4 | Kent, Ryan | 1:05.29 | 151.32 |
Men Class 1 (18-29) | Time | Race Points | |
1 | Moya, Liam | 1:02.93 | 0.00 |
2 | Stevenson, Jesse | 1:03.99 | 12.30 |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)