Skip to main content

West Mountain SL - Overall

West Mountain SL - February 18, 2024

Race Summary
83 competitors (62 men, 21 women)
64 finishers (45 men, 19 women)

Standings By Overall Finish
Place Competitor First Run Second Run Total Race Points
1 Dodge, Matthew (M02) 56.16 49.85 1:46.01 0.00
2 Migliori, Giacomo (M03) 56.51 50.96 1:47.47 10.05
3 Martini, Bastien (M04) 56.88 51.80 1:48.68 18.39
4 Elkins, Jaymes (M03) 59.92 53.04 1:52.96 47.86
5 Vitiello, Eric (M01) 59.04 54.09 1:53.13 49.03
6 Robins, Luke (M02) 1:02.37 55.32 1:57.69 80.43
7 Carpenter, Zack (M04) 1:01.66 56.05 1:57.71 80.57
8 Reichhelm, Scott (M09) 1:02.20 57.66 1:59.86 95.37
9 Wilson, Brandon (M02) 1:04.86 56.36 2:01.22 104.74
10 George, Mark (M09) 1:04.13 58.20 2:02.33 112.38
11 Jefferson, Richard (M09) 1:04.94 57.62 2:02.56 113.97
12 Rannestad, John (M08) 1:07.35 59.66 2:07.01 144.61
13 Padgett, Becka (W01) 1:14.79 54.74 2:09.53 161.96
14 Truckenbrod, Hans (M10) 1:06.59 1:03.20 2:09.79 163.75
15 Tomassetti, Jim (M08) 1:07.96 1:03.61 2:11.57 176.01
16 Malachovsky, Martin (M07) 1:09.87 1:02.00 2:11.87 178.08
17 Levy, Andrea (W02) 1:09.70 1:02.69 2:12.39 181.66
18 Priebke, Christian (M07) 1:10.31 1:02.89 2:13.20 187.23
19 Andrews, Donald W K (M09) 1:09.42 1:04.27 2:13.69 190.61
20 Lorino, Justin (M04) 1:10.21 1:03.51 2:13.72 190.82
21 Renaud, Vincent (M09) 1:09.84 1:04.15 2:13.99 192.67
22 Westcott, Jason (M08) 1:13.46 1:00.67 2:14.13 193.64
23 Viglielmo, Jeffrey (M08) 1:10.39 1:05.24 2:15.63 203.97
24 Stevenson, Jesse (M01) 1:13.56 1:02.26 2:15.82 205.28
25 Randall, Charles (M09) 1:12.18 1:03.85 2:16.03 206.72
26 Madarasz, J P (M03) 1:12.56 1:03.84 2:16.40 209.27
27 Sparkowski, Edward (M09) 1:10.92 1:06.20 2:17.12 214.23
28 Wise, David (M10) 1:11.56 1:05.87 2:17.43 216.36
29 Levy, Jacqueline (W03) 1:11.71 1:06.28 2:17.99 220.22
30 Kent, Ryan (M02) 1:12.67 1:05.56 2:18.23 221.87
31 Ruth, Andrew (M01) 1:13.75 1:07.24 2:20.99 240.88
32 Phillips, Eliza (W01) 1:14.61 1:07.60 2:22.21 249.28
33 Strang, David (M09) 1:14.26 1:08.14 2:22.40 250.59
34 Correll, Cassidy (W01) 1:14.63 1:08.55 2:23.18 255.96
35 Lindeman, Ashley (W03) 1:13.92 1:09.61 2:23.53 258.37
36 McMahon, Gerald (M09) 1:16.82 1:08.87 2:25.69 273.24
37 Van Zoeren, Tad (M09) 1:18.00 1:08.67 2:26.67 279.99
38 Ziegenfelder, Dale (M10) 1:16.55 1:10.41 2:26.96 281.99
39 Schoner, Bernd (M06) 1:18.82 1:09.66 2:28.48 292.45
40 Zimmerman, Lisa (W08) 1:18.04 1:11.97 2:30.01 302.99
41 Way, Sharon (W08) 1:20.17 1:10.38 2:30.55 306.71
42 Fiocchi, Andrea (M05) 1:19.74 1:11.29 2:31.03 310.01
43 Knudsen, Hannah (W01) 1:20.63 1:10.88 2:31.51 313.32
44 Moore, James (M06) 1:21.91 1:11.83 2:33.74 328.68
45 Bufano, Julian (M04) 1:22.86 1:11.46 2:34.32 332.67
46 Carreras, Connor (W02) 1:22.84 1:12.96 2:35.80 342.86
47 Goodrich, Michael (M10) 1:20.92 1:15.87 2:36.79 349.68
48 Diehl, Jonathan (M04) 1:24.73 1:13.82 2:38.55 361.80
49 Smigelski, Alex (M09) 1:23.13 1:16.50 2:39.63 369.23
50 Vaughn, Margaret (W09) 1:23.59 1:17.18 2:40.77 377.09
51 Zober, Richard (M07) 1:25.78 1:15.07 2:40.85 377.64
52 Cullman, Duncan (M11) 1:23.49 1:18.94 2:42.43 388.52
53 Herr, Benjamin (M07) 1:30.27 1:17.00 2:47.27 421.85
54 Tomassetti, Carol (W08) 1:25.62 1:22.77 2:48.39 429.56
55 Lhuillier, Renelle (W06) 1:28.38 1:20.89 2:49.27 435.62
56 Goldman, Howard (M07) 1:31.88 1:19.51 2:51.39 450.22
57 Hart, Kathy (W09) 1:30.19 1:22.22 2:52.41 457.24
58 Hurchalla, Gregory (M06) 1:35.24 1:23.38 2:58.62 500.00
59 Schwinzer, Sandra (W06) 1:34.40 1:26.65 3:01.05 516.74
60 Sanderson, Karen (W10) 1:34.24 1:29.51 3:03.75 535.33
61 Moore, Jessica (W06) 1:35.45 1:29.95 3:05.40 546.69
62 Bassell, Stuart (M10) 1:29.14 1:39.46 3:08.60 568.73
63 Bassell, Carlene (W10) 1:39.01 1:31.01 3:10.02 578.50
64 Bradshaw, Susan (W05) 2:25.22 2:19.70 4:44.92 1232.00
- Allison, Rob (M08) DNF DNS DNF  
- Ancillotti, Thomas (M01) DNF DNF DNF  
- Baldwin, Breck (M08) 1:24.27 DSQ DSQ  
- Brueckner, Marti (W08) DSQ DNS DSQ  
- Burns, Martin (M08) 1:21.33 DSQ DSQ  
- Cutting, Eric (M10) DSQ 1:03.77 DSQ  
- D'Alessandro, Gregory (M08) DNF DNS DNF  
- Gueret, Christophe (M03) 1:03.50 DSQ DSQ  
- Hirae, Clement (M10) DSQ 1:41.01 DSQ  
- Jones, Stuart (M09) 1:15.16 DNF DNF  
- Lunbeck, Natalie (W01) 1:39.09 DSQ DSQ  
- Moore, Jackson (M01) DNF 59.99 DNF  
- Motai, Yuichi (M07) 1:38.44 DNF DNF  
- Moya, Liam (M01) DNF 1:09.50 DNF  
- Parker, Peter (M09) DNF 1:15.28 DNF  
- Rooney, Michael (M11) DSQ 1:17.94 DSQ  
- Scovill, Roy (M12) DNF DNS DNF  
- Stuart, David (M11) DNF 1:12.85 DNF  
- Zimmerman, William (M09) 1:03.56 DSQ DSQ  

Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)