West Mountain SL - February 19, 2023
Race Summary
69 competitors (55 men, 14 women)
52 finishers (41 men, 11 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Padgett, Becka (W01) | 53.54 | 51.49 | 1:45.03 | 0.00 |
2 | Mitchell, Alexandra (W02) | 54.58 | 51.52 | 1:46.10 | 7.44 |
3 | Adams, Deborah (W06) | 1:03.90 | 58.67 | 2:02.57 | 121.91 |
4 | Way, Sharon (W08) | 1:08.38 | 1:02.58 | 2:10.96 | 180.22 |
5 | Knudsen, Hannah (W01) | 1:12.05 | 1:06.90 | 2:18.95 | 235.76 |
6 | Vaughn, Margaret (W09) | 1:15.90 | 1:11.40 | 2:27.30 | 293.79 |
7 | Bolte, Gail (W09) | 1:18.29 | 1:11.82 | 2:30.11 | 313.32 |
8 | Brueckner, Marti (W08) | 1:18.76 | 1:15.77 | 2:34.53 | 344.04 |
9 | Moller, Jane (W08) | 1:26.00 | 1:20.68 | 2:46.68 | 428.49 |
10 | Sanderson, Karen (W10) | 1:27.53 | 1:20.75 | 2:48.28 | 439.61 |
11 | Tomassetti, Carol (W08) | 1:37.70 | 1:11.24 | 2:48.94 | 444.20 |
- | Melikian, Sara (W02) | 1:11.50 | DSQ | DSQ | |
- | Phillips, Eliza (W01) | 1:06.34 | DNF | DNF | |
- | Swanson, Lj (W09) | DNF | 1:10.48 | DNF | |
All Men | Time | Race Points | |||
1 | Dodge, Matthew (M02) | 45.55 | 45.80 | 1:31.35 | 0.00 |
2 | Migliori, Giacomo (M02) | 47.75 | 47.58 | 1:35.33 | 31.81 |
3 | Pencak, Benjamin (M01) | 50.15 | 48.08 | 1:38.23 | 54.98 |
4 | Carpenter, Zack (M04) | 51.40 | 49.72 | 1:41.12 | 78.07 |
5 | Vitiello, Eric (M01) | 51.50 | 50.71 | 1:42.21 | 86.78 |
6 | Sarkis, Greg (M08) | 52.18 | 50.48 | 1:42.66 | 90.38 |
7 | Holmes, Darnell (M01) | 51.59 | 51.13 | 1:42.72 | 90.86 |
8 | Fogarty, Terence (M07) | 53.06 | 51.15 | 1:44.21 | 102.77 |
9 | Zimmerman, William (M09) | 53.63 | 52.44 | 1:46.07 | 117.63 |
10 | Sertl, Mark (M08) | 53.28 | 53.38 | 1:46.66 | 122.35 |
11 | Florian, Sean (M07) | 55.40 | 53.56 | 1:48.96 | 140.73 |
12 | Wilson, Brandon (M02) | 55.78 | 54.82 | 1:50.60 | 153.83 |
13 | Griggs, Derek (M08) | 56.81 | 55.16 | 1:51.97 | 164.78 |
14 | Carpenter, Douglas (M08) | 57.81 | 54.20 | 1:52.01 | 165.10 |
15 | Stevenson, Jesse (M01) | 57.41 | 55.05 | 1:52.46 | 168.70 |
16 | Tomassetti, Jim (M08) | 57.54 | 56.24 | 1:53.78 | 179.24 |
17 | Andrews, Donald W K (M09) | 58.01 | 56.57 | 1:54.58 | 185.64 |
18 | Westcott, Jason (M08) | 1:00.25 | 54.84 | 1:55.09 | 189.71 |
19 | Cutting, Eric (M10) | 59.58 | 57.56 | 1:57.14 | 206.09 |
20 | Truckenbrod, Hans (M10) | 1:00.12 | 58.11 | 1:58.23 | 214.80 |
21 | Kramer, Aaron (M04) | 1:01.36 | 59.05 | 2:00.41 | 232.23 |
22 | McMahon, Gerald (M08) | 1:02.61 | 59.02 | 2:01.63 | 241.97 |
23 | Moya, Liam (M01) | 1:02.74 | 59.48 | 2:02.22 | 246.69 |
24 | Sparkowski, Edward (M09) | 1:02.51 | 1:00.47 | 2:02.98 | 252.76 |
25 | Kent, Ryan (M02) | 1:03.61 | 1:00.93 | 2:04.54 | 265.23 |
26 | Strang, David (M08) | 1:04.66 | 1:01.72 | 2:06.38 | 279.93 |
27 | Ziegenfelder, Dale (M10) | 1:06.94 | 1:04.20 | 2:11.14 | 317.97 |
28 | Parker, Peter (M09) | 1:09.41 | 1:03.91 | 2:13.32 | 335.39 |
29 | Diehl, Jonathan (M04) | 1:10.36 | 1:07.12 | 2:17.48 | 368.64 |
30 | Rogers, Paul (M12) | 1:10.80 | 1:06.69 | 2:17.49 | 368.72 |
31 | Stuart, David (M10) | 1:09.90 | 1:07.83 | 2:17.73 | 370.63 |
32 | Scovill, Roy (M12) | 1:11.39 | 1:06.93 | 2:18.32 | 375.35 |
33 | Konsza, Ronald (M09) | 1:14.71 | 1:05.67 | 2:20.38 | 391.81 |
34 | Zilli, Steve (M09) | 1:14.49 | 1:11.86 | 2:26.35 | 439.52 |
35 | Hurchalla, Gregory (M06) | 1:14.08 | 1:14.28 | 2:28.36 | 455.58 |
36 | De Paoli, Guillaume (M12) | 1:17.28 | 1:11.32 | 2:28.60 | 457.50 |
37 | Peron, Didier (M11) | 1:17.82 | 1:11.16 | 2:28.98 | 460.54 |
38 | Motai, Yuichi (M07) | 1:18.97 | 1:12.71 | 2:31.68 | 482.11 |
39 | Lahaise, Tom (M12) | 1:21.90 | 1:17.58 | 2:39.48 | 544.44 |
40 | Baldwin, Breck (M07) | 1:21.49 | 1:19.68 | 2:41.17 | 557.95 |
41 | Manzella, Matthew (M03) | 1:10.14 | 1:49.73 | 2:59.87 | 707.38 |
- | Allison, Rob (M08) | DNF | 1:07.20 | DNF | |
- | D'alessandro, Gregory (M08) | 58.06 | DSQ | DSQ | |
- | Gladstone, Jason (M07) | DSQ | 58.60 | DSQ | |
- | Goodrich, Michael (M10) | 1:12.88 | DNF | DNF | |
- | Herr, Benjamin (M06) | 1:08.47 | DSQ | DSQ | |
- | Madarasz, J P (M03) | 56.97 | DNF | DNF | |
- | Pencak, Lucas (M01) | 49.25 | DNF | DNF | |
- | Robins, Luke (M01) | 49.96 | DNF | DNF | |
- | Rooney, Michael (M11) | 1:14.21 | DSQ | DSQ | |
- | Smigelski, Alex (M09) | 1:08.06 | DNF | DNF | |
- | Van Zoeren, Tad (M09) | DNF | 1:02.23 | DNF | |
- | Whitson, Ryan (M03) | DNF | 1:06.38 | DNF | |
- | Wickless, Kevin (M05) | 1:02.53 | DNF | DNF | |
- | Wise, David (M10) | DNF | 1:01.01 | DNF |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)