Whaleback Mountain SL #1 - March 02, 2024
Race Summary
38 competitors (35 men, 3 women)
33 finishers (30 men, 3 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
Men Class 12 (80-84) | Time | Race Points | |||
1 | Donaghy, Peardon | 1:01.63 | 59.25 | 2:00.88 | 0.00 |
2 | Larsen, Jim | 1:05.00 | 1:05.62 | 2:10.62 | 58.82 |
Men Class 11 (75-79) | Time | Race Points | |||
1 | Thorndike, Charles | 59.18 | 58.17 | 1:57.35 | 0.00 |
2 | Stuart, David | 59.69 | 58.80 | 1:58.49 | 7.09 |
3 | Rooney, Michael | 1:00.89 | 1:02.06 | 2:02.95 | 34.84 |
Men Class 10 (70-74) | Time | Race Points | |||
1 | Steele, Ben | 49.38 | 50.15 | 1:39.53 | 0.00 |
2 | Truckenbrod, Hans | 51.00 | 52.87 | 1:43.87 | 31.83 |
3 | Cutting, Eric | 51.55 | 1:06.60 | 1:58.15 | 136.57 |
4 | Risley, John | 58.80 | 1:00.09 | 1:58.89 | 142.00 |
5 | Goodrich, Michael | 1:00.21 | 1:01.88 | 2:02.09 | 165.47 |
Women Class 7 (55-59) | Time | Race Points | |||
1 | Schmid, Pollyanna | 51.89 | 51.88 | 1:43.77 | 0.00 |
Women Class 6 (50-54) | Time | Race Points | |||
1 | Lhuillier, Renelle | 1:03.68 | 1:02.96 | 2:06.64 | 0.00 |
Women Class 1 (18-29) | Time | Race Points | |||
1 | Ten Kate, Madeline | 59.00 | 58.38 | 1:57.38 | 0.00 |
Men Class 9 (65-69) | Time | Race Points | |||
1 | Reichhelm, Scott | 46.06 | 46.94 | 1:33.00 | 0.00 |
2 | George, Mark | 46.51 | 46.56 | 1:33.07 | 0.55 |
3 | Andrews, Donald W K | 51.00 | 51.04 | 1:42.04 | 70.96 |
4 | Jones, Stuart | 53.79 | 54.24 | 1:48.03 | 117.98 |
5 | Strang, David | 55.92 | 54.51 | 1:50.43 | 136.82 |
Men Class 8 (60-64) | Time | Race Points | |||
1 | Tanner, Eric | 52.14 | 53.32 | 1:45.46 | 0.00 |
2 | Tengdin, Douglas | 57.09 | 55.15 | 1:52.24 | 46.93 |
- | Griggs, Derek | 51.38 | DNF | DNF | |
- | Lofdahl, Corey | DSQ | DSQ | DSQ | |
- | Rannestad, John | DNF | 48.35 | DNF | |
Men Class 7 (55-59) | Time | Race Points | |||
1 | Malachovsky, Martin | 50.86 | 50.00 | 1:40.86 | 0.00 |
2 | Spooner, John | 55.24 | 53.66 | 1:48.90 | 58.19 |
Men Class 6 (50-54) | Time | Race Points | |||
1 | Gengenbach, David | 49.04 | 47.47 | 1:36.51 | 0.00 |
2 | Wickless, Kevin | 56.38 | 54.97 | 1:51.35 | 112.25 |
Men Class 5 (45-49) | Time | Race Points | |||
1 | Mensoian, Christopher | 1:06.52 | 52.66 | 1:59.18 | 0.00 |
Men Class 4 (40-44) | Time | Race Points | |||
- | Burke, Keegan | 40.57 | DNF | DNF | |
Men Class 3 (35-39) | Time | Race Points | |||
1 | Burke, Kamden | 39.37 | 39.13 | 1:18.50 | 0.00 |
2 | Luke, Brighton | 59.24 | 58.10 | 1:57.34 | 361.19 |
Men Class 2 (30-34) | Time | Race Points | |||
1 | Dodge, Matthew | 41.56 | 40.29 | 1:21.85 | 0.00 |
2 | Wilson, Brandon | 46.20 | 44.44 | 1:30.64 | 78.40 |
3 | Hatem, Emile | 48.61 | 46.92 | 1:35.53 | 122.01 |
- | Robins, Luke | DNF | DNS | DNF | |
Men Class 1 (18-29) | Time | Race Points | |||
1 | Vitiello, Eric | 44.26 | 43.50 | 1:27.76 | 0.00 |
2 | Shaw, Colin | 54.79 | 53.21 | 1:48.00 | 168.36 |
Men Class 0 (under 18) | Time | Race Points | |||
1 | Wickless, Jackson | 41.85 | 41.70 | 1:23.55 | 0.00 |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)