Skip to main content

Whaleback SL 1 - by Gender

Whaleback Mountain SL #1 - March 11, 2023

Race Summary
46 competitors (37 men, 9 women)
42 finishers (34 men, 8 women)

Standings By Gender
Place Competitor First Run Second Run Total Race Points
           
  All Women     Time Race Points
1 Adams, Deborah (W06) 54.22 56.18 1:50.40 0.00
2 Weston, Sharon (W07) 56.89 59.74 1:56.63 41.19
3 Lane, Patti (W08) 1:00.04 1:01.92 2:01.96 76.44
4 Tassinari, Olivia (W00) 59.94 1:03.23 2:03.17 84.44
5 Vaughn, Margaret (W09) 1:00.90 1:03.27 2:04.17 91.05
6 Wing, Megan (W05) 1:10.89 1:07.15 2:18.04 182.76
7 Labrecque, Hailey (W00) 1:44.26 53.91 2:38.17 315.87
8 Bradshaw, Susan (W05) 1:23.93 1:35.24 2:59.17 454.73
- Padgett, Becka (W01) DNF 53.74 DNF  
           
  All Men     Time Race Points
1 Dodge, Matthew (M02) 43.88 43.63 1:27.51 0.00
2 McNamara, Patrick (M07) 43.13 45.27 1:28.40 7.42
3 Robins, Luke (M01) 45.99 46.57 1:32.56 42.13
4 Rogers, Christopher (M05) 45.92 47.35 1:33.27 48.05
5 Vitiello, Eric (M01) 46.43 47.24 1:33.67 51.39
6 George, Mark (M09) 46.33 47.67 1:34.00 54.14
7 Wilson, Brandon (M02) 46.67 47.44 1:34.11 55.06
8 Jefferson, Richard (M09) 48.47 48.23 1:36.70 76.66
9 Reichhelm, Scott (M08) 48.35 48.73 1:37.08 79.83
10 Rannestad, John (M07) 48.86 50.41 1:39.27 98.10
11 Hurchalla, Charlie (M01) 50.19 50.87 1:41.06 113.03
12 Kwan, Leonard (M03) 50.01 51.66 1:41.67 118.12
13 Andrews, Donald W K (M09) 50.63 52.60 1:43.23 131.13
14 Griggs, Derek (M08) 51.16 52.71 1:43.87 136.47
15 Tanner, Eric (M07) 51.55 52.57 1:44.12 138.56
16 Steele, Ben (M10) 51.28 53.13 1:44.41 140.98
17 Tassinari, Matthew (M04) 52.76 52.64 1:45.40 149.24
18 McMahon, Gerald (M08) 53.70 53.23 1:46.93 162.00
19 Wickless, Kevin (M05) 53.55 54.12 1:47.67 168.17
20 Sander, Scott (M08) 53.07 55.26 1:48.33 173.68
21 Strang, David (M08) 53.82 55.29 1:49.11 180.19
22 Romano, Gary (M09) 53.57 56.34 1:49.91 186.86
23 Randall, Charles (M09) 56.23 54.88 1:51.11 196.87
24 Stackhouse, Kendal (M09) 57.40 58.07 1:55.47 233.24
25 Cullman, Duncan (M11) 57.75 59.50 1:57.25 248.09
26 Stuart, David (M10) 57.59 1:00.79 1:58.38 257.51
27 Rogers, Paul (M12) 58.42 1:01.50 1:59.92 270.36
28 Hurchalla, Gregory (M06) 1:00.86 1:01.31 2:02.17 289.13
29 Goodrich, Michael (M10) 1:02.75 1:03.56 2:06.31 323.67
30 Hodsdon, Alan (M11) 1:04.95 1:08.95 2:13.90 386.98
31 Risley, John (M10) 58.34 1:18.20 2:16.54 409.00
32 Truckenbrod, Hans (M10) 1:25.39 52.35 2:17.74 419.01
33 Lofdahl, Corey (M08) 1:14.17 1:15.27 2:29.44 516.61
34 McKinney, Alan (M03) 1:51.73 1:54.19 3:45.92 1154.60
- Bradshaw, Joseph E (M03) 1:51.81 DNS DNF  
- Westcott, Jason (M08) DNF DNS DNF  
- Zimmerman, William (M09) DNF 50.74 DNF  

Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)