Whaleback Mountain SL #2 - March 02, 2024
Race Summary
38 competitors (38 men, 0 women)
35 finishers (35 men, 0 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
Men Class 12 (80-84) | Time | Race Points | |||
1 | Donaghy, Peardon | 1:02.05 | 1:03.35 | 2:05.40 | 0.00 |
2 | Larsen, Jim | 1:05.21 | 1:05.58 | 2:10.79 | 31.38 |
Men Class 11 (75-79) | Time | Race Points | |||
1 | Stuart, David | 59.67 | 1:01.91 | 2:01.58 | 0.00 |
2 | Rooney, Michael | 1:02.64 | 1:05.10 | 2:07.74 | 36.99 |
- | Thorndike, Charles | 59.94 | DNF | DNF | |
Men Class 10 (70-74) | Time | Race Points | |||
1 | Steele, Ben | 51.36 | 52.16 | 1:43.52 | 0.00 |
2 | Cutting, Eric | 54.13 | 54.68 | 1:48.81 | 37.30 |
3 | Truckenbrod, Hans | 54.76 | 54.68 | 1:49.44 | 41.75 |
4 | Risley, John | 1:01.91 | 1:03.32 | 2:05.23 | 153.09 |
5 | Goodrich, Michael | 1:02.83 | 1:05.23 | 2:08.06 | 173.05 |
Men Class 9 (65-69) | Time | Race Points | |||
1 | George, Mark | 47.58 | 48.86 | 1:36.44 | 0.00 |
2 | Reichhelm, Scott | 49.25 | 49.99 | 1:39.24 | 21.19 |
3 | Andrews, Donald W K | 52.94 | 53.12 | 1:46.06 | 72.82 |
4 | Jones, Stuart | 54.55 | 54.07 | 1:48.62 | 92.20 |
5 | Strang, David | 56.79 | 57.03 | 1:53.82 | 131.56 |
Men Class 8 (60-64) | Time | Race Points | |||
1 | Rannestad, John | 50.17 | 50.82 | 1:40.99 | 0.00 |
2 | Tanner, Eric | 54.04 | 52.19 | 1:46.23 | 37.88 |
3 | Griggs, Derek | 53.39 | 54.85 | 1:48.24 | 52.41 |
4 | Tengdin, Douglas | 56.76 | 57.83 | 1:54.59 | 98.31 |
- | Lofdahl, Corey | DNF | DNS | DNF | |
Men Class 7 (55-59) | Time | Race Points | |||
1 | Malachovsky, Martin | 49.82 | 52.97 | 1:42.79 | 0.00 |
2 | Schmid, Pollyanna | 52.93 | 57.76 | 1:50.69 | 56.10 |
3 | Spooner, John | 54.88 | 56.97 | 1:51.85 | 64.34 |
Men Class 6 (50-54) | Time | Race Points | |||
1 | Gengenbach, David | 48.91 | 50.48 | 1:39.39 | 0.00 |
2 | Wickless, Kevin | 57.77 | 57.83 | 1:55.60 | 119.06 |
3 | Lhuillier, Renelle | 1:06.41 | 1:05.28 | 2:11.69 | 237.24 |
Men Class 5 (45-49) | Time | Race Points | |||
- | Mensoian, Christopher | DNF | 55.00 | DNF | |
Men Class 4 (40-44) | Time | Race Points | |||
1 | Burke, Keegan | 41.81 | 52.74 | 1:34.55 | 0.00 |
Men Class 3 (35-39) | Time | Race Points | |||
1 | Burke, Kamden | 41.34 | 40.55 | 1:21.89 | 0.00 |
2 | Luke, Brighton | 1:00.40 | 1:02.06 | 2:02.46 | 361.66 |
Men Class 2 (30-34) | Time | Race Points | |||
1 | Dodge, Matthew | 43.25 | 42.89 | 1:26.14 | 0.00 |
2 | Wilson, Brandon | 47.17 | 46.81 | 1:33.98 | 66.44 |
3 | Robins, Luke | 47.13 | 49.16 | 1:36.29 | 86.02 |
4 | Hatem, Emile | 47.49 | 49.33 | 1:36.82 | 90.51 |
Men Class 1 (18-29) | Time | Race Points | |||
1 | Vitiello, Eric | 46.96 | 46.62 | 1:33.58 | 0.00 |
2 | Shaw, Colin | 54.02 | 54.30 | 1:48.32 | 114.98 |
3 | Ten Kate, Madeline | 58.33 | 1:01.92 | 2:00.25 | 208.05 |
Men Class 0 (under 18) | Time | Race Points | |||
1 | Wickless, Jackson | 43.25 | 44.61 | 1:27.86 | 0.00 |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)