Skip to main content

Whaleback Slalom #2 - Overall

Whaleback Mountain SL #2 - March 11, 2023

Race Summary
42 competitors (34 men, 8 women)
40 finishers (32 men, 8 women)

Standings By Overall Finish
Place Competitor First Run Second Run Total Race Points
1 Dodge, Matthew (M02) 42.69 43.73 1:26.42 0.00
2 McNamara, Patrick (M07) 43.83 44.62 1:28.45 17.15
3 Robins, Luke (M01) 46.31 47.49 1:33.80 62.34
4 George, Mark (M09) 47.39 47.31 1:34.70 69.94
5 Rogers, Christopher (M05) 46.88 48.04 1:34.92 71.80
6 Wilson, Brandon (M02) 46.85 49.22 1:36.07 81.51
7 Reichhelm, Scott (M08) 47.97 49.95 1:37.92 97.14
8 Zimmerman, William (M09) 48.25 51.22 1:39.47 110.23
9 Vitiello, Eric (M01) 48.19 51.36 1:39.55 110.91
10 Hurchalla, Charlie (M01) 51.48 51.01 1:42.49 135.75
11 Andrews, Donald W K (M09) 51.17 51.84 1:43.01 140.14
12 Kwan, Leonard (M03) 51.21 53.33 1:44.54 153.06
13 Griggs, Derek (M08) 52.28 52.36 1:44.64 153.91
14 Truckenbrod, Hans (M10) 50.58 54.37 1:44.95 156.53
15 Tanner, Eric (M07) 51.91 54.32 1:46.23 167.34
16 Tassinari, Matthew (M04) 52.91 53.97 1:46.88 172.83
17 McMahon, Gerald (M08) 52.57 54.40 1:46.97 173.59
18 Labrecque, Hailey (W00) 53.61 54.02 1:47.63 179.16
19 Sander, Scott (M08) 54.50 54.15 1:48.65 187.78
20 Romano, Gary (M09) 54.51 54.23 1:48.74 188.54
21 Adams, Deborah (W06) 52.58 56.37 1:48.95 190.31
22 Wickless, Kevin (M05) 54.14 55.40 1:49.54 195.30
23 Randall, Charles (M09) 54.47 55.72 1:50.19 200.79
24 Strang, David (M08) 54.55 56.16 1:50.71 205.18
25 Padgett, Becka (W01) 52.05 1:02.46 1:54.51 237.28
26 Stackhouse, Kendal (M09) 56.27 58.27 1:54.54 237.53
27 Cullman, Duncan (M11) 56.77 58.96 1:55.73 247.59
28 Risley, John (M10) 57.87 58.75 1:56.62 255.10
29 Weston, Sharon (W07) 58.40 1:00.70 1:59.10 276.05
30 Lane, Patti (W08) 58.33 1:01.01 1:59.34 278.08
31 Rogers, Paul (M12) 59.36 1:02.55 2:01.91 299.79
32 Hurchalla, Gregory (M06) 1:00.47 1:02.24 2:02.71 306.55
33 Vaughn, Margaret (W09) 59.67 1:03.40 2:03.07 309.59
34 Tassinari, Olivia (W00) 1:00.05 1:03.92 2:03.97 317.19
35 Goodrich, Michael (M10) 1:01.47 1:03.62 2:05.09 326.65
36 Hodsdon, Alan (M11) 1:03.37 1:07.78 2:11.15 377.84
37 Stuart, David (M10) 1:11.63 1:00.84 2:12.47 388.99
38 Wing, Megan (W05) 1:08.07 1:11.11 2:19.18 445.67
39 Lofdahl, Corey (M08) 1:14.29 1:16.07 2:30.36 540.11
40 McKinney, Alan (M03) 1:40.08 2:00.60 3:40.68 1134.11
- Jefferson, Richard (M09) DNF 47.52 DNF  
- Rannestad, John (M07) DNF 51.96 DNF  

Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)